| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barton Town | - | - | - | - | 8 1 | 6 1 | 10 1 | - | - | 13 1 | - | 3 1 | 14 1 | - | - | 6 2 | 8 2 | 12 2 | 1 2 | 11 1 | - |
| Bentley Victoria Welfare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 14 1 | 2 2 | 13 1 | 5 1 |
| Bradley Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | 4 2 |
| Bridlington Town | 3 1 | 5 1 | 4 1 | 5 1 | 5 1 | 2 1 | 3 1 | 6 1 | 8 1 | 6 1 | 3 1 | 16 1 | 0 1 | 0 1 | 4 1 | 9 1 | 10 1 | 11 1 | 12 1 | 16 1 | 11 2 |
| Bridlington Trinity | - | 6 1 | 1 1 | 6 1 | 6 1 | 1 1 | 1 1 | 5 1 | 2 1 | 9 1 | 15 1 | - | - | - | - | - | - | - | - | - | - |
| Brodsworth | - | - | - | 16 1 | - | - | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brook Sports | - | - | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | 10 2 | 5 2 | 13 2 | 13 3 | 11 3 |
| BSC Parkgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 6 2 | 7 2 | 6 2 |
| Collingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 0 3 | 0 3 | 15 3 | 12 3 |
| Denaby United | - | - | - | - | - | - | 2 1 | 8 1 | 7 1 | 7 1 | 5 1 | 4 1 | 6 1 | 15 1 | - | 12 1 | 16 1 | 9 2 | 14 2 | 6 3 | 2 3 |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Dodworth MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | - | - | - |
| Doncaster United | - | 11 1 | 16 1 | - | - | - | 0 2 | 0 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| East End Park W.M.C | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emley | - | - | - | - | - | - | - | - | - | - | 8 1 | 2 1 | 2 1 | 5 1 | 1 1 | 2 1 | 1 1 | 2 1 | 1 1 | 2 1 | 1 1 |
| Farsley Celtic | 4 1 | 3 1 | 7 1 | 7 1 | 7 1 | 7 1 | 6 1 | 1 1 | 4 1 | 2 1 | 2 1 | 5 1 | 3 1 | 4 1 | 13 1 | 4 2 | 15 1 | 6 2 | 8 2 | 4 2 | 14 1 |
| Frecheville | - | - | - | - | - | - | - | - | 12 1 | 11 1 | 11 1 | 9 1 | 10 1 | 2 1 | 16 1 | 3 2 | 8 1 | 12 1 | 11 1 | 8 1 | 13 1 |
| Frickley Colliery (2) | 15 1 | - | - | - | 13 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fryston Colliery Welfare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 2 2 | 15 1 | 13 2 | 16 2 |
| Garforth Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 5 2 | 3 2 |
| Goole Town Reserves | 12 1 | 14 1 | - | - | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Grimethorpe M.W. | 13 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | 12 2 |
| Guiseley | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | - | 4 1 | 5 1 | 4 1 | 2 1 | 5 1 | 2 1 |
| Hall Road Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 0 3 | 11 2 | 9 2 |
| Hallam | 8 1 | 12 1 | 10 1 | 11 1 | 12 1 | 10 1 | 15 1 | 13 1 | 10 1 | 5 1 | 9 1 | 10 1 | 5 1 | 7 1 | 3 1 | 7 1 | 6 1 | 10 1 | 7 1 | 9 1 | 12 1 |
| Hampton Sports | - | - | - | - | - | - | 0 2 | 18 1 | 0 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrogate Railway Athletic | - | - | - | 14 1 | - | 17 1 | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | - | - | - | - | 10 3 | 13 3 |
| Harrogate Town | 6 1 | 2 1 | 3 1 | 12 1 | 14 1 | - | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | 10 2 | 13 2 | 0 3 | 0 3 | 2 3 | 1 2 |
| Harworth CI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 11 2 | 8 2 | 10 2 |
| Hatfield Main | - | 13 1 | - | 4 1 | 2 1 | 5 1 | 4 1 | 11 1 | 16 1 | - | - | - | 7 1 | 11 1 | 7 1 | 15 1 | 11 2 | 7 2 | 5 2 | 14 2 | 8 2 |
| Heeley Amateurs | - | - | - | - | - | - | 0 2 | 0 2 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Hull Brunswick | - | - | 9 1 | 15 1 | - | - | 7 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiveton Park | - | - | - | - | - | 9 1 | 5 1 | 3 1 | 17 1 | - | - | 11 1 | 13 1 | - | - | 7 2 | 1 2 | 15 1 | 3 2 | 15 1 | 15 2 |
| Leeds Ashley Road | - | - | - | - | - | - | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | 5 1 | 12 1 | 9 1 | 10 1 | 1 1 | 3 1 |
| Leeds Carnegie College | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 9 1 | 5 1 | 10 1 | 14 1 | 15 2 | - | - | - |
| Lincoln United | - | - | - | - | - | - | 0 2 | 10 1 | 9 1 | 1 1 | 10 1 | 6 1 | 1 1 | 6 1 | 11 1 | 11 1 | 11 1 | 16 1 | 10 2 | 3 2 | 6 1 |
| Liversedge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 5 2 | 4 2 | 9 1 | 10 1 | 15 1 |
| Maltby MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 11 2 | 7 2 | 8 2 | 4 2 | 14 1 | 5 2 |
| Mexborough Town Athletic | - | - | 2 1 | 9 1 | 9 1 | 8 1 | 13 1 | 2 1 | 3 1 | 4 1 | 4 1 | 1 1 | 4 1 | - | - | - | - | - | - | - | - |
| Mexborough Town Athletic Res | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | - | - | - |
| Micklefield | - | - | - | - | - | - | 0 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| North Ferriby United | - | - | - | - | - | - | - | - | - | - | 6 1 | 13 1 | - | 10 1 | 2 1 | 8 1 | 4 1 | 3 1 | 8 1 | 3 1 | 10 1 |
| Norton Woodseats | 7 1 | 7 1 | 15 1 | - | - | 12 1 | 14 1 | 15 1 | 15 1 | - | - | - | - | - | - | 8 2 | 6 2 | 10 2 | 9 2 | 9 2 | 7 2 |
| Ossett Albion | 2 1 | 4 1 | 5 1 | 3 1 | 4 1 | 13 1 | 11 1 | 12 1 | 11 1 | 8 1 | 16 1 | - | - | 1 1 | 9 1 | 3 1 | 13 1 | 1 2 | 16 1 | 1 2 | 9 1 |
| Ossett Town | 16 1 | - | - | - | - | - | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | 5 2 | 2 2 | 6 1 | 14 1 | 12 2 | 2 2 |
| Phoenix Park (Bradford) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 3 |
| Pickering Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 16 1 | 14 2 | 0 3 | 0 3 | 9 3 | 9 3 |
| Pilkington Recs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 0 3 | 6 2 | 13 2 |
| Pontefract Colliery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 8 3 | 1 3 |
| Rawmarsh Welfare | - | - | - | 10 1 | 15 1 | - | 0 2 | 0 2 | 1 1 | 3 1 | 12 1 | 12 1 | 15 1 | - | - | 14 2 | 0 3 | 13 2 | 0 3 | 16 2 | 14 3 |
| Redfearn N.G. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 13 1 | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Retford Town Reserves | - | - | - | - | - | - | 0 2 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 0 3 | - | - |
| Saint Johns College (York) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | - | - | - | - |
| Scarborough (Res) | 11 1 | 9 1 | 6 1 | 8 1 | 11 1 | 15 1 | 0 2 | 0 2 | 0 2 | - | 14 1 | 0 1 | 0 1 | 0 1 | 0 1 | 12 2 | 4 2 | 7 1 | 4 1 | 7 1 | 4 1 |
| Selby | 9 1 | 10 1 | 11 1 | 13 1 | 3 1 | 11 1 | 9 1 | 4 1 | 5 1 | 12 1 | 7 1 | 15 1 | - | - | - | 16 2 | 0 3 | 0 3 | 0 3 | 16 3 | 10 3 |
| Sheffield | - | - | - | - | - | 16 1 | 0 2 | 0 2 | 0 2 | - | - | - | - | - | - | 1 2 | 7 1 | 8 1 | 5 1 | 12 1 | 11 1 |
| Sheffield WW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 0 3 | - | - |
| Stocksbridge Works | 1 1 | 1 1 | 14 1 | - | 16 1 | - | 17 1 | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 16 2 | 5 3 | 6 3 |
| Swallownest MW | - | 8 1 | 13 1 | - | - | - | 0 2 | 0 2 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Swillington MW | 14 1 | - | 12 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Tadcaster Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 9 1 | 13 1 | 15 2 | 11 3 | 5 3 |
| Thackley | - | - | - | - | - | - | 0 2 | 9 1 | 13 1 | - | 13 1 | - | - | 3 1 | 6 1 | 6 1 | 3 1 | 5 1 | 3 1 | 4 1 | 8 1 |
| Thorne Colliery | - | - | - | - | - | 4 1 | 16 1 | 17 1 | - | - | - | - | - | - | - | - | 0 3 | 3 2 | 13 1 | 15 2 | 15 3 |
| Winterton Rangers | - | - | - | - | - | - | - | - | - | 10 1 | 1 1 | 7 1 | 9 1 | 8 1 | 10 1 | 1 1 | 2 1 | 1 1 | 6 1 | 6 1 | 7 1 |
| Wombwell S.A. | - | - | - | - | - | 3 1 | 8 1 | - | 6 1 | 14 1 | - | - | - | - | - | - | 0 3 | 16 2 | 0 3 | 12 3 | 8 3 |
| Wombwell Town | - | - | 8 1 | 1 1 | 1 1 | - | - | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woolley MW | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 | - | - | 15 2 | 0 3 | 0 3 | 0 3 | 14 3 | 3 3 |
| Worsborough Bridge | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 12 1 | 15 1 | 9 2 | 9 2 | 14 2 | 0 3 | 7 3 | 4 3 |
| Y.W.A.(Southern) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 3 | - |
| York | - | - | - | - | - | - | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| York Railway Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 3 | 0 3 | 7 2 | 2 2 | 16 1 |
| Yorkshire Amat. | 5 1 | 15 1 | - | - | - | - | 0 2 | 0 2 | 0 2 | - | - | 8 1 | 12 1 | 16 1 | 0 1 | 13 2 | 0 3 | 11 2 | 12 2 | 10 2 | 14 2 |
Thu Jul 6 19:49:46 2006