| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aero Lucas | - | - | - | - | - | - | 11 2 | 11 2 | 5 2 | 13 1 | 10 1 | 9 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Albright & Wilson | - | - | - | - | - | - | - | - | 13 2 | 6 2 | 11 2 | 10 2 | 12 2 | 12 2 | 8 2 | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Albrighton | 7 2 | 11 2 | 14 2 | 8 2 | 14 2 | 7 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch (orig) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 99 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch (orig) Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch Reserves | - | 3 2 | 18 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Armitage | 12 P | 16 P | 16 P | 11 P | 19 P | 8 P | 8 P | 19 P | 20 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashbourne United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 N | - N | - | - |
| Atherstone Town Reserves | 2 2 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Atherstone United | - | - | 5 1 | 3 1 | 1 1 | 5 P | 3 P | 3 P | 3 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Atherstone United Reserves | - | - | - | - | - | - | 10 2 | 10 2 | 7 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bandon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 3 S | 1 N | 7 P | 4 P | - | - | - | - | - | - |
| Bewdley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 S | 5 S | 2 S | 1 S | - S | - | 4 P |
| Bilbrook | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - N | - | - |
| Bilston Town | 3 P | 6 P | 22 P | 10 P | 4 P | 6 P | 17 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 N | - S | - | - |
| Bilston Town Reserves | - | - | - | - | - | 13 1 | - | - | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bilston United | - | - | - | - | 3 2 | - | 16 1 | 18 1 | - | 20 1 | 16 1 | 18 1 | - | - | - | - | 18 1 | 18 P | 9 1 | 8 S | - | - | - | - | - | - | - | - | - |
| Birmingham College of Food | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 S | - | - | - | - | - | - | - | - |
| Blackheath Electronics | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Blackheath Motors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 6 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackheath Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 S | - S | - | - |
| Blakenall | - | - | 18 P | 13 P | 9 P | 15 P | 18 P | 18 P | 15 P | 20 P | 12 P | 1 P | 4 P | 14 P | 4 P | 12 P | 4 P | 2 P | - | - | - | - | - | - | - | - | - | - | - |
| Blakenall Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 N | 3 N | - | - | - | - | - | - | - | - |
| Bloxwich (Strollers?1989-90) | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 2 | 9 2 | 2 2 | 6 1 | 9 P | 6 P | 3 P | 5 P | - | - | - | - | - | - | - | - |
| Bloxwich Town | - | - | - | - | - | - | - | 5 2 | 9 2 | 9 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Borgfield Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 S | 11 N | - | - | - | - | - | - |
| Bradley Town | - | - | - | - | - | - | 20 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brereton Social | 11 P | 8 P | 5 P | 4 P | 21 P | 18 P | 16 P | 14 P | 10 P | 14 P | - | - | - | - | - | - | - | - | 10 1 | 4 N | 4 N | 5 N | - | - | - | - | - | - | - |
| Brereton Social | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 N | - N | 4 N | - N | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Brereton Town | 6 2 | 6 2 | 4 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 N | 8 N | - | - | - | - | - | - | - | - |
| Brewood | - | 7 2 | 1 2 | 8 1 | 6 1 | 1 1 | 6 1 | 4 1 | 11 1 | 11 1 | 15 1 | 11 1 | 9 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brewood Reserves | - | - | - | - | - | - | - | - | - | 14 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bridgnorth Sports | - | 5 2 | 17 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bridgnorth Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 S | 4 S | - S | - | - |
| Brierley and Hagley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 10 P | 12 P | 18 P | 17 P |
| Brierley Hill Alliance | 14 P | 7 P | 6 P | 21 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brierley Hill Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P | - | 15 P | 5 P | 3 P | 16 P | 18 P | 22 P | - | - | - | - | - |
| Brierley Hill Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 S | - | - | - | - | - | - | - | - |
| Brintons Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 S | 6 S | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bromsgrove Rovers Reserves | 13 2 | 14 2 | 12 2 | 1 2 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bromyard Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 5 S | 5 S | 4 S | 1 S | 19 P | 20 P | 19 P | 11 P | 7 P | 18 P |
| Broseley Athletic | - | - | - | - | - | - | - | 4 2 | 3 2 | 3 1 | 4 2 | 1 2 | 2 2 | 10 1 | 20 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burntwood | 15 1 | 18 1 | 6 1 | 21 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bustleholme | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 S | 15 P | 10 P | 19 P | 16 P | 16 P | 18 P | 13 P | 9 P | 12 P |
| Bustlehome Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 S | 14 S | 11 S | - S | - | - |
| Cannock Chase | - | - | - | - | - | - | - | - | - | 4 2 | 17 1 | 14 1 | 10 1 | 3 1 | 8 1 | 6 1 | 15 1 | 17 1 | 20 1 | 6 N | 14 N | 7 N | 5 N | - | - | - | - | - | - |
| Causeway Green | 3 1 | 2 1 | 8 1 | 12 1 | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Causeway United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 S | 2 P | 5 P | 1 P | - | - | - | - |
| Chaddesley Corbett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 S | 4 S | 9 S | 6 S | - S | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Chasetown | 1 1 | 11 1 | 4 1 | 2 1 | 3 1 | 2 1 | 19 P | 16 P | 17 P | 9 P | 5 P | 9 P | 10 P | 2 P | 5 P | 2 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Chasetown Reserves | - | - | - | - | - | - | - | - | 11 2 | 13 2 | 2 2 | 6 1 | 14 1 | 15 1 | 13 2 | 3 2 | 0 2 | 11 1 | 5 1 | 12 N | - | - | - | - | - | - | - | - | - |
| Chasetown Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 N | - | - | - | - | - |
| Cheltenham Town Reserves | 11 1 | 3 1 | - | 16 2 | 5 2 | 4 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cheslyn Hay | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 2 | 19 2 | 16 2 | 21 1 | 99 1 | - | - | - | - | - | - | - | - | - | - | - |
| Clancey Dudley | - | - | - | - | - | - | - | - | - | - | - | - | 6 2 | 1 2 | 19 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clancey Halesowen | - | - | - | - | - | - | - | - | 17 2 | 17 2 | 13 2 | 11 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Claregate United | - | - | - | - | - | - | - | - | - | - | 0 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corestone Services | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 N | 13 N | 14 N | 13 N | - | - | - | - | - | - |
| Coseley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 P | 19 P | - P |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Coventry Sporting | 16 P | 10 P | 9 P | 6 P | 14 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coventry Sporting Reserves | 11 2 | 13 2 | 7 2 | 18 2 | 10 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cradley Town | - | - | - | - | - | - | - | 15 1 | 10 1 | 16 1 | 12 1 | 12 1 | 16 1 | 1 1 | 14 P | 16 P | 19 P | 15 P | 16 P | 14 P | 16 P | 2 P | - | - | - | - | - | - | - |
| Cradley Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 2 | 13 2 | 0 2 | 19 1 | - | 11 S | 8 S | 9 S | 11 S | - | - | - | - | - | - |
| Cradley Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - S | - | - |
| Dales United | - | - | - | 19 2 | 17 2 | 6 2 | 9 2 | 15 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Darlaston | 17 P | 9 P | 20 P | 14 P | 22 P | 17 1 | 8 1 | 5 1 | 12 1 | 9 1 | 19 1 | 4 1 | 1 1 | 4 P | 2 1 | 2 1 | 14 P | 7 P | 18 P | 12 P | 9 P | 6 P | 3 P | 4 P | 19 P | 7 N | - N | - | - |
| Darlaston Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 1 | - | - | - | - | - | - | - | - | - | - | - |
| Darlaston Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 N | - | - | - | - |
| Donnington Wood | 13 1 | 5 1 | 10 1 | 6 1 | 7 1 | 8 1 | 5 2 | 6 2 | 8 2 | 1 2 | 8 1 | 2 1 | 6 1 | 6 1 | 3 1 | 11 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Dowty Ashchurch | - | - | - | - | 18 2 | 15 2 | 13 2 | 12 2 | 15 2 | 18 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dudley Town | 10 P | 3 P | 8 P | 8 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 12 P | 18 P | 24 P | 20 P | 14 P | 12 P | 10 P |
| Dudley Town Reserves | - | 12 2 | 10 2 | 20 2 | 9 2 | 5 2 | 9 1 | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastwood Hanley | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eccleshall FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - N | - | - |
| Eccleshall Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 N | 11 N | - | - | - | - |
| Ettingshall Holy Trinity | - | - | - | - | - | - | - | 2 2 | 4 1 | 7 1 | 6 1 | 3 1 | 7 1 | 8 1 | 6 1 | 4 1 | 10 1 | 16 P | 11 P | 13 P | 17 P | 19 P | 16 P | 17 P | 15 P | 17 P | 15 P | - | - |
| GEC Blackheath | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GKN Sankey | 9 1 | 6 1 | 19 1 | 22 1 | 1 2 | 5 1 | 15 P | 11 P | 7 P | 11 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodrich | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - N | 10 P | 7 P |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Goodyear FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 1 1 | - | - | - | - | - | - | - | - | - | - |
| Gornal Athletic | 18 P | 18 P | 21 P | 9 1 | 16 1 | 7 1 | 2 1 | 10 1 | 14 1 | 14 1 | 18 1 | 16 1 | 8 1 | 13 1 | 4 1 | 5 1 | 2 1 | 11 P | 9 P | 8 P | 8 P | 11 P | 13 P | 21 P | 21 P | 22 P | - S | 6 P | 2 P |
| Gornal Athletic Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 14 1 | 14 S | 14 S | - | - | - | - | - | - | - | - |
| Gornal Sports | - | - | - | - | - | - | - | - | - | - | 9 2 | 4 2 | 9 2 | 6 2 | 2 2 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Great Wyrley | - | - | - | 11 2 | 16 2 | 1 2 | 7 1 | 12 1 | 8 1 | 8 1 | 5 1 | 15 1 | 11 1 | 5 1 | 18 1 | 8 1 | 14 1 | 10 1 | 15 1 | 1 N | 5 N | 4 N | 3 N | 6 N | 2 N | 9 N | - N | - | 3 P |
| Gresley Rovers | 15 P | 17 P | 15 P | 15 P | 15 P | 9 P | 4 P | 8 P | 2 P | 4 P | 4 P | 2 P | 3 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gresley Rovers Reserves | - | - | - | - | - | - | - | - | - | 10 2 | 6 2 | 3 2 | 8 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halesowen Harriers | - | - | - | - | - | - | - | 1 2 | 1 1 | 7 P | 6 P | 3 P | 9 P | 10 P | 10 P | 15 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Halesowen Harriers Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 12 2 | - | - | - | - | 4 S | 7 S | - | - | - | - | - | - | - |
| Halesowen Town | 9 P | 15 P | 12 P | 16 P | 3 P | 1 P | 1 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Halesowen Town Reserves | 9 2 | 9 2 | 16 2 | 6 2 | 15 2 | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halesowen Town Reserves | - | - | - | - | - | - | 1 2 | 8 1 | 6 1 | 17 1 | - | 12 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrisons | - | - | - | - | - | 2 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrisons Reserves | - | - | - | - | - | - | - | 9 2 | 12 2 | 19 2 | 15 2 | 13 2 | 14 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrisons STS | - | - | - | - | - | - | 4 1 | 1 1 | 4 P | 10 P | 11 P | 12 P | 12 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heath Hayes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 N | 6 N | 1 N | 8 P | 15 P | 10 P | 12 P | 6 P | 13 P | 13 P |
| Heath Hayes Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 N | - | - | - | - | - | - |
| Heath Hayes Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 N | 12 N | 11 N | - N | - | - |
| Hednesford Town | 1 P | 4 P | 4 P | 5 P | 13 P | 3 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hednesford Town Reserves | 5 2 | 10 2 | 3 2 | 16 1 | 20 1 | 14 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hill Top Rangers | - | - | - | - | - | - | - | - | - | - | - | 8 2 | 1 2 | 14 1 | 7 1 | 10 1 | 12 1 | 17 P | 19 P | 18 P | - | - | - | - | - | - | - | - | - |
| Hinckley Athletic | 8 P | 11 P | 13 P | 22 P | 16 P | 2 P | 14 P | 9 P | 8 P | 8 P | 10 P | 14 P | 6 P | 5 P | 15 P | 14 P | 8 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Athletic Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 2 | 0 2 | 13 1 | 13 1 | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town | - | - | - | - | - | - | - | - | - | - | - | 7 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 3 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinton | - | - | - | - | - | - | - | - | - | 3 2 | 1 2 | 10 1 | 15 1 | - | - | - | - | - | - | - | 13 S | 10 S | 5 S | 7 S | 3 S | 2 S | - S | - | - |
| Ilkeston Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 P | 1 1 | 6 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Jamaica City | - | - | - | - | - | - | - | 7 2 | 10 2 | 8 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| K Chell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kidderminster Harriers Res | 12 2 | 4 2 | 5 2 | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Kington Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 4 P | 1 P | 6 P | 8 P | 8 P | 2 P | 3 P | 13 P | 21 P |
| Knypersley Victoria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 1 1 | 6 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Langley Celtic | 10 2 | 17 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lawson Marden Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 N | 13 P | 22 P | 13 P | 7 P | - | - | - | - |
| Ledbury Town | 5 1 | 12 P | 10 P | 7 P | 5 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 S | 1 S | 6 P | 9 P | 5 P | 4 P | 22 P |
| Ledbury Town Reserves | - | - | 18 2 | 15 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 S | - S | - | - |
| Leominster Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 S | 3 S | 3 S | 7 S | 10 S | 4 S | 13 S | - S | - | - |
| Lichfield | 6 1 | 9 1 | 13 1 | 14 1 | 17 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lichfield City | - | - | - | - | - | - | 10 1 | 14 1 | 17 1 | 16 2 | 7 2 | 2 2 | 3 2 | 11 1 | 12 1 | 3 1 | 13 1 | 2 1 | 13 P | - | - | - | - | - | - | - | - | - | - |
| Little Drayton Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 N | 10 P | 3 P | 4 P | 4 P | - P | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Lucas Flight Controls | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 N | 3 N | 7 N | 5 N | 9 N | 3 N | - | - | - |
| Ludlow Town | - | 1 2 | 16 1 | 13 1 | 14 1 | 11 1 | 13 1 | 16 1 | 15 1 | 12 1 | 14 1 | 7 1 | 5 1 | 2 1 | 9 1 | 15 1 | 4 1 | 13 P | 10 P | 9 P | 11 P | 18 P | 17 P | 1 P | - | - | - | - | 16 P |
| Ludlow Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 S | 7 S | - S | - | - |
| Lye Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 S | - | - | - | - | - | - | - |
| Lye Town | 4 P | 2 P | 2 P | 2 P | 12 P | 13 P | 5 P | 12 P | 6 P | 13 P | 3 P | 8 P | 5 P | 9 P | 9 P | 19 P | 15 P | 10 P | 3 P | 4 P | 1 P | 12 P | 11 P | 9 P | 14 P | 8 P | 10 P | 8 P | 6 P |
| Lye Town Reserves | - | - | 11 2 | 14 2 | 4 2 | - | - | - | - | - | 0 2 | 6 2 | 11 2 | 7 2 | 7 2 | 9 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
