| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvechurch | - | - | - | - | - | - | - | - | - | - | - | 1 P | 1 P | 1 P | 1 P |
| Armitage | - | - | - | - | - | - | - | - | - | 5 1 | 4 1 | 1 1 | 11 P | 8 P | 9 P |
| Atherstone Town | 5 P | 10 P | 17 P | 15 P | 11 P | 9 P | 5 P | 6 P | 7 P | 2 P | - | - | - | - | - |
| Atherstone Town Reserves | - | - | - | 10 1 | - | - | - | - | - | - | - | - | - | - | 14 B |
| Baddesley Colliery | - | - | - | - | - | 6 1 | 8 1 | 4 1 | 4 1 | 8 1 | - | - | - | - | - |
| Banbury Spencer | 13 P | 9 P | 15 P | 3 P | - | - | - | - | - | - | - | - | - | - | - |
| Bedworth United | 17 P | 18 P | 18 P | 20 P | 20 P | 18 P | 17 P | 8 P | 8 P | 10 P | - | - | - | - | - |
| Bedworth United Reserves | - | - | - | - | - | 19 1 | 21 1 | 16 1 | - | - | - | - | - | - | - |
| Bilston Town | 14 P | 8 P | 10 P | 7 P | 9 P | 10 P | 14 P | 10 P | 2 P | 5 P | 1 P | 2 P | 5 P | 2 P | 11 P |
| Bilston Town Reserves | - | - | - | 8 1 | 5 1 | 16 1 | 16 1 | 13 1 | 13 1 | 7 1 | 14 1 | 10 1 | 4 1 | 5 1 | 9 B |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Boldmere St Michaels | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boston United | - | - | - | - | 1 P | 1 P | - | - | - | - | - | - | - | - | - |
| Brereton Social | - | - | - | - | - | - | 2 1 | 6 1 | 1 1 | 2 1 | 3 P | 4 P | 4 P | 7 P | 4 P |
| Brierley Hill Alliance | 8 P | 11 P | 6 P | 16 P | 13 P | 17 P | 13 P | 14 P | 18 P | 15 P | 5 P | 3 P | 2 P | 12 P | 18 P |
| Brierley Hill Alliance Res | - | - | - | - | - | - | 14 1 | 18 1 | - | - | - | - | - | - | - |
| Bromsgrove Rovers | 7 P | 4 P | 8 P | 12 P | 8 P | 8 P | 4 P | 2 P | 5 P | 4 P | - | - | - | - | - |
| Bromsgrove Rovers Reserves | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 9 1 | 14 1 | 15 B |
| BSC Bilston | - | - | - | - | - | - | - | - | 16 1 | - | - | - | - | - | - |
| Burntwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 B |
| Burton Albion Reserves | - | - | - | - | - | - | - | - | 15 1 | 15 1 | - | - | - | - | - |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Causeway Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 A |
| Chasetown | - | - | - | - | - | - | - | - | - | - | 3 1 | 2 1 | 2 1 | 2 1 | 4 B |
| Cheltenham Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 5 A |
| Cinderford Town | - | - | - | 18 P | 17 P | 14 P | 7 P | - | - | - | - | - | - | - | - |
| Coventry Amateurs | - | - | - | - | - | 4 1 | 5 1 | 2 1 | 5 1 | 10 1 | 2 1 | 10 P | - | - | - |
| Coventry City 'A' | - | - | - | - | 15 P | 19 P | - | - | - | - | - | - | - | - | - |
| Coventry Sporting | - | - | - | - | - | - | - | - | - | - | - | - | 7 P | 10 P | 8 P |
| Coventry Sporting Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 A |
| Darlaston | 12 P | 14 P | 16 P | 19 P | 3 P | 15 P | 16 P | 17 P | 17 P | 17 P | 4 P | 7 P | 8 P | 6 P | 12 P |
| Darlaston Reserves | - | - | - | - | 9 1 | 13 1 | 20 1 | 19 1 | - | - | - | - | - | - | - |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Donnington Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 B |
| Dudley Town | 9 P | 5 P | 3 P | 5 P | 7 P | 4 P | 10 P | 15 P | 12 P | 9 P | 15 P | 8 P | 6 P | 3 P | 5 P |
| Dudley Town Reserves | - | - | - | 11 1 | - | 10 1 | 19 1 | 17 1 | - | - | - | - | - | - | - |
| Eastwood Hanley | - | - | - | - | - | - | 11 P | 11 P | 9 P | 11 P | 7 P | 14 P | 10 P | 11 P | 16 P |
| GKN Sankey | - | - | - | - | - | - | - | - | 3 1 | 13 P | 12 P | 16 P | - | - | - |
| GKN Sankey Reserves | - | - | - | - | - | - | - | - | - | - | 11 1 | 19 1 | - | - | - |
| Gornal Athletic | - | - | - | - | - | - | - | - | - | - | 13 P | 17 P | 14 P | 16 P | 20 P |
| Gresley Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 17 P |
| Halesowen Town | 4 P | 3 P | 2 P | 8 P | 6 P | 6 P | 6 P | 9 P | 11 P | 18 P | 14 P | 11 P | 16 P | 13 P | 21 P |
| Halesowen Town Reserves | - | - | - | - | - | - | 13 1 | 11 1 | 17 1 | 14 1 | 15 1 | 17 1 | 20 1 | 19 1 | 13 A |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Heanor Town | - | - | - | - | - | - | - | - | - | - | 2 P | 13 P | - | - | - |
| Hednesford Town | 3 P | 7 P | 11 P | 6 P | 14 P | 5 P | 3 P | 5 P | 10 P | 8 P | - | - | 9 P | 9 P | 3 P |
| Hednesford Town Reserves | - | - | - | 2 1 | 4 1 | 17 1 | - | - | - | - | - | - | 11 1 | 15 1 | 13 B |
| Hereford United Reserves | - | - | - | - | - | 7 1 | 17 1 | - | - | - | 8 P | 6 P | - | - | - |
| Hinckley Athletic | - | - | - | - | - | 22 P | 20 P | 19 P | 19 P | 19 P | 16 P | 15 P | 15 P | 17 P | 10 P |
| Kidderminster Harriers | 6 P | 2 P | 1 P | 4 P | 2 P | 3 P | 1 P | 1 P | 1 P | 3 P | - | - | - | - | - |
| Kidderminster Harriers Res | - | - | - | 4 1 | 7 1 | 3 1 | 6 1 | 12 1 | - | - | - | - | - | 10 1 | 8 B |
| Langley Celtic | - | - | - | - | - | - | - | - | - | - | 7 1 | 4 1 | 7 1 | 18 1 | 10 A |
| Ledbury Town | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 16 1 | 4 A |
| Lichfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 B |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Lockheed (Leamington) | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lower Gornal Athletic | - | 12 P | 4 P | 13 P | 12 P | 16 P | 12 P | 12 P | 16 P | 12 P | - | - | - | - | - |
| Lower Gornal Athletic Res | - | - | - | 5 1 | 11 1 | - | - | - | - | - | - | - | - | - | - |
| Lye Town | 16 P | 13 P | 14 P | 21 P | 22 P | 11 P | 15 P | 16 P | 14 P | 7 P | 9 P | 5 P | 3 P | 5 P | 2 P |
| Lye Town Reserves | - | - | - | - | - | - | 15 1 | 15 1 | - | - | - | - | - | - | - |
| Moor Green | 15 P | 17 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Nuneaton Borough Reserves | - | - | - | 3 1 | - | - | - | - | - | - | - | 7 1 | 8 1 | 11 1 | 12 B |
| Oldswinford | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 6 A |
| Oxley | - | - | - | - | - | - | 7 1 | 14 1 | 12 1 | 9 1 | 5 1 | 16 1 | 19 1 | 21 1 | - |
| Port Vale Reserves | - | - | - | 10 P | 16 P | 20 P | - | - | - | - | - | - | - | - | - |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Racing Club Warwick | - | - | - | - | - | - | - | - | 6 1 | 4 1 | - | - | - | - | - |
| Redditch United | 18 P | 16 P | 12 P | 9 P | 18 P | 7 P | 8 P | 7 P | 15 P | 6 P | - | - | - | - | - |
| Redditch United Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 A |
| Rowley United | - | - | - | - | - | - | - | - | 7 1 | 12 1 | 6 1 | 15 1 | 6 1 | 20 1 | 3 A |
| Rugby Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 P | 6 P |
| Sankeys (Wellington) | - | - | - | - | 2 1 | 5 1 | 9 1 | 5 1 | - | - | - | - | - | - | 5 B |
| Shifnal Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 B |
| Shirley Town | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 7 1 | 7 A |
| Shrewsbury | - | - | - | - | 19 P | - | - | - | - | - | - | - | - | - | - |
| Solihull Amateurs | - | - | - | - | - | - | - | - | 11 1 | - | - | - | - | - | - |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Springvale-Tranco | - | - | - | - | - | - | - | - | - | 11 1 | 13 1 | 14 1 | 16 1 | 17 1 | 11 B |
| Stafford Rangers Reserves | - | - | - | 9 1 | - | - | - | - | - | - | - | - | 3 1 | - | - |
| Staffs & Stoke Police | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 1 1 | 18 P | 19 P |
| Stewart & Lloyds Bilston | - | - | - | - | - | 11 1 | 12 1 | 7 1 | - | - | - | - | - | - | - |
| Stourbridge | 2 P | 6 P | 7 P | 11 P | 4 P | 13 P | 9 P | 3 P | 6 P | - | - | - | - | - | - |
| Stourbridge Reserves | - | - | - | 6 1 | 6 1 | 12 1 | 10 1 | - | - | - | - | 9 1 | 12 1 | - | - |
| Stratford Town | 10 P | 15 P | 13 P | 17 P | 10 P | 12 P | 18 P | 18 P | - | - | - | - | - | - | - |
| Stratford Town Amat. Reserve | - | - | - | - | - | 18 1 | 22 1 | - | - | - | - | - | - | - | - |
| Sutton Coldfield Town | 20 P | 19 P | 20 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Tamworth | 11 P | 1 P | 5 P | 1 P | 5 P | 2 P | 2 P | 4 P | 4 P | 1 P | - | - | - | - | - |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Tamworth Reserves | - | - | - | - | 1 1 | 14 1 | - | - | - | - | - | 8 1 | 17 1 | - | - |
| Telford United Reserves | - | - | - | - | - | - | - | - | - | - | 8 1 | 6 1 | 15 1 | 9 1 | 3 B |
| Tipton Town | - | - | - | - | - | 8 1 | 11 1 | 10 1 | 8 1 | 13 1 | 10 1 | 12 1 | 13 1 | 8 1 | 2 A |
| Tividale | - | - | - | - | 8 1 | 15 1 | 4 1 | 9 1 | 10 1 | 6 1 | 1 1 | 12 P | 12 P | 4 P | 7 P |
| V.S.Rugby Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 9 A |
| Walsall Reserves | - | - | 9 P | 2 P | 10 1 | - | - | - | - | - | - | - | - | - | 14 P |
| Warley | - | - | - | - | - | 1 1 | 18 1 | 1 1 | - | 14 P | 11 P | 18 1 | 14 1 | 4 1 | - |
| Warley County Borough | - | - | - | - | - | - | - | - | 2 1 | 1 1 | 10 P | 9 P | 13 P | 19 P | 13 P |
| Warwick Saltisford Rovers | - | - | - | - | - | 9 1 | 3 1 | 8 1 | - | - | - | - | - | - | - |
| Wednesfield Social | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 A |
| Team | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Wellingborough Town | - | - | - | - | - | - | - | - | 3 P | - | - | - | - | - | - |
| Wellingborough Town Reserves | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | - | - |
| Wellington Town Res (Shrops) | - | - | - | 7 1 | - | - | - | - | - | - | - | - | - | - | - |
| West Shirley Athletic | - | - | - | - | - | - | - | - | - | - | 12 1 | 11 1 | - | - | - |
| Willenhall Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 15 P |
| Wolverhampton United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 B |
| Wolverhampton Wanderers "A" | - | - | - | 14 P | 21 P | 21 P | 19 P | 13 P | 13 P | 16 P | 6 P | - | - | - | - |
| Worcester City Reserves | - | - | - | - | - | - | - | - | 9 1 | 3 1 | 9 1 | 5 1 | 5 1 | 12 1 | 11 A |
| Wrockwardine Wood | - | - | - | 1 1 | 3 1 | 2 1 | 1 1 | 3 1 | - | - | - | - | - | - | - |
Thu Jul 6 19:50:06 2006