| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almondsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 18 1 |
| Amesbury Town | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 16 1 | 20 1 | - | - | - | - | - | - | - | - | - |
| Backwell United | - | 6 1 | 7 1 | 6 1 | 9 1 | 10 1 | 9 1 | 2 1 | 16 1 | 12 1 | 8 1 | 7 1 | 3 1 | 7 P | 15 P | 10 P | 10 P | 7 P | 6 P | 9 P | 4 P | 4 P | 9 P | 20 P |
| Barnstaple Town | 8 P | 3 P | 13 P | 17 P | 11 P | 12 P | 9 P | 18 P | 20 P | 17 1 | 9 1 | 1 1 | 4 P | 14 P | 13 P | 7 P | 12 P | 15 P | 14 P | 12 P | 15 P | 10 P | 12 P | 13 P |
| Bath City Res | - | 11 1 | 13 1 | 11 1 | 3 1 | 4 1 | 15 1 | 18 1 | 12 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bath City Reserves | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 2 1 | 7 P | - | - | - |
| Biddestone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1 | 16 1 |
| Bideford | 1 P | 6 P | 2 P | 3 P | 6 P | 10 P | 16 P | 16 P | 12 P | 4 P | 14 P | 9 P | 15 P | 6 P | 12 P | 13 P | 17 P | 13 P | 5 P | 1 P | 3 P | 1 P | 1 P | 1 P |
| Bishop Sutton | - | - | - | - | - | - | - | - | - | 13 1 | 13 1 | 12 1 | 8 1 | 4 1 | 5 1 | 1 1 | 15 P | 12 P | 17 P | 15 P | 12 P | 16 P | 18 P | 16 P |
| Bitton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 11 1 | 6 1 | 5 1 | 6 1 | 8 1 | 2 1 | 8 P | 8 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bradford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 |
| Bridgwater Town | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 1 1 | 9 P | 4 P | 9 P | 14 P | 15 P | 8 P | 6 P | 6 P | 6 P | 1 P |
| Bridport | 15 P | - | - | - | - | - | 3 1 | 4 1 | 6 1 | 9 1 | 10 1 | 2 1 | 13 P | 11 P | 10 P | 11 P | 8 P | 8 P | 13 P | 17 P | 14 P | 12 P | 19 P | 1 1 |
| Brislington | - | - | - | - | - | - | - | - | - | 8 1 | 4 1 | 3 1 | 1 1 | 5 P | 6 P | 8 P | 6 P | 3 P | 8 P | 3 P | 2 P | 7 P | 10 P | 6 P |
| Bristol City Reserves | 13 1 | 1 1 | 3 P | 9 P | 3 P | 7 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bristol Manor Farm | 1 1 | 8 P | 6 P | 11 P | 5 P | 8 P | 6 P | 12 P | 14 P | 16 P | 13 P | 13 P | 9 P | 12 P | 14 P | 16 P | 13 P | 17 P | 18 P | 19 P | 11 1 | 3 1 | 7 P | 3 P |
| Cadbury Heath St. Josephs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 1 | 16 1 | 14 1 | 15 1 | 13 1 | 14 1 |
| Calne Town | - | - | - | - | 19 1 | 13 1 | 4 1 | 12 1 | 3 1 | 7 1 | 2 1 | 14 P | 14 P | 9 P | 7 P | 9 P | 20 P | 13 1 | 19 1 | 19 1 | 5 1 | 9 1 | 2 1 | 5 P |
| Chard Town | 9 1 | 2 1 | 11 P | 21 P | 22 P | 2 1 | 15 P | 15 P | 16 P | 18 P | 19 P | 10 1 | 5 1 | 2 1 | 16 P | 19 P | 16 1 | 15 1 | 11 1 | 11 1 | 10 1 | 17 1 | 15 1 | 2 1 |
| Chippenham Town | 13 P | 16 P | 7 P | 5 P | 9 P | 20 P | 12 P | 13 P | 17 P | 14 P | 16 P | 8 P | 8 P | 10 P | 5 P | 12 P | 3 P | 4 P | 2 P | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Clandown | 4 P | 17 P | 14 P | 14 P | 20 P | 22 P | 14 1 | 13 1 | 14 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clevedon Town | 14 P | 7 P | 17 P | 10 P | 12 P | 13 P | 11 P | 10 P | 11 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clevedon United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 9 1 | 11 1 |
| Clyst Rovers | - | - | - | - | - | - | - | - | - | - | 6 1 | 6 1 | 11 1 | 5 1 | 4 1 | 5 1 | 5 1 | 3 1 | 99 1 | 5 1 | 6 1 | 4 1 | 20 P | 21 1 |
| Corsham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 16 1 | 9 1 | 9 1 | 16 1 | 5 1 | 2 P | 2 P |
| Crediton United | - | - | - | - | - | - | - | - | 10 1 | 3 1 | 3 1 | 11 P | 16 P | 18 P | 15 1 | 8 1 | - | - | - | - | - | - | - | - |
| Dawlish Town | 3 P | 14 P | 16 P | 8 P | 14 P | 15 P | 19 P | 14 P | 9 P | 13 P | 20 P | 17 1 | 20 1 | 8 1 | 8 1 | 7 1 | 2 1 | 9 P | 11 P | 6 P | 13 P | 17 P | 4 1 | 1 1 |
| Devizes Town | 12 P | 19 P | 22 P | 14 1 | 6 1 | 6 1 | 5 1 | 10 1 | 8 1 | 20 1 | 12 1 | 9 1 | 17 1 | 7 1 | 7 1 | 3 1 | 4 1 | 1 1 | 7 P | 5 P | 18 P | 13 P | 15 P | 18 P |
| Elmore | 14 1 | 19 1 | 14 1 | 15 1 | 14 1 | 18 1 | 20 1 | 14 1 | 2 1 | 9 P | 12 P | 16 P | 2 P | 16 P | 18 P | 14 P | 14 P | 11 P | 12 P | 14 P | 17 P | 18 P | 10 1 | 22 1 |
| Exmouth Town | 16 P | 1 P | 4 P | 1 P | 2 P | 6 P | 2 P | 5 P | 19 P | 17 P | 11 P | 17 P | 9 1 | 18 1 | 3 1 | 9 1 | 7 1 | 4 1 | 7 1 | 3 1 | 2 1 | 5 P | 5 P | - P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Falmouth Town | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frome Town | 2 P | 4 P | 18 P | 13 P | 19 P | 18 P | 17 P | 20 P | 13 P | 19 P | 15 P | 15 P | 18 P | 17 P | 12 1 | 17 1 | 17 1 | 17 1 | 3 1 | 1 1 | 11 P | 3 P | 3 P | 7 P |
| Glastonbury | 5 1 | 7 1 | 12 1 | 18 1 | 22 1 | 19 1 | 19 1 | 19 1 | 21 1 | 14 1 | 16 1 | 13 1 | 2 1 | 11 1 | 14 1 | 16 1 | 18 1 | - | - | - | - | - | - | - |
| Hallen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 10 1 | 4 1 | 1 1 | 4 P | 9 P |
| Heavitree United | 15 1 | 16 1 | 11 1 | 10 1 | 21 1 | 16 1 | 11 1 | 11 1 | 20 1 | 22 1 | 11 1 | 18 1 | 15 1 | 14 1 | 18 1 | 18 1 | 19 1 | - | - | - | - | - | - | - |
| Ilfracombe Town | - | - | 21 1 | 19 1 | 20 1 | 15 1 | 8 1 | 3 1 | 9 1 | 10 1 | 18 1 | 11 1 | 14 1 | 19 1 | 9 1 | 12 1 | 13 1 | 11 1 | 16 1 | 14 1 | 18 1 | 16 1 | 8 1 | 4 1 |
| Keynsham Town | 19 P | 5 1 | 8 1 | 16 1 | 13 1 | 7 1 | 10 1 | 8 1 | 13 1 | 6 1 | 7 1 | 5 1 | 7 1 | 3 1 | 2 1 | 17 P | 19 P | 5 1 | 2 1 | 13 P | 10 P | 15 P | 11 P | 17 P |
| Larkhall Athletic | 16 1 | 14 1 | 10 1 | 5 1 | 7 1 | 5 1 | 1 1 | 6 1 | 19 1 | 15 1 | 17 1 | 14 1 | 19 1 | 15 1 | 17 1 | 13 1 | 12 1 | 9 1 | 15 1 | 12 1 | 13 1 | 8 1 | 5 1 | 7 1 |
| Liskeard Athletic | 9 P | 5 P | 10 P | 2 P | 4 P | 1 P | 4 P | 2 P | 8 P | 12 P | 18 P | 7 P | 10 P | - | - | - | - | - | - | - | - | - | - | - |
| Longwell Green Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mangotsfield United | 2 1 | 13 P | 8 P | 6 P | 10 P | 3 P | 18 P | 3 P | 1 P | 8 P | 5 P | 3 P | 6 P | 3 P | 3 P | 6 P | 11 P | 2 P | - | - | - | - | - | - |
| Melksham Town | 17 P | 18 P | 9 P | 16 P | 18 P | 21 P | 12 1 | 9 1 | 15 1 | 21 1 | 21 1 | - | 10 1 | 9 1 | 1 1 | 3 P | 4 P | 6 P | 9 P | 10 P | 8 P | 14 P | 14 P | 14 P |
| Minehead | - | 10 P | 12 P | 12 P | 21 P | 19 P | 21 P | 20 1 | 1 1 | 11 P | 17 P | 18 P | 21 1 | 17 1 | 11 1 | 6 1 | 1 1 | 19 P | 20 P | 18 1 | 19 1 | 19 1 | 18 1 | 19 1 |
| Odd Down | 4 1 | 13 1 | 22 1 | 21 1 | 12 1 | 14 1 | 6 1 | 5 1 | 4 1 | 11 1 | 1 1 | 10 P | 12 P | 15 P | 11 P | 18 P | 18 P | 18 P | 16 P | 11 P | 9 P | 9 P | 13 P | 15 P |
| Ottery St Mary | 19 1 | 18 1 | 9 1 | 7 1 | 11 1 | 9 1 | 13 1 | 1 1 | 18 P | 21 P | 19 1 | 20 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Paulton Rovers | 3 1 | 3 1 | 5 P | 19 P | 16 P | 14 P | 8 P | 11 P | 10 P | 10 P | 8 P | 4 P | 7 P | 8 P | 4 P | 5 P | 5 P | 5 P | 3 P | 7 P | 5 P | 2 P | - | - |
| Pewsey Vale | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 18 1 | 13 1 | 19 1 | 19 1 | 8 1 | 14 1 | 12 1 | - | - | - | - | - |
| Plymouth Argyle Res. | - | 9 P | 15 P | 20 P | 7 P | 4 P | 5 P | 7 P | 3 P | 6 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Plymouth Argyle Reserves | 7 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Portishead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Portway Bristol | 20 P | 9 1 | 1 1 | 1 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radstock Town | 17 1 | 15 1 | 6 1 | 2 1 | 17 P | 16 P | 14 P | 19 P | 21 P | 16 1 | 20 1 | 19 1 | - | - | - | - | - | - | - | - | - | - | 3 1 | 12 P |
| Saltash United | 5 P | 2 P | 1 P | 4 P | 1 P | 2 P | 1 P | 8 P | 6 P | 5 P | 3 P | 5 P | 11 P | - | - | - | - | - | - | - | - | - | 17 1 | 15 1 |
| Shepton (Mallet) Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 9 1 | 18 1 | 20 1 | 20 1 |
| Shepton Mallet | 11 P | 11 P | 21 P | 22 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shrewton United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 6 1 | 9 1 |
| Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | 8 1 | 13 1 | 8 1 | 15 1 | 12 1 | 7 1 | 3 1 |
| Swanage and Herston | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swanage Town and Herston | - | 4 1 | 4 1 | 8 1 | 1 1 | 11 P | 10 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Taunton Town | - | 12 P | 20 P | 7 P | 8 P | 9 P | 3 P | 1 P | 7 P | 7 P | 4 P | 2 P | 3 P | 1 P | 2 P | 2 P | 1 P | 1 P | 1 P | 2 P | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Team Bath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 4 P | 1 P | - | - | - |
| Tiverton Town | 18 1 | 21 1 | 17 1 | 13 1 | 15 1 | 3 1 | 2 1 | 4 P | 4 P | 3 P | 2 P | 1 P | 1 P | 2 P | 1 P | 1 P | 2 P | - | - | - | - | - | - | - |
| Torquay United Reserves | - | - | - | - | - | - | - | - | 7 1 | 2 1 | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Torrington | - | - | 2 1 | 15 P | 15 P | 17 P | 20 P | 17 P | 2 P | 15 P | 6 P | 6 P | 17 P | 4 P | 8 P | 20 P | 14 1 | 7 1 | 10 1 | 4 1 | 1 1 | 11 P | 16 P | 19 P |
| Warminster Town | - | 12 1 | 19 1 | 22 1 | 10 1 | 11 1 | 18 1 | 15 1 | 18 1 | 5 1 | 5 1 | 15 1 | 4 1 | 10 1 | 16 1 | 15 1 | 15 1 | 12 1 | 8 1 | 20 1 | - | - | - | - |
| Wellington Town | - | 20 P | 5 1 | 12 1 | 17 1 | 12 1 | 7 1 | 17 1 | 11 1 | 19 1 | 15 1 | 16 1 | 13 1 | 12 1 | 6 1 | 11 1 | 6 1 | 10 1 | 14 1 | 17 1 | 12 1 | 10 1 | 14 1 | 17 1 |
| Wellington Town (Dorset) | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welton Rovers | 11 1 | 8 1 | 16 1 | 17 1 | 8 1 | 1 1 | 13 P | 21 P | 15 P | 20 P | 14 1 | 8 1 | 16 1 | 6 1 | 10 1 | 14 1 | 10 1 | 2 1 | 10 P | 18 P | 16 P | 8 P | 11 P | 4 P |
| Westbury United | - | - | 20 1 | 20 1 | 18 1 | 8 1 | 16 1 | 7 1 | 5 1 | 1 1 | 7 P | 12 P | 5 P | 13 P | 17 P | 15 P | 16 P | 16 P | 19 P | 20 P | 3 1 | 11 1 | 16 1 | 5 1 |
| Weston St John | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 17 1 | 14 1 | 11 1 | 13 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Weston Super Mare | 10 P | 15 P | 19 P | 18 P | 13 P | 5 P | 7 P | 6 P | 5 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weymouth Reserves | 10 1 | 20 1 | 18 1 | 9 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willand Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 7 1 | 6 1 | 1 1 | 6 P |
| Wimborne Town | 7 1 | 10 1 | 3 1 | 4 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Worle [St Johns] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | - | - | - | - | - |
| Yeovil Town Res | 12 1 | 17 1 | 15 1 | 3 1 | 4 1 | 17 1 | 17 1 | 16 1 | 17 1 | - | - | - | - | - | 13 1 | 2 1 | 7 P | 10 P | 4 P | 16 P | - | - | - | - |
Thu Jul 6 19:49:56 2006