| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andover | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 10 P | 16 P | 4 P |
| Barnstaple Town | 6 P | 3 P | 1 P | 4 P | 10 P | 8 P | 13 P | 4 P | 5 P | 15 P | 20 P | 19 P | 10 P | 7 P | 20 P | 17 P |
| Bath City Reserves | 2 2 | 8 P | 10 P | 15 P | 3 P | - | 9 2 | 9 2 | 1 2 | 8 P | 14 P | 13 P | 15 P | 14 P | 17 P | - |
| Bideford | 3 2 | 1 2 | 4 P | 10 P | 6 P | 6 P | 14 P | 13 P | 7 P | 7 P | 16 P | 3 P | 2 P | 1 P | 2 P | 3 P |
| Bridgwater Town | 5 2 | 2 2 | 13 P | 9 P | 7 P | 15 P | 6 P | 2 P | 4 P | 4 P | 5 P | 7 P | 5 P | 3 P | 7 P | 9 P |
| Bridgwater Town Reserves | - | - | - | - | - | - | - | - | 4 2 | 11 2 | - | - | - | - | - | - |
| Bridport | - | - | - | - | - | - | - | - | - | - | - | 14 P | 20 P | 20 P | 18 P | 15 P |
| Bristol City Colts | 12 2 | 8 2 | 8 2 | 2 2 | 12 P | 13 P | 17 P | 8 P | 14 P | 17 P | 8 P | 1 P | 1 P | 2 P | 9 P | 18 P |
| Bristol Rovers Colts | 13 P | 17 P | 9 2 | 1 2 | 9 P | 12 P | 11 P | 6 P | 11 P | 13 P | 13 P | 18 P | 22 P | - | - | - |
| Cheltenham Town Reserves | 12 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Chippenham Town | 3 P | 1 P | 5 P | 5 P | 2 P | 4 P | 8 P | 15 P | 6 P | 3 P | 12 P | 9 P | 12 P | 13 P | 13 P | - |
| Chippenham Town Reserves | 14 2 | 13 2 | 1 2 | 4 2 | 4 2 | 12 2 | - | - | - | - | - | - | - | - | - | - |
| Chippenham United | 4 P | 14 P | 7 P | 12 P | 14 P | 16 P | 16 P | 19 P | 10 2 | 5 2 | - | - | - | - | - | - |
| Chipping Sodbury | 17 2 | 19 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cinderford Town | 4 2 | 6 2 | 7 2 | 6 2 | 8 2 | 14 2 | 1 2 | 11 P | 10 P | - | - | - | - | - | - | - |
| Clandown | 14 P | 11 P | 15 P | 18 P | 13 2 | 13 2 | 18 2 | 13 2 | 13 2 | 6 2 | - | - | - | - | - | - |
| Clevedon Town | 7 2 | 11 2 | 6 2 | 15 2 | 14 2 | 8 2 | 14 2 | 17 2 | - | - | - | - | - | - | - | - |
| Dorchester Town | 9 P | 13 P | 16 P | 11 P | 1 P | 3 P | 7 P | 3 P | 3 P | 11 P | 2 P | 6 P | 11 P | 5 P | 4 P | 16 P |
| Dorchester Town Reserves | - | - | - | - | - | - | 5 2 | 4 2 | 6 2 | 13 2 | - | - | - | - | - | - |
| Exeter City Reserves | - | - | - | - | - | - | - | - | - | - | 6 P | - | 14 P | 18 P | 12 P | 12 P |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Frome Town | 11 2 | 10 2 | 10 2 | 3 2 | 2 2 | 10 P | 18 P | 10 P | 19 P | 4 2 | - | - | - | 15 P | 11 P | 6 P |
| Frome Town Reserves | - | - | - | - | - | 9 2 | - | - | - | - | - | - | - | - | - | - |
| Glastonbury | 1 P | 2 P | 9 P | 13 P | 15 P | 17 P | 10 P | 16 P | 12 P | 14 P | 17 P | 20 P | 18 P | 17 P | 14 P | 7 P |
| Gloucester City Reserves | - | 5 2 | 12 2 | 10 2 | 6 2 | 3 2 | 6 2 | 2 2 | 17 P | 18 P | - | - | - | - | - | - |
| Hoffman Athletic | 10 2 | 14 2 | 18 2 | 11 2 | 15 2 | 18 2 | 12 2 | 14 2 | 16 2 | - | - | - | - | - | - | - |
| Ilfracombe Town | 6 2 | 3 2 | 2 2 | 16 P | 18 P | 10 2 | 15 2 | 11 2 | 15 2 | - | - | - | - | - | - | - |
| Minehead | 9 2 | 4 2 | 5 2 | 14 2 | 7 2 | 7 2 | 4 2 | 9 P | 18 P | 12 P | 3 P | 8 P | 3 P | 8 P | 3 P | 5 P |
| National Smelting Company | 20 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paulton Rovers | 15 P | 16 P | 17 P | 13 2 | 18 2 | 20 2 | 17 2 | 16 2 | 8 2 | 7 2 | - | - | - | - | - | - |
| Peasdown Miners Welfare | 18 P | 7 2 | 4 2 | 17 2 | 12 2 | 17 2 | 11 2 | 10 2 | 12 2 | 14 2 | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Poole Town | 7 P | 18 P | 3 2 | 2 P | 8 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - |
| Poole Town Reserves | - | - | - | 7 2 | 10 2 | 11 2 | 3 2 | 1 2 | 16 P | 10 P | 18 P | 5 P | 13 P | 19 P | 22 P | - |
| Portland United | 16 P | 15 P | 12 P | 7 P | 5 P | 7 P | 5 P | 18 P | 15 P | 6 P | 10 P | 10 P | 7 P | 21 P | 21 P | 2 P |
| Radstock Town | 13 2 | 12 2 | 13 2 | 16 2 | 17 2 | 19 2 | 16 2 | 12 2 | 14 2 | 8 2 | - | - | - | - | - | - |
| Salisbury | 8 P | 12 P | 8 P | 6 P | 4 P | 5 P | 3 P | 1 P | 2 P | 2 P | 1 P | 2 P | 6 P | 6 P | 10 P | 10 P |
| Soundwell | 19 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stonehouse | 1 2 | 6 P | 11 P | 17 P | 9 2 | 5 2 | 8 2 | 18 2 | 9 2 | 2 2 | - | - | - | - | - | - |
| Stonehouse Reserves | - | - | 15 2 | 18 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Street | 10 P | 10 P | 2 P | 14 P | 17 P | 16 2 | 13 2 | 8 2 | 3 2 | 9 2 | - | - | - | - | - | - |
| Swindon Town Colts | 15 2 | 17 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Taunton Town | - | - | - | - | 5 2 | 2 2 | 15 P | 12 P | 13 P | 16 P | 21 P | 17 P | 21 P | 22 P | 19 P | 8 P |
| Taunton Town Reserves | - | - | - | - | - | - | - | 15 2 | 11 2 | 12 2 | - | - | - | - | - | - |
| Torquay United Reserves | - | - | - | - | - | 1 2 | 4 P | 7 P | 8 P | 1 P | 4 P | 4 P | 19 P | 11 P | 8 P | 11 P |
| Trowbridge Town | 5 P | 5 P | 3 P | 3 P | 11 P | 1 P | 2 P | 5 P | - | - | - | - | - | - | - | - |
| Trowbridge Town Reserves | 16 2 | 18 2 | 14 2 | 9 2 | 16 2 | 6 2 | 2 2 | 6 2 | 2 2 | 19 P | 19 P | - | - | - | - | - |
| Wells City | 2 P | 7 P | 14 P | 8 P | 16 P | 14 P | 19 P | 7 2 | 17 2 | 10 2 | - | - | - | - | - | - |
| Welton Rovers | 8 2 | 15 2 | 16 2 | 5 2 | 11 2 | 15 2 | 7 2 | 5 2 | 5 2 | 1 2 | 9 P | 16 P | 17 P | 4 P | 1 P | 1 P |
| Weston Super Mare | 18 2 | 16 2 | 17 2 | 8 2 | 3 2 | 4 2 | 10 2 | 3 2 | 7 2 | 3 2 | 15 P | 11 P | 16 P | 16 P | 5 P | 14 P |
| Weymouth Reserves | 11 P | 4 P | 6 P | 1 P | 13 P | 9 P | 12 P | 14 P | 9 P | 5 P | 7 P | 12 P | 8 P | 9 P | 6 P | 13 P |
| Yeovil Town Res | 17 P | 9 2 | 11 2 | 12 2 | 1 2 | 11 P | 9 P | 17 P | 1 P | 9 P | 11 P | 15 P | 9 P | 12 P | 15 P | - |
Thu Jul 6 19:49:55 2006