| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampthill Town | 15 P | 10 P | 20 P | 14 P | 21 P | 19 1 | 13 1 | 10 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arlesey Town | - | 11 P | 1 P | 9 P | 15 P | 9 P | 14 P | 9 P | 18 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arlesley Town | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B.Timkin Athletic | - | - | 15 1 | 12 1 | - | 10 1 | 19 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| B.Timkin Duston | - | - | 7 1 | 14 1 | - | 1 1 | 12 1 | 17 1 | 12 1 | 14 1 | 16 1 | 12 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - |
| Baker Perkins | - | - | - | 3 1 | 1 1 | 15 P | 17 P | 13 P | 11 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baldock Town | - | 2 P | 8 P | 3 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackstone | - | - | 4 1 | 11 1 | 4 1 | 2 1 | 18 P | 8 P | 12 P | 6 P | 16 P | 6 P | 7 P | 11 P | 11 P | 9 P | 12 P | 6 P | 12 P | 12 P | 16 P | 11 P | 15 P | 10 P |
| Blisworth | - | - | - | - | - | 3 1 | 4 1 | 14 1 | 17 1 | 11 1 | 14 1 | 8 1 | 10 1 | 15 1 | 18 1 | 5 1 | 7 1 | 8 1 | 4 1 | 7 1 | 15 1 | 9 1 | 5 1 | 14 1 |
| Boston Town | - | - | - | - | - | - | - | - | - | 8 P | 11 P | 8 P | 1 P | 10 P | 5 P | 7 P | 8 P | 3 P | 1 P | 8 P | 8 P | 5 P | 11 P | 6 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bourne Town | - | 4 P | 10 P | 17 P | 20 P | 21 P | 20 P | 4 P | 1 P | 4 P | 8 P | 13 P | 8 P | 18 P | 18 P | 19 P | 6 P | 12 P | 13 P | 13 P | 19 P | 15 P | 19 P | 13 P |
| Bourne Town | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brackley Town | - | 1 1 | 16 P | 16 P | 11 P | 14 P | 2 P | 20 P | 20 P | 24 P | 22 P | 22 P | - | - | - | - | - | - | - | - | - | - | - | - |
| British Timken Athletic | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Timken Duston | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BT Athletic | - | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BT Duston | - | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Buckingham Town | 10 P | 1 P | 3 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | 11 P | 9 P | 19 P | 17 P | 16 P | 4 P | 2 P | 13 P | 14 P |
| Bugbrooke Saint Micheals | - | - | - | - | - | 16 1 | 10 1 | 5 1 | 6 1 | 5 1 | 3 1 | 9 1 | 6 1 | 3 1 | 3 1 | 4 1 | 1 1 | 10 P | 16 P | 20 P | 13 1 | 13 1 | 13 1 | 11 1 |
| Burton Park Wanderers | 16 1 | 10 1 | 14 1 | 16 1 | 14 1 | 4 1 | 2 1 | 17 P | 22 P | 16 1 | 6 1 | 11 1 | 13 1 | 9 1 | 15 1 | 14 1 | 18 1 | 12 1 | 14 1 | 17 1 | 16 1 | 18 1 | 18 1 | 18 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Cogenhoe United | - | - | - | 18 1 | 2 1 | 11 P | 16 P | 5 P | 8 P | 12 P | 6 P | 4 P | 3 P | 4 P | 7 P | 12 P | 3 P | 2 P | 2 P | 3 P | 9 P | 6 P | 1 P | 5 P |
| Corby Gains | - | 13 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corby Gainsborough | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cottingham | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cottingham (Corby) | - | 5 1 | 3 1 | 5 1 | 8 1 | 11 1 | 5 1 | 12 1 | 15 1 | 9 1 | 8 1 | 10 1 | 17 1 | 13 1 | 8 1 | 2 1 | 5 1 | 1 1 | 5 1 | 11 1 | 10 1 | 2 1 | 7 1 | - 1 |
| Daventry Town | - | - | - | - | - | - | - | 1 1 | 1 1 | 14 P | 5 P | 20 P | 19 1 | 12 1 | 13 1 | 7 1 | 10 1 | 5 1 | 1 1 | 15 P | 10 P | 22 P | 22 P | 6 1 |
| Deeping Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 2 1 | 10 P | 5 P | 17 P | 12 P | 20 P |
| Desborough Town | 6 P | 18 P | 6 P | 15 P | 13 P | 7 P | 11 P | 16 P | 7 P | 18 P | 20 P | 17 P | 11 P | 3 P | 9 P | 4 P | 2 P | 8 P | 7 P | 5 P | 18 P | 16 P | 10 P | 18 P |
| Eye United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 4 1 | - 1 |
| Eynesbury Rovers | 17 P | 16 P | 17 P | 20 P | 17 P | 16 P | 12 P | 21 P | 3 P | 7 P | 9 P | 9 P | 6 P | 5 P | 14 P | 20 P | 18 P | 17 P | - P | 13 1 | 4 1 | 5 1 | 11 1 | 7 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Ford Sports (Daventry) | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ford Sports Daventry | - | 14 1 | 11 1 | 19 1 | 18 1 | 20 1 | 18 1 | 18 1 | 13 1 | 7 1 | 1 1 | 16 1 | 11 1 | 1 1 | 12 P | 6 P | 16 P | 1 P | 4 P | 1 P | 11 P | 9 P | 6 P | 19 P |
| Harrowby United | - | - | - | - | - | - | - | - | 3 1 | 1 1 | 12 1 | 17 1 | 18 1 | 16 1 | 12 1 | 3 1 | 17 1 | 4 1 | 9 1 | 8 1 | 2 1 | 3 P | 5 P | 22 P |
| Higham Town | 12 1 | 9 1 | 8 1 | 8 1 | 9 1 | 9 1 | 9 1 | 2 1 | 5 1 | 6 1 | 2 1 | 2 1 | 2 1 | 2 1 | 4 1 | 1 1 | 2 1 | 17 1 | 12 1 | 6 1 | 14 1 | 15 1 | 10 1 | 17 1 |
| Holbeach United | 13 P | 15 P | 18 P | 10 P | 8 P | 20 P | 3 P | 1 P | 13 P | 23 P | 19 P | 10 P | 4 P | 9 P | 19 P | 16 P | 15 P | 16 P | 14 P | 2 P | 1 P | 7 P | 3 P | 17 P |
| Huntingdon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 1 | 15 1 | 12 1 |
| Huntingdon United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 18 1 | - | - | - | - | - | - | - | - |
| Irchester Eastfield United | - | 8 1 | 13 1 | 9 1 | 13 1 | 8 1 | 15 1 | 13 1 | 19 1 | 18 1 | 17 1 | 15 1 | 16 1 | 19 1 | 17 1 | 16 1 | 15 1 | 18 1 | 17 1 | 9 1 | 3 1 | 14 1 | 9 1 | 15 1 |
| Irchester United | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irthlingborough Diamonds | 1 P | 7 P | 4 P | 4 P | 4 P | 13 P | 4 P | 12 P | 14 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Kempston Rovers | 18 P | 3 1 | 5 1 | 1 1 | 16 P | 19 P | 19 P | 22 P | 15 P | 15 P | 15 P | 21 P | 19 P | 20 P | 17 P | 21 P | 17 P | 7 P | 9 P | 19 P | 21 P | 16 1 | 16 1 | 4 1 |
| Long Buckby | 7 P | 8 P | 2 P | 6 P | 9 P | 10 P | 9 P | 10 P | 9 P | 16 P | 10 P | 7 P | 12 P | 8 P | 4 P | 13 P | 19 P | 20 P | 19 P | 18 P | 20 P | 21 P | 8 P | 21 P |
| Newport Pagnall Town | 11 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newport Pagnell Town | - | 12 P | 12 P | 21 P | 10 1 | 18 1 | 6 1 | 6 1 | 4 1 | 2 1 | 14 P | 15 P | 16 P | 19 P | 20 P | 9 1 | 9 1 | 7 1 | 6 1 | 1 1 | 2 P | 13 P | 18 P | 15 P |
| North Sileby Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 | 2 1 | 1 1 | 6 1 | - | - |
| Northampton Spencer | 3 1 | 6 1 | 1 1 | 11 P | 12 P | 8 P | 13 P | 7 P | 5 P | 1 P | 2 P | 3 P | 5 P | 13 P | 13 P | 2 P | 4 P | 5 P | 8 P | 17 P | 12 P | 18 P | 16 P | 3 P |
| Northampton Vanaid | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 4 1 | 6 1 | 10 1 | 12 1 | 6 1 | 11 1 | - | - | - | - | - | - |
| O N Chenecks | - | - | 9 1 | - | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| O.N.Chenecks | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Northants Chenecks | - | - | - | - | - | 15 1 | 16 1 | 15 1 | 10 1 | 8 1 | 13 1 | 4 1 | 9 1 | 18 1 | 14 1 | 15 1 | 11 1 | 15 1 | 10 1 | 12 1 | 11 1 | 8 1 | 15 1 | 5 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Olney Town | 9 1 | 15 1 | 16 1 | 17 1 | 15 1 | 12 1 | 17 1 | 9 1 | 7 1 | 12 1 | 9 1 | 3 1 | 8 1 | 5 1 | 11 1 | 11 1 | 12 1 | 9 1 | 15 1 | 10 1 | 7 1 | 11 1 | 17 1 | 8 1 |
| ON Chenecks | - | 11 1 | - | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peterborough City | - | - | - | - | - | - | - | - | - | 11 P | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Peterborough Northern Star | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 |
| Potton United | 5 P | 5 P | 7 P | 7 P | 1 P | 4 P | 1 P | 14 P | 4 P | 13 P | 4 P | 12 P | 14 P | 16 P | 8 P | 14 P | 20 P | 18 P | 20 P | 15 1 | 6 1 | 1 1 | 2 P | 2 P |
| Ramsey Town | - | - | - | 4 1 | 3 1 | 6 1 | 1 1 | 3 1 | 2 1 | 3 1 | 4 1 | 7 1 | 12 1 | 8 1 | 99 1 | - | - | - | - | - | - | - | - | - |
| Raunds Town | 1 1 | 14 P | 13 P | 13 P | 6 P | 3 P | 6 P | 3 P | 6 P | 2 P | 3 P | 5 P | 2 P | 1 P | - | - | - | - | 3 P | 4 P | 15 P | 20 P | 20 P | 8 P |
| Rothwell Corinthians | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 6 1 | 10 1 | 3 1 | 13 1 | 7 1 | 14 1 | 8 1 | 12 1 | 8 1 | 10 1 |
| Rothwell Town | 16 P | 13 P | 15 P | 12 P | 18 P | 2 P | 5 P | 2 P | 2 P | 3 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushden Town | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Saint Ives Town | - | - | - | 7 1 | 6 1 | 7 1 | 7 1 | 4 1 | 8 1 | 4 1 | 7 1 | 5 1 | 7 1 | 14 1 | 7 1 | 8 1 | 14 1 | 6 1 | 13 1 | 16 1 | 9 1 | 10 1 | 3 1 | 9 P |
| Saint Neots Town | - | 19 P | 19 P | 18 P | 19 P | 18 P | - | - | - | - | - | - | 1 1 | 15 P | 10 P | 10 P | 13 P | 13 P | 5 P | 6 P | 13 P | 4 P | 14 P | 4 P |
| Saint Neots Town | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sharnbrook | 15 1 | 16 1 | 12 1 | 13 1 | 19 1 | 5 1 | 3 1 | 7 1 | 18 1 | 15 1 | 15 1 | 14 1 | 14 1 | 17 1 | 16 1 | 17 1 | 16 1 | 16 1 | 18 1 | - | - | - | - | - |
| Sileby Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 13 1 |
| Sleaford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 1 1 |
| Spalding United | - | - | - | - | 7 P | 1 P | - | - | - | 21 P | 13 P | 14 P | 10 P | 6 P | 2 P | 3 P | 1 P | - | - | - | - | 1 P | - | - |
| Stamford | 3 P | 3 P | 5 P | 5 P | 10 P | 12 P | 7 P | 15 P | 21 P | 20 P | 12 P | 19 P | 15 P | 7 P | 1 P | 1 P | - | - | - | - | - | - | - | - |
| Stevenage Borough | 12 P | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stewart & Lloyds Corby | 14 P | 17 P | 11 P | 2 P | 5 P | 6 P | 15 P | 11 P | 17 P | 9 P | 7 P | 11 P | 17 P | 12 P | 6 P | 5 P | 5 P | 9 P | 11 P | 14 P | 6 P | 19 P | 21 P | 16 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Stotfold | - | - | 14 P | 19 P | 3 P | 5 P | 10 P | 6 P | 10 P | 5 P | 17 P | 2 P | 9 P | 2 P | 3 P | 8 P | 7 P | 4 P | 15 P | 9 P | 17 P | 10 P | 9 P | 11 P |
| Thrapston Venturas | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thrapston Venturers | - | 7 1 | 10 1 | 6 1 | 5 1 | 13 1 | 8 1 | 8 1 | 9 1 | 10 1 | 10 1 | 13 1 | 3 1 | 11 1 | 9 1 | 13 1 | 8 1 | 2 1 | 3 1 | 5 1 | 5 1 | 4 1 | 14 1 | 16 1 |
| Timken Athletic | - | - | - | - | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Timken Duston | - | - | - | - | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Towcester Town | 10 1 | 12 1 | 2 1 | 2 1 | 12 1 | 17 1 | 11 1 | 19 1 | 16 1 | 17 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wellingborough Town | - | - | - | - | - | - | - | 19 P | 16 P | 22 P | 21 P | 16 P | 18 P | 17 P | 15 P | 15 P | 11 P | 15 P | 18 P | 21 P | - | - | - | 2 1 |
| Whitworths (W'boro) | - | - | - | 10 1 | 7 1 | 14 1 | 14 1 | 16 1 | 14 1 | 13 1 | 5 1 | 6 1 | 5 1 | 7 1 | 2 1 | 6 1 | 4 1 | 14 1 | 11 1 | 4 1 | 12 1 | 7 1 | 2 1 | 3 1 |
| Woodford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 10 1 | 8 1 | 3 1 | 14 P | 12 P | 7 P | 1 P |
| Wootton Blue Cross | 8 P | 9 P | 9 P | 8 P | 14 P | 17 P | 8 P | 18 P | 19 P | 19 P | 18 P | 18 P | 13 P | 14 P | 16 P | 17 P | 14 P | 11 P | 6 P | 7 P | 3 P | 14 P | 17 P | 12 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Yaxley | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 1 1 | 18 P | 10 P | 14 P | 10 P | 11 P | 7 P | 8 P | 4 P | 7 P |
Thu Jul 6 19:50:01 2006