| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ampthill Town | - | - | - | 12 P | 15 P | 15 P | - | 14 P | 10 P | 8 P | 16 P | 16 P | 15 P | 7 P | 16 P | 7 P |
| Biggleswade Town | - | - | - | 10 P | 12 P | 8 P | - | 8 P | 7 P | 20 P | 18 1 | 8 1 | - | - | - | - |
| Bletchley R. | - | - | - | 14 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Bourne Town | - | - | - | 1 P | 4 P | 1 P | - | 12 P | 15 P | 11 P | 14 P | 17 P | 16 P | 16 P | 14 P | 5 P |
| British Timken Athletic | - | - | - | - | - | - | - | - | - | - | 11 1 | 15 1 | - | - | 14 1 | 4 1 |
| British Timken Duston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 16 P |
| Buckingham Town | - | - | - | - | - | - | - | - | - | - | 11 P | 8 P | 13 P | 11 P | 11 P | 4 P |
| Burton Park Wanderers | - | - | - | - | - | - | - | - | - | - | 17 1 | 19 1 | - | - | 16 1 | 13 1 |
| Byfield Athletic | - | - | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - |
| Corby Gainsborough | - | - | - | - | - | - | - | - | - | - | 9 1 | 7 1 | - | - | 6 1 | 7 1 |
| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Corby Town Reserves | - | - | - | 16 P | 17 P | - | - | - | - | - | - | - | - | - | - | - |
| Cottingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 2 1 |
| Desborough Town | - | - | - | 5 P | 11 P | 6 P | - | 6 P | 11 P | 9 P | 9 P | 11 P | 4 P | 2 P | 5 P | 13 P |
| Desborough Town Reserves | - | - | - | - | - | - | - | - | - | - | 10 1 | 16 1 | - | - | - | - |
| Eynesbury Rovers | - | - | - | 17 P | 16 P | 16 P | - | - | - | - | 1 1 | 19 P | 19 P | 18 P | 17 P | 17 P |
| Ford Sports (Daventry) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 12 1 |
| Geddington Montrose | - | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | - | - | 17 1 | - |
| Higham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 10 1 |
| Highham Town | - | - | - | - | - | - | - | - | - | - | 13 1 | 12 1 | - | - | - | - |
| Holbeach United | - | - | - | 8 P | 8 P | 13 P | - | 2 P | 12 P | 15 P | 19 P | 20 P | 18 P | 14 P | 4 P | 9 P |
| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Irchester United | - | - | - | - | - | - | - | - | - | - | 5 1 | 6 1 | - | - | 9 1 | 8 1 |
| Irthlingborough Diamonds | - | - | - | 4 P | 1 P | 3 P | - | 11 P | 5 P | 5 P | 1 P | 6 P | 1 P | 3 P | 9 P | 2 P |
| Irthlingborough Diamonds Res | - | - | - | - | - | - | - | - | - | - | 8 1 | 10 1 | - | - | - | - |
| Kempston Rovers | - | - | - | 11 P | 7 P | 4 P | - | 1 P | 4 P | 3 P | 6 P | 12 P | 3 P | 17 P | 3 P | 11 P |
| Kempston Rovers Reserves | - | - | - | - | - | - | - | - | - | - | 3 1 | 17 1 | - | - | - | - |
| Kettering Town Reserves | - | - | - | 15 P | 14 P | 14 P | - | - | - | - | - | - | - | - | - | - |
| Leighton Town | - | - | - | - | - | - | - | - | 19 P | - | - | - | - | - | - | - |
| Long Buckby | - | - | - | - | - | - | - | 7 P | 6 P | 7 P | 10 P | 14 P | 14 P | 10 P | 6 P | 8 P |
| M.K.Borough | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 1 | - | - | - | - |
| Newport Pagnall Town | - | - | - | - | - | - | - | - | - | - | 14 1 | 5 1 | - | - | 3 1 | 1 1 |
| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Northampton Spencer | - | - | - | 6 P | 13 P | 11 P | - | 16 P | 18 P | 18 P | 15 P | 18 P | 17 P | 19 P | 18 P | 15 1 |
| O.N.Chenecks | - | - | - | - | - | - | - | - | - | - | 6 1 | 1 1 | - | - | 4 1 | 11 1 |
| Olney Town | - | - | - | - | - | - | - | - | - | 19 P | 18 P | 10 P | 12 P | 13 P | 12 1 | 6 1 |
| Potton United | - | - | - | 9 P | 5 P | 9 P | - | 17 P | 13 P | 4 P | 7 P | 15 P | 5 P | 4 P | 8 P | 6 P |
| Raunds Town | - | - | - | - | - | - | - | - | - | - | 16 1 | 18 1 | - | - | 8 1 | 3 1 |
| Rothwell Town | - | - | - | 2 P | 2 P | 7 P | - | 13 P | 17 P | 13 P | 17 P | 5 P | 7 P | 6 P | 15 P | 15 P |
| Rushden Town | - | - | - | 3 P | 3 P | 2 P | - | 10 P | 8 P | 14 P | 5 P | 2 P | 2 P | 5 P | 7 P | 3 P |
| Rushden Town Reserves | - | - | - | - | - | - | - | - | - | - | 7 1 | 13 1 | - | - | - | - |
| Saint Neots Town | - | - | - | - | - | - | - | 5 P | 9 P | 17 P | 4 P | 9 P | 9 P | 12 P | 13 P | 19 P |
| Sharnbrook | - | - | - | - | - | - | - | - | - | - | 12 1 | 20 1 | - | - | 15 1 | 14 1 |
| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Spalding United | - | - | - | 13 P | 10 P | 5 P | - | 4 P | 1 P | 2 P | 3 P | 4 P | - | - | - | - |
| Stamford | - | - | - | - | - | - | - | 3 P | 3 P | 1 P | 2 P | 1 P | 8 P | 1 P | 1 P | 1 P |
| Stevenage Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 12 P |
| Stewart & Lloyds Corby | - | - | - | - | - | - | - | - | - | 12 P | 12 P | 7 P | 11 P | 9 P | 10 P | 14 P |
| Stewart & Lloyds Corby Res | - | - | - | - | - | - | - | - | - | - | - | 11 1 | - | - | - | - |
| Thrapston Venturas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 9 1 |
| Towcester Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 5 1 |
| Vauxhall Motors (Beds) | - | - | - | - | - | - | - | - | 2 P | 10 P | 20 P | 4 1 | - | - | - | - |
| Wolverton AFC | - | - | - | 7 P | 9 P | 10 P | - | 9 P | 16 P | 6 P | 8 P | 3 P | 6 P | 15 P | 12 P | 18 P |
| Wootton Blue Cross | - | - | - | - | 6 P | 12 P | - | 15 P | 14 P | 16 P | 13 P | 13 P | 10 P | 8 P | 2 P | 10 P |
| Team | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Wootton Blue Cross Reserves | - | - | - | - | - | - | - | - | - | - | 15 1 | 9 1 | - | - | - | - |
Thu Jul 6 19:50:00 2006