| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bedford Ave?? | - | - | - | - | - | - | - | - | - | - | 14 P | - | - | - | - | - |
| Bedford Town Reserves | - | - | - | 14 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Biggleswade Town | - | - | - | 17 P | 0 P | - | - | - | - | - | - | - | - | 0 P | - | - |
| Biggleswade Town Reserves | - | - | - | - | - | - | - | - | - | - | 13 P | - | - | - | - | - |
| Bletchley Town | - | - | - | - | - | - | - | - | - | - | 3 P | - | - | - | - | - |
| Boston Reserves | - | - | - | 16 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Bourne Town | - | - | - | 20 P | - | - | - | - | - | - | - | - | - | - | - | - |
| British Timken | - | - | - | 4 P | - | - | - | - | - | - | 10 P | - | - | - | - | - |
| Cambridge United | 0 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Corby Town Reserves | - | - | - | 8 P | - | - | - | - | - | - | 2 P | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Coventry City 'A' | - | - | - | 11 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Desborough Town | - | - | - | 15 P | - | - | - | - | - | - | 8 P | - | - | - | - | - |
| Dunstable Reserves | - | - | - | - | - | - | - | - | - | - | 9 P | - | - | - | - | - |
| Eynesbury Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 P | - | - |
| Finedon Town | - | - | - | - | - | - | - | - | - | - | 12 P | - | - | - | - | - |
| Higham Town | - | - | - | - | - | - | - | - | - | - | 16 P | - | - | - | - | - |
| Holbeach United | - | - | - | 2 P | 0 P | - | - | - | - | - | - | - | - | - | - | - |
| Kempston Rovers | - | - | - | - | - | - | - | - | - | - | 4 P | - | - | - | - | - |
| Kettering Town Reserves | - | - | - | 7 P | - | - | - | - | - | - | - | - | - | - | - | - |
| March Town United | - | - | - | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Northampton Town 'A' | - | - | - | 18 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Peterborough United Reserves | - | - | - | 5 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Raunds Town | - | - | - | - | - | - | - | - | - | - | 17 P | - | - | - | - | - |
| Rushden Town | - | - | - | 9 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushden Town Reserves | - | - | - | - | - | - | - | - | - | - | 11 P | - | - | - | - | - |
| Saint Neots Town | - | - | - | 13 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Neots Town Reserves | - | - | - | - | - | - | - | - | - | - | 5 P | - | - | - | - | - |
| Shefford Town | - | - | - | - | - | - | - | - | - | - | 1 P | - | - | - | - | - |
| Spalding United | - | - | - | 3 P | 0 P | - | - | - | - | - | - | - | - | - | - | - |
| Stamford | - | - | - | 12 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Stewart & Lloyds Corby | - | - | - | - | - | - | - | - | - | - | 6 P | - | - | - | - | - |
| Symingtons | - | - | - | 6 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Wellingborough Town | - | - | - | 19 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Wellingborough Town Reserves | - | - | - | - | - | - | - | - | - | - | 15 P | - | - | - | - | - |
| Wisbech Town Reserves | - | - | - | 10 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Wootton Blue Cross | - | - | - | - | - | - | - | - | - | - | 7 P | - | - | - | - | - |
Thu Jul 6 19:50:00 2006