| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Town | - | 0 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Addlestone & Weybridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 S | 16 S | 2 S | 4 S | 7 S | 2 S | 4 S | - | - | - | - | - | - |
| Amersham Town | - | 0 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 S | 18 S | 16 S | - | - |
| Aylesbury United | 3 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Banstead Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 S | 6 S | 12 S | 17 S | 7 S | 9 S | 14 S | 11 S | 5 S | 5 S | - | - |
| Berkhamstead Town | 7 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 S | 13 S | 15 S | 8 S | 13 S | 10 S | 16 S | 7 S | 6 S | - | - |
| Bletchley Town | - | 0 1 | 1 1 | 13 S | 16 S | - | - | - | - | 14 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boreham Wood | - | - | - | - | - | - | - | 10 S | 0 S | 6 S | 14 S | 9 S | 5 S | 2 S | 8 S | 2 S | - | - | - | - | - | - | - | - | - | - | - |
| Bracknell Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 S | 5 S | 7 S | 6 S | 7 S | - | - |
| Brentwood Town | 10 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Briggs Sports | 2 S | 1 S | 2 S | 2 S | 2 S | 1 S | 1 S | 1 S | 0 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Camberley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 S | 8 S | - | - |
| Chalfont St. Peters | - | - | - | - | - | - | - | - | - | - | - | - | 6 S | 6 S | 7 S | 9 S | 7 S | 16 S | 13 S | 15 S | 16 S | 11 S | 15 S | 17 S | 14 S | - | - |
| Chelsea Mariners | - | 0 1 | 11 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chertsey Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 S | 10 S | 11 S | 15 S | 12 S | 17 S | 15 S | 2 S | - | - |
| Cheshunt | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 5 S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crown & Manor | - | - | - | - | - | - | - | - | - | - | 7 S | 5 S | 13 S | 15 S | 11 S | 14 S | 11 S | 14 S | 18 S | 12 S | 14 S | 16 S | 14 S | 14 S | 13 S | - | - |
| Croydon | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Egham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 S | 12 S | 16 S | 7 S | 1 S | 4 S | 3 S | - | - | - |
| Epping Town | - | 0 1 | 9 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Farnborough Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 1 S | 1 S | - | - |
| Farnham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 S | 13 S | 13 S | 11 S | - | - |
| Feltham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 S | 14 S | 17 S | 8 S | 3 S | - | - | - | - |
| Ford Sports | - | 0 1 | 12 S | 11 S | 6 S | 12 S | 13 S | 16 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frimley Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 S | - | - |
| Hampton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 1 S | 1 S | 2 S | 4 S | 1 S | 3 S | - | - | - | - | - | - |
| Harefield United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 S | 10 S | 9 S | 3 S | - | - |
| Harlow Town | - | 0 1 | 6 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harrow Borough | 13 S | 7 S | 7 S | 10 S | 9 S | 9 S | 4 S | 2 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield Town | - | 0 1 | 2 1 | 16 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Heathside Sports | - | 5 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hemel Hempstead | - | 0 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Henley Town | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hertford Town | 12 S | 4 S | 5 S | 12 S | 10 S | 2 S | 2 S | 9 S | 0 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Histon | - | 3 S | 4 S | 8 S | 7 S | 4 S | 10 S | 8 S | 0 S | 4 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hoddesdon Town | - | 13 S | 6 S | 15 S | 14 S | 14 S | 12 S | 13 S | 0 S | 15 S | 12 S | 7 S | 16 S | 4 S | 2 S | 10 S | 4 S | 7 S | 8 S | 6 S | 1 S | 2 S | 2 S | 2 S | 4 S | - | - |
| Huntley and Palmers | 6 S | 6 S | 11 S | 4 S | 3 S | 3 S | 3 S | 14 S | 0 S | 12 S | 11 S | 11 S | 14 S | 14 S | 17 S | 15 S | 9 S | 10 S | 16 S | 18 S | 18 S | - | - | - | - | - | - |
| Kingsbury Town | - | - | - | - | - | - | - | - | - | - | 15 S | 13 S | 15 S | 17 S | 13 S | 12 S | 8 S | 15 S | 11 S | 9 S | 10 S | 6 S | 6 S | 12 S | 9 S | - | - |
| Leavesden (Hospital) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 S | 13 S | - | - | - | - | - | - | - | - | - | - |
| Leighton Town | - | 0 1 | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 S | 5 S | 3 S | 6 S | 13 S | 5 S | 8 S | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Letchworth Garden City | 8 S | 11 S | 15 S | 0 1 | 8 S | 6 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luton Amateur | - | 0 1 | 3 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marlow | - | 14 S | 13 S | 9 S | 13 S | 8 S | 6 S | 5 S | 0 S | 13 S | 4 S | 4 S | 8 S | 13 S | 12 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Metropolitan Police | 4 S | 10 S | 3 S | 1 S | 1 S | 7 S | 8 S | 4 S | 0 S | 8 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Molesley | - | - | - | - | - | - | - | - | - | 2 S | 6 S | 12 S | 7 S | 8 S | 14 S | 5 S | 14 S | 8 S | 9 S | 13 S | 11 S | 3 S | 8 S | - | - | - | - |
| Petters Sports | - | - | - | - | - | - | - | - | - | - | 2 S | 1 S | 9 S | 3 S | 18 S | 17 S | 15 S | 18 S | - | - | - | - | - | - | - | - | - |
| Polytechnic | - | 0 1 | 16 S | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rayners Lane | - | - | - | - | - | - | - | 15 S | 0 S | 10 S | 13 S | 14 S | 11 S | 18 S | 15 S | 13 S | 10 S | 11 S | 14 S | 17 S | - | - | - | 11 S | 12 S | - | - |
| Rickmansworth | - | 0 1 | 7 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruislip Manor | - | - | - | - | - | - | - | - | 0 S | 9 S | 10 S | 3 S | 3 S | 12 S | 16 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Saffron Waldon Town | - | 0 1 | 4 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sawbridgeworth Town | - | 0 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slough Centre | 9 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staines Town | - | - | - | - | - | - | - | - | 0 S | 1 S | 5 S | 6 S | 10 S | 11 S | 5 S | 7 S | 12 S | 6 S | 6 S | 4 S | 2 S | - | - | - | - | - | - |
| Stansted | - | 0 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tring Town | - | - | - | 0 1 | 11 S | 15 S | 14 S | 12 S | 0 S | 11 S | 8 S | 10 S | 4 S | 16 S | 10 S | 11 S | 5 S | 1 S | 2 S | 10 S | 12 S | 15 S | 12 S | 16 S | 10 S | - | - |
| Tufnell Park | - | - | 9 S | 6 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Upminster | - | 9 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vauxhall Motors (Beds) | 14 S | 12 S | 10 S | 3 S | 4 S | 10 S | 5 S | 3 S | 0 S | 3 S | 1 S | 2 S | 2 S | 7 S | 3 S | 3 S | 3 S | 5 S | 1 S | 5 S | 5 S | 4 S | 9 S | 4 S | - | - | - |
| Ware | - | 0 1 | 1 S | 5 S | 12 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 |
| Welwyn Garden City | - | - | - | - | - | 11 S | 11 S | 11 S | 0 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willesden | 11 S | - | - | - | - | - | - | - | - | - | - | - | - | 10 S | 6 S | 4 S | - | - | - | - | - | - | - | - | - | - | - |
| Wolverton AFC | 5 S | 2 S | 8 S | 7 S | 5 S | 5 S | 7 S | 7 S | 0 S | 5 S | 3 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wood Green | - | 8 S | 14 S | 14 S | 15 S | 13 S | 9 S | 6 S | 0 S | 7 S | 9 S | 8 S | 12 S | 9 S | 4 S | 18 S | 17 S | - | - | - | - | - | - | - | - | - | - |
| Yiewsley | 1 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spartan League (London Spartan League)
Thu Jul 6 19:49:49 2006