| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey National FC (MK) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 12 1 | 16 1 | - | - | - | - | - | - | - | - | - |
| AC Delco (Bedfordshire) | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ACD Tridon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 S | 8 S | 12 S | - | - | - | - | - | - | - | - | - |
| Addmult | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ampthill Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 13 1 | 9 S | 9 S | 11 S | 11 S | - | - | - | - | - | - | - | - | - |
| Arlesey Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 6 P | 1 P | 1 P | 3 P | - | - | - | - | - | - | - | - | - |
| Arlesley Town | 3 P | 3 P | 6 P | 5 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashcroft | - | - | - | - | - | 1 1 | 7 P | 14 P | 16 P | 6 1 | 8 1 | 4 1 | 5 1 | 5 1 | 1 1 | 12 1 | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aspley Guise | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BAC Stevenage | 16 P | - | 12 P | 15 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Baldock Town | 10 P | 9 P | 7 P | 3 P | 6 P | 3 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barton Rovers | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bedford Eagles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | - | - | - | - | - | - | - | - | - |
| Bedford Town (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 1 1 | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Bedford United | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 10 1 | 3 1 | 3 1 | 11 S | 8 S | 3 S | 8 P | - | - | - | - | - | - | - | - | - |
| Biggleswade Town | - | - | - | 16 P | 12 P | 15 P | 13 1 | 10 1 | 8 1 | 2 1 | 15 P | 15 P | 5 P | 3 P | 3 P | 7 P | 3 P | 7 P | 10 P | 15 P | - | - | - | - | - | - | - | - | - |
| Biggleswade United | 11 1 | - | - | 13 1 | - | 15 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | - | - | - | - | - | - | - | - | - |
| Bow Brickhill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 8 1 | - | - | - | - | - | - | - | - | - | - |
| Brache Sparta | 6 1 | - | - | 11 1 | - | 3 1 | 2 1 | 16 P | 9 1 | 9 1 | 2 1 | 16 P | 14 P | 18 P | 7 P | 2 P | 5 P | 3 P | 4 P | 2 P | - | - | - | - | - | - | - | - | - |
| Brooklands | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Buckingham Athletic | - | - | - | - | - | - | - | - | 1 1 | 11 1 | 9 1 | 2 1 | 4 1 | 1 1 | 18 P | 17 P | 13 P | 13 P | 13 P | 5 P | - | - | - | - | - | - | - | - | - |
| Buckingham United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 10 1 | - | - | - | - | - | - | - | - | - |
| Caddington | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | 3 1 | 3 1 | 6 1 | 19 1 | 9 1 | 11 1 | 10 1 | 7 1 | 2 1 | - | - | - | - | - | - | - | - | - |
| Clifton Old Boys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | - | - | - | - | - | - | - |
| Cranfield U | 8 1 | - | - | 9 1 | - | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cranfield United | - | - | - | - | - | - | 7 1 | 6 1 | 14 P | 12 P | 16 P | 7 1 | 6 1 | 14 1 | 10 1 | 17 1 | 8 1 | 9 1 | 17 1 | - | - | - | - | - | - | - | - | - | - |
| Crawley Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 4 1 | - | - | - | - | - | - | - | - | - |
| DeHavilland Hatfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 1 | 6 1 | 5 1 | 2 1 | 3 1 | - | - | - | - | - | - | - | - | - |
| Delco Products | - | - | - | - | - | - | - | - | - | - | 12 1 | 8 1 | 13 1 | 7 1 | 7 1 | 15 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dunstable United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 15 P | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Eaton Bray | 11 P | 16 P | - | 3 1 | - | 6 P | 3 P | 1 P | 8 P | 11 P | - | - | - | - | - | - | 10 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - |
| Electrolux | 12 P | 7 P | 15 P | 6 1 | - | 14 1 | 11 1 | 7 1 | 3 1 | 1 1 | 8 P | 14 P | 8 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Emberton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 18 1 | 13 1 | 13 1 | 10 1 | 6 1 | - | - | - | - | - | - | - | - | - |
| Flamstead | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 16 1 | 19 1 | 4 1 | 8 1 | 11 1 | 15 1 | - | - | - | - | - | - | - | - | - |
| Harpenden Town | 5 P | 15 P | 10 P | 12 P | 17 P | 13 1 | 9 1 | 13 1 | 4 1 | 12 1 | 11 1 | 12 1 | 1 1 | 7 P | 12 P | 10 P | 11 P | 15 P | 14 P | 10 P | - | - | - | - | - | - | - | - | - |
| Hatfield Town | - | - | - | 14 P | 15 P | 8 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield Town Athletic | - | - | - | - | - | - | 5 P | - | - | - | - | - | - | - | - | 5 P | 10 P | 11 P | 2 P | - | - | - | - | - | - | - | - | - | - |
| Henlow | - | - | - | - | - | - | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hoddesdon Town | - | - | - | - | - | - | - | 7 P | 9 P | 3 P | 5 P | 5 P | 4 P | 9 P | 6 P | 6 P | 8 P | 10 P | 7 P | 14 P | - | - | - | - | - | - | - | - | - |
| Holmer Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 2 S | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Houghton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 1 1 | 7 S | 6 S | - | - | - | - | - | - | - | - | - |
| Ickleford | - | - | - | - | - | - | - | 14 1 | 11 1 | 10 1 | 13 1 | 5 1 | 14 1 | 11 1 | 11 1 | 22 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inter City | - | - | - | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kent Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 14 S | 10 S | - | - | - | - | - | - | - | - | - |
| Knebworth | - | - | - | - | - | - | 3 1 | 4 P | 6 P | 15 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Langford | 14 P | 14 P | 16 P | 7 1 | - | 9 1 | 5 1 | 3 1 | 15 P | 13 P | 3 P | 1 P | 16 P | 13 P | 10 P | 14 P | 9 P | 8 P | 12 P | 13 P | - | - | - | - | - | - | - | - | - |
| Leighton Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 14 1 | - | - | - | - | - | - | - | - | - |
| Leighton Town | 4 1 | - | 8 P | 17 P | - | 7 1 | 4 1 | 13 P | 3 P | 9 P | 6 P | 10 P | 3 P | 4 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Letchworth Bridger Packaging | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 11 1 | - | - | - | - | - | - | - | - | - |
| Letchworth Garden City | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 14 P | 11 P | 15 P | 16 P | 17 P | 12 P | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Leverstock Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P | 9 P | 8 S | 4 S | 2 S | 1 S | - | - | - | - | - | - | - | - | - |
| London Colney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 S | 1 S | 3 P | 7 P | - | - | - | - | - | - | - | - | - |
| Lucas Sports | 12 1 | - | - | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Luton Old Boys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 16 P | 2 P | - | - | 12 1 | - | - | - | - | - | - | - | - | - |
| M.K.United | - | - | - | - | - | - | - | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milford Villa | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton Keynes Borough | - | - | - | - | - | - | - | 1 1 | 10 P | 4 P | 11 P | 18 P | 12 P | 19 P | 2 P | 12 P | 16 P | 9 P | 8 P | 11 P | - | - | - | - | - | - | - | - | - |
| Milton Keynes City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 12 1 | 1 1 | 7 S | - | - | - | - | - | - | - | - | - |
| Milton Keynes County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton Keynes Town | - | - | - | - | - | - | - | - | - | - | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| MK United | - | - | - | - | - | - | - | - | 12 1 | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mowlem | - | - | - | - | - | 8 1 | 6 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mursley United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 1 | - | - | - | - | - | - | - | - | - |
| New Bradwell St Peter | - | - | - | - | - | - | 1 1 | 12 P | 7 P | 14 P | 12 P | 11 P | 11 P | 17 P | 19 P | 22 P | 13 S | 3 S | 4 S | 5 S | - | - | - | - | - | - | - | - | - |
| New Bradwell St. Peter | 4 P | 12 P | 13 P | 18 P | - | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Bradwell United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 5 1 | - | - | - | - | - | - | - | - | - |
| Old Dunstablians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 13 1 | - | - | - | - | - | - | - | - | - |
| Oxford City | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 9 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pirton | 6 P | 2 P | 1 P | 2 P | 1 P | 1 P | 2 P | 9 P | 11 P | 8 P | 13 P | 12 P | 13 P | 14 P | 16 P | 21 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitstone & Ivinghoe | 7 1 | - | - | 14 1 | - | 11 1 | 12 1 | 11 1 | 5 1 | 5 1 | 1 1 | 8 P | 1 P | 16 P | 15 P | 18 P | 14 S | 14 S | 16 1 | 18 1 | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Potters Bar Crusaders | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 14 1 | 8 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Potters Bar Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | 13 P | 14 P | 6 P | 9 P | 1 P | - | - | - | - | - | - | - | - | - |
| Risborough Rangers | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 17 1 | 8 1 | 4 1 | 6 S | 12 S | 10 S | 8 S | - | - | - | - | - | - | - | - | - |
| Royston Town | 1 1 | 4 P | 2 P | 8 P | 7 P | 7 P | 14 P | - | - | - | - | - | - | - | - | - | - | 4 P | 6 P | 6 P | - | - | - | - | - | - | - | - | - |
| Sandy Albion | 7 P | 8 P | 3 P | 6 P | 11 P | 16 P | 10 1 | 12 1 | 10 1 | 13 1 | 10 1 | 10 1 | 16 1 | 18 1 | 13 1 | 16 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Scot (Milton Keynes) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 7 1 | 13 1 | 8 1 | - | - | - | - | - | - | - | - | - |
| Selby | - | - | - | - | - | - | 13 P | 10 P | 1 P | 1 P | 2 P | 3 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selby Town | 13 P | 6 P | 9 P | 10 P | 13 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shefford Town | 9 1 | - | - | 5 1 | - | 2 1 | 1 P | 3 P | 5 P | 16 P | 10 P | 17 P | 19 P | 13 1 | 17 1 | 11 1 | 5 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Shenley & Loughton | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 2 1 | 5 1 | 5 1 | 4 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Shillington | 8 P | 10 P | 5 P | 9 P | 9 P | 5 P | 8 P | 6 P | 13 P | 2 P | 1 P | 4 P | 7 P | 5 P | 4 P | 8 P | 12 P | 5 P | 16 P | - | - | - | - | - | - | - | - | - | - |
| Stony Stratford Town | - | - | - | - | - | - | - | - | - | - | 5 1 | 11 1 | 7 1 | 16 1 | 20 1 | 14 1 | 1 1 | 5 S | 12 S | 4 S | - | - | - | - | - | - | - | - | - |
| Stotfold | 2 P | 5 P | 4 P | 1 P | 3 P | 4 P | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thame United | - | - | - | - | - | - | - | - | - | - | - | 2 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The 61 FC Luton | 10 1 | - | - | 1 1 | 4 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The 61FC Luton | - | - | - | - | - | - | 6 P | 8 P | 4 P | 7 P | 7 P | 7 P | 15 P | 15 P | 20 P | 20 P | 12 S | 13 S | 13 S | 14 S | - | - | - | - | - | - | - | - | - |
| Toddington Rovers | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 15 1 | 6 1 | 6 1 | 1 S | 2 S | 5 P | 4 P | - | - | - | - | - | - | - | - | - |
| Totternhoe | 5 1 | - | - | 8 1 | - | 6 1 | 8 1 | 5 1 | 2 1 | 6 P | 4 P | 9 P | 6 P | 11 P | 13 P | 15 P | 3 S | 11 S | 5 S | 13 S | - | - | - | - | - | - | - | - | - |
| Tring Athletic | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 9 1 | 12 1 | 12 1 | 10 1 | 10 S | 7 S | 6 S | 3 S | - | - | - | - | - | - | - | - | - |
| Vauxhall Motors (Beds) | - | - | - | 4 P | 10 P | 14 P | 12 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Waddesdon | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walden Rangers | 15 P | - | - | 13 P | 8 P | 13 P | 15 P | 9 1 | 7 1 | 3 1 | 4 1 | 6 1 | 11 1 | 9 1 | 15 1 | 21 1 | 5 1 | 3 1 | 3 1 | 9 1 | - | - | - | - | - | - | - | - | - |
| Waterlows | 2 1 | 13 P | 14 P | 11 P | 14 P | 12 P | 10 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welwyn Garden City | 3 1 | - | - | 4 1 | - | 11 P | 11 P | 11 P | 2 P | 10 P | 9 P | 6 P | 10 P | 12 P | 17 P | 19 P | 4 P | 12 P | 11 P | 9 P | - | - | - | - | - | - | - | - | - |
| Welwyn Garden United | - | - | - | - | - | 12 1 | 14 1 | 4 1 | 6 1 | 8 1 | 7 1 | 1 1 | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wiltonians | 15 1 | - | - | 10 1 | - | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wingate & Finchley | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 8 P | 5 P | 4 P | 7 P | 2 P | - | - | - | - | - | - | - | - | - | - | - |
| Winslow United | 9 P | 11 P | 11 P | 7 P | 5 P | 10 P | 9 P | 5 P | 12 P | 5 P | 14 P | 13 P | 17 P | 20 P | 21 P | 7 1 | 7 S | 10 S | 9 S | 9 S | - | - | - | - | - | - | - | - | - |
| Wolverton AFC | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 2 P | 99 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:59 2006