| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addlestone & Weybridge | 20 P | 5 S | 8 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch | 13 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch (orig) | - | 16 P | 15 P | 4 P | 8 P | 7 P | 14 P | 21 P | 20 M | 21 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andover | 17 S | 15 S | 13 S | 20 S | 16 S | 6 S | 18 S | 18 S | 9 S | 6 S | 20 S | - | - | - | - | - | 21 S | - | - | - | - | - | - | - |
| Armitage '90 | - | - | - | - | - | - | - | - | - | - | - | 22 M | 22 M | - | - | - | - | - | - | - | - | - | - | - |
| Ashford Town | 8 S | 8 S | 17 S | 18 S | 2 S | 12 P | 18 P | 19 P | 5 S | 7 S | 8 S | 6 S | 5 S | 2 S | 19 P | 21 P | 7 S | - | - | - | - | - | - | - |
| Atherstone United | - | - | - | - | - | 4 M | 2 M | 6 P | 15 P | 13 P | 15 P | 4 P | 16 P | 17 P | 11 P | 9 P | 16 P | 22 P | - | - | - | - | - | - |
| Aylesbury United | 13 M | 5 M | 2 M | 8 P | 3 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 P | 21 P |
| Baldock Town | - | - | - | - | - | 15 S | 6 S | 10 S | 4 S | 11 S | 13 S | 7 S | 2 S | 18 P | 20 P | 20 S | 8 S | - | - | - | - | - | - | - |
| Banbury United | 7 M | 18 M | 17 M | 17 M | 12 M | 10 M | 16 M | 21 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 P | 7 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Barri | - | - | - | - | - | - | - | 5 M | 6 M | 4 M | 4 M | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bashley | - | - | - | - | - | - | - | 1 S | 10 P | 4 P | 9 P | 21 P | 7 S | 16 S | 13 S | 3 S | 10 S | - | - | - | - | - | - | - |
| Basingstoke Town | 15 S | 3 S | 1 S | 15 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bath City | - | - | - | - | - | - | 9 P | 2 P | - | - | - | - | - | - | - | 6 P | 4 P | 4 P | 15 P | 17 P | 14 P | 16 P | 6 P | 2 P |
| Bedford Town (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 P | 5 P |
| Bedworth United | 5 P | 11 P | 12 P | 10 P | 12 P | 14 P | 22 P | 15 M | 13 M | 5 M | 6 M | 17 M | 13 M | 3 M | 5 M | 14 M | 16 M | - | - | - | - | - | - | - |
| Bilston Town | - | - | - | 7 M | 18 M | 17 M | 13 M | 17 M | 14 M | 12 M | 14 M | 8 M | 12 M | 12 M | 7 M | 7 M | 6 M | - | - | - | - | - | - | - |
| Blakenall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 M | 9 M | - | - | - | - | - | - | - |
| Bloxwich Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 M | - | - | - | - | - | - | - |
| Boston United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 1 P | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Brackley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 M | 22 S | - | - | - | - | - | - | - |
| Braintree Town | - | - | - | - | - | - | - | - | - | 4 S | 9 S | 13 S | 14 S | 5 S | - | - | - | - | - | - | - | - | - | - |
| Bridgend Town | 8 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bridgnorth Town | - | 12 M | 10 M | 8 M | 14 M | 11 M | 17 M | 12 M | 17 M | 17 M | 16 M | 12 M | 5 M | 22 M | - | - | - | - | - | - | - | - | - | - |
| Bridgwater | - | 16 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bridgwater Town | 12 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bromsgrove Rovers | 10 M | 3 M | 6 M | 1 M | 2 P | 4 P | 10 P | 10 P | 5 P | 1 P | - | - | - | - | - | 19 P | 22 P | - | - | - | - | - | - | - |
| Buckingham Town | - | - | - | - | 13 M | 12 M | 16 S | 3 S | 1 S | 5 S | 12 S | 12 S | 6 M | 9 M | 22 S | - | - | - | - | - | - | - | - | - |
| Burnham | - | - | - | 11 S | 17 S | 8 S | 5 S | 11 S | 11 S | 10 S | 16 S | 16 S | 22 S | - | - | - | - | - | - | - | - | - | - | - |
| Burton Albion | - | - | - | - | - | 16 P | 8 P | 4 P | 7 P | 10 P | 8 P | 11 P | 3 P | 16 P | 6 P | 3 P | 13 P | 2 P | 2 P | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bury Town | - | - | - | - | - | 9 S | 4 S | 9 S | 12 S | 17 S | 22 S | 22 S | 18 S | 21 M | - | - | - | - | - | - | - | - | - | - |
| Cambridge City | 12 S | 10 S | 15 S | 1 S | 6 P | 3 P | 5 P | 8 P | 3 P | 5 P | 14 P | 17 P | 9 P | 19 P | 18 P | 13 P | 20 P | 14 P | 16 P | 14 P | 18 P | 8 P | - | - |
| Canterbury City | 11 S | 11 S | 10 S | 12 S | 20 S | 20 S | 13 S | 15 S | 18 S | 21 S | 17 S | 20 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Chatham Town | - | 14 S | 16 S | 19 S | 9 S | 21 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chelmsford City | 4 P | 3 P | 9 P | 2 P | 5 P | 19 P | 1 S | 18 P | 19 P | 18 P | 12 P | 6 P | 15 P | 12 P | 22 P | 2 S | 5 S | - | - | 18 P | 9 P | 18 P | - | - |
| Cheltenham Town | 1 M | 8 P | 1 P | - | - | - | - | - | - | - | 2 P | 2 P | 2 P | 3 P | 2 P | - | - | - | - | - | - | - | - | - |
| Chesham United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 22 P |
| Cheshunt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P |
| Chippenham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 P | 21 P | 2 P | 4 P |
| Cinderford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 S | 17 S | 21 S | 17 M | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Cirencester Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 S | 18 S | 12 S | - | - | - | - | - | 7 P | 18 P |
| Clevedon Town | - | - | - | - | - | - | - | - | - | - | - | 5 M | 11 S | 17 S | 11 S | 9 S | 1 M | 8 P | 19 P | - | - | - | - | - |
| Corby Town | 15 P | 14 P | 11 P | 13 P | 9 P | 10 P | 16 P | 20 P | 2 M | 14 P | 3 P | 9 P | 22 P | 20 M | 20 M | 21 M | 19 S | - | - | - | - | - | - | - |
| Corinthian | - | - | - | 5 S | 14 S | 18 S | 12 S | 21 S | 21 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coventry Sporting | - | 15 M | 11 M | 18 M | 8 M | 20 M | 20 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crawley Town | 7 S | 2 S | 3 P | 6 P | 13 P | 6 P | 12 P | 15 P | 18 P | 17 P | 6 P | 5 P | 11 P | 9 P | 17 P | 10 P | 11 P | 12 P | 11 P | 4 P | 7 P | 1 P | - | - |
| Dartford | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dartford Town | - | 1 P | - | - | 4 P | 2 P | 2 P | 3 P | 13 P | 6 P | - | - | - | - | 14 S | 11 S | 14 S | - | - | - | - | - | - | - |
| Dorchester Town | 9 P | 19 P | 14 S | 21 S | 1 S | 11 P | 13 P | 14 P | 11 P | 11 P | 18 P | 18 P | 6 P | 13 P | 15 P | 4 P | 18 P | 18 P | 21 P | - | - | 17 P | - | - |
| Dover Athletic | 13 S | 13 S | 19 S | 4 S | 5 S | 1 S | 6 P | 1 P | 4 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | 3 P | 19 P | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Dudley Town | 11 M | 4 M | 1 M | 12 P | 21 P | 8 M | 9 M | 9 M | 19 M | 22 M | 17 M | 14 M | 11 M | 10 M | 15 M | - | - | - | - | - | - | - | - | - |
| Dunstable | 4 S | 17 S | 18 S | 7 S | 13 S | 7 S | 15 S | 4 S | 17 S | 16 S | 21 S | 18 S | - | - | - | - | - | - | - | - | - | - | - | - |
| Dunstable Town (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 P | - |
| Eastbourne Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | - | - |
| Enderby Town | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Erith and Belvedere | 18 S | 16 S | 20 S | 9 S | 8 S | 10 S | 17 S | 20 S | 19 S | 20 S | 7 S | 19 S | 19 S | 21 S | 21 S | 16 S | 15 S | - | - | - | - | - | - | - |
| Evesham United | - | - | - | - | - | - | - | - | - | - | 15 M | 10 M | 14 M | 19 M | 18 M | 20 M | 13 M | - | - | - | - | - | - | 20 P |
| Fareham Town | 8 P | 15 P | 14 P | 19 P | 14 P | 9 P | 19 P | 12 S | 20 S | 19 S | 15 S | 14 S | 21 S | 20 S | 12 S | 17 S | - | - | - | - | - | - | - | - |
| Farnborough Town | - | - | - | - | - | - | - | - | 1 P | - | - | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Fisher Athletic | 1 S | 2 P | 8 P | 3 P | 1 P | - | - | - | - | 21 P | 19 S | 17 S | 17 S | 15 S | 10 S | 5 S | 9 S | - | 20 P | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Fleet Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 S | 20 S | 13 S | 18 S | - | - | - | - | - | - | - |
| Folkestone Town | 2 S | 7 P | 7 P | 9 P | 22 P | 17 S | 11 S | 17 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Folkstone Invicta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 S | - | 17 P | 13 P | 22 P | - | - | - |
| Forest Green Rovers | 3 M | 11 M | 14 M | 14 M | 9 M | 9 M | 12 M | 10 M | 18 M | 19 M | 19 M | 15 M | 18 M | 8 S | 1 S | 1 P | - | - | - | - | - | - | - | - |
| Gloucester City | 11 P | 9 P | 18 P | 9 M | 7 M | 7 M | 1 M | 9 P | 2 P | 12 P | 13 P | 10 P | 4 P | 4 P | 3 P | 11 P | 6 P | 20 P | - | - | - | - | 15 P | 13 P |
| Gosport Borough | 7 P | 18 P | 2 S | 18 P | 18 P | 15 P | 7 P | 22 P | 15 S | 22 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grantham Town | - | - | - | 10 M | 11 M | 3 M | 5 M | 14 M | 9 M | 13 M | 13 M | 11 M | 21 M | 14 M | 4 M | 1 M | 17 P | 19 P | - | - | 16 P | 22 P | 13 P | 11 P |
| Gravesend and Northfleet | 10 P | 4 P | 13 P | 20 P | 6 S | 4 S | 2 S | 7 P | 21 P | 22 P | 4 S | 1 S | 14 P | 11 P | 14 P | - | - | - | - | - | - | - | - | - |
| Gresley Rovers | - | - | - | - | - | - | - | - | - | - | 2 M | 14 P | 8 P | 5 P | 1 P | 17 P | 21 P | - | - | - | - | - | - | - |
| Halesowen Town | - | - | - | - | 5 M | 6 M | 4 M | 1 M | 8 P | 8 P | 10 P | 3 P | 13 P | 2 P | 4 P | 5 P | 8 P | 11 P | 22 P | - | 19 P | - | 9 P | 8 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hastings Town | - | - | - | 3 S | 4 S | 12 S | 7 S | 8 S | 7 S | 1 S | 16 P | 12 P | 12 P | 8 P | 16 P | 14 P | 5 P | - | - | - | 20 P | - | - | - |
| Hastings United | 16 P | 10 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Havant & Waterlooville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | 13 P | 6 P | 3 P | 8 P | 12 P | - | - |
| Havant Town | - | - | - | - | - | - | - | - | - | 3 S | 5 S | 5 S | 3 S | 7 S | 3 S | 12 S | - | - | - | - | - | - | - | - |
| Hednesford Town | - | - | 3 M | 13 M | 6 M | 18 M | 15 M | 16 M | 3 M | 2 M | 4 P | 13 P | 1 P | - | - | - | - | - | - | 16 P | 11 P | 20 P | 4 P | - |
| Hemel Hempstead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 P | - |
| Hillingdon | 5 S | 7 S | 4 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town | - | - | - | - | - | - | - | - | 11 M | 15 M | 20 M | 18 M | 15 M | 17 M | 16 M | - | - | - | - | - | - | - | - | - |
| Hinckley United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 M | 4 M | - | - | 12 P | 13 P | 6 P | - | - |
| Histon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hitchin Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 P | 14 P |
| Hounslow | 10 S | 20 S | - | - | - | 16 S | 8 S | 19 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hythe Town | - | - | - | - | - | - | - | 6 S | 8 S | 13 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilkeston Town | - | - | - | - | - | - | - | - | - | - | - | - | 2 M | 20 P | 3 M | 2 M | 3 P | 9 P | 14 P | 10 P | 21 P | - | - | - |
| Kettering Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | - | - | - | - |
| Kidderminster Harriers | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kings Lynn | - | 6 P | 2 P | 14 P | 20 P | 13 M | 19 M | 13 M | 8 M | 14 M | 21 M | 20 M | 9 M | 2 M | 5 P | 8 P | 10 P | 5 P | 3 P | 20 P | - | - | 11 P | 3 P |
| Leamington | 1 P | 13 P | 20 P | 20 M | 19 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leek Town | - | - | - | - | - | - | - | - | - | - | - | - | 7 P | - | - | - | - | - | - | - | - | - | - | - |
| Leicester United | - | 13 M | 18 M | 16 M | 2 M | 8 P | 20 P | 11 M | 15 M | 16 M | 12 M | 19 M | 20 M | 16 M | 99 M | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mangotsfield United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 P |
| Margate | - | 18 S | 5 S | 15 S | 10 S | 5 S | 20 S | 16 S | 10 S | 14 S | 10 S | 9 S | 13 S | 11 S | 5 S | 9 S | 2 S | 3 P | 1 P | - | - | - | - | - |
| Merthyr Tydfil | 4 M | 8 M | 12 M | 3 M | 3 M | 1 M | 1 P | - | - | - | - | - | - | 7 P | 9 P | 2 P | 15 P | 17 P | 18 P | 21 P | - | 14 P | 3 P | 9 P |
| Mile Oak Rovers | - | - | - | 15 M | 16 M | 19 M | 22 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton Keynes City | 17 M | 19 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minehead | 16 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moor Green | - | 6 M | 4 M | 19 M | 4 M | 2 M | 15 P | 11 P | 16 P | 9 P | 19 P | 19 P | 4 M | 4 M | 8 M | 6 M | 8 M | - | 9 P | 7 P | 12 P | 13 P | - | - |
| Newport (IOW) | - | - | - | - | - | - | - | - | 14 S | 15 S | 18 S | 8 S | 9 S | 4 S | 9 S | 4 S | 4 S | - | - | 19 P | - | - | - | - |
| Newport County (2) | - | - | - | - | - | - | - | - | 7 M | 10 M | 5 M | 4 M | 1 M | 14 P | 21 P | 7 S | 2 M | 7 P | 10 P | 5 P | 10 P | 7 P | - | - |
| Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Nuneaton Borough | - | - | - | - | - | 21 P | 6 M | 3 M | 5 M | 6 M | 1 M | 22 P | 7 M | 1 M | 7 P | 12 P | 1 P | - | - | - | - | 4 P | - | - |
| Oldbury United | 6 M | 14 M | 16 M | 21 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Paget Rangers | - | - | - | - | - | 22 M | - | - | - | - | - | - | - | 5 M | 14 M | 18 M | 19 M | - | - | - | - | - | - | - |
| Poole Town | 19 P | 6 S | 3 S | 17 S | 18 S | 14 S | 3 S | 2 S | 17 P | 20 P | 14 S | 15 S | 20 S | 22 S | - | - | - | - | - | - | - | - | - | - |
| Racing Club Warwick | - | - | - | - | - | - | - | 19 M | 16 M | 18 M | 22 M | 13 M | 10 M | 18 M | 11 M | 15 M | 21 M | - | - | - | - | - | - | - |
| Raunds Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 M | 4 M | 6 S | - | - | - | - | - | - | - |
| Redditch United | 14 M | 9 M | 8 M | 2 M | 7 P | 18 P | 21 P | 18 M | 10 M | 20 M | 9 M | 6 M | 19 M | 15 M | 13 M | 10 M | 3 M | - | - | - | - | - | - | - |
| Rothwell Town | - | - | - | - | - | - | - | - | - | - | - | - | 8 M | 8 M | 2 M | 16 P | 19 P | 21 P | - | - | - | - | - | - |
| RS Southampton | 3 S | 1 S | 5 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rugby United | - | 10 M | 5 M | 4 M | 1 M | 17 P | 3 P | 5 P | 9 P | 3 P | 20 P | 2 M | 17 P | 22 P | 19 M | 19 M | 20 M | - | - | - | - | - | 16 P | 15 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Ruislip Park | - | - | - | 8 S | 19 S | 19 S | 22 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rushden & Diamonds | - | - | - | - | - | - | - | - | - | - | 3 M | 1 M | 5 P | 1 P | - | - | - | - | - | - | - | - | - | - |
| Rushden Town | - | 7 M | 13 M | 6 M | 20 M | 15 M | 7 M | 2 M | 14 P | 8 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Leonards Stamco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 S | 22 P | 17 S | - | - | - | - | - | - | - |
| Salisbury | 6 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salisbury City | - | 9 S | 6 S | 2 S | 19 P | 3 S | 9 S | 5 S | 3 S | 12 S | 2 S | 4 S | 1 S | 15 P | 12 P | 18 P | 12 P | 16 P | 13 P | 22 P | - | - | - | 1 P |
| Sandwell Borough | - | - | - | - | - | - | 14 M | 22 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sheppey United | - | - | 7 S | 14 S | 15 S | 11 S | 19 S | 22 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shepshed Charterhouse | - | 2 M | 10 P | 7 P | 11 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shepshed Dynamo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 M | 16 M | 10 M | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Sittingbourne | - | - | - | - | - | - | - | - | - | 9 S | 1 S | 8 P | 20 P | 1 S | 8 P | 20 P | 13 S | - | - | - | - | - | - | - |
| Solihull Borough | - | - | - | - | - | - | - | - | - | 1 M | 7 P | 16 P | 19 P | 7 M | 6 M | 3 M | 7 M | - | - | - | - | - | 22 P | - |
| Spalding United | - | - | - | - | - | - | 8 M | 6 M | 22 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 P | 9 M | 9 M | 5 M | - | 7 P | 9 P | 2 P | 3 P | - | - |
| Stamford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 M | - | - | - | - | - | 21 P | - |
| Stourbridge | 14 P | 20 P | 7 M | 5 M | 10 M | 21 M | 18 M | 8 M | 1 M | 9 M | 7 M | 9 M | 16 M | 11 M | 17 M | 11 M | 12 M | - | - | - | - | - | - | - |
| Sudbury Town | - | - | - | - | - | - | - | - | 13 S | 8 S | 6 S | 2 S | 18 P | 10 P | 13 P | - | - | - | - | - | - | - | - | - |
| Sutton Coldfield Town | 2 M | 17 P | 9 M | 12 M | 17 M | 5 M | 10 M | 7 M | 12 M | 3 M | 8 M | 16 M | 17 M | 13 M | 21 M | 17 M | 11 M | - | - | - | - | - | - | - |
| Tamworth | - | 20 M | - | - | - | - | 3 M | 4 M | 4 M | 7 M | 10 M | 7 M | 3 M | 6 M | 1 M | 15 P | 9 P | 6 P | 12 P | 2 P | 1 P | - | - | - |
| Taunton Town | 15 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Team Bath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 17 P |
| Thanet United | 14 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tiverton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 4 P | 15 P | 8 P | 12 P |
| Tonbridge AFC | 9 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tonbridge Angels | - | 4 S | 12 S | 6 S | 7 S | 13 S | 21 S | - | - | - | - | 11 S | 12 S | 18 S | 8 S | 14 S | 16 S | - | - | - | - | - | - | - |
| Trowbridge Town | - | - | 19 P | 13 S | 12 S | 16 M | 10 S | 7 S | 2 S | 7 P | 5 P | 7 P | 21 P | 9 S | 18 S | 15 S | - | - | - | - | - | - | - | - |
| Waterlooville | 18 P | 12 S | 9 S | 10 S | 11 S | 2 S | 17 P | 16 P | 20 P | 15 P | 11 P | 20 P | 4 S | 3 S | 15 S | 10 S | - | - | - | - | - | - | - | - |
| Wealdstone | - | - | - | - | - | - | 11 P | 12 P | 12 P | 19 P | 11 S | 21 S | 15 S | - | - | - | - | - | - | - | - | - | - | - |
| Welling United | 3 P | 12 P | 6 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 15 P | 15 P | 9 P | - | - |
| Wellingborough Town | - | 17 M | 15 M | 11 M | 15 M | 14 M | 21 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Wellingborough Town | 9 M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weston Super Mare | - | - | - | - | - | - | - | - | - | - | 11 M | 3 M | 6 S | 13 S | 4 S | 19 S | 15 M | - | - | - | - | 10 P | - | - |
