| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashford Town | - | - | - | - | - | - | - | - | - | 14 1 | 14 1 | 11 1 | 18 1 | 7 1 | 17 1 | 23 1 | 11 1 | 12 1 | 14 1 | 4 1 | 20 P |
| Banbury United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 1 | 7 1 | 11 1 | 9 1 | 12 1 |
| Barnet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 5 P | 7 P | 12 P | 7 P | 6 P |
| Barry Town | 22 P | 13 P | 8 P | 7 P | 7 P | 18 P | 20 P | 20 P | 11 NW | 20 P | 11 1 | 10 1 | 19 1 | 22 1 | 18 1 | 16 1 | 20 1 | 21 1 | 20 1 | 20 1 | 18 1 |
| Bath City | 15 P | 10 P | 5 P | 4 P | 9 P | 22 P | 17 P | 16 P | 6 NW | 1 P | 6 P | 2 P | 10 P | 3 P | 22 P | 4 1 | 19 P | 6 1 | 2 1 | 11 P | 15 P |
| Bedford Town | 17 P | 12 P | 3 P | 8 P | 18 P | 4 P | 2 P | 2 P | 1 SE | 7 P | 9 P | 15 P | 9 P | 8 P | 10 P | 4 P | 21 P | 3 1 | 20 P | 1 1 | 7 P |
| Bexley United | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 20 P | 13 1 | 16 1 | 14 1 | 15 1 | 17 1 | 9 1 |
| Bexleyheath and Welling | - | - | - | - | - | - | - | - | - | 11 1 | 3 1 | 10 P | 13 P | - | - | - | - | - | - | - | - |
| Boston United | - | - | - | - | - | - | - | - | 3 NW | 9 P | 22 P | - | - | - | - | - | - | - | - | - | - |
| Brentwood Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 1 1 | 9 P | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Burton Albion | - | - | - | - | - | - | - | - | 18 NW | 21 1 | 19 1 | 13 1 | 15 1 | 8 1 | 10 1 | 3 1 | 15 P | 19 P | 17 P | 22 P | 5 1 |
| Cambridge City | - | - | - | - | - | - | - | - | 9 SE | 5 P | 7 P | 9 P | 1 P | 10 P | 9 P | 6 P | 12 P | 21 P | 9 1 | 2 1 | 2 P |
| Cambridge United | - | - | - | - | - | - | - | - | 12 SE | 9 1 | 2 1 | 12 P | 2 P | 9 P | 11 P | 10 P | 8 P | 3 P | 1 P | 1 P | - |
| Canterbury City | - | - | - | - | - | - | - | - | - | - | 17 1 | 16 1 | 11 1 | 11 1 | 11 1 | 7 1 | 14 1 | 11 1 | 13 1 | 11 1 | 20 1 |
| Chelmsford City | 4 P | 14 P | 19 P | 19 P | 21 P | 9 P | 14 P | 3 P | 6 SE | 6 P | 2 P | 5 P | 8 P | 2 P | 5 P | 2 P | 9 P | 1 P | 13 P | 3 P | 5 P |
| Cheltenham Town | 6 P | 18 P | 13 P | 21 P | 4 P | 2 P | 4 P | 6 P | 4 NW | 4 P | 17 P | 22 P | 9 1 | 3 1 | 12 P | 18 P | 13 P | 4 P | 19 P | 10 1 | 15 1 |
| Clacton Town | - | - | - | - | - | - | - | - | 16 SE | 1 1 | 13 P | 18 P | 21 P | 14 1 | - | - | - | - | - | - | - |
| Corby Town | - | - | - | - | - | - | - | - | 14 NW | 20 1 | 9 1 | 6 1 | 7 1 | 5 1 | 4 1 | 12 P | 16 P | 20 P | 5 1 | 12 1 | 13 1 |
| Crawley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 7 1 | 12 1 | 6 1 | 18 1 | 4 1 | 21 P | 10 1 |
| Dartford | 16 P | 15 P | 22 P | 22 P | 20 P | 5 P | 13 P | 14 P | 3 SE | 16 P | 19 P | 3 1 | 7 P | 13 P | 7 P | 19 P | 8 1 | 5 1 | 6 1 | 3 1 | 11 P |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Deal Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 1 | 19 1 | 24 1 | - | - | - | - | - |
| Dover Athletic | - | - | - | - | - | - | - | - | - | 18 1 | 16 1 | 8 1 | 6 1 | 10 1 | 14 1 | 15 1 | 1 1 | 14 P | 10 P | 14 P | 12 P |
| Dunstable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 19 1 | 20 1 | 18 1 | 18 1 | 19 1 |
| Exeter City Reserves | 9 P | 19 P | 20 P | 20 P | 13 P | 11 P | 18 P | 19 P | 14 SE | 4 1 | - | - | - | - | - | - | - | - | - | - | - |
| Folkestone Town | - | - | - | - | - | - | - | - | - | 3 1 | 10 P | 21 P | 10 1 | 1 1 | 13 P | 15 P | 22 P | 19 1 | 12 1 | 13 1 | 4 1 |
| Gloucester City | 12 P | 9 P | 10 P | 9 P | 8 P | 7 P | 10 P | 12 P | 13 NW | 17 1 | 21 1 | 19 1 | 16 1 | 15 1 | 9 1 | 18 1 | 13 1 | 16 1 | 3 1 | 19 P | 22 P |
| Gravesend and Northfleet | 18 P | 21 P | 9 P | 15 P | 22 P | 12 P | 5 P | 1 P | 2 SE | 17 P | 18 P | 14 P | 20 P | 20 1 | 21 1 | 17 1 | 21 1 | 22 1 | 21 1 | 16 1 | 3 1 |
| Guildford City | 3 P | 4 P | 11 P | 14 P | 5 P | 1 P | 7 P | 17 P | 15 SE | 5 1 | 15 P | 3 P | 4 P | 4 P | 2 P | 16 P | 6 P | 5 P | 22 P | 8 1 | 1 1 |
| Hastings United | 23 P | 22 P | 12 P | 10 P | 3 P | 14 P | 11 P | 11 P | 10 SE | 14 P | 20 P | 20 1 | 3 1 | 6 P | 21 P | 5 1 | 4 1 | 22 P | 16 1 | 7 1 | 11 1 |
| Headington United | 7 P | 11 P | 1 P | 2 P | 10 P | 15 P | 9 P | 9 P | 10 NW | 2 P | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Hereford United | 2 P | 5 P | 15 P | 12 P | 16 P | 13 P | 8 P | 7 P | 1 NW | 12 P | 4 P | 8 P | 14 P | 20 P | 1 1 | 3 P | 11 P | 16 P | 14 P | 10 P | 4 P |
| Hillingdon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 2 1 | 18 P | 10 P | 2 P | 6 P | 14 P |
| Hinckley Athletic | - | - | - | - | - | - | - | - | - | 16 1 | 6 1 | 12 1 | 2 1 | 22 P | 15 1 | 21 1 | 22 1 | - | - | - | - |
| Kettering Town | 19 P | 7 P | 4 P | 11 P | 15 P | 10 P | 1 P | 8 P | 2 NW | 22 P | 1 1 | 7 P | 5 P | 21 P | 12 1 | 9 1 | 5 1 | 2 1 | 9 P | 15 P | 21 P |
| Kidderminster Harriers | 21 P | 3 P | 21 P | 5 P | 11 P | 16 P | 21 P | 21 P | 17 NW | 19 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kings Lynn | - | - | - | - | - | - | - | - | 7 SE | 8 P | 11 P | 20 P | 8 1 | 2 1 | 15 P | 11 P | 10 P | 11 P | 4 P | 12 P | 19 P |
| Llanelli | 5 P | 20 P | 7 P | 13 P | 17 P | 17 P | 22 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lovells Athletic | 20 P | 8 P | 17 P | 17 P | 14 P | 8 P | 6 P | 15 P | 15 NW | - | - | - | - | - | - | - | - | - | - | - | - |
| Margate | - | - | - | - | - | - | - | - | - | 7 1 | 15 1 | 5 1 | 1 1 | 17 P | 6 P | 22 P | 2 1 | 8 P | 18 P | 13 P | 13 P |
| Merthyr Tydfil | 1 P | 1 P | 2 P | 1 P | 12 P | 21 P | 19 P | 22 P | 12 NW | 12 1 | 4 1 | 17 P | 15 P | 19 P | 8 1 | 10 1 | 12 1 | 9 1 | 19 1 | 19 1 | 2 1 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Nuneaton Borough | - | - | - | - | - | - | - | - | 8 NW | 19 P | 18 1 | 14 1 | 4 1 | 15 P | 8 P | 14 P | 2 P | 15 P | 11 P | 20 P | 16 P |
| Oxford United | - | - | - | - | - | - | - | - | - | - | 1 P | 1 P | - | - | - | - | - | - | - | - | - |
| Poole Town | - | - | - | - | - | - | - | 10 P | 8 SE | 21 P | 10 1 | 2 1 | 19 P | 9 1 | 3 1 | 17 P | 17 P | 17 P | 16 P | 18 P | 18 P |
| Ramsgate | - | - | - | - | - | - | - | - | - | 13 1 | 7 1 | 17 1 | 13 1 | 18 1 | 13 1 | 20 1 | 7 1 | 8 1 | 7 1 | 14 1 | 7 1 |
| Romford | - | - | - | - | - | - | - | - | - | 2 1 | 14 P | 11 P | 12 P | 5 P | 14 P | 7 P | 1 P | 6 P | 6 P | 17 P | 3 P |
| Rugby Town | - | - | - | - | - | - | - | - | 16 NW | 22 1 | 8 1 | 4 1 | 16 P | 16 P | 18 P | 20 P | 18 1 | 4 1 | 21 P | 5 1 | 6 1 |
| Salisbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 15 1 | 14 1 |
| Sittingbourne | - | - | - | - | - | - | - | - | - | 6 1 | 5 1 | 7 1 | 17 1 | 17 1 | 22 1 | 19 1 | 24 1 | - | - | - | - |
| Stevenage Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 5 1 | 8 1 | 3 1 | 18 P | - | - | 16 1 |
| Telford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P | 17 P |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Tonbridge AFC | 11 P | 16 P | 16 P | 18 P | 19 P | 20 P | 15 P | 18 P | 11 SE | 13 P | 16 P | 19 P | 5 1 | 4 1 | 16 P | 21 P | 9 1 | - | 22 1 | 22 1 | 17 1 |
| Torquay United Reserves | 8 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trowbridge Town | - | - | - | - | - | - | - | - | 13 SE | 8 1 | 13 1 | 18 1 | 14 1 | 13 1 | 16 1 | 14 1 | 10 1 | 15 1 | 10 1 | 6 1 | 8 1 |
| Tunbridge Wells | - | - | - | - | - | - | - | - | - | 15 1 | 20 1 | 15 1 | 20 1 | 19 1 | 20 1 | 22 1 | 23 1 | 10 1 | - | - | - |
| Wellington Town (Shropshire) | - | - | - | - | - | - | - | - | 7 NW | 15 P | 8 P | 13 P | 6 P | 18 P | 17 P | 13 P | 7 P | 9 P | 15 P | - | - |
| Weymouth | 10 P | 2 P | 14 P | 6 P | 2 P | 6 P | 3 P | 4 P | 5 SE | 3 P | 5 P | 6 P | 3 P | 7 P | 1 P | 1 P | 3 P | 13 P | 7 P | 4 P | 10 P |
| Wimbledon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 5 P | 4 P | 2 P | 3 P | 5 P | 9 P |
| Wisbech Town | - | - | - | - | - | - | - | - | 9 NW | 10 P | 21 P | 1 1 | 17 P | 11 P | 19 P | 6 1 | 15 1 | 17 1 | 17 1 | 21 1 | - |
| Worcester City | 14 P | 6 P | 6 P | 16 P | 6 P | 19 P | 12 P | 5 P | 5 NW | 18 P | 12 P | 16 P | 18 P | 14 P | 3 P | 8 P | 20 P | 1 1 | 5 P | 16 P | 8 P |
| Yeovil Town | 13 P | 17 P | 18 P | 3 P | 1 P | 3 P | 16 P | 13 P | 4 SE | 11 P | 3 P | 4 P | 11 P | 1 P | 4 P | 9 P | 14 P | 12 P | 8 P | 2 P | 1 P |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 |
| Yiewsley | - | - | - | - | - | - | - | - | 17 SE | 10 1 | 12 1 | 9 1 | 12 1 | 16 1 | - | - | - | - | - | - | - |
Thu Jul 6 19:49:36 2006