| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbey Hey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 14 1 | 14 1 | 18 1 | 13 1 | 21 1 | 14 1 | 12 1 |
| Accrington Stanley | 10 1 | 7 1 | 15 1 | 11 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alsager Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 7 2 | 2 2 | 11 1 | 9 1 | 7 1 | 3 1 |
| Ashton Athletic | 18 3 | 18 3 | 14 3 | 15 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton Town | 13 3 | 3 3 | 8 3 | - | 10 3 | 10 2 | 17 2 | 10 2 | 15 2 | 17 2 | 16 2 | 15 2 | 14 2 | 16 2 | 17 2 | 19 2 | 17 2 | 18 2 | 18 2 | 16 2 | 11 2 | 7 2 | 7 2 | 7 2 |
| Ashton United | 13 1 | 19 1 | 4 2 | 14 2 | 3 2 | 1 2 | 17 1 | 9 1 | 3 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Atherton Collieries | 8 3 | 8 3 | 7 3 | 5 3 | 1 3 | 8 2 | 11 2 | 8 2 | 18 2 | 13 2 | 9 2 | 7 2 | 4 2 | 2 2 | 15 1 | 22 1 | 19 1 | 12 1 | 17 1 | 17 1 | 19 1 | 22 1 | 21 1 | 19 1 |
| Atherton Labernum Rovers | - | 9 2 | 10 2 | 11 2 | 17 2 | 17 1 | 14 1 | 14 1 | 18 1 | 11 1 | 1 1 | 1 1 | - | - | - | 15 1 | 18 1 | 22 1 | 3 2 | 20 1 | 14 1 | 12 1 | 15 1 | 20 1 |
| Atherton Laburnum Rovers | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bacup Borough | 7 3 | 13 3 | 13 3 | 8 3 | 7 3 | 22 2 | 9 2 | 2 2 | 14 1 | 14 1 | 15 1 | 20 1 | 22 1 | 18 2 | 16 2 | 14 2 | 11 2 | 5 2 | 14 2 | 12 2 | 1 2 | 14 1 | 9 1 | 17 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bamber Bridge | - | - | - | - | - | - | - | - | 4 2 | 1 2 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackpool Mechanics | 6 3 | 7 3 | 5 3 | 1 3 | 12 2 | 15 2 | 16 2 | 3 2 | 5 2 | 3 2 | 22 1 | 13 2 | 8 2 | 15 2 | 18 2 | 21 2 | 19 2 | 15 2 | 6 2 | 8 2 | 14 2 | 14 2 | 10 2 | 9 2 |
| Blackpool Rovers | - | 10 2 | 6 2 | 3 2 | 4 2 | 3 2 | 4 2 | 4 2 | 2 2 | 4 1 | 12 1 | 8 1 | 7 1 | 17 1 | 8 1 | 14 1 | - | - | - | - | - | - | - | - |
| Blackpool Wren Rovers | 3 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolton S.T. | - | 12 3 | 10 3 | 6 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolton ST | 16 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bootle | 14 1 | 16 1 | 14 1 | 15 1 | 5 1 | 13 1 | 9 1 | 11 1 | 13 1 | 18 1 | 2 2 | 6 1 | 19 1 | 6 1 | 13 1 | 7 2 | 20 1 | 21 1 | 16 2 | 6 2 | - | - | - | - |
| Bradford Park Avenue | - | - | - | - | - | - | - | - | 3 2 | 17 1 | 6 1 | 15 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - |
| Burnley Bank Hall | - | - | - | - | - | - | - | - | - | - | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burscough | 1 1 | 4 1 | 3 1 | 9 1 | 12 1 | 10 1 | 10 1 | 17 1 | 9 2 | 4 2 | 10 1 | 3 1 | 8 1 | 5 1 | 5 1 | 2 1 | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Caernarfon Town | 2 2 | 14 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cammell Laird | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 1 2 |
| Castleton Gabriels | - | - | - | - | - | - | - | - | 11 2 | 8 2 | 6 2 | 5 2 | 12 2 | 4 2 | 5 2 | 10 2 | 6 2 | 8 2 | 17 2 | 18 2 | 12 2 | 20 2 | 19 2 | 19 2 |
| Chadderton | 7 2 | 8 2 | 8 2 | 6 2 | 7 2 | 13 2 | 3 2 | 18 1 | 12 2 | 11 2 | 3 1 | 19 1 | 11 1 | 16 1 | 18 1 | 12 1 | 9 2 | 10 2 | 10 2 | 15 2 | 18 2 | 18 2 | 17 2 | 13 2 |
| Cheadle Town | - | 15 3 | 12 3 | 7 3 | 8 3 | 12 2 | 14 2 | 6 2 | 7 2 | 9 2 | 12 2 | 12 2 | 11 2 | 6 2 | 9 2 | 4 2 | 17 1 | 18 1 | 22 1 | 17 2 | 13 2 | 16 2 | 12 2 | 14 2 |
| Clitheroe | 3 3 | 1 3 | 1 2 | 1 1 | 3 1 | 3 1 | 12 1 | 5 1 | 15 1 | 9 1 | 7 1 | 9 1 | 2 1 | 7 1 | 3 1 | 6 1 | 12 1 | 10 1 | 2 1 | 6 1 | 2 1 | 1 1 | - | - |
| Colne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 2 | 18 2 | 16 2 | 13 2 | 19 2 | 14 2 | 10 2 | 1 2 | 10 1 | 9 1 |
| Colne Dynamoes | 1 3 | 6 2 | 9 2 | 7 2 | 8 2 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colwyn Bay | - | - | 2 3 | 5 2 | 5 2 | 4 1 | 4 1 | 3 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Congleton Town | 8 1 | 9 1 | 10 1 | 2 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 | 8 1 | 11 1 | 19 1 | 13 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Curzon Ashton | 12 1 | 5 1 | 6 1 | 8 1 | 19 1 | - | - | - | - | - | - | - | - | - | - | - | 14 2 | 2 2 | 11 1 | 13 1 | 18 1 | 7 1 | 4 1 | 7 1 |
| Daisy Hill | 11 3 | 5 3 | 15 3 | 4 3 | 9 3 | 18 2 | 10 2 | 15 2 | 10 2 | 18 2 | 11 2 | 14 2 | 13 2 | 11 2 | 15 2 | 16 2 | 12 2 | 16 2 | 9 2 | 20 2 | 16 2 | 19 2 | 8 2 | 18 2 |
| Darwen | 6 1 | 20 1 | 16 2 | 15 2 | 6 2 | 7 1 | 5 1 | 6 1 | 16 1 | 10 1 | 17 1 | 16 1 | 17 1 | 19 1 | 21 1 | 21 1 | 8 2 | 4 2 | 11 2 | 11 2 | 8 2 | 6 2 | 16 2 | 16 2 |
| Droylsden | 17 2 | 5 2 | 5 2 | 10 2 | 1 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastwood Hanley | 4 2 | 2 2 | 5 1 | 3 1 | 14 1 | - | - | - | 4 1 | 3 1 | 18 1 | 5 1 | 13 1 | 14 1 | 6 1 | - | - | - | - | - | - | - | - | - |
| Eccleshall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 2 | 11 2 | 11 2 |
| Ellesmere Port and Neston | 10 2 | 7 2 | 18 2 | 13 2 | 10 2 | 6 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ellesmere Port Town | - | - | - | - | - | - | - | - | - | - | 4 2 | 9 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| FC United Manchester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 |
| Fleetwood Town | 12 2 | 1 2 | 8 1 | 5 1 | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Fleetwood Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 1 2 | 7 1 | 5 1 | 14 1 | 10 1 | 3 1 | 1 1 | - |
| Flixton | - | - | - | - | 2 3 | 2 2 | 7 1 | 12 1 | 7 1 | 8 1 | 11 1 | 22 1 | 1 2 | 1 1 | - | - | - | - | 20 1 | 21 1 | 21 1 | 5 2 | 18 2 | 2 2 |
| Ford Motors (Liverpool) | 9 2 | 12 2 | 12 2 | 17 2 | 6 3 | 17 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Formby | 16 1 | 13 1 | 17 1 | 20 1 | 11 2 | 14 1 | 18 1 | 12 2 | 17 2 | 5 2 | 8 2 | 10 2 | 10 2 | 13 2 | 7 2 | 6 2 | 7 2 | 11 2 | 12 2 | 5 2 | - | 3 2 | 20 1 | 22 1 |
| Garswood United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 8 2 | - | - | - | - | - | - | - | - |
| Glossop | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glossop (North End) | - | 15 1 | 16 1 | 18 1 | 20 1 | 18 1 | 13 2 | 14 2 | 8 2 | 6 2 | 16 1 | 17 1 | 6 1 | 12 1 | 12 1 | 8 1 | 16 1 | 17 1 | 18 1 | 19 1 | 20 1 | 18 1 | 13 1 | 16 1 |
| Great Harwood Town | 15 2 | 16 2 | 7 2 | 8 2 | 15 2 | 14 2 | 7 2 | 5 2 | 1 2 | 2 1 | - | - | - | - | - | - | - | 16 1 | 19 1 | 23 1 | 6 2 | 4 2 | 22 1 | 6 1 |
| Haslingden | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 7 2 | 7 2 | 2 2 | 16 1 | - | - | - | - | - | - | - | - |
| Holker OB Barrow | - | - | - | - | - | - | - | - | - | 15 2 | 15 2 | 3 2 | 14 1 | 11 1 | 19 1 | 20 1 | 21 1 | 14 2 | 15 2 | 19 2 | 5 2 | 9 2 | 15 2 | 15 2 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Horwich RMI | 3 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Huyton Town | - | - | - | 13 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Irlam Town | 6 2 | 3 2 | 2 2 | 6 1 | 18 1 | - | - | - | - | - | 18 2 | 16 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - |
| K Chell | - | - | - | - | - | - | - | - | - | - | 14 2 | 17 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kendal | - | 18 1 | 18 1 | 17 1 | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kidsgrove Athletic | - | - | - | - | - | - | - | - | 14 2 | 10 2 | 20 1 | 10 1 | 15 1 | 13 1 | 16 1 | 1 1 | 5 1 | 13 1 | 6 1 | 1 1 | - | - | - | - |
| Kirkby | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knowsley United | - | - | 1 3 | 1 2 | 4 1 | 9 1 | 2 1 | 2 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lancaster City | 7 1 | 6 1 | 19 1 | 12 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leek CSOB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 2 | 3 2 | 9 1 | 20 1 | 21 1 | 10 2 | 15 2 | 11 2 | 14 2 | 17 2 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Leek Town | 11 1 | 11 1 | 9 1 | 7 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leyland DAF | 17 1 | 17 1 | 11 1 | 12 1 | 13 1 | 11 1 | 8 1 | 13 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lytham | 14 2 | 14 2 | 6 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maghull | 12 3 | 6 3 | 11 3 | 3 3 | 3 3 | 6 2 | 8 2 | 7 2 | 13 2 | 16 2 | 1 2 | 8 2 | 9 2 | 8 2 | 8 2 | 11 2 | 15 2 | - | - | - | - | - | - | - |
| Maine Road | - | - | - | - | - | 5 2 | 2 2 | 1 2 | 9 1 | 16 1 | 19 1 | 13 1 | 12 1 | 15 1 | 20 1 | 11 1 | 13 1 | 19 1 | 15 1 | 22 1 | 3 2 | 2 2 | 8 1 | 10 1 |
| Middlewich Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 2 | 13 2 | 17 2 | - | - | - | - | - | - | - | - |
| Mossley | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 7 1 | 9 1 | 2 1 | 4 1 | 10 1 | 8 1 | 3 1 | 2 1 | - | - |
| Nantwich Town | 20 1 | 18 2 | 11 2 | 18 2 | 12 3 | 21 2 | 5 2 | 7 1 | 11 1 | 12 1 | 13 1 | 4 1 | 16 1 | 9 1 | 11 1 | 10 1 | 15 1 | 15 1 | 16 1 | 15 1 | 6 1 | 13 1 | 16 1 | 4 1 |
| Nelson | 10 3 | 14 3 | 17 3 | 14 3 | 4 3 | 16 2 | - | - | - | - | 17 2 | 6 2 | 6 2 | 5 2 | 11 2 | 13 2 | 13 2 | 3 2 | 4 2 | 9 2 | 7 2 | 10 2 | 6 2 | 3 2 |
| New Mills | 20 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 2 | 12 2 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Newcastle Town | - | - | - | - | - | 4 2 | 6 2 | 13 2 | 6 2 | 2 2 | 5 1 | 14 1 | 5 1 | 2 1 | 2 1 | 3 1 | 4 1 | 2 1 | 9 1 | 5 1 | 4 1 | 6 1 | 2 1 | 6 1 |
| Newton | 14 3 | 17 3 | 3 3 | 11 3 | 5 3 | 20 2 | 18 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Trafford | - | - | - | - | - | - | - | - | - | - | 7 2 | 2 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Norton United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 9 2 | 15 2 | 5 2 | 8 2 |
| Oldham Dew | 15 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oldham Town | - | 4 3 | 9 3 | 2 3 | 16 2 | 11 2 | 15 2 | 9 2 | 16 2 | 12 2 | 3 2 | 11 2 | 2 2 | 9 2 | 19 2 | 1 2 | 18 2 | 17 2 | 20 2 | 21 2 | 17 2 | 13 2 | 13 2 | 10 2 |
| Padiham | 19 2 | 2 3 | 17 2 | 9 3 | 11 3 | 19 2 | 12 2 | 11 2 | - | - | - | - | - | - | - | - | - | - | 8 2 | 13 2 | 4 2 | 12 2 | 4 2 | 5 2 |
| Penrith | 9 1 | 2 1 | 20 1 | 16 1 | 9 1 | - | - | - | 17 1 | 6 1 | 14 1 | 7 1 | 10 1 | 18 1 | 4 1 | - | - | - | - | - | - | - | - | - |
| Prescot BI | 18 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prescot Cables | 15 1 | 10 1 | 13 1 | 19 1 | 14 2 | 12 1 | 15 1 | 10 1 | 6 1 | 5 1 | 4 1 | 12 1 | 9 1 | 10 1 | 9 1 | 7 1 | 6 1 | 8 1 | 8 1 | 2 1 | 1 1 | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Prestwich Heys | 4 3 | 10 3 | 18 3 | 10 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Borough | 1 2 | 3 1 | 1 1 | 14 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ramsbottom United | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 1 2 | 17 1 | 11 1 | 3 1 | 3 1 | 12 1 | 15 1 | 17 1 | 5 1 | 18 1 |
| Rhyl | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossendale United | 8 2 | 15 2 | 14 2 | 2 2 | 10 1 | 2 1 | 1 1 | - | - | - | - | 2 1 | 18 1 | 21 1 | 17 1 | 13 1 | 14 1 | 5 1 | 1 1 | - | - | - | - | - |
| Saint Helens Town | 19 1 | 8 1 | 12 1 | 10 1 | 6 1 | 5 1 | 3 1 | 8 1 | 8 1 | 15 1 | 8 1 | 11 1 | 3 1 | 8 1 | 14 1 | 5 1 | 8 1 | 9 1 | 4 1 | 4 1 | 7 1 | 19 1 | 3 1 | 8 1 |
| Salford | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Salford City | - | 17 2 | 15 2 | 16 2 | 18 2 | 15 1 | 16 1 | 16 1 | 19 1 | 7 2 | 9 1 | 18 1 | 21 1 | 20 1 | 22 1 | 18 1 | 10 1 | 11 1 | 7 1 | 3 1 | 9 1 | 15 1 | 18 1 | 5 1 |
| Silsden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 11 1 |
| Skelmersdale United | 11 2 | 11 2 | 13 2 | 9 2 | 9 2 | 16 1 | 13 1 | 15 1 | 10 1 | 7 1 | 21 1 | 21 1 | 20 1 | 22 1 | 10 2 | 2 2 | 7 1 | 6 1 | 12 1 | 9 1 | 5 1 | 8 1 | 6 1 | 2 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Squires Gate | - | - | - | - | - | - | - | - | - | 14 2 | 13 2 | 18 2 | 15 2 | 17 2 | 14 2 | 15 2 | 3 2 | 6 2 | 5 2 | 3 2 | 12 1 | 20 1 | 17 1 | 14 1 |
| Stalybridge Celtic | 4 1 | 1 1 | 4 1 | 4 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stand Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 19 2 | - | - | - |
| Stantondale | - | - | - | - | - | - | - | - | - | - | 5 2 | 4 2 | 5 2 | 14 2 | 12 2 | 20 2 | - | - | - | - | - | - | - | - |
| Stone Dominies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 2 | 4 2 | 2 2 | 10 1 | 11 1 | 21 1 |
| Tetley Walker | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 3 2 | 4 2 | 9 2 | 10 2 | 7 2 | 2 2 | - | - | - | - | - |
| Trafford | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | 1 1 | - | - | - | - | - | - | 16 1 | 12 1 | 15 1 |
| Urmston Town | - | 16 3 | 4 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vauxhall GM | - | - | - | - | - | 7 2 | 1 2 | 4 1 | 5 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vauxhall Motors | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 10 1 | 4 1 | 3 1 | 1 1 | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Vulcan Newton | 5 3 | 9 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warrington Town | 2 3 | 4 2 | 3 2 | 4 2 | 2 2 | 8 1 | 6 1 | 1 1 | - | - | - | - | - | - | - | 19 1 | 4 2 | 9 2 | 1 2 | 11 1 | 16 1 | 5 1 | - | - |
| Whitworth Valley | 9 3 | 11 3 | 16 3 | 12 3 | 13 3 | 9 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wigan Rovers | 17 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winsford United | 5 1 | 12 1 | 7 1 | 13 1 | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 22 1 | 8 2 | 3 2 | 4 2 |
| Woodley Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 5 2 | 1 2 | 13 1 | 10 1 | 17 1 | 4 1 | - | - |
| Workington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | - | - | - | - | - | - | - |
Thu Jul 6 19:49:41 2006