| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | 4 1 | 6 1 | 3 1 | 4 1 | 8 P | 6 P | 16 P | 15 P | 7 P | 11 P | 20 P | 22 P | 1 1 | 9 P | 6 P | 1 P | - | - | - |
| Alfreton Town | 11 1 | 20 1 | 18 1 | 22 1 | 20 1 | 9 1 | 6 1 | 4 1 | 2 1 | 21 P | 22 P | 22 1 | - | - | - | 1 1 | 4 P | - | - |
| Altrincham | - | - | - | - | - | - | - | - | - | - | 8 P | 1 P | - | 7 P | 9 P | 14 P | 12 P | - | - |
| Ashfield United | 15 1 | 22 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton United | - | - | - | - | - | 3 1 | 3 1 | 8 1 | 9 1 | 8 1 | 3 1 | 3 1 | 14 1 | 3 1 | 3 1 | 16 P | 14 P | - | 15 P |
| Atherton Labernum Rovers | - | - | - | - | - | - | - | 12 1 | 10 1 | 22 1 | - | - | - | - | - | - | - | - | - |
| Bamber Bridge | - | - | - | - | - | - | 13 1 | 2 1 | 1 P | 20 P | 19 P | 4 P | 17 P | 12 P | 23 P | 13 1 | 10 1 | 21 P | 13 1 |
| Bangor City | 7 P | 4 P | 10 P | 18 P | 20 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrow | 5 P | 1 P | - | - | - | 8 P | 8 P | 11 P | 4 P | 5 P | 1 P | - | 13 P | 6 P | 8 P | 2 P | 3 P | - | - |
| Belper Town | - | - | - | - | - | - | - | - | - | - | 10 1 | 13 1 | 17 1 | 6 1 | 18 1 | 6 1 | 20 1 | 17 1 | 9 1 |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bishop Auckland | - | 2 1 | 11 P | 7 P | 11 P | 10 P | 4 P | 9 P | 11 P | 2 P | 10 P | 20 P | 8 P | 3 P | 21 P | 15 1 | 13 1 | 19 P | 22 1 |
| Blyth Spartans | - | - | - | - | - | - | - | 1 1 | 6 P | 7 P | 18 P | 14 P | 14 P | 14 P | 12 P | 19 P | 21 P | 12 P | 1 P |
| Boston United | - | - | - | - | - | - | 3 P | 5 P | 2 P | 6 P | 2 P | - | - | - | - | - | - | - | - |
| Bradford Park Avenue | - | - | - | - | - | - | - | - | 17 1 | 7 1 | 9 1 | 9 1 | 4 1 | 1 1 | 10 P | 7 P | 17 P | - | 21 P |
| Bridlington Town | - | - | - | 9 1 | 6 1 | 1 1 | 21 P | - | - | - | - | - | - | - | - | - | 11 1 | 20 P | 11 1 |
| Brigg Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 8 1 |
| Burscough | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 2 1 | 15 P | 18 P | 18 P | 19 P | 6 P | 7 P |
| Burton Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | - | - | - | - |
| Buxton | 16 P | 15 P | 16 P | 8 P | 5 P | 14 P | 15 P | 7 P | 20 P | 23 P | 22 1 | - | - | - | - | - | - | - | - |
| Caernarfon Town | 3 P | 12 P | 21 P | 14 1 | 5 1 | 16 1 | 18 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Chorley | 1 P | - | - | 14 P | 21 P | 18 P | 10 P | 18 P | 14 P | 13 P | 15 P | 21 P | 13 1 | 10 1 | 13 1 | 5 1 | 18 1 | 16 1 | 18 1 |
| Clitheroe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1 | 16 1 |
| Colne Dynamoes | - | 1 1 | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colwyn Bay | - | - | - | - | 1 1 | 12 P | 6 P | 12 P | 18 P | 16 P | 13 P | 15 P | 20 P | 19 P | 20 P | 22 P | 16 1 | 13 1 | 12 1 |
| Congleton Town | 9 1 | 10 1 | 6 1 | 11 1 | 17 1 | 20 1 | 15 1 | 17 1 | 18 1 | 18 1 | 18 1 | 20 1 | 12 1 | 22 1 | - | - | - | - | - |
| Curzon Ashton | 18 1 | 13 1 | 8 1 | 10 1 | 11 1 | 7 1 | 14 1 | 15 1 | 4 1 | 20 1 | - | - | - | - | - | - | - | - | - |
| Droylsden | 6 1 | 4 1 | 2 1 | 13 P | 15 P | 20 P | 17 P | 20 P | 21 P | 10 1 | 4 1 | 1 1 | 15 P | 21 P | 11 P | 9 P | 2 P | - | - |
| Eastwood Hanley | 7 1 | 18 1 | 21 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastwood Town | 17 1 | 12 1 | 11 1 | 6 1 | 15 1 | 14 1 | 21 1 | 10 1 | 7 1 | 15 1 | 8 1 | 5 1 | 10 1 | 20 1 | 8 1 | 21 1 | - | 6 1 | 7 1 |
| Farsley Celtic | 5 1 | 14 1 | 12 1 | 21 1 | 12 1 | 17 1 | 19 1 | 19 1 | 5 1 | 4 1 | 6 1 | 18 1 | 6 1 | 19 1 | 17 1 | 11 1 | 3 1 | 3 P | 4 P |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Fleetwood Town | 1 1 | 7 P | 8 P | 4 P | 10 P | 19 P | 22 P | 18 1 | 20 1 | - | - | - | - | - | - | - | - | - | - |
| Fleetwood Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 |
| Flixton | - | - | - | - | - | - | - | - | - | 13 1 | 17 1 | 16 1 | 21 1 | - | - | - | - | - | - |
| Frickley Athletic | 10 P | 9 P | 13 P | 10 P | 14 P | 7 P | 5 P | 19 P | 19 P | 18 P | 16 P | 16 P | 16 P | 20 P | 13 P | 20 P | 22 P | 18 P | 2 P |
| Gainsborough Trinity | 20 P | 17 P | 12 P | 20 P | 18 P | 11 P | 12 P | 8 P | 5 P | 10 P | 5 P | 6 P | 11 P | 8 P | 19 P | 15 P | 10 P | - | - |
| Gateshead | 18 P | 21 P | 2 P | - | - | - | - | - | - | - | - | 7 P | 3 P | 11 P | 14 P | 21 P | 6 1 | 17 P | 17 P |
| Goole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 1 |
| Goole Town | 12 P | 6 P | 19 P | 12 P | 12 P | 22 P | 8 1 | 21 1 | - | - | - | - | - | - | - | - | - | - | - |
| Great Harwood Town | - | - | - | - | - | 8 1 | 9 1 | 16 1 | 19 1 | 9 1 | 20 1 | 21 1 | - | - | - | - | - | - | - |
| Gresley Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 5 1 |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Gretna | - | - | - | - | - | 6 1 | 10 1 | 11 1 | 12 1 | 16 1 | 15 1 | 12 1 | 19 1 | 16 1 | 7 1 | - | - | - | - |
| Guiseley | - | - | - | - | 4 1 | 4 1 | 1 1 | 3 P | 10 P | 9 P | 9 P | 3 P | 22 P | 17 1 | 11 1 | 14 1 | 9 1 | 10 P | 14 P |
| Harrogate Town | 10 1 | 8 1 | 9 1 | 19 1 | 10 1 | 10 1 | 20 1 | 13 1 | 21 1 | 17 1 | 19 1 | 11 1 | 11 1 | 11 1 | 1 1 | 6 P | 5 P | - | - |
| Hucknall Town | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 18 P | 10 P | 16 P | 8 P | 1 P | - | - |
| Hyde United | 2 P | 2 P | 4 P | 11 P | 9 P | 9 P | 9 P | 4 P | 3 P | 3 P | 12 P | 9 P | 2 P | 16 P | 22 P | 23 P | 1 1 | 1 P | - |
| Ilkeston Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 16 P |
| Irlam Town | 13 1 | 15 1 | 15 1 | 17 1 | 21 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kendal | 19 1 | 21 1 | 20 1 | 12 1 | 9 1 | 15 1 | 5 1 | 9 1 | 15 1 | 14 1 | 16 1 | 15 1 | 20 1 | 18 1 | 21 1 | 12 1 | 21 1 | 5 1 | 3 1 |
| Kidsgrove Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1 | 22 1 | 10 1 | 17 1 |
| Knowsley United | - | - | - | - | 8 1 | 2 1 | 18 P | 16 P | 15 P | 15 P | - | - | - | - | - | - | - | - | - |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Lancaster City | 16 1 | 7 1 | 10 1 | 8 1 | 16 1 | 18 1 | 4 1 | 5 1 | 1 1 | 17 P | 17 P | 19 P | 6 P | 4 P | 3 P | 17 P | 8 P | - | - |
| Leek Town | 3 1 | 3 1 | 1 1 | 9 P | 4 P | 5 P | 2 P | - | 17 P | 1 P | - | - | 19 P | 22 P | 6 1 | 9 1 | 8 1 | 7 P | 12 P |
| Leigh RMI | 13 P | 20 P | 14 P | 16 P | 13 P | 13 P | 20 P | 22 P | 14 1 | 2 1 | 3 P | 8 P | 1 P | - | - | - | - | - | - |
| Lincoln United | - | - | - | - | - | - | - | - | 3 1 | 3 1 | 5 1 | 4 1 | 16 1 | 15 1 | 19 1 | 16 1 | 4 1 | 14 P | 19 P |
| Marine | 9 P | 5 P | 9 P | 6 P | 2 P | 4 P | 1 P | 1 P | 12 P | 8 P | 11 P | 17 P | 4 P | 18 P | 17 P | 11 P | 16 P | 15 P | 3 P |
| Matlock Town | 19 P | 13 P | 6 P | 17 P | 19 P | 15 P | 14 P | 14 P | 22 P | 11 1 | 14 1 | 17 1 | 7 1 | 12 1 | 14 1 | 8 1 | 2 1 | 11 P | 9 P |
| Morecambe | 4 P | 16 P | 15 P | 3 P | 3 P | 3 P | 7 P | 2 P | - | - | - | - | - | - | - | - | - | - | - |
| Mossley | 17 P | 10 P | 18 P | 15 P | 16 P | 21 P | 17 1 | 22 1 | - | - | - | - | - | - | - | - | - | 7 1 | 1 1 |
| Newtown | - | 9 1 | 14 1 | 13 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Ferriby United | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 12 1 | 4 1 | 17 1 | 1 1 | 5 P |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Ossett Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 1 | - | - | 12 1 | 14 1 |
| Ossett Town | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 8 1 | 2 1 | 20 1 | 14 1 | 16 P | 11 P |
| Oswestry Town | 21 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penrith | 14 1 | 16 1 | 22 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prescot Cables | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 5 P | 13 P |
| Radcliffe Borough | 12 1 | 17 1 | 17 1 | 16 1 | 13 1 | 12 1 | 16 1 | 7 1 | 6 1 | 1 1 | 21 P | 6 1 | 5 1 | 9 1 | 5 1 | 3 1 | 20 P | 9 P | 18 P |
| Rhyl | 8 P | 8 P | 22 P | 5 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rocester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 1 | - |
| Rossendale United | - | - | 13 1 | 15 1 | 19 1 | 21 1 | - | - | - | - | - | - | - | - | 9 1 | 18 1 | 15 1 | 21 1 | 15 1 |
| Runcorn FC Halton | - | - | - | - | - | - | - | - | - | 12 P | 4 P | 12 P | 9 P | 13 P | 7 P | 13 P | 13 P | - | 22 P |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Shepshed Albion | - | - | - | - | 22 P | 19 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shepshed Charterhouse | - | 18 P | 20 P | 21 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shepshed Dynamo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 10 1 |
| South Liverpool | 15 P | 11 P | 5 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southport | 14 P | 14 P | 7 P | 5 P | 7 P | 1 P | - | - | - | - | - | - | - | - | - | - | 6 P | - | - |
| Spalding United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 20 1 |
| Spennymoor United | - | - | - | - | - | - | 2 1 | 6 P | 9 P | 19 P | 14 P | 18 P | 21 P | 23 P | 4 1 | 2 1 | 18 P | 22 P | - |
| Stalybridge Celtic | 2 1 | 19 P | 17 P | 2 P | 1 P | - | - | - | - | - | - | 10 P | 7 P | 1 P | - | 4 P | 11 P | - | - |
| Stocksbridge Park Steel | - | - | - | - | - | - | - | - | - | 6 1 | 11 1 | 10 1 | 9 1 | 4 1 | 20 1 | 17 1 | 19 1 | 14 1 | 6 1 |
| Telford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 10 P |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Trafford | - | - | - | - | - | - | - | - | - | - | 12 1 | 14 1 | 18 1 | 5 1 | 15 1 | 22 1 | - | - | - |
| Vauxhall Motors | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 P | 3 P | 9 P | - | - |
| Wakefield and Emley | - | - | 5 1 | 2 1 | 6 P | 16 P | 13 P | 13 P | 8 P | 4 P | 6 P | 13 P | 5 P | 2 P | 5 P | 12 P | 23 P | 13 P | 20 P |
| Warrington Town | - | - | - | 7 1 | 7 1 | 5 1 | 7 1 | 3 1 | 13 1 | 21 1 | - | - | - | - | - | - | - | 20 1 | 19 1 |
| Whitby Town | - | - | - | - | - | - | - | - | - | - | 1 1 | 5 P | 12 P | 17 P | 15 P | 10 P | 15 P | 4 P | 6 P |
| Whitley Bay | - | 5 1 | 4 1 | 1 1 | 17 P | 17 P | 11 P | 21 P | 8 1 | 12 1 | 13 1 | 19 1 | 22 1 | - | - | - | - | - | - |
| Willenhall Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | - |
| Winsford United | 8 1 | 19 1 | 7 1 | 18 1 | 2 1 | 2 P | 19 P | 17 P | 16 P | 14 P | 7 P | 11 P | 23 P | 21 1 | - | - | - | - | - |
| Witton Albion | 11 P | 3 P | 3 P | 1 P | - | - | - | 10 P | 13 P | 22 P | 7 1 | 8 1 | 3 1 | 7 1 | 10 1 | 7 1 | 5 1 | 8 P | 8 P |
| Woodley Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 4 1 |
| Team | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Workington | 22 P | 11 1 | 16 1 | 20 1 | 22 1 | 13 1 | 11 1 | 20 1 | 16 1 | 19 1 | 21 1 | - | 15 1 | 14 1 | 16 1 | 10 1 | 7 1 | 2 P | - |
| Worksop Town | 6 P | 22 P | 19 1 | 3 1 | 3 1 | 11 1 | 12 1 | 6 1 | 11 1 | 5 1 | 2 1 | 2 P | 10 P | 5 P | 4 P | 5 P | 7 P | - | - |
Thu Jul 6 19:49:38 2006