| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altrincham | 9 | 12 | 8 | 10 | 4 | 3 | 3 | 7 | 10 | 5 | 2 | - | - | - | - | - | - | - | - |
| Ashington | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bangor City | 6 | 8 | 7 | 9 | 13 | 9 | 19 | 8 | 4 | 3 | 12 | - | - | 1 | - | - | 10 | 13 | 2 |
| Barrow | - | - | - | - | 23 | 22 | 22 | 23 | 21 | 13 | 16 | - | - | - | - | 1 | - | - | 15 |
| Boston United | 14 | 3 | 4 | 2 | 1 | 1 | 12 | 5 | 1 | 1 | 6 | - | - | - | - | - | - | - | - |
| Bradford Park Avenue | - | - | 14 | 18 | 5 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Albion | - | - | - | - | - | - | - | - | - | - | - | 4 | 6 | 7 | 3 | 5 | 6 | 5 | 12 |
| Buxton | - | - | - | - | - | 18 | 16 | 17 | 18 | 23 | 22 | 6 | 4 | 16 | 12 | 21 | 22 | 19 | 13 |
| Caernarfon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 3 |
| Chorley | 19 | - | 10 | 13 | - | - | - | - | - | - | - | - | - | - | 4 | 14 | 19 | 20 | 9 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 |
| Ellesmere Port Town | - | - | - | 16 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fleetwood Town | 10 | 13 | 18 | 20 | 24 | 14 | 24 | 24 | - | - | - | - | - | - | - | - | - | - | - |
| Frickley Colliery | - | - | - | - | - | - | - | - | 20 | 12 | 19 | 3 | - | - | - | - | - | - | - |
| Gainsborough Trinity | 4 | 6 | 11 | 7 | 7 | 10 | 20 | 14 | 16 | 16 | 17 | 14 | 5 | 18 | 17 | 9 | 11 | 4 | 20 |
| Gateshead | 11 | 20 | - | - | - | - | - | - | - | - | 21 | 16 | 11 | 4 | 1 | - | - | 1 | - |
| Gateshead United (ex S.Shiel | - | - | - | - | - | - | 7 | 16 | 8 | 17 | - | - | - | - | - | - | - | - | - |
| Goole Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 16 | 22 | 16 |
| Goole Town | 8 | 19 | 22 | 23 | 19 | 13 | 8 | 10 | 6 | 14 | 9 | 11 | 8 | 14 | 16 | - | - | - | - |
| Grantham Town | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | 6 | 14 | 4 | 21 | - | - |
| Great Harwood Town | - | 17 | 19 | 15 | 16 | 20 | 10 | 21 | 17 | 15 | - | - | - | - | - | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 |
| Hyde United | 7 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 4 | 10 | 11 |
| Kings Lynn | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 5 | 9 | - | - | - | - |
| Kirkby | - | - | 21 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lancaster City | - | - | 15 | 14 | 22 | 23 | 18 | 12 | 7 | 11 | 11 | 12 | 16 | 17 | - | - | - | - | - |
| Leigh RMI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 16 | 22 |
| Macclesfield Town | 1 | 1 | 5 | 6 | 10 | 8 | 17 | 15 | 19 | 22 | 23 | 8 | 13 | 10 | 5 | 6 | 2 | 9 | 1 |
| Marine | - | - | - | - | - | - | - | - | - | - | - | 10 | 3 | 9 | 6 | 12 | 5 | 2 | 4 |
| Matlock Town | - | 18 | 17 | 12 | 21 | 19 | 11 | 4 | 3 | 10 | 3 | 5 | 15 | 21 | 10 | 2 | 13 | 21 | 7 |
| Morecambe | 3 | 15 | 12 | 17 | 15 | 17 | 13 | 20 | 15 | 21 | 18 | 17 | 21 | 20 | 13 | 19 | 18 | 3 | 6 |
| Mossley | - | - | - | - | 14 | 15 | 6 | 9 | 9 | 9 | 1 | 1 | 2 | 2 | 2 | 22 | 15 | 12 | 10 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 |
| Netherfield | 16 | 10 | 16 | 19 | 9 | 24 | 23 | 19 | 23 | 18 | 15 | 18 | 17 | 22 | 22 | - | - | - | - |
| Northwich Victoria | 13 | 9 | 6 | 5 | 8 | 16 | 9 | 11 | 2 | 6 | 10 | - | - | - | - | - | - | - | - |
| Oswestry Town | - | - | - | - | - | - | - | - | - | - | - | 13 | 18 | 15 | 18 | 20 | 14 | 18 | 17 |
| Rhyl | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 17 | 14 | 18 |
| Runcorn | 15 | 14 | 20 | 22 | 18 | 7 | 2 | 1 | 12 | 8 | 7 | 15 | 1 | - | - | - | - | - | - |
| Scarborough | 17 | 4 | 3 | 4 | 2 | 5 | 5 | 3 | 5 | 4 | 4 | - | - | - | - | - | - | - | - |
| Skelmersdale United | - | - | - | 11 | 12 | 12 | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - |
| South Liverpool | 12 | 16 | 9 | 21 | 17 | 11 | 15 | 22 | 22 | 24 | 20 | 20 | 9 | 13 | 19 | 3 | 20 | 15 | 5 |
| South Shields | 5 | 5 | 13 | 8 | 20 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southport | - | - | - | - | - | - | - | - | - | - | 5 | 19 | 20 | 8 | 15 | 16 | 12 | 6 | 8 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 |
| Stafford Rangers | - | 7 | 2 | 1 | 6 | 4 | 4 | 2 | 11 | 7 | 8 | - | - | - | - | 10 | 1 | - | - |
| Tamworth | - | - | - | - | - | - | - | - | - | - | - | 22 | 22 | 19 | 20 | - | - | - | - |
| Wigan Athletic | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 6 | 14 | 2 | - | - | - | - | - | - | - | - | - |
| Witton Albion | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 3 | 11 | 13 | 3 | 11 | 14 |
| Workington | - | - | - | - | - | - | - | - | - | 19 | 14 | 21 | 10 | 11 | 7 | 15 | 8 | 8 | 21 |
| Worksop Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 7 | 7 | 19 |
| Worksop Town | 20 | - | - | - | - | - | 14 | 13 | 13 | 20 | 13 | 7 | 12 | 12 | 21 | - | - | - | - |
Thu Jul 6 19:49:38 2006