| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alnwick Town | 11 2 | 14 2 | 14 2 | 10 2 | 6 2 | 6 2 | 2 2 | 8 1 | 19 1 | 9 2 | 9 2 | 15 2 | 17 2 | 16 2 | 15 2 | 9 2 | 12 2 | 11 2 | 14 2 | 13 2 | 15 2 | - 2 | 12 2 | 16 2 |
| Ashington | - | 17 1 | 10 2 | 8 2 | 10 2 | 15 2 | 5 2 | 13 2 | 12 2 | 12 2 | 8 2 | 17 2 | 7 2 | 6 2 | 4 2 | 5 2 | 11 2 | 9 2 | 1 2 | 19 1 | 5 2 | - 2 | 10 1 | 16 1 |
| Bedlington Terriers | 10 2 | 8 2 | 2 2 | 2 1 | 20 1 | 7 2 | 7 2 | 9 2 | 11 2 | 19 2 | 17 2 | 1 2 | 4 1 | 2 1 | 3 1 | 1 1 | 1 1 | 1 1 | 1 1 | 1 1 | 2 1 | 3 1 | 3 1 | 2 1 |
| Benfield Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 2 | 4 1 | - |
| Billingham Synthonia | - | 7 1 | 12 1 | 19 1 | 1 2 | 3 1 | 1 1 | 1 1 | 4 1 | 5 1 | 2 1 | 10 1 | 2 1 | 1 1 | 2 1 | 2 1 | 11 1 | 6 1 | 8 1 | 10 1 | 4 1 | 9 1 | 2 1 | 7 1 |
| Billingham Town | 7 2 | 10 2 | 4 2 | 20 1 | 4 2 | 4 2 | 5 1 | 19 1 | 5 2 | 7 2 | 4 2 | 6 2 | 5 2 | 7 2 | 2 2 | 10 1 | 15 1 | 11 1 | 9 1 | 8 1 | 3 1 | 5 1 | 7 1 | 4 1 |
| Bishop Auckland | - | 5 1 | 1 1 | 1 1 | 2 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blyth Spartans | - | 1 1 | 2 1 | 4 1 | 1 1 | 1 1 | 9 1 | 9 1 | 3 1 | 6 1 | 4 1 | 2 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon United | - | 4 2 | 1 2 | 8 1 | 12 1 | 10 1 | 7 1 | 18 1 | 17 1 | 15 1 | 15 1 | 19 1 | 4 2 | 10 2 | 14 2 | 17 2 | 7 2 | 1 2 | 5 1 | 9 1 | 1 1 | 8 1 | 18 1 | 21 1 |
| Chester le Street | - | 1 2 | 8 1 | 7 1 | 16 1 | 18 1 | 19 1 | 5 2 | 16 2 | 3 2 | 9 1 | 17 1 | 16 1 | 16 1 | 18 1 | 1 2 | 3 1 | 13 1 | 15 1 | 14 1 | 14 1 | 17 1 | 8 1 | 8 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Consett | - | 12 1 | 15 1 | 13 1 | 13 1 | 20 1 | 1 2 | 6 1 | 5 1 | 9 1 | 10 1 | 12 1 | 9 1 | 10 1 | 11 1 | 12 1 | 8 1 | 9 1 | 10 1 | 16 1 | 20 1 | - 2 | 19 1 | 1 2 |
| Crook Town | - | 14 1 | 16 1 | 9 1 | 17 1 | 17 1 | 20 1 | 6 2 | 13 2 | 8 2 | 18 2 | 7 2 | 2 2 | 9 1 | 5 1 | 14 1 | 13 1 | 14 1 | 21 1 | 11 2 | 16 2 | - 2 | 7 2 | 5 2 |
| Darlington Cleveland Bridge | - | 6 2 | 8 2 | 18 2 | 16 2 | 14 2 | 16 2 | 12 2 | 10 2 | 18 2 | 11 2 | 9 2 | 18 2 | 19 2 | 99 2 | - | - | - | - | - | - | - | - | - |
| Darlington Rail Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 |
| Darlington Reserves | 3 2 | 11 2 | 16 2 | 15 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dunston Federation Brewery | - | - | - | - | - | - | - | - | - | 5 2 | 1 2 | 11 1 | 8 1 | 7 1 | 12 1 | 4 1 | 4 1 | 3 1 | 2 1 | 3 1 | 8 1 | 1 1 | 1 1 | 3 1 |
| Durham City | - | 5 2 | 5 2 | 4 2 | 12 2 | 3 2 | 14 1 | 17 1 | 20 1 | 2 2 | 6 1 | 1 1 | 7 1 | 3 1 | 4 1 | 18 1 | 1 2 | 15 1 | 4 1 | 6 1 | 5 1 | 2 1 | 6 1 | 11 1 |
| Easington Colliery | - | - | - | 2 2 | 10 1 | 15 1 | 13 1 | 20 1 | 3 2 | 17 1 | 18 1 | 5 2 | 10 2 | 3 2 | 14 1 | 16 1 | 17 1 | 17 1 | 19 1 | 5 2 | 7 2 | - 2 | 19 2 | - |
| Eppleton C W | - | - | - | - | - | - | - | - | - | - | 2 2 | 16 1 | 18 1 | 19 1 | 16 2 | 18 2 | 19 2 | 19 2 | 19 2 | 19 2 | 20 2 | - | - | - |
| Esh Winning | - | 9 2 | 11 2 | 20 2 | 17 2 | 5 2 | 15 2 | 20 2 | 7 2 | 11 2 | 13 2 | 12 2 | 13 2 | 11 2 | 18 2 | 16 2 | 15 2 | 15 2 | 5 2 | 3 2 | 17 1 | 15 1 | 16 1 | 20 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Esh Winning Pine | 6 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Evenwood Town | - | 18 1 | 15 2 | 17 2 | 15 2 | 16 2 | 17 2 | 7 2 | 6 2 | 15 2 | 6 2 | 4 2 | 8 2 | 8 2 | 5 2 | 8 2 | 8 2 | 14 2 | 15 2 | 15 2 | 13 2 | - 2 | 16 2 | - |
| Ferryhill Athletic | - | 16 1 | 14 1 | 18 1 | 18 1 | 14 1 | 8 1 | 13 1 | 8 1 | 16 1 | 17 1 | 13 1 | 17 1 | 20 1 | 19 2 | - | - | - | - | - | - | - | - | - |
| Gretna | 2 2 | 8 1 | 6 1 | 11 1 | 7 1 | 7 1 | 3 1 | 2 1 | 1 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guisborough Town | - | - | - | 3 2 | 2 2 | 5 1 | 4 1 | 7 1 | 2 1 | 4 1 | 3 1 | 5 1 | 6 1 | 6 1 | 7 1 | 3 1 | 6 1 | 12 1 | 14 1 | 11 1 | 7 1 | 14 1 | 21 1 | 19 2 |
| Hartlepool Town | - | - | - | - | - | - | - | - | - | - | - | - | 6 2 | - | - | - | - | - | - | - | - | - | - | - |
| Hartlepool United Reserves | 4 2 | 7 2 | 3 2 | 10 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hebburn Reyrolles | - | - | - | - | - | - | - | 15 2 | 4 2 | 4 2 | 16 1 | 15 1 | 11 1 | 12 2 | 11 2 | 11 2 | 6 2 | 3 2 | 20 1 | 14 2 | 12 2 | - 2 | 18 2 | 15 2 |
| Hordon CW | - | 10 1 | 17 1 | 13 2 | 18 2 | 11 2 | 8 2 | 16 2 | 19 2 | 15 2 | 19 2 | 19 2 | 19 2 | 15 2 | 6 2 | 14 2 | 13 2 | 12 2 | 4 2 | 6 2 | 2 2 | 18 1 | 9 1 | 18 1 |
| Jarrow Roofing & BCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 13 1 | 16 1 | 7 1 | 13 1 | 12 1 | 9 1 | 6 1 | 12 1 | 15 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Langley Park Welfare | - | 13 2 | 9 2 | 12 2 | 19 2 | 12 2 | 13 2 | 4 2 | 2 2 | 19 1 | 20 2 | 13 2 | 20 2 | - | - | - | - | - | - | - | - | - | - | - |
| Marske United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 12 1 | 4 1 | 3 1 | 4 1 | 16 1 | 20 1 | 15 2 | 10 2 |
| Morpeth Town | - | - | - | - | - | - | - | - | - | - | - | - | 14 2 | 1 2 | 6 1 | 7 1 | 9 1 | 8 1 | 18 1 | 18 1 | 11 1 | 11 1 | 13 1 | 6 1 |
| Murton | - | - | - | - | - | - | 11 2 | 1 2 | 13 1 | 2 1 | 8 1 | 8 1 | 15 1 | 14 1 | 10 1 | 20 1 | 18 2 | 18 2 | 17 2 | 18 2 | 14 2 | - 2 | - | - |
| Newcastle BBP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 |
| Newcastle Blue Star | - | - | - | 1 2 | 4 1 | 2 1 | 6 1 | 4 1 | 10 1 | 13 1 | 13 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Blue Star | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 15 1 | 15 1 | 5 1 | 18 1 | 2 2 | 16 1 | 17 1 | 21 1 | - 2 | 3 2 | 1 1 |
| North Shields | - | 2 1 | 5 1 | 12 1 | 6 1 | 9 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 12 2 |
| Northallerton Town | 8 2 | 12 2 | 12 2 | 16 2 | 11 2 | 9 2 | 9 2 | 2 2 | 9 1 | 8 1 | 11 1 | 6 1 | 19 1 | 5 2 | 1 2 | 19 1 | 4 2 | 4 2 | 6 2 | 9 2 | 9 2 | - 2 | 5 2 | 2 2 |
| Norton & Stockton Ancients | - | 16 2 | 13 2 | 9 2 | 8 2 | 10 2 | 14 2 | 18 2 | 9 2 | 13 2 | 12 2 | 8 2 | 16 2 | 18 2 | 13 2 | 10 2 | 5 2 | 8 2 | 8 2 | 12 2 | 18 2 | - 2 | 6 2 | 7 2 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Norton and Stockton Ancients | 9 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Penrith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 19 1 | 10 2 | 7 2 | 4 2 | 1 2 | 21 1 | 8 2 | 4 2 |
| Peterlee Newtown | 1 2 | 13 1 | 9 1 | 6 1 | 19 1 | 8 2 | 6 2 | 3 2 | 16 1 | 12 1 | 19 1 | 2 2 | 14 1 | 18 1 | 10 2 | 7 2 | 3 2 | 16 1 | 6 1 | 13 1 | 18 1 | 7 1 | 20 1 | 20 2 |
| Prudhoe Town | - | - | - | - | - | - | 4 2 | 8 2 | 8 2 | 6 2 | 5 2 | 3 2 | 20 1 | 9 2 | 7 2 | 4 2 | 10 2 | 13 2 | 12 2 | 2 2 | 19 1 | - 2 | 4 2 | 13 2 |
| Ryhope CA (2) | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryhope Community A | - | 2 2 | 10 1 | 15 1 | 14 1 | 19 1 | 10 2 | 11 2 | 14 2 | 10 2 | 10 2 | 18 2 | 15 2 | 17 2 | 12 2 | 13 2 | 17 2 | 16 2 | 10 2 | 10 2 | 11 2 | - 2 | 17 2 | 17 2 |
| Ryton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 |
| Seaham CW Red Star | - | 3 2 | 6 2 | 6 2 | 9 2 | 2 2 | 16 1 | 10 1 | 11 1 | 11 1 | 5 1 | 3 1 | 13 1 | 13 1 | 16 1 | 15 1 | 7 1 | 2 1 | 17 1 | 21 1 | 4 2 | - 2 | 10 2 | 14 2 |
| Shildon | - | 15 1 | 18 1 | 19 2 | 3 2 | 12 1 | 17 1 | 14 1 | 14 1 | 18 1 | 3 2 | 9 1 | 10 1 | 12 1 | 13 1 | 9 1 | 20 1 | 5 2 | 13 2 | 1 2 | 6 1 | 4 1 | 11 1 | 19 1 |
| Shotton Comrades | - | 15 2 | 18 2 | 14 2 | 14 2 | 18 2 | 20 2 | 17 2 | 15 2 | 14 2 | 14 2 | 14 2 | 12 2 | 4 2 | 8 2 | 12 2 | 2 2 | 19 1 | 16 2 | 20 2 | 17 2 | - 2 | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| South Bank | - | 6 1 | 3 1 | 3 1 | 8 1 | 16 1 | 15 1 | 16 1 | 12 1 | 7 1 | 20 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Shields | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 9 1 | 8 1 | 14 1 | 20 1 | 11 2 | 8 2 | 8 2 | - 2 | 13 2 | 18 2 |
| Spennymoor Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 2 |
| Spennymoor United | - | 11 1 | 11 1 | 14 1 | 3 1 | 11 1 | 11 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thornaby on Tees | - | - | - | 7 2 | 7 2 | 1 2 | 10 1 | 5 1 | 18 1 | 1 2 | 7 1 | 20 1 | 3 2 | 11 1 | 17 1 | 17 1 | 10 1 | 18 1 | 3 2 | 21 1 | 3 2 | 12 1 | 15 1 | 17 1 |
| Tow Law Town | - | 4 1 | 4 1 | 5 1 | 9 1 | 8 1 | 2 1 | 3 1 | 7 1 | 10 1 | 14 1 | 7 1 | 1 1 | 4 1 | 8 1 | 11 1 | 2 1 | 10 1 | 7 1 | 2 1 | 15 1 | 16 1 | 16 1 | 12 1 |
| Washington [Nissan] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 6 2 | - 2 | 2 2 | 14 1 |
| Washington Ikeda (Hoover) | - | - | - | - | - | - | 18 2 | 10 2 | 17 2 | 16 2 | 15 2 | 11 2 | 9 2 | 13 2 | 17 2 | 19 2 | 16 2 | 7 2 | 2 2 | 15 1 | 12 1 | 19 1 | 14 2 | 6 2 |
| West Allotment Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 13 1 |
| West Auckland Town | - | 17 2 | 17 2 | 5 2 | 5 2 | 17 2 | 12 2 | 19 2 | 1 2 | 14 1 | 12 1 | 18 1 | 12 1 | 8 1 | 20 1 | 2 2 | 5 1 | 5 1 | 12 1 | 7 1 | 13 1 | 13 1 | 17 1 | 5 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Whickham | - | - | - | - | - | - | 3 2 | 15 1 | 15 1 | 20 1 | 7 2 | 10 2 | 1 2 | 17 1 | 19 1 | 15 2 | 9 2 | 17 2 | 18 2 | 16 2 | 10 2 | - 2 | 9 2 | 9 2 |
| Whitby Town | - | 3 1 | 7 1 | 16 1 | 11 1 | 13 1 | 12 1 | 12 1 | 6 1 | 3 1 | 1 1 | 4 1 | 3 1 | 5 1 | 1 1 | - | - | - | - | - | - | - | - | - |
| Whitley Bay | - | 9 1 | 13 1 | 17 1 | 5 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 5 1 | 10 1 | 10 1 | 5 1 | 10 1 |
| Willington | - | 18 2 | 7 2 | 11 2 | 13 2 | 13 2 | 19 2 | 14 2 | 18 2 | 20 2 | 16 2 | 16 2 | 11 2 | 14 2 | 9 2 | 6 2 | 14 2 | 6 2 | 9 2 | 17 2 | 19 2 | - 2 | 20 2 | - |
Thu Jul 6 19:49:47 2006