| Team | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashington | - | - | - | - | - | 11 | 18 | 9 | 8 | 9 | 7 | 9 | 15 | 2 | 4 | 5 | 18 |
| Billingham Synthonia | 9 | 7 | 10 | 8 | 8 | 16 | 15 | 4 | 5 | 14 | 14 | 18 | 12 | 11 | 15 | 9 | 6 |
| Bishop Auckland | 3 | 1 | 11 | 15 | 12 | 17 | 17 | 2 | 4 | 3 | 4 | 8 | 4 | 10 | 6 | 3 | 7 |
| Blyth Spartans | 10 | 9 | 8 | 5 | 3 | 5 | 2 | 1 | 2 | 1 | 1 | 5 | 2 | 4 | 1 | 1 | 1 |
| Consett | - | - | - | - | - | 14 | 5 | 11 | 13 | 6 | 9 | 2 | 5 | 5 | 7 | 13 | 16 |
| Crook Town | 8 | 6 | 5 | 11 | 17 | 18 | 16 | 17 | 17 | 16 | 15 | 4 | 10 | 3 | 5 | 18 | 13 |
| Durham City | 18 | 17 | 7 | 14 | 5 | 2 | 4 | 10 | 10 | 7 | 13 | 12 | 8 | 9 | 18 | 17 | 8 |
| Evenwood Town | 6 | 13 | 13 | 4 | 1 | 1 | 9 | 12 | 12 | 15 | 10 | 15 | 19 | 20 | 13 | 15 | 14 |
| Ferryhill Athletic | 11 | 14 | 16 | 17 | 18 | 3 | 11 | 6 | 14 | 13 | 18 | 14 | 18 | 17 | 17 | 6 | 11 |
| Hordon CW | - | - | - | - | - | - | - | - | - | - | 11 | 13 | 6 | 8 | 3 | 12 | 12 |
| Team | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| North Shields | 2 | 3 | 6 | 1 | 6 | 7 | 10 | 19 | 6 | 11 | 8 | 6 | 7 | 6 | 16 | 14 | 10 |
| Penrith | 13 | 11 | 17 | 13 | 14 | 19 | 14 | 14 | 9 | 17 | 12 | 20 | 20 | 19 | 14 | 10 | 15 |
| Shildon | 16 | 15 | 15 | 10 | 11 | 12 | 6 | 8 | 15 | 18 | 16 | 19 | 16 | 13 | 9 | 7 | 9 |
| South Bank | 17 | 18 | 9 | 9 | 7 | 10 | 13 | 20 | 18 | 10 | 19 | 10 | 13 | 7 | 8 | 8 | 3 |
| Spennymoor United | 4 | 5 | 1 | 7 | 4 | 8 | 1 | 5 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 5 |
| Stanley United | 14 | 12 | 14 | 18 | 15 | 13 | 20 | 18 | 20 | - | - | - | - | - | - | - | - |
| Tow Law Town | 5 | 4 | 3 | 3 | 9 | 9 | 8 | 15 | 7 | 8 | 5 | 17 | 17 | 12 | 12 | 4 | 4 |
| West Auckland Town | 15 | 8 | 12 | 12 | 13 | 15 | 19 | 16 | 19 | 19 | 20 | 16 | 11 | 16 | 10 | 16 | 17 |
| Whitby Town | 7 | 10 | 2 | 6 | 10 | 4 | 7 | 13 | 16 | 5 | 6 | 3 | 3 | 14 | 11 | 11 | 2 |
| Whitley Bay | 1 | 2 | 4 | 2 | 2 | 6 | 3 | 7 | 11 | 12 | 17 | 7 | 14 | 15 | 20 | 19 | 19 |
| Team | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Willington | 12 | 16 | 18 | 16 | 16 | 20 | 12 | 3 | 3 | 4 | 2 | 11 | 9 | 18 | 19 | 20 | 20 |
Thu Jul 6 19:49:47 2006