| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billingham Synthonia | 2 | 2 | 7 | 4 | 4 | 7 | 1 | 10 | 10 | 15 | 12 | 7 | 6 | 13 | 11 |
| Bishop Auckland | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 5 | 2 | 10 | 8 | 8 | 13 |
| Blyth Spartans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 |
| Crook Town | 7 | 9 | 1 | 2 | 2 | 2 | 6 | 3 | 1 | 3 | 4 | 5 | 1 | 2 | 2 |
| Durham City | - | - | 12 | 6 | 14 | 3 | 7 | 6 | 4 | 14 | 16 | 8 | 11 | 16 | 14 |
| Evenwood Town | 5 | 7 | 10 | 9 | 5 | 5 | 10 | 5 | 8 | 10 | 10 | 16 | 15 | 4 | 16 |
| Ferryhill Athletic | 10 | 8 | 6 | 3 | 8 | 11 | 4 | 1 | 9 | 6 | 3 | 9 | 12 | 5 | 8 |
| Heaton Stannington | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Shields | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Penrith | 11 | 14 | 9 | 11 | 13 | 13 | 11 | 11 | 15 | 12 | 9 | 2 | 3 | 6 | 12 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 |
| Shildon | 6 | 10 | 4 | 12 | 3 | 8 | 8 | 13 | 13 | 4 | 11 | 12 | 14 | 14 | 17 |
| South Bank | 8 | 6 | 14 | 14 | 12 | 4 | 12 | 14 | 12 | 11 | 8 | 11 | 13 | 15 | 15 |
| Spennymoor United | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 4 | 12 | 7 |
| Stanley United | 9 | 13 | 11 | 13 | 6 | 10 | 9 | 7 | 7 | 8 | 7 | 1 | 2 | 1 | 9 |
| Tow Law Town | 13 | 4 | 5 | 10 | 11 | 12 | 14 | 8 | 11 | 7 | 14 | 14 | 9 | 10 | 5 |
| West Auckland Town | 14 | 11 | 13 | 5 | 10 | 6 | 2 | 9 | 2 | 1 | 1 | 3 | 7 | 3 | 10 |
| Whitby Town | 3 | 5 | 3 | 7 | 7 | 14 | 13 | 12 | 6 | 9 | 15 | 13 | 10 | 9 | 4 |
| Whitley Bay | - | - | - | - | - | - | - | - | 14 | 2 | 5 | 4 | 5 | 7 | 1 |
| Willington | 4 | 3 | 8 | 8 | 9 | 9 | 5 | 2 | 3 | 13 | 13 | 15 | 16 | 11 | 6 |
Thu Jul 6 19:49:46 2006