| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 |
|---|---|---|---|---|---|---|---|---|
| Annfield Plain | 18 | 15 | 18 | 7 | 12 | 11 | 12 | 14 |
| Ashington | 8 | 5 | 10 | 15 | 13 | 3 | 4 | 3 |
| Blackhall CW | 12 | 6 | 16 | 13 | 17 | - | - | - |
| Blyth Spartans | 10 | 10 | 4 | 14 | 9 | 7 | 8 | 9 |
| Carlisle United Reserves | 3 | 13 | 3 | 9 | 11 | 9 | 16 | 8 |
| Consett | 13 | 16 | 12 | 8 | 15 | 13 | 14 | 13 |
| Darlington Reserves | 11 | 17 | 5 | 11 | 8 | 10 | 10 | 15 |
| Eppleton C W | 19 | - | - | - | - | - | - | - |
| Gateshead Reserves | 17 | 4 | 9 | 6 | 10 | 6 | 11 | 7 |
| Hartlepool United Reserves | 15 | 7 | 15 | 5 | 14 | 15 | 9 | 11 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 |
| Hordon CW | 4 | 12 | 17 | 4 | 5 | 17 | 13 | 10 |
| Middlesborough Reserves | 2 | 1 | 2 | 1 | 1 | 1 | 5 | 2 |
| Murton CW | 20 | - | - | - | - | - | - | - |
| North Shields | 7 | 2 | 8 | 16 | 6 | 14 | 3 | 4 |
| South Shields | 16 | 14 | 13 | 10 | 7 | 2 | 2 | 1 |
| Spennymoor United | 9 | 9 | 6 | 3 | 3 | 12 | 1 | 12 |
| Stockton | 1 | 11 | 11 | 17 | 16 | 8 | 15 | 16 |
| Sunderland Reserves | 6 | 3 | 1 | 2 | 2 | 5 | 6 | 6 |
| West Stanley | 14 | 8 | 14 | 18 | 18 | 18 | 17 | 17 |
| Whitley Bay | - | - | - | - | - | 16 | 18 | 18 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 |
| Workington | 5 | - | - | - | - | - | - | - |
| Workington Reserves | - | 18 | 7 | 12 | 4 | 4 | 7 | 5 |
Thu Jul 6 19:49:59 2006