| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfreton Town | 13 P | 4 P | 4 P | 6 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | 5 P | 3 P | 1 P | - | - | - | - |
| Appleby Frodingham Athletic | 11 P | 14 P | 16 P | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Armthorpe Welfare | - | 2 2N | 1 1C | 13 P | 12 P | 2 P | 11 P | 7 P | 9 P | 13 P | 19 P | 10 P | 8 P | 11 P | 12 P | 9 P | 13 P | 11 P | 19 P | 6 P | 18 P | 14 P | 18 P | 11 P |
| Arnold FC | 8 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnold Kingswell | 8 1S | 12 1S | 8 1S | 12 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnold Town | - | 2 P | 7 P | 1 P | - | - | - | - | - | - | - | 1 1 | 2 P | 13 P | 9 P | 14 P | 7 P | 8 P | 6 P | 10 P | 15 P | 18 P | 16 P | 5 P |
| Ashfield United | - | 13 P | 12 P | 7 P | 5 P | - | - | 8 P | 12 P | 2 P | 11 P | 18 P | 5 P | 8 P | 19 P | - | - | - | - | - | - | - | - | - |
| Belper Town | 3 P | 11 P | 1 P | 9 P | 15 P | 16 P | 10 P | 12 P | 13 P | 11 P | 13 P | 15 P | 4 P | 4 P | 2 P | - | - | - | - | - | - | - | - | - |
| Bentley Victoria Welfare | 19 P | 18 P | 15 P | 14 P | 14 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blidworth Miners Welfare | 9 2S | 9 2S | 15 1S | - | - | - | - | - | - | - | - | - | 13 1 | 13 1 | 15 1 | 15 1 | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Borrowash Victoria | 2 2S | 1 1S | 2 1S | 7 1 | - | - | - | - | - | - | - | - | - | 7 1 | 6 1 | 8 1 | 5 1 | 3 1 | 1 1 | 16 P | 19 P | 19 P | 20 P | 8 1 |
| Boston | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boston Town | - | 12 P | 17 P | 17 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bradley Rangers | 9 1N | 4 1N | 3 1N | 10 1 | 5 1 | 5 1 | 15 1 | 3 2 | 4 2 | 3 1 | 99 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bridlington Town | 12 1N | 11 1N | 5 1N | 6 1 | 10 P | 4 P | 3 P | 1 P | - | - | - | - | - | - | - | - | - | 5 1 | 4 1 | 2 1 | 1 P | - | - | - |
| Bridlington Trinity | 17 P | 16 P | 9 P | 19 P | 17 P | 13 P | 16 P | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brigg Town | 13 1S | 4 2S | 2 1C | 12 1 | 18 P | 15 P | 14 P | 10 P | 5 P | 8 P | 6 P | 5 P | 11 P | 7 P | 3 P | 4 P | 3 P | 2 P | 1 P | 2 P | 2 P | 3 P | - | - |
| Brodsworth Miners Welfare | - | - | - | - | - | - | 12 2 | 9 2 | 12 2 | 15 1 | 13 1 | 15 1 | 16 1 | 16 1 | 14 1 | 12 1 | 2 1 | 6 P | 18 P | 15 P | 14 P | 20 P | 17 P | 20 P |
| Brook Sports | 11 2N | 14 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BSC Parkgate | 7 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Buxton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 P | 18 P | 12 P | 19 P | 4 P | 7 P | 9 P | 1 P |
| Carlton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 3 1 | 1 1 |
| Collingham | 7 2N | 11 2N | 16 1N | 1 3 | 5 2 | 2 2 | 8 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Creswell Colliery | 11 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Curzon Ashton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 P | - | - | - | - | - | - | - | - |
| Denaby United | 5 1S | 2 1S | 6 P | 11 P | 6 P | 3 P | 6 P | 3 P | 15 P | 3 P | 7 P | 13 P | 14 P | 6 P | 1 P | 12 P | 8 P | 13 P | 11 P | 18 P | - | - | - | - |
| Derby Prims | - | 3 2S | 14 1S | 8 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dronfield United | - | - | 3 1S | 15 1 | 18 1 | 16 1 | 6 2 | 13 2 | 11 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastwood Town | 2 P | 5 P | 2 P | 5 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | - | - |
| Eccleshill United | - | 5 2N | 12 1N | 3 3 | 2 2 | 7 1 | 7 1 | 7 1 | 5 1 | 17 P | 9 P | 19 P | 8 1 | 6 1 | 1 1 | 8 P | 16 P | 10 P | 14 P | 13 P | 8 P | 16 P | 14 P | 14 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Emley | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Farsley Celtic | 3 1N | 3 1N | 1 1N | 8 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frecheville | 4 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frecheville CA | - | 11 1S | 10 1S | 11 2 | 1 2 | 10 1 | 13 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fryston Colliery Welfare | 9 2N | 7 2N | 16 1C | 12 3 | 18 2 | 13 2 | 14 2 | 4 2 | 8 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garforth Miners | 5 1N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Garforth Town | - | 6 1N | 9 1N | 2 2 | 11 1 | 14 1 | 6 1 | 6 1 | 6 1 | 11 1 | 9 1 | 6 1 | 9 1 | 3 1 | 2 1 | 1 1 | 9 P | 15 P | 17 P | 20 P | 20 P | 6 1 | 2 1 | 10 P |
| Gedling Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 1 1 | 6 1 | 5 1 | 5 1 | 4 1 |
| Glapwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 4 1 | 3 1 | 2 1 | 10 P | 14 P | 11 P | 10 P | 13 P | 12 P |
| Glasshoughton Welf. | - | - | - | 4 3 | 12 2 | 12 2 | 5 2 | 6 2 | 11 1 | 19 P | 18 P | 12 P | 16 P | 18 P | 10 P | 5 P | 14 P | 3 P | 16 P | 17 P | 12 P | 17 P | 11 P | 16 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Goole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 4 P | 12 P | 3 P | 6 P | 1 P | - |
| Goole Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 P | - | - | - | - | - | - | - | - | - | - |
| Graham St. Prims | 6 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimethorpe M.W. | 6 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimethorpe MW | - | 9 2N | 10 1C | 7 2 | 12 1 | 9 P | 15 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guisborough Town | 12 P | 8 P | 5 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guiseley | 5 P | 7 P | 3 P | 3 P | 16 P | 7 P | 5 P | 11 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hall Road Rangers | 14 1N | 10 2N | 14 1N | 6 3 | 4 2 | 11 2 | 7 2 | 12 2 | 1 2 | 6 1 | 8 1 | 10 1 | 6 1 | 5 1 | 7 1 | 3 1 | 7 1 | 8 1 | 6 1 | 9 1 | 9 1 | 14 1 | 11 1 | 14 1 |
| Hallam | 10 1S | 9 1S | 9 1S | 5 2 | 6 1 | 10 P | 12 P | 14 P | 2 1 | 5 1 | 3 1 | 2 1 | 17 P | 17 P | 7 P | 17 P | 4 P | 12 P | 5 P | 3 P | 17 P | 15 P | 15 P | 17 P |
| Harrogate Railway Athletic | 14 2N | 1 2N | 4 1N | 14 1 | 4 1 | 12 P | 8 P | 5 P | 7 P | 18 P | 20 P | 9 1 | 7 1 | 8 1 | 3 1 | 11 1 | 1 1 | 16 P | 13 P | 5 P | 10 P | 12 P | 3 P | 3 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Harrogate Town | 4 1N | 7 1N | 2 1N | 3 1 | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harworth CI | 11 1S | 14 1S | 5 1S | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield Main | 11 1N | 12 1N | 5 1C | 11 1 | 3 1 | 11 P | 2 P | 18 P | 8 1 | 16 1 | 11 1 | 4 1 | 1 1 | 1 P | 17 P | 20 P | 8 1 | 16 1 | 8 1 | 10 1 | 5 1 | - | - | - |
| Heanor Town | 9 P | 17 P | 18 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hucknall Town | - | - | - | - | - | - | - | - | - | - | 2 1 | 14 P | 15 P | 16 P | 6 P | 1 P | - | - | - | - | - | - | - | - |
| Ilkeston Town | 15 P | 6 P | 13 P | 20 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Immingham Town | - | - | - | - | 3 2 | 9 1 | 9 1 | 9 1 | 9 2 | 9 1 | 12 1 | 14 1 | 3 1 | 99 1 | - | - | - | - | - | - | - | - | - | - |
| Kimberley Town | 14 1S | 2 2S | 16 1S | 14 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiveton Park | 7 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kiveton Park | - | 10 2S | 12 1S | 8 2 | 14 1 | 11 1 | 10 1 | 8 1 | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Leeds Ashley Road | 10 1N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lincoln Moorlands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 7 1 | 8 1 | 4 1 | 7 1 |
| Lincoln United | 1 1S | 5 1S | 11 1S | 1 2 | - | - | - | - | - | - | 1 1 | 3 P | 1 P | - | - | - | - | - | - | - | - | - | - | - |
| Liversedge | 8 1N | 13 1N | 8 1N | 10 2 | 11 2 | 6 2 | 2 2 | 2 1 | 3 1 | 14 P | 14 P | 11 P | 19 P | 9 P | 20 P | 18 P | 6 P | 4 P | 15 P | 11 P | 9 P | 9 P | 6 P | 2 P |
| Long Eaton Grange | 8 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Eaton United | 12 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Eaton United | - | 10 1S | 1 1S | 4 P | 11 P | 14 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 2 1 | 12 P | 19 P |
| Louth United | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 10 1 | 12 1 | 8 1 | 6 1 | 9 1 | 9 1 | 12 1 | 11 1 | 13 1 | - | - | - |
| Maltby Main | - | 6 1S | 11 1C | 6 2 | 9 1 | 3 1 | 4 1 | 5 1 | 6 P | 7 P | 4 P | 7 P | 13 P | 19 P | 14 P | 6 P | 18 P | 17 P | 9 1 | 6 1 | 15 1 | 3 1 | 19 P | 18 P |
| Maltby MW | 6 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mexborough Town Athletic | 20 P | 15 P | 19 P | 13 1 | 16 1 | 15 1 | 11 1 | 15 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mickleover Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | 5 1 | 1 1 | 13 P | 7 P | 13 P |
| North Ferriby United | 2 1N | 9 1N | 7 1N | 1 1 | 3 P | 6 P | 4 P | 6 P | 4 P | 4 P | 3 P | 9 P | 6 P | 3 P | 4 P | 2 P | 5 P | 1 P | - | - | - | - | - | - |
| North Shields | - | - | - | - | - | - | - | 2 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Norton Woodseats | 9 1S | 13 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oakham United | 4 2S | 5 2S | 13 1S | 7 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ossett Albion | 7 1N | 5 1N | 4 1C | 5 1 | 1 1 | 17 P | 17 P | 16 P | 14 P | 10 P | 8 P | 8 P | 10 P | 10 P | 5 P | 3 P | 1 P | 7 P | 2 P | - | 5 P | 1 P | - | - |
| Ossett Town | 6 1N | 14 1N | 8 1C | 14 2 | 10 2 | 4 2 | 1 2 | 3 1 | 8 P | 12 P | 12 P | 16 P | 12 P | 14 P | 8 P | 7 P | 2 P | - | - | - | - | - | - | - |
| Parkgate | - | 7 1S | 9 1C | 9 2 | 15 1 | 4 1 | 12 1 | 12 1 | 9 1 | 8 1 | 5 1 | 13 1 | 15 1 | 15 1 | 11 1 | 5 1 | 4 1 | 12 1 | 7 1 | 14 1 | 8 1 | 10 1 | 12 1 | 6 1 |
| Phoenix Park (Bradford) | 8 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Pickering Town | 13 2N | 6 2N | 11 1N | 15 2 | 14 2 | 1 2 | 5 1 | 14 1 | 4 1 | 2 1 | 2 P | 6 P | 7 P | 12 P | 15 P | 16 P | 20 P | 11 1 | 2 1 | 4 P | 13 P | 5 P | 5 P | 6 P |
| Pilkington Recs | 5 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pilkington Recs. | - | 12 2N | 6 1C | 16 1 | 10 1 | 13 1 | 16 1 | 14 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pontefract Collieries | - | 1 1N | 14 P | 12 P | 8 P | 8 P | 7 P | 13 P | 16 P | 16 P | 17 P | 17 P | 20 P | 2 1 | 16 P | 13 P | 19 P | 13 1 | 13 1 | 16 1 | 4 1 | 17 1 | 13 1 | 11 1 |
| Pontefract Colliery | 2 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retford Rail | 12 2S | 12 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retford Town | - | 1 2S | 4 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 2 1 |
| Rolls Royce Wel | 10 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossington Main | - | - | - | - | - | - | - | - | - | 7 1 | 7 1 | 7 1 | 11 1 | 10 1 | 9 1 | 9 1 | 12 1 | 15 1 | 15 1 | 8 1 | 12 1 | 12 1 | 14 1 | 12 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Rowntree Mackintosh | 1 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rowntree Mackintosh (York) | - | 2 1N | 6 1N | 4 1 | 2 1 | 2 1 | 2 1 | 1 1 | 3 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Scarborough (Res) | 1 1N | 8 1N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selby | 12 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selby Town | - | 4 2N | 13 1N | 11 3 | 8 2 | 10 2 | 3 2 | 2 2 | 7 1 | 13 1 | 14 1 | 11 1 | 4 1 | 1 1 | 11 P | 10 P | 11 P | 9 P | 9 P | 7 P | 16 P | 8 P | 2 P | 8 P |
| Sheffield | 3 1S | 4 1S | 6 1S | 2 1 | 17 1 | 8 1 | 1 1 | 9 P | 1 1 | 6 P | 15 P | 4 P | 18 P | 20 P | 18 P | 15 P | 12 P | 14 P | 7 P | 9 P | 7 P | 4 P | 4 P | 4 P |
| Shepshed Charterhouse | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shirebrook Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 1 1 | 10 P | 15 P |
| Skegness Town | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Normanton Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 16 1 | 13 1 |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Spalding United | - | 1 P | 11 P | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spalding United | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spennymoor United | - | - | - | - | - | - | - | - | 3 P | 5 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staveley | - | 8 1S | 7 1S | 4 2 | 7 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staveley Works | 2 1S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stavely Miners Welfare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 17 P | 19 P | 20 P | 15 1 | 17 1 | 16 1 | 9 1 | 10 1 |
| Stocksbridge Park Steel | - | 11 2S | 14 1C | 10 3 | 7 2 | 8 2 | 9 2 | 7 2 | 7 2 | 1 1 | 16 P | 1 P | 3 P | 2 P | - | - | - | - | - | - | - | - | - | - |
| Stocksbridge Works | 5 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sutton Town (Notts) | 14 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 1 1 | 7 P |
| Sutton Trinity | 14 2S | 13 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Tadcaster Albion | 3 2N | 13 2N | 17 1N | 9 3 | 13 2 | 15 2 | 10 2 | 10 2 | 6 2 | 12 1 | 6 1 | 12 1 | 12 1 | 14 1 | 13 1 | 13 1 | 11 1 | 14 1 | 16 1 | 13 1 | 16 1 | 18 1 | 6 1 | 3 1 |
| Teversal Grange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 |
| Thackley | 7 P | 9 P | 10 P | 10 P | 7 P | 5 P | 9 P | 15 P | 11 P | 9 P | 5 P | 2 P | 9 P | 5 P | 13 P | 11 P | 15 P | 20 P | 8 P | 8 P | 6 P | 11 P | 8 P | 9 P |
| Thorne Colliery | 10 2N | 8 2N | 7 1C | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wakefield and Emley | - | 3 P | 8 P | 2 P | 4 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winterton Rangers | 6 P | 10 P | - | - | 16 2 | 9 2 | 11 2 | 1 2 | 10 P | 15 P | 10 P | 20 P | 14 1 | 9 1 | 12 1 | 10 1 | 13 1 | 6 1 | 14 1 | 7 1 | 10 1 | 11 1 | 10 1 | 5 1 |
| Wombwell S.A. | 13 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wombwell Town | - | 8 2S | 15 1C | 13 3 | 17 2 | 14 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woolley MW | 1 2S | 3 1S | 3 1C | 9 1 | 13 1 | 6 1 | 3 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Worsborough Bridge | 3 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Worsbrough Bridge | - | 7 2S | 13 1C | 2 3 | 6 2 | 5 2 | 4 2 | 11 2 | 2 2 | 10 1 | 10 1 | 8 1 | 2 1 | 11 1 | 10 1 | 7 1 | 6 1 | 10 1 | 11 1 | 3 1 | 14 1 | 15 1 | 15 1 | 9 1 |
| York Railway Institute | 13 1N | 10 1N | 10 1N | 3 2 | 8 1 | 1 1 | 14 1 | 13 1 | 10 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yorkshire Amat. | 4 2N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yorkshire Amateurs | - | 3 2N | 15 1N | 5 3 | 9 2 | 3 2 | 13 2 | 8 2 | 5 2 | 4 1 | 4 1 | 5 1 | 5 1 | 4 1 | 4 1 | 14 1 | 10 1 | 7 1 | 10 1 | 12 1 | 11 1 | 7 1 | 7 1 | 16 1 |
| Yorkshire Main Coll. | - | 6 2S | 12 1C | 13 2 | 15 2 | 7 2 | 8 2 | 5 2 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:42 2006