| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alnmouth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alnwick Aydon Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 11 | - | - | - | - | - | - | - | - | - | - |
| Alnwick Town | 14 | 14 | 14 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Amble Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 1 | 1 | 8 | 16 | 5 | 6 | 4 | 11 | - | - | - | - | - |
| Amble United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 11 | - | - | - |
| Amble Vikings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - |
| Ashington & Pegswood | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashington Colliers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 5 | 6 | - | - | - |
| Ashington Hirst Prog | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 5 | 3 | 1 | 5 | 12 | 13 | 13 | 12 | 12 | - | - | - | - | - | - |
| Beddlington Terriers 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | 12 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bedlington Terriers | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bedlington Town | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belford | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belford House | 13 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Benfield Park (Newcastle) | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 2 | 1 | 4 | 12 | 7 | 6 | 8 | - | - | - | - | - | - |
| Benfield Saints | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 3 | 1 | - | - | - |
| Berwick Highfields United | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 15 | 12 | 8 | 7 | 7 | 3 | 6 | 4 | - | - | - | - | - | - | - | - |
| Blyth Kitty Brewster | - | - | - | - | - | - | - | - | - | - | 1 | 5 | 1 | 11 | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Blyth Seahorse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 14 | - | - | - | - | - | - | - | - | - | - |
| Blyth Spartans 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Blyth Spartans Intermediate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
| Blyth Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| Bohemians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 9 | - | - | - | - | - | - | - | - |
| Brandon United | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brinckburn (South Shields) | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 9 | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlisle City | 7 | 2 | 7 | 10 | 10 | 14 | 13 | 9 | 16 | - | 4 | 4 | 6 | 1 | 3 | 2 | 5 | 2 | 5 | 5 | 10 | 6 | 8 | 4 | 2 | - | - | - |
| Carlisle Gifford Park | - | - | - | - | - | 7 | 11 | 6 | 9 | 10 | 14 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chopwell Top Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 5 | 1 | - | - | - |
| Cowgate Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 7 | 13 | 12 | - | - | - |
| Coxlodge SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 2 | 1 | 9 | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Cramlington Newtown | 15 | 9 | 13 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cramlington Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 6 | - | - | - |
| Cullercoats | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | 5 | 9 | 3 | 8 | - | - | - |
| Daisy Hill Turbenic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Darlington CL BR | - | - | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DHSS (Newcastle) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dudley Welfare | - | - | 6 | 8 | 3 | 2 | 1 | 11 | 12 | 6 | 12 | 15 | 7 | 13 | 9 | 5 | 9 | 11 | - | - | - | - | - | - | - | - | - | - |
| Dunston Tyre Sports | - | - | - | - | - | - | - | 1 | 1 | 15 | 4 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Durham University | 18 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Eppleton C W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Esh Winning Pine | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felling Willows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forest Hall | - | 6 | 4 | 4 | 12 | 12 | 8 | 12 | 8 | 5 | 10 | 3 | 5 | 12 | 16 | 15 | 10 | 7 | 99 | - | - | - | - | - | - | - | - | - |
| Forest Hall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 10 | 5 | - | - | - |
| Garforth Bohemians Garnett | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gateshead Schooner | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
| Gillford Park | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 3 | 7 | 6 | 3 | 3 | 11 | 13 | - | - | - | - | - | - | - | - |
| Gosforth Bohemians | - | - | - | - | - | - | - | - | - | - | 10 | 15 | 13 | 8 | 2 | 11 | 11 | 1 | - | - | - | - | - | - | - | - | - | - |
| Gosforth Bohemians | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Gosforth St Nicholas | - | - | - | - | - | - | 14 | 14 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosforth Victoria | - | - | - | - | - | - | - | - | - | - | 15 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guisborough Town | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Haltwhistle Crown Paints | - | - | - | - | - | 11 | 15 | - | - | - | 2 | 12 | 13 | 9 | 9 | 14 | 14 | 9 | 15 | - | - | - | - | - | - | - | - | - |
| Harraby Catholic Club | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 8 | 8 | - | - | - |
| Hartlepool | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | - |
| Haydon Bridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 99 | 1 | 7 | - | - | - |
| Heaton Corner House | - | - | - | - | - | - | - | - | - | - | 10 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heaton Stannington | - | - | - | - | - | - | - | - | 13 | 7 | 6 | 8 | 3 | 14 | 12 | 15 | 11 | 17 | 10 | 3 | 4 | 13 | 15 | 4 | 5 | - | - | - |
| Hebburn NEI Reyrolle | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 5 | 3 | 8 | 9 | 2 | 11 | 5 | 14 | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hebburn Reyrolle | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 11 | 14 | - | - | - |
| Heddon FC (P&G) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
| Heddon Institute | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 14 | 14 | 14 | 4 | 8 | 2 | 5 | 4 | 8 | 9 | 12 | 99 | - | - | - | - |
| Hexham Border Counties | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 13 | 10 | 11 | - | - | - | - | - | - | - | - |
| High Pit SC | - | - | 9 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Highfield United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 11 | 16 | 12 | 8 | - | - | - |
| Horden CW Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 99 | - | - | - | - |
| Lemington United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 8 | - | - | - | - | - | - | - |
| Longbenton | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 5 | 3 | 1 | 11 | 13 | 16 | 9 | 12 | - | - | - | - | - | - | - | - |
| Marden Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 6 | 6 | 13 | 14 | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Marine Park | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Middlesborough 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - | - | - | - | - | - | - |
| Monkseaton K O S A | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 7 | 11 | 7 | 11 | 5 | 7 | - | - | - | - | - | - | - | - | - | - |
| Morpeth Town | 10 | 8 | 16 | 2 | 11 | 1 | 2 | 3 | 3 | 9 | 9 | 10 | 12 | 13 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Morpeth Town 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 9 | 10 | - | - | - | - | - | - |
| Morpeth Town 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N.E.E.R.C | - | - | - | - | - | - | - | - | - | - | 4 | 9 | 13 | 10 | 16 | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
| New Birtley FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 9 | - | - | - |
| New Winning | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| New York Bay Plastics | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 12 | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Newbiggin Central W | - | - | - | - | - | - | - | - | - | 12 | 5 | 4 | 8 | 16 | 2 | 9 | 7 | 3 | 3 | 7 | 5 | 15 | 3 | 9 | 10 | - | - | - |
| Newcastle BT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 7 | - | 12 | 4 | 9 | 4 | - | - | - |
| Newcastle East End Railway | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - |
| Newcastle Norgas United | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 11 | 10 | 12 | 10 | 16 | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Northern Counties | - | - | - | - | - | - | - | - | - | - | 7 | 8 | 10 | 11 | 11 | 13 | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle Rutherford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 7 | 13 | - | 14 | 13 | 10 | 13 | - | - | - |
| Newcastle United 'A' | 8 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newcastle University | - | - | - | - | - | - | - | - | - | - | 11 | 13 | 11 | 15 | 11 | 5 | 4 | 8 | 2 | 6 | 3 | 2 | 11 | 12 | 13 | - | - | - |
| Newtown Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - |
| North Sunderland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Northbank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 2 | - | - | - | - | - | - | - | - |
| Northbank | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 9 | 5 | - | - | - |
| Northern SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 5 | - | 3 | 15 | 99 | - | - | - | - |
| Orwin Rosehill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 14 | - | - | - | - | - | - | - | - | - |
| Otterburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 9 | 12 | 10 | - | 13 | 99 | 6 | 10 | - | - | - |
| Pegswood British Legion | - | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Percy Main Amateurs | 12 | 3 | 1 | 1 | 2 | 13 | 12 | 13 | 11 | 11 | 13 | 6 | 15 | 5 | 13 | 10 | 6 | 6 | 7 | 8 | 1 | 7 | 10 | 14 | 15 | - | - | - |
| Percy Rovers Alnwick | - | - | - | - | - | - | - | - | - | - | - | 11 | 4 | 2 | 10 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Peterlee Newtown | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ponteland United | - | - | - | - | - | 9 | 4 | 10 | 5 | 13 | 8 | 5 | 9 | 10 | 8 | 3 | 6 | 7 | 2 | 3 | 2 | 4 | 6 | 7 | 6 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Portland Arms | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Proctor & Gamble Newcastle | - | - | - | - | - | - | - | - | - | - | 13 | 13 | 1 | 9 | 8 | 12 | 13 | 13 | 12 | 11 | 7 | 7 | 4 | 2 | - | - | - | - |
| Prudhoe | - | - | - | - | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prudhoe RTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | - | - | - | - |
| Prudhoe RTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Prudhoe Swinton | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | 14 | 15 | 8 | 3 | 14 | 8 | 10 | 13 | 13 | - | - | - | - | - | - |
| Prudhoe Town | - | - | - | - | - | - | 3 | 2 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryhope CA (2) | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryhope Community A | - | 5 | 2 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryton | - | - | - | - | - | - | - | - | - | - | 6 | 6 | 9 | 8 | 14 | 6 | 14 | 4 | 1 | 6 | 3 | 5 | 14 | 13 | 9 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Ryton Adult Association | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saeton Terrace | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaham CW Red Star | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaton Delaval Amateurs | - | - | - | - | - | 8 | 5 | 8 | 15 | 8 | 3 | 1 | 4 | 4 | 1 | 4 | 4 | 1 | 9 | 12 | 9 | 10 | 5 | 15 | 16 | - | - | - |
| Seaton Delaval Seaton Terrac | - | - | - | - | - | - | 7 | 7 | 10 | 1 | 1 | 9 | 2 | 6 | 5 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaton Sluice | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Seaton Terrace | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shankhouse | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 | 4 | 4 | 3 | 2 | 8 | 4 | 1 | 7 | 2 | 3 | 2 | 4 | - | - | - |
| Shankhouse Black Watch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
| Shieldfield SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Shilbottle CW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | 12 | - | - | - | - | - | - | - | - | - | - |
| Shotton Comrades | - | - | 12 | 12 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spartan FC Blyth | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spittal Rovers | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | 5 | 11 | 8 | 10 | 15 | 10 | 15 | 11 | 12 | 12 | 11 | 14 | - | - | - |
| St. Columbas (North Shields) | - | - | - | - | - | - | - | - | - | - | - | 9 | 6 | 1 | 4 | 7 | 2 | 11 | 6 | 10 | 12 | - | - | - | - | - | - | - |
| Stobhill Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 14 | 11 | - | - | - | - | - |
| Stobhill Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| Stobswood United | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stobswood Welfare | 11 | 11 | 10 | 16 | 5 | 3 | 10 | 16 | - | - | 15 | 7 | 15 | 13 | 13 | 8 | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Stockton Buffs | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Stockton Town | - | - | - | 14 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sunderland Pyrex | 16 | 10 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swalwell C C | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | 9 | 9 | 99 | - | - | - | - | - | - | - | - | - | - | - | - |
| Swalwell Crowley | - | - | - | - | - | - | - | - | 14 | 14 | 7 | 11 | 6 | 15 | 7 | 4 | 12 | 10 | 11 | 14 | - | - | - | - | - | - | - | - |
| Swarland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TFG Benwell Blues | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | - | - |
| Throckley & District SC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - |
| University of Northumbria | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 8 | 2 | 2 | - | - | - |
| Walbottle Mason | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - |
| Walker BNFOS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Walker Central | - | - | - | - | - | - | - | - | - | - | 9 | 2 | 7 | 2 | 6 | 7 | 12 | 10 | 14 | 14 | 14 | 9 | 1 | 6 | 10 | - | - | - |
| Walker Fosse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 7 | 3 | - | - | - |
| Walker Ledwood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 8 | 9 | 15 | 16 | - | - | - | - | - | - |
| Walker Lightfoot Stack | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walker Stack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 3 | 3 | - | - | - | - |
| Walker Wincomblee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
