| Team | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfreton Town | 1 | 5 | 2 | 4 | 1 | 3 | 4 | 1 | 4 | 17 | 10 | 2 | 2 |
| Appleby Frodingham Athletic | - | - | - | - | - | - | - | - | - | 12 | 15 | 11 | 6 |
| Arnold FC | 3 | 2 | 7 | 10 | 4 | 5 | 2 | 4 | 10 | 6 | 7 | 7 | 16 |
| Ashby Institute | 4 | 15 | 14 | 12 | 3 | 10 | 18 | 18 | 15 | 10 | 12 | 15 | 18 |
| Barton Town | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Belper Town | 18 | 11 | 5 | 6 | 10 | 12 | 9 | 14 | 9 | 19 | 1 | 6 | 12 |
| Boston | 14 | 16 | 10 | 7 | 7 | 1 | 7 | 7 | 6 | 1 | 3 | 1 | 9 |
| Bridlington Trinity | - | - | - | 14 | 13 | 18 | 5 | 10 | 13 | 5 | 2 | 4 | 13 |
| Brigg Town | - | - | - | - | - | - | - | 3 | 1 | 9 | 9 | 17 | 15 |
| Clifton | - | - | - | - | 16 | 17 | 15 | 16 | - | - | - | - | - |
| Team | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Eastwood Town | - | - | 13 | 13 | 11 | 2 | 1 | 5 | 2 | 4 | 6 | 3 | 3 |
| Frickley Colliery | - | 3 | 9 | 2 | 5 | 7 | 8 | - | - | - | - | - | - |
| Gateshead | - | - | 8 | 9 | - | - | - | - | - | - | - | - | - |
| Grantham Town | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| Guisborough Town | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
| Heanor Town | 8 | 13 | 15 | - | - | 8 | 17 | 12 | 12 | 18 | 8 | 8 | 7 |
| Hednesford Town | - | - | - | 15 | 17 | - | - | - | - | - | - | - | - |
| Ilkeston Town | 7 | 4 | - | - | 14 | 13 | 11 | 15 | 16 | 13 | 13 | 16 | 14 |
| Kimberley Town | - | - | 16 | 3 | 8 | 15 | 10 | 11 | 17 | 14 | 14 | 18 | - |
| Lockheed (Leamington) | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Long Eaton United | 16 | 12 | 4 | 8 | 9 | 14 | 3 | 2 | 8 | 8 | 4 | 10 | 11 |
| Loughborough United | 15 | 14 | 18 | 18 | - | - | - | - | - | - | - | - | - |
| Louth United | - | - | - | - | - | 16 | 13 | 8 | 3 | 15 | - | - | - |
| Mexborough Town Athletic | - | - | - | - | - | 6 | 6 | 6 | 5 | 3 | 5 | 13 | 8 |
| Retford Town | 10 | 10 | 12 | 17 | 12 | 11 | 16 | 17 | 14 | 11 | 18 | - | - |
| Shepshed Charterhouse | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Skegness Town | 11 | 8 | 3 | 11 | 15 | 4 | 12 | 13 | 7 | 2 | 11 | 9 | 10 |
| Spalding United | - | - | - | - | - | - | - | - | - | 16 | 16 | 14 | 4 |
| Stamford | 12 | 17 | 17 | - | - | - | - | - | - | - | - | - | - |
| Stockton | - | - | - | 16 | - | - | - | - | - | - | - | - | - |
| Team | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Sutton Town (Notts) | 5 | 9 | 11 | 5 | 6 | 9 | 14 | 9 | 11 | 7 | 17 | 12 | 17 |
| Warley (2) | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Worksop Town | 6 | 7 | 6 | 1 | 2 | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:44 2006