| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfreton Town | - | - | - | - | - | - | - | - | - | - | - | 17 | 5 | 4 | 7 | 10 | 8 | 10 | 7 |
| Arnold FC | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 12 | 7 | 4 | 3 | 3 |
| Ashby Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| Ashington | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - |
| Ashton United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 17 | - | - | - |
| Ashton United Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - |
| Barton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Belper Town | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 12 | 10 | 13 | 17 | 15 | 18 |
| Blyth Spartans | - | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | - | - | - |
| Boston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
| Boston United | 15 | 9 | 16 | 14 | 5 | 2 | 3 | 3 | - | - | - | - | 6 | 11 | - | - | - | - | - |
| Bourne Town | - | - | - | - | - | - | - | - | - | - | - | 14 | 12 | 19 | 21 | - | - | - | - |
| Bradford City Reserves | 7 | 3 | 15 | 22 | 24 | 23 | 17 | 19 | - | - | - | - | - | - | - | - | - | - | - |
| Bradford Park Avenue Reserve | 16 | 16 | 13 | 15 | 13 | 21 | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| Consett | - | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | - | - | - |
| Corby Town | - | - | 2 | 3 | 12 | 17 | 6 | 8 | - | - | - | - | - | - | - | - | - | - | - |
| Denaby United | 17 | 21 | 23 | 17 | 21 | 15 | 16 | 23 | 16 | 16 | - | 5 | 13 | 22 | 22 | - | - | - | - |
| Doncaster Rovers Reserves | 10 | 17 | 18 | 4 | 15 | 11 | 10 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| Frickley Colliery | 13 | 13 | 21 | 18 | 23 | 20 | 12 | 10 | 10 | 17 | - | - | - | - | - | - | - | - | - |
| Gainsborough Trinity | 6 | 8 | 12 | 16 | 9 | 12 | 19 | 12 | 12 | 11 | - | 10 | 15 | 6 | 11 | 6 | 1 | 4 | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
| Goole Town | 3 | 11 | 10 | 21 | 16 | 24 | 21 | 17 | 11 | 7 | - | 11 | 10 | 10 | 6 | 9 | 9 | 5 | - |
| Grantham Town | 5 | 20 | 5 | 8 | 8 | 9 | 13 | 18 | 18 | - | - | 8 | 8 | 1 | 2 | 3 | 3 | 6 | 4 |
| Grimsby Town Reserves | 4 | 14 | 3 | 11 | 17 | 14 | 15 | 5 | - | - | - | - | - | - | - | - | 15 | 16 | - |
| Halifax Town Reserves | 22 | 18 | 22 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heanor Town | - | - | - | - | - | - | - | - | - | - | - | 13 | 11 | 7 | 3 | 2 | 7 | 2 | 11 |
| Holbeach United | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | - | - | - | - | - |
| Horden CW | - | - | - | - | - | - | - | - | 7 | 10 | - | - | - | - | - | - | - | - | - |
| Hull City Reserves | 20 | 4 | 4 | 6 | 4 | 13 | 22 | 16 | - | - | - | - | - | - | - | - | - | - | - |
| Ilkeston Town | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 13 | 19 | 4 | 10 | 1 | 6 |
| Kings Lynn | - | - | - | - | 6 | 5 | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
| Lincoln City Reserves | 18 | 19 | 6 | 12 | 11 | 19 | 4 | 13 | - | - | - | - | - | - | - | 16 | 18 | - | - |
| Lockheed (Leamington) | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 5 | 5 | 13 | 10 |
| Long Eaton United | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | 8 | 8 | 19 | 13 | 8 | 8 |
| Loughborough United | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | 17 | 16 | 15 | 22 | 20 | 16 |
| Mansfield Town Reserves | 8 | 15 | 14 | 20 | 19 | 22 | 24 | 14 | - | - | - | - | - | - | - | - | - | - | - |
| Matlock Town | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 18 | 17 | 14 | 16 | 11 | 1 |
| North Shields | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - |
| Nottingham Forest (Reserves) | 1 | 1 | 1 | 1 | 7 | 7 | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - |
| Notts County Reserves | 14 | 2 | 7 | 7 | 1 | 8 | 14 | 15 | - | - | - | - | - | - | - | - | - | - | - |
| Peterborough United | 9 | 5 | 8 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
| Retford Town | - | - | - | - | - | - | - | - | - | - | - | 2 | 14 | 5 | 9 | 8 | 12 | 14 | 15 |
| Rotherham United Reserves | 2 | 12 | 9 | 5 | 2 | 4 | 2 | 22 | - | - | - | - | - | - | - | - | - | - | - |
| Scarborough | 11 | 6 | 20 | 19 | 22 | 18 | 23 | 7 | 9 | 13 | - | - | - | 2 | 5 | 11 | 6 | 7 | - |
| Scunthorpe United Reserves | 21 | 7 | 17 | 13 | 10 | 3 | 7 | 11 | 15 | - | - | - | - | - | - | 12 | 21 | 18 | - |
| Skegness Town | - | - | - | - | - | - | - | - | 6 | 12 | - | 15 | 17 | 20 | 20 | 22 | 14 | 19 | 5 |
| South Shields | - | - | - | - | - | - | - | - | 4 | 4 | - | - | - | - | - | - | - | - | - |
| Spalding United | - | - | - | - | - | - | - | - | - | - | - | 18 | 20 | 14 | 15 | 20 | 11 | 21 | - |
| Spennymoor United | - | - | - | - | - | - | - | - | 14 | 9 | - | - | - | - | - | - | - | - | - |
| Stamford | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | 21 | 14 | 18 | 19 | 17 | 12 |
| Stockton | - | - | - | - | - | - | - | - | 17 | 6 | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 |
| Sutton Town (Notts) | - | - | - | - | - | - | - | - | 13 | 15 | - | 6 | 9 | 15 | 13 | 21 | 20 | 12 | 2 |
| Warley (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 |
| Wisbech Town | - | - | 24 | 9 | 18 | 10 | 20 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Worksop Town | 12 | 10 | 19 | 10 | 14 | 16 | 8 | 24 | 19 | 14 | - | 3 | 2 | 9 | 18 | 1 | 2 | 9 | - |
| York City (Res?) | 19 | 22 | 11 | 23 | 20 | 6 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:44 2006