| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albright & Wilson | - | - | - | - | - | - | - | - | - | - | - | - | 16 2 | 14 2 | 12 2 | - | - | - | - | - | - | - | - |
| Alcester Town | - | - | - | - | - | - | - | - | 13 P | 20 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvechurch | - | - | - | - | - | - | - | - | - | - | - | 5 P | 16 P | 18 P | 17 P | 14 P | 10 P | 7 P | 20 P | 1 P | - | - | - |
| Alvechurch Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 16 3 | 7 3 | 14 3 | - | - | - | - | - | - | - | - |
| Alvechurch Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | - | - | - | - | - |
| Alveston | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 3 1 | 1 1 | 1 P | 17 P | 15 P | 21 P | 20 P | 21 P | 21 P | 10 P |
| Alvis O Coventry | - | - | - | - | - | - | - | - | - | - | - | - | 9 2 | 7 2 | 3 2 | 4 1 | 11 1 | 7 1 | - | - | - | - | - |
| Ansells | - | - | - | - | - | - | - | - | - | - | 21 P | 15 P | 13 P | - | - | - | - | - | - | - | - | - | - |
| Archdale | - | - | - | - | - | - | - | - | - | - | - | - | 14 2 | 16 2 | 11 3 | 3 3 | 11 2 | 5 2 | 15 2 | 12 2 | - 2 | - | - |
| Armitage '90 | - | - | - | - | - | - | - | - | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Atherstone Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P |
| Attleborough Village | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Badsey Rangers | - | - | - | - | - | - | - | - | 2 1 | 11 1 | 15 1 | 14 1 | 17 1 | 15 2 | - | - | - | - | - | - | - | - | - |
| Barlestone St Giles | - | - | - | - | - | - | - | - | 17 P | 19 P | 17 1 | 16 1 | 15 1 | 16 1 | 14 1 | 11 2 | 8 2 | - | - | - | - | - | - |
| Barlestone St Giles Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 17 3 | 12 3 | - | - | - | - | - | - | - | - | - |
| Barnt Green Spartak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 3 | 14 3 | 8 3 | 12 2 | 4 2 | 1 2 | - 1 | 5 P | 3 P |
| Barwell FC | - | - | - | - | - | - | - | - | - | 11 P | 12 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Becketts Sporting | - | - | - | - | - | - | - | - | 6 1 | 8 1 | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Bilston Community College | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 3 1 | 12 P | 12 P | - | - | - | - | - | - | - | - |
| Birchfield Oaklands | - | - | - | - | - | - | - | - | - | - | - | - | 12 3 | 8 3 | 8 3 | - | 15 3 | - | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Birchfield Oaklands | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | - | - | - |
| Birmingham United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 3 | 15 3 | - 3 | - | - |
| Birmingham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Birmingham Vaults | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | 13 2 | 14 2 | - | - | - | - | - | - | - | - |
| Blackheath Electronics | - | - | - | - | - | - | - | - | - | - | - | - | 13 2 | 9 2 | 1 2 | 3 1 | 15 P | 17 P | 14 1 | 10 1 | - 1 | - | - |
| Blackheath Electronics Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 3 | 14 3 | - | - | - | - | - |
| Blackheath Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Bloxwich (Strollers?1989-90) | - | - | 5 P | 16 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bloxwich Town | - | - | - | - | - | - | 7 P | 15 P | 20 P | 18 P | 16 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - |
| Bloxwich Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 1 | - 1 | 4 P | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Boldmere St Michaels | 10 P | 4 P | 1 P | 4 P | 2 P | 1 P | 1 P | 12 P | 9 P | 8 P | 5 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Bolehall Swifts | - | - | - | 20 P | 12 P | 11 P | 8 P | 16 P | 10 P | 9 P | 14 P | - | - | 13 P | 3 P | 10 P | 14 P | 12 P | 19 P | 4 P | 13 P | 11 P | 6 P |
| Bolehall Swifts Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Bridgnorth Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 P |
| Brocton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 8 P | 12 P |
| Bromsgrove Rangers | - | - | - | - | - | - | - | - | - | - | - | - | 7 2 | - | - | - | - | - | - | - | - | - | - |
| Brookvale Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | - | - | - | - | - | - |
| Brownhills Town | - | - | - | - | - | - | - | - | - | - | - | - | 4 2 | 18 1 | 10 2 | 2 2 | 6 1 | 5 1 | 7 1 | 19 1 | - 2 | - | - |
| Brownhills Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 3 | 13 3 | - | - | - | - |
| Burman Hi - Ton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | 14 2 | 9 2 | 1 2 | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Burntwood Town | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 6 2 | 6 2 | 10 1 | 9 1 | 15 1 | 16 1 | 13 1 | - 1 | - | - |
| Bustlehome Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | 3 3 | - | - | - | - | - | - |
| Cadbury Athletic | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 10 2 | 9 2 | 12 2 | 10 2 | 4 2 | 17 1 | 14 1 | - 1 | - | 21 P |
| Cadbury Athletic Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 3 | 13 2 | 7 2 | - 2 | - | - |
| Castle Vale KH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 10 P | 9 P |
| Castle Vale Kings Heath Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Central Ajax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 3 | 4 3 | 5 2 | 13 2 | - 2 | - | - |
| Chasetown 'A' | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 3 | - | - | - |
| Chasetown Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 3 | - | - | - | - |
| Chelmsley Town | - | - | - | - | - | 13 P | 13 P | 18 P | 15 P | 16 P | 20 P | 11 P | 11 P | 14 1 | 12 1 | 6 1 | 20 1 | 11 2 | 14 2 | 15 2 | - 2 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Chelmsley Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 3 | 6 3 | 13 3 | 15 3 | - | - | - | - |
| Cheslyn Hay | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 4 1 | 14 P | 2 P | 8 P | 14 P | 18 P | 22 P | - | - | - |
| Chipping Norton Town | 14 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cinderford Town | 16 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coleshill Town | 2 P | 17 P | 11 P | 18 P | 7 P | 16 P | 16 P | 8 P | 12 P | 7 P | 17 P | 14 P | 10 P | 3 P | 5 P | 17 P | 19 P | 4 1 | 10 P | 14 P | 18 P | 9 P | 11 P |
| Coleshill Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 10 2 | - | - | - | - | - | - | - | - | - | - |
| Coleshill Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 3 | 11 3 | - | - | - |
| Colletts Green | - | - | - | - | - | - | - | - | - | - | 5 1 | 11 1 | 4 1 | 8 1 | 5 1 | 16 1 | - | - | - | - | - | - | - |
| Continental Star Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 3 | 7 3 | 13 3 | 15 3 | - | - | - | - | - |
| Continental Star Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | - 2 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| County Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 2 | 5 1 | 2 1 | 17 P | - | - | - | - |
| County Sports Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | 18 2 | - | - | - | - | - |
| Coventry Copsewood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 P |
| Coventry Sphinx | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 P | 11 P | 13 P | 13 P | 6 P | 5 P | 2 P | 7 P | 4 P | 2 P | 2 P |
| Cradley Heath | - | - | - | - | - | - | - | - | - | - | - | - | 7 3 | 4 3 | - | - | - | - | - | - | - | - | - |
| David Lloyd FC | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 8 P | - | - | - | - | - | - | - | - |
| Droitwich Spa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 10 2 | 3 2 | - 2 | - | - |
| Droitwich Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | - | - | - | - |
| Droitwich St Peters | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | - | - | - | - | - | - |
| Dudley Sports | - | - | - | - | - | - | - | - | 5 1 | 18 1 | 18 1 | 10 1 | 6 1 | 7 1 | 20 P | 18 P | 17 1 | 11 1 | 8 1 | 4 1 | 10 P | 13 P | 18 P |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Dudley Sports Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 9 3 | 11 3 | 13 3 | 16 3 | - | - | - | - | - | - | - |
| Earlswood Town | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 8 2 | 15 2 | 8 2 | 12 2 | 10 2 | 9 2 | 9 2 | - 2 | - | - |
| Enville Athletic | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 12 2 | 16 2 | 15 2 | 13 2 | 8 2 | 3 2 | 6 2 | - 2 | - | - |
| Enville Athletic Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 11 3 | 9 3 | 99 3 | - | - | - | - | - | - | - | - |
| Enville Athletic Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 3 | - | - | - | - | - |
| Erdington Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 3 | - | - | - | - | - | - | - | - |
| Evesham United | 8 P | 13 P | 13 P | 13 P | 5 P | 3 P | 3 P | 3 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fairfield Villa | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 | 2 2 | 4 1 | 1 2 | 3 1 | 10 1 | 5 1 | 6 1 | - 1 | - | - |
| Feckenham | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | 1 2 | 3 1 | 12 P | 9 P | 16 P | 5 P | 17 P | 5 P | 7 P | 4 P |
| Feckenham Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Fernhill County Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P | - 2 | - | - |
| Fernhill County Sports Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | - | - | - |
| Fernhill Heath Old Boys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 3 | 11 2 | - | - | - | - |
| G N P Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 3 | 9 2 | 15 2 | - | - | - | - | - | - |
| Grosvenor Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 P | 1 P | - | - | - | - |
| Halfords FC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | 4 2 | - | - | - |
| Hams Hall | - | - | - | - | - | - | - | - | - | 12 1 | 9 1 | 8 1 | 12 1 | 17 1 | 15 1 | 11 1 | 13 1 | 17 1 | - | - | - | - | - |
| Handrahan Timbers | - | - | - | - | - | - | - | - | 10 1 | 5 1 | 2 1 | 7 P | 18 P | 10 P | 16 P | 9 P | 12 P | 13 P | 16 P | 19 P | - | - | - |
| Handsaker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | 7 2 | 4 2 | 5 1 | 12 1 | 15 1 | - 1 | - | - |
| Handsworth Continental Star | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 2 1 | 10 P | 15 P | 11 P | 21 P | 12 P | 13 P | 19 P | 19 P | 22 P |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Handsworth CS Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 3 | - | - | - | - |
| Handsworth UNited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 3 | 14 2 | - 2 | - | - |
| Heather | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 2 | - | - |
| Heather Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Highgate United | 4 P | 6 P | 12 P | 9 P | 17 P | 10 P | 11 P | 9 P | 4 P | 17 P | 19 P | 18 P | 17 P | 17 P | 15 P | 11 P | 18 P | 18 P | 13 P | 9 P | 12 P | 18 P | 15 P |
| Himley Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Hinckley | - | - | - | - | - | 9 P | 12 P | 10 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holly Lane '92 | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 11 1 | 13 1 | 7 1 | 7 1 | 13 1 | 18 1 | 18 1 | - | - | - |
| Hurley Daw Mill | 7 P | 14 P | 14 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Inkberrow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 3 | - 3 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Jaguar Daimler | - | - | - | - | - | - | - | - | - | - | - | 6 1 | - | - | - | - | - | - | - | - | - | - | - |
| Kenilworth Town | - | - | - | - | - | - | - | - | - | 3 1 | 4 1 | 7 1 | 2 1 | 16 P | 19 P | 16 P | 20 P | 18 1 | 19 1 | 9 1 | - 1 | - | - |
| Kenilworth Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 3 | 15 3 | 13 3 | 17 3 | - | - | - | - | - | - |
| Kenilworth Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 3 | - 3 | - | - |
| Kenilworth Wardens | - | - | - | - | - | - | - | - | - | - | - | - | 8 3 | 5 3 | 5 3 | 13 2 | 6 2 | 16 2 | 16 2 | 99 2 | - | - | - |
| Kings Heath | 15 P | 18 P | 20 P | 15 P | 10 P | 12 P | 15 P | 13 P | 18 P | 2 1 | 18 P | 12 P | 6 P | 7 P | 9 P | 4 P | 2 P | 9 P | 14 P | 11 P | - | - | - |
| Kings Heath Reserves | - | - | - | - | - | - | - | - | 19 1 | - | - | - | 10 3 | - | - | - | - | - | - | - | - | - | - |
| Kings Norton ex Service | - | - | - | - | - | - | - | 21 P | 9 1 | 6 1 | 10 1 | 15 1 | 13 1 | - | - | - | - | - | - | - | - | - | - |
| Kings Norton Town | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 1 P | - | - | - | - | - | - | - | - | - |
| Kings Norton Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 13 1 | 14 1 | - | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Knowle | 20 P | 20 P | 16 P | 14 P | 14 P | 14 P | 18 P | 14 P | 16 P | 10 P | 15 P | 13 P | 4 P | 5 P | 11 P | 2 1 | 12 1 | 3 1 | 3 1 | 1 1 | - 1 | - | - |
| Knowle Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 3 | 8 3 | 16 3 | 9 3 | 6 3 | 9 3 | - 3 | - | - |
| Leamington | - | - | - | - | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leamington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 2 1 | 3 P | 2 P | 1 P | - |
| Leamington Hibernian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 3 | 5 3 | 6 2 | 6 2 | 11 2 | - 2 | - | - |
| Ledbury Town | - | - | - | - | - | - | - | - | 17 1 | 21 1 | - | - | 8 2 | 3 2 | 11 2 | 14 2 | - | - | - | - | - | - | - |
| Leicester YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 9 1 | - | - | - | - | - | - | - | - |
| Lichfield Enots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 3 | 7 2 | 14 2 | - | - | - | - | - |
| Littleton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | 2 2 | - 1 | - | - |
| Loughborough Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 15 1 | 16 1 | 4 1 | 11 1 | - 1 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Loughborough Athletic Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 3 | - | - | - | - | - |
| Malvern Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1 | 17 2 | - | - | - | - | - |
| Marconi Coventry | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 5 1 | 1 1 | 6 P | 8 P | 4 P | 8 P | 8 P | 2 P | 6 P | 3 P | - |
| Marston Green | - | - | - | - | - | - | - | - | - | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Massey Ferguson | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 3 P | 8 P | 18 P | 5 P | 7 P | 11 P | 9 P | 16 P | 17 P | 19 P | 20 P |
| Massey Ferguson Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 3 | 14 3 | 12 3 | 7 3 | 6 3 | - 3 | - | - |
| MCL Claines | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | 5 2 | - | - | - | - | - | - |
| Meir Kings Arms | - | - | - | - | - | - | - | - | - | 13 P | 11 P | 6 P | 7 P | 2 P | 7 P | 6 P | 5 P | 6 P | 15 P | 10 P | 7 P | 14 P | 17 P |
| Mile Oak Rovers | 12 P | 1 P | - | - | - | - | 19 P | 17 P | 21 P | 14 P | 22 P | - | - | - | - | - | - | - | - | - | - 3 | - | - |
| Mile Oak Rovers & Youth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 4 1 | 14 1 | 11 1 | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mitchell & Butlers | - | - | - | - | - | - | - | - | - | - | - | - | 5 3 | 3 3 | 8 2 | - | - | - | - | - | - | - | - |
| Monica Star | - | - | - | - | - | - | - | - | - | - | 13 1 | 12 1 | 10 1 | 12 1 | 7 1 | - | - | - | - | - | - | - | - |
| New World | - | 5 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newhall United | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 6 1 | 10 1 | - | - | - | - | 2 3 | - 2 | - | - |
| Northfield Town | 11 P | 16 P | 4 P | 6 P | 9 P | 6 P | 2 P | 6 P | 11 P | 12 P | 6 P | 1 P | 20 P | 5 1 | 2 1 | 1 1 | 13 P | 19 P | 15 1 | 8 1 | - 1 | - | - |
| Northfield Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 3 | 9 3 | 7 3 | 9 3 | 12 3 | - 3 | - | - |
| Nuneaton Griff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 1 P | 3 P | 12 P | 8 P | 12 P | 8 P |
| Old Hill Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 3 | 6 2 | 3 2 | 8 1 | 13 1 | 16 1 | - 1 | - | - |
| Olton Royale | - | - | - | - | - | - | - | - | - | - | 6 1 | 4 P | 14 P | - | - | - | - | - | - | - | - | - | - |
| Paget Rangers | 6 P | 3 P | 2 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Park Rangers | - | - | - | - | - | - | - | - | - | - | - | - | 18 3 | - | - | - | - | - | - | - | - | - | - |
| Pershore Town | - | - | - | - | - | - | - | - | 6 P | 4 P | 1 P | - | - | - | - | - | - | 4 P | 6 P | 15 P | 15 P | 16 P | 16 P |
| Pilkington XXX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | - 1 | 15 P | 19 P |
| Polesworth N Warwick | - | 7 P | 9 P | 11 P | 16 P | 15 P | 14 P | 20 P | 12 1 | 16 1 | 16 1 | 9 1 | 8 1 | 10 1 | 6 1 | - | 2 2 | 12 1 | 9 1 | 5 1 | - 1 | - | - |
| Princes End United | - | - | - | 12 P | 8 P | 4 P | 9 P | 19 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Racing Club Warwick | 5 P | 10 P | 10 P | 3 P | 1 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richmond Swifts Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 2 3 | 4 2 | - | - | - | - | - | - | - | - | - |
| Romulus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 3 P | 4 P | 5 P | 1 P | - | - |
| Romulus Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 3 | - | - | - |
| Rugby AFC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Rugby Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 1 1 | 6 P | 3 P | - | - |
| Rugby Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 3 | 16 3 | - | - | - |
| Sandwell Borough | 18 P | 12 P | 19 P | 10 P | 3 P | - | - | 4 P | 5 P | 5 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Shepshed Dynamo | - | - | - | - | - | - | - | - | - | - | 4 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Sherwood Celtic | - | - | - | - | - | - | - | - | - | 9 1 | 7 1 | 16 P | - | - | - | - | - | - | - | - | - | - | - |
