| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amersham Town | - | - | - | - | - | - | - | - | - | - | - | 11 D | - | - | - | - | - | - | - | - | - | - |
| Arlesley Town | - | - | - | - | - | - | - | - | 0 D | 5 D | - | - | - | - | - | - | - | - | - | - | - | - |
| Aveley | 0 1 | 0 1 | 7 D | 3 D | 1 D | 2 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aylesford Paper Mills | - | 13 D | 13 D | 12 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Baldock Town | - | - | - | - | - | - | - | - | - | 12 D | 9 D | 9 D | 9 D | - | - | - | - | - | - | - | - | - |
| Barkingside | - | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 D | 0 D | 0 D | 6 D | 11 D | 8 D | 3 D | 5 D | - | - | - | - | - | - | - | - |
| Basildon Town | - | - | - | - | - | 6 D | 0 D | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bata Sports | - | - | 0 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beckenham Town | - | 7 D | 10 D | 4 D | 5 D | 8 D | 0 D | 0 D | 0 D | 10 D | 7 D | - | - | - | - | - | - | - | - | - | - | - |
| Bedford Town Reserves | 7 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Bletchley United | - | - | - | - | - | - | - | - | - | 7 D | 4 D | - | - | - | - | - | - | - | - | - | - | - |
| Brentwood and Warley Reserve | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Briggs Sports Reserves | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chadwell Heath | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chalfont National | - | - | - | - | - | - | - | - | - | - | - | 13 D | - | - | - | - | - | - | - | - | - | - |
| Chalfont St. Peters | - | - | - | - | - | - | - | - | - | - | 12 D | 5 D | - | - | - | - | - | - | - | - | - | - |
| Cheshunt | 3 D | - | - | - | - | 7 D | 0 D | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cheshunt Reserves | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chingford | - | - | - | - | - | 0 1 | 0 D | 0 D | 0 D | - | 10 D | 2 D | 1 D | - | - | - | - | - | - | - | - | - |
| Cray Wanderers | - | 10 D | 12 D | 2 D | 2 D | 3 D | 0 D | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Crittall Athletic | 13 D | 4 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dagenham British Legion | 0 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dagenham Cables | - | 0 1 | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dagenham Park | - | - | - | - | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dartford Reserves | 1 D | 9 D | 2 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downshall Athletic | - | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| East Ham United | - | - | - | - | - | 5 D | 0 D | 0 D | 0 D | 2 D | 2 D | 4 D | - | - | - | - | - | - | - | - | - | - |
| Epping Town | - | - | - | - | - | 11 D | 0 D | 0 D | 0 D | 9 D | 6 D | 10 D | 4 D | 1 D | - | - | - | - | - | - | - | - |
| Eton Manor | 6 D | 6 D | 1 D | 1 D | 4 D | 1 D | 0 D | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eton Manor Reserves | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Ford Sports Reserves | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gravesend and Northfleet Res | 4 D | 5 D | 4 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guildford City Reserves | 8 D | 3 D | 5 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harlow Town | - | - | - | - | 11 D | 12 D | 0 D | 0 D | 0 D | 8 D | 3 D | - | - | - | - | - | - | - | - | - | - | - |
| Harris Lebus | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hatfield Town | - | - | - | - | - | - | - | - | - | 11 D | 5 D | 12 D | 11 D | 7 D | - | - | - | - | - | - | - | - |
| Heath Rovers | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hermes | - | - | - | - | - | - | - | - | - | - | - | - | 7 D | 2 D | - | - | - | - | - | - | - | - |
| L.T. Buses | 0 1 | 0 1 | 2 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lathol Athletic | - | 0 1 | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Leavesden (Hospital) | 12 D | 11 D | 6 D | 9 D | 12 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| London Transport | - | - | - | - | - | - | - | - | - | - | - | - | 10 D | 12 D | - | - | - | - | - | - | - | - |
| North London Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | 6 D | 9 D | - | - | - | - | - | - | - | - |
| P.O.Engineers (LTR) | - | 15 D | 14 D | 13 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Parkhill Sports (Chingford) | - | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pitsea United | - | - | 3 1 | 0 1 | 0 1 | 0 1 | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PLA (Port of London Authorit | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| R.N.Depot | 15 D | 14 D | 15 D | 14 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rainham Town | 11 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rainham Town Reserves | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Royal Arsenal Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 D | - | - | - | - | - | - | - | - |
| Royal Ordnance Factories | - | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ruislip Manor | 5 D | 2 D | 3 D | 5 D | 3 D | 4 D | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slade Green | - | - | - | - | - | - | - | - | - | - | - | 7 D | 5 D | 10 D | - | - | - | - | - | - | - | - |
| Stansted | - | - | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stones Athletic | - | - | - | - | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Storey Albion/Atletic | - | 0 1 | 1 1 | 8 D | 6 D | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Storey Athletic Reserves | - | - | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tilbury | - | - | - | - | - | - | - | 0 D | 0 D | 1 D | 1 D | 1 D | - | - | - | - | - | - | - | - | - | - |
| Tonbridge AFC Reserves | 10 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 |
| Tunbridge Wells Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 D | - | - | - | - | - | - | - | - |
| UGB Sports | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ulysees | - | - | - | - | - | - | - | - | - | - | - | - | 8 D | 8 D | - | - | - | - | - | - | - | - |
| Wapping Sports | - | - | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welwyn Garden City | - | 8 D | 16 D | 11 D | 7 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Thurrock Athletic | 9 D | 1 D | 9 D | 10 D | 8 D | 10 D | 0 D | 0 D | 0 D | 4 D | 13 D | 3 D | 2 D | 4 D | - | - | - | - | - | - | - | - |
| Willesden | - | - | - | - | - | - | - | 0 D | 0 D | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wingate (London) | - | - | 8 D | 7 D | 10 D | 9 D | 0 D | 0 D | 0 D | 3 D | 8 D | 6 D | - | - | - | - | - | - | - | - | - | - |
| Woodford Town | 2 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woolwich Poly | 14 D | 12 D | 11 D | 6 D | 9 D | 13 D | - | - | - | - | - | - | - | 6 D | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:48 2006