| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anstey Nomads | 11 1 | 5 1 | 2 1 | 2 1 | 2 1 | 1 1 | 1 1 | 3 P | 3 P | 2 P | 7 P | 11 P | 10 P | 5 P | 2 P | 4 P | 4 P | 6 P | 4 P | 9 P | 7 P | 13 P | 8 P | 14 P | 10 P | 15 P | 18 P | 18 P | 18 P | 18 P |
| Anstey Town | - | - | - | - | - | - | 3 2 | 4 1 | 7 1 | 11 1 | 13 1 | 13 1 | 8 1 | 5 1 | 6 1 | 15 1 | 11 1 | 14 1 | 6 1 | 8 1 | 16 1 | 8 1 | 8 1 | 7 1 | 16 1 | 7 1 | 9 1 | - 1 | - | - |
| Asfordby Amateurs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 6 1 | 1 1 | 11 P | 12 P | 16 P | 14 1 | 15 1 | 11 1 | 7 1 | 12 1 | 8 1 | - 1 | - | - |
| Aylestone Park O.B. | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 5 1 | 13 1 | 17 1 | 16 1 | 2 1 | 17 P | 15 P | 15 P | 16 P | 16 P | 17 P | 17 P | 5 1 | - 1 | 13 P | 17 P |
| Bardon Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 16 1 | 19 1 | 9 1 | 12 1 | 16 1 | 9 1 | 6 1 | 7 1 | - 1 | - | - |
| Barlestone St Giles | - | - | - | - | - | - | - | 13 1 | 10 1 | 13 1 | 5 1 | 5 1 | 5 1 | 1 1 | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrow Old Boys | 10 2 | 9 2 | 15 2 | 9 2 | 14 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrow Town | - | - | - | - | - | 10 2 | 14 2 | 11 1 | 15 1 | 7 1 | 11 1 | 9 1 | 15 1 | 7 1 | 11 1 | 4 1 | 1 1 | 8 P | 2 P | 8 P | 11 P | 17 P | 10 P | 12 P | 9 P | 14 P | 2 P | 14 P | 8 P | 2 P |
| Barwell Athletic | 16 2 | 13 2 | 13 2 | 8 2 | 12 2 | 6 2 | 12 2 | 15 1 | 12 1 | 9 1 | 3 1 | 3 1 | 4 1 | 3 1 | 13 P | 5 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Birstall United | 1 2 | 11 1 | 12 1 | 4 1 | 4 1 | 2 1 | 5 1 | 4 P | 7 P | 4 P | 4 P | 8 P | 3 P | 12 P | 10 P | 3 P | 8 P | 12 P | 6 P | 3 P | 5 P | 8 P | 2 P | 13 P | 16 P | 16 P | 13 P | 7 P | 12 P | 12 P |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Blaby and Whetstone Ath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 17 1 | 10 1 | 9 1 | 4 1 | 3 1 | 2 1 | 15 P | 6 P | 14 P | 8 P | 16 P | 13 P |
| Burbage OB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 6 P | 7 P | 7 P | 7 P | - | - | - | - | - | - | - | - | - | - |
| Coalville Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 2 1 | 14 P | 13 P | 11 P | 7 P | 1 P | 1 P | - | - | - |
| Corby Town Reserves | 7 2 | 3 2 | 16 1 | 16 2 | 11 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cosby United | 15 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cottesmore Amateurs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 11 P | 8 P | 11 P | 4 P | 9 P | 11 P | 15 P | 18 P | 8 1 | 4 1 | - 1 | - | - |
| Dainite Sports | 8 2 | 14 2 | 14 2 | 15 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Desford Colliery | - | - | - | - | 2 2 | 12 1 | 7 1 | 10 P | 10 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Downes Sports | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 9 1 | 8 1 | 9 1 | 3 1 | 15 P | 13 P | 14 P | 14 P | 6 P | 7 P | 12 P | 4 P | 6 P | 11 P | 15 P | 15 P | 18 P | 10 P |
| Earl Shilton Albion | 9 1 | 13 1 | 15 1 | 1 2 | 7 1 | 7 1 | 6 1 | 11 P | 14 P | 16 P | 10 1 | 7 1 | 1 1 | 16 P | 14 1 | 12 1 | 15 1 | 18 1 | 18 1 | 17 1 | 5 1 | 12 1 | 14 1 | 10 1 | 4 1 | 10 1 | 10 1 | - 1 | - | - |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Ellistown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 13 1 | 12 1 | 7 1 | 18 P | 17 P | 17 P | 2 1 | 13 P | 16 P | 4 P | 3 P | 16 P |
| Enderby Town Reserves | 5 1 | 8 1 | 10 1 | 11 1 | 9 1 | 3 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Epworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | - 1 | - | - |
| Fosse Imps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 1 | 8 1 | 11 1 | 5 1 | 3 1 | 5 1 | 7 1 | 4 1 | 11 1 | - | - | - | - | - |
| Friar Lane and Epworth | - | - | - | - | - | - | - | 7 P | 4 P | 14 P | 11 P | 13 P | 6 P | 4 P | 9 P | 9 P | 2 P | 2 P | 5 P | 4 P | 2 P | 3 P | 18 P | 8 P | 14 P | 2 P | 17 P | 3 P | 9 P | 1 P |
| Friar Lane OB | 1 1 | 1 1 | 3 1 | 5 1 | 8 1 | 8 1 | 3 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harborough Town Imperial | 15 1 | 12 2 | 9 2 | 2 2 | 11 1 | 10 1 | 16 1 | 1 1 | 6 1 | 2 1 | 4 1 | 12 1 | 14 1 | 18 1 | 12 1 | 7 1 | 12 1 | 11 1 | 9 1 | 17 1 | 13 1 | 15 1 | 18 1 | 17 1 | - | - | - | - | - | - |
| Highfield Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 9 P | 10 P | 13 P | 12 P | 10 P | 4 P | 1 P | 3 P | 10 P | 11 P | 13 P | 16 P | 5 P |
| Hillcroft | 2 2 | 10 1 | 8 1 | 16 1 | 8 2 | 15 2 | 10 2 | 14 1 | 4 1 | 13 P | 15 P | 15 1 | 3 1 | 14 P | 14 P | 16 P | 13 1 | 12 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town | 13 1 | 14 1 | 5 1 | 8 1 | 10 1 | 15 1 | 6 2 | 2 1 | 11 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Holwell Sports | - | - | - | - | - | - | - | 16 P | 1 1 | 6 P | 5 P | 1 P | 7 P | 9 P | 7 P | 1 P | 1 P | 4 P | 12 P | 10 P | 10 P | 4 P | 3 P | 10 P | 2 P | 8 P | 5 P | 11 P | 2 P | 11 P |
| Holwell Works | - | - | - | 3 2 | 7 2 | 2 2 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Houghton Rangers | 13 2 | 10 2 | 4 2 | 7 2 | 6 2 | 4 2 | 4 2 | 5 1 | 13 1 | 6 1 | 6 1 | 8 1 | 6 1 | 11 1 | 1 1 | 6 P | 17 P | 17 1 | 16 1 | 18 1 | 20 1 | - | - | - | - | - | - | - | - | - |
| Huncote S & S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 16 1 | 13 1 | 14 1 | 14 1 | 6 1 | 7 1 | 5 1 | 3 1 | 6 1 | 5 1 | 15 1 | - 1 | - | - |
| Ibstock Penistone Rovers | 12 1 | 15 1 | 1 2 | 14 1 | 16 1 | 14 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibstock Welfare | - | - | - | - | - | - | - | - | - | - | 8 1 | 11 1 | 13 1 | 9 1 | 2 1 | 8 P | 14 P | 5 P | 9 P | 6 P | 8 P | 6 P | 14 P | 6 P | 8 P | 9 P | 8 P | 6 P | 5 P | 7 P |
| Jones & Shipman | 4 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby Muxloe SC | - | - | - | - | - | - | 9 2 | 3 1 | 5 1 | 3 1 | 3 P | 7 P | 16 P | 4 1 | 4 1 | 6 1 | 4 1 | 6 1 | 1 1 | 5 P | 9 P | 2 P | 7 P | 5 P | 13 P | 5 P | 7 P | 2 P | 4 P | 8 P |
| Leicester United Reserves | - | - | - | - | - | - | - | 12 P | 16 P | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leicester YMCA | 14 1 | 16 1 | - | - | 10 2 | 8 2 | 13 2 | 10 1 | 8 1 | 16 1 | 9 1 | 14 1 | 16 1 | 16 1 | 16 1 | 16 1 | 14 1 | 19 1 | 20 1 | - | - | - | 4 1 | 1 1 | 11 P | 7 P | 9 P | 9 P | - | - |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Leics Constabulary | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 3 1 | 11 P | 10 P | 17 P | 17 P | 3 1 | 1 1 | 6 1 | 9 1 | 12 1 | 12 1 | 9 1 | 12 1 | - 1 | - | - |
| Loughborough Dynamo | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 | 13 1 | 14 1 | 10 1 | 4 1 | 4 1 | 9 1 | 4 1 | 10 1 | 13 1 | 14 1 | 17 1 | 1 1 | 4 P | 1 P | - | - |
| Lutterworth Town | 4 2 | 2 2 | 14 1 | 15 1 | 1 2 | 13 1 | 15 1 | 7 1 | 2 1 | 12 P | 10 P | 4 P | 4 P | 3 P | 1 P | 7 P | 12 P | 10 P | 18 P | 15 1 | 12 1 | 16 P | 15 P | 18 P | 10 1 | 3 1 | 6 1 | - 1 | - | - |
| Melton Town | 7 1 | 6 1 | 11 1 | 10 1 | 6 1 | 9 1 | 14 1 | 1 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Midland Athletic | 12 2 | 15 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Narborough and Littlethorpe | - | - | 10 2 | 4 2 | 5 2 | 1 2 | 8 1 | 2 P | 12 P | 3 P | 6 P | 6 P | 12 P | 11 P | 12 P | 15 P | 18 P | 7 1 | 15 1 | 2 1 | 18 1 | 13 1 | 10 1 | 9 1 | 13 1 | 13 1 | 11 1 | - 1 | - | - |
| Newfoundpool WMC | 6 1 | 3 1 | 9 1 | 9 1 | 15 1 | 5 2 | 1 2 | 13 P | 13 P | 10 P | 14 P | 12 P | 8 P | 8 P | 8 P | 10 P | 13 P | 16 P | 15 P | 15 P | 14 P | 99 1 | - | - | - | - | - | - | - | - |
| North Kilworth | - | - | - | - | - | - | - | - | - | - | - | 16 1 | 10 1 | 12 1 | 17 1 | 2 1 | 7 P | 15 P | 16 P | 18 P | 17 1 | 16 1 | 17 1 | 15 1 | 15 1 | 15 1 | 13 1 | - 1 | - | - |
| Oadby Town | 2 1 | 2 1 | 4 1 | 3 1 | 5 1 | 6 1 | 9 1 | 8 P | 6 P | 11 P | 12 P | 10 P | 9 P | 6 P | 3 P | 12 P | 3 P | 3 P | 1 P | 2 P | 1 P | 1 P | 1 P | - | - | - | - | - | - | - |
| Pedigree Petfoods | - | - | - | - | - | - | - | - | - | - | 7 1 | 4 1 | 2 1 | 7 P | 5 P | 13 P | 16 P | - | - | - | 11 1 | - | - | - | - | - | - | - | - | - |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Quorn | 5 2 | 6 2 | 2 2 | 13 1 | 14 1 | 14 1 | 12 1 | 15 P | 15 P | 14 1 | 14 1 | 1 1 | 15 P | 13 1 | 15 1 | 9 1 | 8 1 | 9 1 | 7 1 | 1 1 | 13 P | 11 P | 6 P | 3 P | 1 P | - | - | - | - | - |
| Ratby Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 2 1 | 10 P | 5 P | 10 P | 15 P |
| Ravenstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 9 1 | 5 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - |
| Rolls Royce (Mountsorrell) | - | - | 5 2 | 11 2 | 13 2 | 3 2 | 8 2 | 8 1 | 11 1 | 8 1 | 1 1 | 15 P | 7 1 | 2 1 | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rothley Imperial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 1 | 6 P | 9 P |
| Saffron Dynamo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 1 | 7 1 | 14 1 | 3 1 | 16 1 | 13 1 | 14 1 | 11 1 | 14 1 | - 1 | - | - |
| Saint Andrews SC | - | - | - | - | - | - | - | - | - | 10 1 | 2 1 | 3 P | 5 P | 1 P | 11 P | 2 P | 5 P | 1 P | 3 P | 1 P | 3 P | 5 P | 5 P | 2 P | 4 P | 4 P | 6 P | 12 P | 11 P | 3 P |
| Shepshed Charterhouse | 14 2 | 1 2 | 1 1 | 1 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sileby Town | 6 2 | 11 2 | 11 2 | 10 2 | 9 2 | 12 2 | 15 2 | 9 1 | 3 1 | 4 1 | 13 P | 16 P | 11 1 | 17 1 | 8 1 | 10 1 | 2 1 | 3 1 | 3 1 | 6 1 | 15 1 | 11 1 | 11 1 | 8 1 | 5 1 | 4 1 | 3 1 | - 1 | - | - |
| Stapenhill | 10 1 | 7 1 | 6 1 | 7 1 | 12 1 | 4 1 | 10 1 | 14 P | 8 P | 8 P | 1 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 10 P | 14 P | 6 P |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Stoney Stanton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 8 1 | 2 1 | 6 1 | 6 1 | 8 1 | 14 1 | - | - | - | - |
| Syston Saint Peters | 3 2 | 4 2 | 6 2 | 14 2 | 15 2 | 7 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Syston St Peters | - | - | - | - | - | - | - | 6 1 | 9 1 | 1 1 | 16 P | 2 1 | 14 P | 2 P | 4 P | 14 P | 11 P | 14 P | 19 1 | 11 1 | 10 1 | - 1 | - | - | - | - | - | - | - | - |
| Thringstone | 8 1 | 12 1 | 13 1 | 12 1 | 13 1 | 16 1 | 2 2 | 9 P | 1 P | 1 P | 8 P | 14 P | 13 P | 13 P | 16 P | 8 1 | 5 1 | 2 1 | 13 P | 16 P | 17 P | 12 P | 9 P | 7 P | 5 P | 18 P | 16 1 | - | - | - |
| Thurmaston Progressive WMC | - | 7 2 | 12 2 | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thurmaston Town | - | - | - | - | 4 2 | 9 2 | 7 2 | 12 1 | 16 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 9 P | 12 P | 12 P | 12 P | 16 P | 7 P | 14 P |
| Thurnby Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 2 1 | 5 1 | 1 1 | 3 P | 3 P | 17 P | 1 P | 4 P |
| Victoria YMCA | - | - | 8 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wellington Victoria | 9 2 | 5 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whetstone Athletic | 11 2 | 8 2 | 3 2 | 12 2 | 16 2 | 11 2 | 11 2 | 16 1 | 14 1 | 12 1 | 12 1 | 6 1 | 12 1 | 10 1 | 10 1 | 17 1 | 18 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Wigston Fields | 3 1 | 9 1 | 7 1 | 6 1 | 3 1 | 5 1 | 2 1 | 6 P | 2 P | 7 P | 2 P | 5 P | 11 P | 15 P | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wigston Town | - | - | - | - | 3 2 | 11 1 | 4 1 | 5 P | 5 P | 5 P | 9 P | 9 P | 2 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:50:05 2006