| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anstey Nomads | 9 1 | 1 1 | 7 1 | 1 1 | 3 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 6 1 |
| Atherstone Town Reserves | - | - | - | - | - | - | - | - | - | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barlestone St Giles | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrow Old Boys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 15 1 | - | - | - | - | - |
| Barwell Athletic | 14 1 | 11 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bentley Engineering | - | - | - | 3 1 | 4 1 | 8 1 | 6 1 | 10 1 | 8 1 | 3 1 | 6 1 | 6 1 | 15 1 | - | 10 1 | 12 1 | 16 1 | - | - | - | - | - | - | - | - | - |
| Blaby Old Boys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 10 1 | 3 1 | - | - | - | - |
| Burgess Products | - | 4 1 | 12 1 | 12 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burton Albion Reserves | - | - | - | - | - | - | 4 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cosby United | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 11 1 | 13 1 | 15 1 | - | - | - | - | - | 11 1 | 16 1 | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
| Cotton Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 16 1 | - | - |
| Desford Colliery | - | - | - | - | 12 1 | 11 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Donisthorpe Colliery | - | - | - | - | - | - | - | - | 7 1 | 6 1 | 3 1 | 7 1 | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Earl Shilton Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 11 1 | 12 1 | 7 1 | 4 1 | 8 1 | 11 1 |
| Earl Shilton Institute | 10 1 | 7 1 | 2 1 | 6 1 | 9 1 | 3 1 | 15 1 | - | - | - | - | - | - | - | 12 1 | 16 1 | - | - | - | - | - | - | - | - | - | - |
| Ellistown Colliery | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Enderby Town | - | - | 13 1 | 16 1 | - | - | - | 7 1 | 5 1 | 2 1 | 9 1 | 3 1 | 1 1 | 2 1 | 1 1 | 2 1 | 1 1 | 2 1 | 2 1 | - | - | - | - | - | - | - |
| Enderby Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 7 1 |
| Friar Lane OB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 1 1 | 3 1 | 1 1 | 1 1 | 1 1 |
| Harborough Town Imperial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
| Hinckley Athletic Reserves | 12 1 | 14 1 | 8 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 6 1 | 12 1 |
| Holwell Works | 7 1 | 13 1 | 5 1 | 11 1 | 2 1 | 4 1 | 5 1 | 2 1 | 10 1 | 14 1 | 7 1 | 15 1 | - | - | - | - | 12 1 | 17 1 | - | - | - | - | - | - | - | - |
| Ibstock Penistone Rovers | - | 2 1 | 16 1 | 2 1 | 6 1 | 6 1 | 14 1 | 11 1 | 3 1 | 12 1 | 12 1 | 12 1 | 16 1 | - | 16 1 | - | - | - | 4 1 | 5 1 | 7 1 | 6 1 | 5 1 | 5 1 | 12 1 | 14 1 |
| Jones & Shipman | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 7 1 | 6 1 | 6 1 | 2 1 | 2 1 |
| Leicester Amateurs | - | - | - | 9 1 | 14 1 | - | 12 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leicester City 'A' | 11 1 | 5 1 | 9 1 | 2 1 | 1 1 | 2 1 | 1 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leicester City 'B' | - | - | - | - | - | - | - | - | 11 1 | 9 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leicester YMCA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 17 1 | - | - | - | - | - | - | 13 1 |
| Loughborough College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 6 1 | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
| Loughborough Colleges | 2 1 | 10 1 | 6 1 | 14 1 | 10 1 | 5 1 | 3 1 | 5 1 | 2 1 | 8 1 | 4 1 | 14 1 | 8 1 | 13 1 | 4 1 | 7 1 | 9 1 | 7 1 | - | - | - | - | - | - | - | - |
| Loughborough United Reserves | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 8 1 | 11 1 | 8 1 | 14 1 | 16 1 | - | - | - | - | - | - | - | - |
| Lutterworth Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 11 1 | 14 1 | 15 1 | - | 10 1 | 16 1 | - |
| Measham Imperial | 3 1 | 6 1 | 1 1 | 8 1 | 7 1 | 9 1 | 8 1 | 9 1 | 14 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Measham Social Welfare | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 1 | 5 1 | 9 1 | 9 1 | 3 1 | 12 1 | 5 1 | 4 1 | 4 1 | 10 1 | 14 1 | 12 1 | 14 1 | - |
| Melton Old Grammarians | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 8 1 | 13 1 | 11 1 | 11 1 | 13 1 | 15 1 | 12 1 | 14 1 | - | - | - | - |
| Melton Town | 8 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 13 1 | 15 1 | - |
| Midland Athletic | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 9 1 | 6 1 | 15 1 | - | 15 1 | 10 1 | 9 1 | 2 1 | 2 1 | 5 1 | 9 1 | 7 1 | 9 1 | 16 1 |
| Midland Woodworkers | - | - | - | - | - | 12 1 | 9 1 | 14 1 | 12 1 | 13 1 | 10 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moira United | 4 1 | 8 1 | 11 1 | 4 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
| Morris Sports | - | - | - | - | - | - | - | - | - | 5 1 | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newfoundpool WMC | - | - | - | - | - | - | - | - | - | - | 14 1 | 9 1 | 5 1 | 7 1 | 3 1 | 1 1 | 6 1 | 3 1 | 6 1 | 1 1 | 5 1 | 4 1 | 2 1 | 3 1 | 4 1 | 5 1 |
| Northfield United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 8 1 | 7 1 | 6 1 | 8 1 | - | - | - | - |
| Nuneaton Borough Reserves | 5 1 | 9 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oadby Town | - | - | 10 1 | 7 1 | 11 1 | 10 1 | 2 1 | 3 1 | 4 1 | 4 1 | 5 1 | 4 1 | 6 1 | 1 1 | 6 1 | 5 1 | 2 1 | 1 1 | 1 1 | 3 1 | 3 1 | 2 1 | 1 1 | 2 1 | 3 1 | 4 1 |
| Oakham Imperial | - | - | - | - | - | - | - | 12 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quorn | - | - | 4 1 | 15 1 | - | - | - | - | 13 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Quorn Methodists | 1 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rugby Town Reserves | 6 1 | 3 1 | 3 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Margarets Works | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 4 1 | 14 1 | 16 1 | - | - | - | 15 1 | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 |
| Shepshed Albion | - | - | - | - | 5 1 | 7 1 | 13 1 | 15 1 | - | - | - | - | - | - | - | - | 13 1 | 15 1 | 15 1 | 17 1 | - | - | - | - | - | - |
| Sileby Town | - | - | - | - | - | - | 7 1 | 13 1 | 15 1 | - | 11 1 | 11 1 | 14 1 | 10 1 | 7 1 | 10 1 | 10 1 | 8 1 | 14 1 | 12 1 | 13 1 | 13 1 | 11 1 | 15 1 | - | - |
| Stapenhill | - | - | - | - | - | - | - | - | 1 1 | 1 1 | 2 1 | 8 1 | 12 1 | 3 1 | 2 1 | 3 1 | 5 1 | 6 1 | 3 1 | 8 1 | 16 1 | - | 10 1 | 14 1 | 13 1 | 10 1 |
| Syston Saint Peters | - | - | 14 1 | 10 1 | 8 1 | 14 1 | - | - | - | - | - | 1 1 | 10 1 | 12 1 | 14 1 | 14 1 | 17 1 | - | - | - | - | - | - | - | - | - |
| Thringstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 8 1 | 7 1 | 3 1 |
| Wellington Victoria | - | - | - | - | - | 13 1 | 11 1 | 8 1 | 9 1 | 10 1 | 15 1 | - | - | - | - | 6 1 | 8 1 | 9 1 | 10 1 | 16 1 | - | - | - | - | - | - |
| Whetstone Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 | - | - | - | 15 1 |
| Whitwick Colliery | - | - | - | - | - | - | - | 6 1 | 6 1 | 7 1 | 1 1 | 10 1 | 11 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitwick Colliery Reserves | 13 1 | - | - | - | - | 1 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wigston Fields | - | - | - | - | - | - | - | - | - | - | 13 1 | 5 1 | 3 1 | 4 1 | 5 1 | 4 1 | 7 1 | 5 1 | 7 1 | 9 1 | 8 1 | 9 1 | 8 1 | 11 1 | 11 1 | 8 1 |
Thu Jul 6 19:50:04 2006