| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | - | - | 6 | 2 | 3 | 1 | 10 | 2 | 3 | 1 | - | - | - | - |
| Ashton Athletic | - | - | - | - | - | - | - | - | - | - | 15 | 16 | 15 | 18 |
| Ashton Town | - | - | - | 5 | 9 | 15 | 20 | 18 | 16 | 17 | - | - | - | - |
| Atherton Collieries | - | - | - | 10 | 17 | 12 | 16 | 17 | 12 | 9 | - | - | - | - |
| Bacup Borough | 21 | 11 | 13 | 12 | 2 | 3 | 4 | 10 | 11 | 13 | 5 | 6 | 14 | 14 |
| Barrow Reserves | 17 | - | - | - | - | - | - | - | - | - | 12 | 3 | - | - |
| Blackpool Mechanics | 9 | 9 | 7 | 3 | 7 | 8 | 2 | 4 | 9 | 14 | 9 | 15 | 16 | 8 |
| Blackpool Wren Rovers | - | - | - | - | 6 | 6 | 12 | 12 | 4 | 2 | 1 | 13 | 1 | 4 |
| Bolton ST | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Bootle | - | - | - | - | - | - | 3 | 1 | 1 | 3 | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Burscough | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Caernarfon Town | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 |
| Chadderton | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 |
| Chorley | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chorley Reserves | - | - | - | - | - | - | - | - | - | - | 10 | 8 | 5 | - |
| Clitheroe | 14 | 17 | 8 | 4 | 10 | 11 | 9 | 9 | 14 | 16 | 14 | 1 | 9 | 5 |
| Colne Dynamoes | - | - | - | - | - | - | - | 6 | 7 | 5 | 4 | 2 | 2 | 2 |
| Corinthians | - | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
| Daisy Hill | - | - | - | - | - | - | - | - | - | - | 13 | - | 13 | 16 |
| Darwen | 8 | 10 | 11 | 9 | 1 | 2 | 1 | - | - | - | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Dukinfield Town | 19 | 15 | 2 | 6 | 8 | 9 | 17 | - | - | - | - | - | - | - |
| Ellesmere Port Town | - | - | - | - | - | 16 | 18 | - | - | - | - | - | - | - |
| Ford Motors (Liverpool) | - | - | - | - | 16 | 19 | 14 | 11 | 15 | 11 | - | - | - | - |
| Formby | 10 | 12 | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Great Harwood Town | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 |
| Great Harwood Town Reserves | - | - | - | - | 19 | 13 | 13 | - | - | - | - | - | - | - |
| Kirkby | - | 4 | - | - | 14 | - | 7 | 3 | 2 | 4 | - | - | - | - |
| Kirkby Town Reserves | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - |
| Knowsley United | 2 | - | - | - | - | 14 | - | - | - | - | - | - | - | - |
| Lancaster City | 3 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Leyland DAF | 20 | 18 | 14 | 11 | 11 | 10 | 8 | 15 | 18 | 7 | 2 | 10 | - | - |
| Lomond | - | - | - | - | 18 | 17 | - | - | - | - | - | - | - | - |
| Lytham | 22 | 19 | 15 | - | - | - | - | 8 | 5 | 10 | 7 | 11 | 8 | 11 |
| Maghull | - | - | - | - | 15 | 7 | 11 | 7 | 6 | 6 | - | - | - | - |
| Manchester Polytechnic | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
| Marine | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Morecambe Reserves | - | - | - | - | - | - | - | 14 | 17 | 15 | - | - | - | - |
| Nelson | 18 | 16 | 10 | 7 | 12 | 20 | 6 | 5 | 8 | 18 | 8 | 14 | 17 | 3 |
| Oldham Dew | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
| Padiham | - | - | - | - | - | - | - | - | - | 12 | 6 | 7 | 4 | 10 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Prescot BI | 16 | 14 | - | - | - | 18 | 19 | - | - | - | - | - | - | - |
| Prescot Town | - | - | 9 | 8 | 13 | - | - | - | - | - | - | - | - | - |
| Prestwich Heys | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Borough | 12 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Rossendale United | 13 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Helens Town | 6 | 8 | 12 | 1 | 4 | 5 | 5 | - | - | - | - | - | - | - |
| Skelmersdale United | - | - | - | - | - | - | - | - | 10 | 8 | - | - | - | - |
| Skelmersdale United Reserves | - | - | - | - | 5 | 4 | 15 | 13 | - | - | - | - | - | - |
| Vulcan Newton | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 9 |
| Westhoughton Town | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Whitworth Valley | - | - | - | - | - | - | - | - | - | - | 3 | 9 | 11 | 15 |
| Wigan Athletic Reserves | 15 | 13 | 4 | - | - | - | - | 16 | 13 | - | 11 | - | - | - |
| Wigan Rovers | 11 | 20 | 16 | 14 | 20 | - | - | - | - | - | - | 17 | 12 | 13 |
Thu Jul 6 19:49:39 2006