| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley (orig.) | - | - | - | - | - | - | - | - | - | - | - | - | 8 2 | 1 2 | 21 - | - | - | - |
| Accrington Stanley (orig.) R | 22 - | 4 2 | 18 - | 11 - | 1 - | 3 - | 6 - | 5 - | - | - | - | - | - | - | 17 2 | - | - | - |
| ACI Horwich | - | 20 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton United | 12 - | 6 - | 8 - | 14 - | 17 - | 12 - | 7 - | 12 - | 19 - | 13 - | 12 - | 1 2 | 3 - | 5 - | - | - | 3 2 | 4 2 |
| Astley Bridge | - | 13 2 | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Atherton Collieries | - | 21 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bacup Borough | - | 6 2 | 11 2 | 0 2 | 6 2 | 17 - | 12 - | 20 - | 8 - | 15 - | 19 - | 21 - | 17 - | 13 - | 15 - | 19 - | 12 - | 21 - |
| Barnoldswick | - | 9 2 | 6 2 | 0 2 | 12 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barrow Reserves | 10 - | 8 - | 20 - | 16 - | 15 - | - | - | - | - | - | - | 6 2 | 4 2 | 21 - | 9 - | 11 - | 17 - | 19 - |
| Blackburn Rovers 'A' | - | - | - | - | 10 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Blackpool 'B' | 18 - | 14 - | 22 - | - | 6 - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackpool Mechanics | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 14 2 | 9 2 | 11 2 | 10 2 | 10 2 |
| Bolton Wanderers 'B' | - | 10 2 | 1 2 | 12 - | 19 - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bootle | 6 - | 10 - | 12 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burnley 'A' | - | - | - | - | 1 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burscough | - | - | - | 1 2 | 4 - | 1 - | 5 - | 15 - | 12 - | 6 - | 4 - | 4 - | 16 - | 15 - | 20 - | 16 - | 14 - | 14 - |
| Burscough Reserves | - | - | - | - | - | - | 11 2 | - | - | - | - | - | - | - | - | - | - | - |
| Chorley | 8 - | 11 - | 16 - | 18 - | 13 - | 9 - | 8 - | 9 - | 6 - | 1 - | 1 - | 5 - | 2 - | 1 - | 2 - | 2 - | 4 - | 11 - |
| Chorley Reserves | - | 19 2 | 16 2 | 0 2 | 15 2 | 0 2 | 17 2 | 7 2 | 2 2 | 3 2 | 1 2 | 7 2 | 7 2 | 2 2 | 2 2 | 2 2 | 9 2 | 8 2 |
| Clitheroe | 16 - | 18 - | 21 - | 0 2 | 7 2 | 0 2 | 3 2 | 2 2 | 21 - | 1 2 | 11 - | 12 - | 13 - | 19 - | 17 - | 9 - | 19 - | 17 - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Crompton's Recs | - | - | 9 2 | 0 2 | 4 2 | 0 2 | 2 2 | 22 - | 8 2 | 8 2 | 13 2 | 15 2 | 1 2 | 22 - | - | - | - | - |
| Darwen | 14 - | 16 - | 3 - | 5 - | 12 - | 13 - | 19 - | 18 - | 14 - | 20 - | 22 - | 19 - | 21 - | 9 2 | 11 2 | 3 2 | 21 - | 2 2 |
| Darwen Reserves | - | 22 2 | 20 2 | 0 2 | 17 2 | 0 2 | 14 2 | 20 2 | - | - | - | - | - | - | - | - | - | - |
| Droylsden | - | 3 2 | 3 2 | 0 2 | 3 2 | 0 2 | 20 - | 19 - | 22 - | 2 2 | 21 - | 3 2 | 2 2 | 7 - | 6 - | 12 - | 13 - | 15 - |
| Dukinfield Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 7 2 |
| Earlestown | 17 - | 22 - | 5 2 | 0 2 | 11 2 | 0 2 | 5 2 | 3 2 | 3 2 | 16 - | 18 - | 13 - | 18 - | - | - | - | - | - |
| Fleetwood Town | 4 - | 9 - | 15 - | 17 - | 7 - | 14 - | 16 - | 21 - | 10 - | 14 - | 20 - | 16 - | 9 - | 17 - | 12 - | 13 - | 5 - | 4 - |
| Fleetwood Town Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 2 | 10 2 | 15 2 | 9 2 |
| Glossop | - | - | - | - | - | - | - | 8 2 | 9 2 | 4 2 | 10 2 | 5 2 | 9 2 | 8 2 | 13 2 | 4 2 | - | - |
| Great Harwood Town | - | 8 2 | 13 2 | 0 2 | 16 2 | 0 2 | 16 2 | 19 2 | 15 2 | 18 2 | 16 2 | 18 2 | 5 2 | 3 2 | 10 - | 10 - | 20 - | 6 - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Guiness Export | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 2 | 14 - | 16 - | 2 - |
| Guiness Export Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | - |
| Hindsford | - | 14 2 | 22 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Horwich RMI | - | 12 - | 7 - | 4 - | 8 - | 2 - | 4 - | 1 - | 3 - | 10 - | 13 - | 3 - | 4 - | 4 - | 4 - | 5 - | 2 - | 9 - |
| Horwich RMI Reserves | - | - | - | - | - | - | - | 11 2 | 11 2 | 12 2 | 14 2 | 14 2 | 6 2 | 7 2 | 7 2 | 8 2 | 8 2 | 16 2 |
| Kirkby | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 7 2 | - | 13 - |
| Knowsley United | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 2 | - | - | - | - |
| Lancaster City | 11 - | 2 - | 6 - | 9 - | 14 - | 5 - | 11 - | 13 - | 15 - | 17 - | 7 - | 9 - | 6 - | 6 - | 11 - | 8 - | 10 - | 10 - |
| Lancaster City Reserves | - | - | - | - | - | - | - | - | - | 15 2 | 18 2 | 12 2 | 17 2 | 13 2 | 15 2 | 13 2 | 12 2 | 14 2 |
| Leyland DAF | - | 5 2 | 7 2 | 0 2 | 9 2 | 0 2 | 15 2 | 13 2 | 7 2 | 14 2 | 12 2 | 20 - | 20 - | 20 - | 16 - | 15 - | 22 - | 6 2 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Lomax | - | 18 2 | 12 2 | 0 2 | 19 2 | 0 2 | 9 2 | 14 2 | 13 2 | 17 2 | - | - | - | - | - | - | - | - |
| Lucas Sports Club | - | - | - | - | - | - | - | - | - | - | - | 19 2 | - | - | - | - | - | - |
| Lytham | - | 7 2 | 8 2 | 0 2 | 8 2 | 0 2 | 8 2 | 6 2 | 4 2 | 18 - | 14 - | 18 - | 22 - | 15 2 | 12 2 | 12 2 | 14 2 | 15 2 |
| Marine | 20 - | 15 - | 4 - | 6 - | 10 - | 10 - | 17 - | 10 - | 11 - | 9 - | 10 - | 14 - | 7 - | 14 - | 8 - | 4 - | 7 - | 5 - |
| Morecambe | 15 - | 5 - | 11 - | 19 - | 9 - | 16 - | 3 - | 7 - | 5 - | 4 - | 6 - | 1 - | 1 - | 10 - | 3 - | 7 - | 1 - | 1 - |
| Morecambe Reserves | - | 17 2 | 21 2 | - | - | - | - | 12 2 | 16 2 | 7 2 | 2 2 | 4 2 | 3 2 | 11 2 | 10 2 | 9 2 | 6 2 | 3 2 |
| Nelson | 2 - | 1 - | 5 - | 3 - | 16 - | 15 - | 13 - | 11 - | 9 - | 7 - | 2 - | 11 - | 8 - | 8 - | 13 - | 21 - | 13 2 | 12 2 |
| Nelson Reserves | - | 2 2 | 17 2 | 0 2 | 14 2 | 0 2 | 7 2 | 17 2 | 17 2 | 11 2 | 11 2 | 9 2 | 18 2 | - | - | - | - | - |
| Netherfield | 3 - | 3 - | 9 - | 2 - | 11 - | 4 - | 9 - | 6 - | 7 - | 8 - | 5 - | 2 - | 5 - | 2 - | 1 - | 6 - | 3 - | 8 - |
| Netherfield Reserves | - | 11 2 | 18 2 | - | - | - | - | - | 1 2 | 10 2 | 8 2 | 8 2 | 13 2 | 5 2 | 1 2 | 6 2 | 4 2 | 13 2 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| New Brighton | - | 13 - | 17 - | 20 - | 22 - | 7 - | 2 - | 3 - | 1 - | 3 - | 9 - | 8 - | 11 - | 3 - | 7 - | - | - | - |
| New Brighton Reserves | 13 - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Northern Nomads | - | - | - | - | - | - | - | 5 2 | 6 2 | 16 2 | 7 2 | 16 2 | 15 2 | 10 2 | - | - | - | - |
| Oldham Athletic Reserves | 9 - | 17 - | 13 - | 8 - | 5 - | - | - | 1 2 | 17 - | 12 - | 17 - | 7 - | - | - | - | - | 7 2 | 1 2 |
| Padiham | - | 16 2 | 14 2 | 0 2 | 20 2 | 0 2 | 18 2 | 4 2 | 5 2 | 9 2 | 3 2 | 22 - | 16 2 | 18 2 | 16 2 | 14 2 | 16 2 | 17 2 |
| Prescot BI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 - |
| Prescot Cables | 21 - | 1 2 | 2 - | 21 - | 2 2 | 8 - | 1 - | 2 - | 2 - | 11 - | 8 - | 15 - | 19 - | 18 - | 22 - | 22 - | - | - |
| Prescot Cables Reserves | - | - | - | - | - | - | 10 2 | 16 2 | - | - | 15 2 | 17 2 | 20 2 | - | - | - | - | - |
| Prescot Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | - |
| Preston North End 'A' | - | - | - | - | 13 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Radcliffe Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 6 2 | 5 2 | 5 2 | 5 2 |
| Rochdale Reserves | 5 - | 7 - | 19 - | 15 - | 21 - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rolls Royce (Lancs) | - | - | - | - | - | - | 4 2 | 15 2 | 18 2 | 13 2 | 17 2 | 13 2 | 12 2 | - | - | - | - | - |
| Rossendale United | 19 - | 20 - | 14 - | 13 - | 2 - | 19 - | 1 2 | 8 - | 16 - | 5 - | 16 - | 6 - | 14 - | 16 - | 18 - | 18 - | 18 - | 22 - |
| Rossendale United Reserves | - | - | - | - | - | - | - | - | 12 2 | - | - | - | - | - | - | - | - | - |
| Saint Annes Athletic | - | - | - | - | - | - | 13 2 | 18 2 | - | - | - | - | - | - | - | - | - | - |
| Saint Helens Town | - | 21 - | 4 2 | 0 2 | 18 2 | 20 - | 6 2 | 10 2 | 10 2 | 5 2 | 9 2 | 10 2 | 10 2 | 4 2 | 3 2 | 17 - | 15 - | 12 - |
| Skelmersdale United | - | - | - | - | - | 1 2 | 14 - | 17 - | 4 - | 19 - | 15 - | 17 - | 15 - | 11 - | 14 - | 3 - | 9 - | 3 - |
| South Liverpool | - | - | 2 2 | 7 - | 20 - | 18 - | 15 - | 16 - | 13 - | 22 - | 6 2 | 2 2 | 10 - | 9 - | 5 - | 1 - | 6 - | 7 - |
| Southport Reserves | 7 - | 19 - | 10 - | 10 - | 18 - | 11 - | 18 - | 14 - | 20 - | 21 - | 5 2 | 10 - | 12 - | 12 - | 19 - | 20 - | 11 - | 18 - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Stubshaw Cross Rovers | - | 15 2 | 19 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vulcan Institute | - | - | - | - | - | - | - | - | - | - | - | - | 19 2 | 17 2 | - | - | - | - |
| Wigan Athletic | 1 - | 4 - | 1 - | 1 - | 3 - | 6 - | 10 - | 4 - | 18 - | 2 - | 3 - | - | - | - | - | - | - | - |
| Wigan Athletic Reserves | - | 12 2 | 15 2 | 0 2 | 5 2 | 0 2 | 12 2 | 9 2 | 14 2 | 6 2 | 4 2 | - | - | - | - | - | - | 11 2 |
| Wigan Rovers | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 14 2 | 6 2 | 8 2 | 1 2 | 8 - | 16 - |
Thu Jul 6 19:49:39 2006