| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Town | - | - | - | - | - | 3 2S | 1 2S | 6 1 | 6 1 | 7 1 | 10 1 | 16 1 | 11 1 | 21 1 | 22 2 | - | - | - | 4 2 | 9 2 | 7 2 | - |
| AFC Wimbledon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 4 P |
| Aldershot Town | - | - | - | - | - | - | - | - | - | 3 2 | 4 1 | 5 1 | 7 1 | 1 1 | 7 P | 2 P | 4 P | 3 P | 1 P | - | - | - |
| Arlesey Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 2 | 16 1N | 8 1N | - | - |
| Ashford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 1 | 21 1 |
| Ashford Town (Middx) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 17 1S | 12 1S | - | - |
| Aveley | 13 1 | 22 1 | - | - | - | - | 6 1 | 21 1 | 21 1 | 10 2 | 21 2 | - | - | - | - | - | - | - | 6 1N | 14 1N | - | - |
| Aylesbury United | - | - | - | - | - | 3 P | 3 P | 7 P | 10 P | 12 P | 4 P | 11 P | 6 P | 18 P | 2 P | 20 P | 14 1 | 3 1 | 17 P | 24 P | - | - |
| Banstead Athletic | 9 2S | 11 2S | 17 2S | 21 2S | 16 2S | 11 2S | 11 2S | 14 2 | 13 2 | 9 2 | 8 2 | 4 2 | 8 2 | 13 2 | 6 2 | 10 2 | 11 2 | 5 2 | 16 1S | 18 1S | 17 1 | 20 1 |
| Barking & East Ham United | 19 P | 18 P | 8 P | 19 P | 10 P | 20 P | 21 P | 12 1 | 19 1 | 14 1 | 15 1 | 22 1 | 4 2 | 12 2 | 19 2 | 7 2 | 3 2 | 21 1 | 12 1N | 23 1N | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Barton Rovers | - | - | - | - | - | - | - | 11 2 | 18 2 | 4 2 | 2 2 | 17 1 | 17 1 | 16 1 | 15 1 | 12 1 | 22 1 | 14 2 | 19 1N | 18 1N | - | - |
| Bashley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 9 1 |
| Basildon United | 16 1 | 18 1 | 12 1 | 7 1 | 21 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basingstoke Town | - | - | - | 22 P | 2 1 | 8 P | 18 P | 14 P | 12 P | 21 P | 7 1 | 9 1 | 2 1 | 8 P | 8 P | 18 P | 3 P | 18 P | 5 P | 14 P | - | - |
| Bedford Town (2) | - | - | - | - | - | - | - | - | - | - | - | 8 2 | 7 2 | 4 2 | 1 2 | 8 1 | 2 1 | 17 P | 9 P | 15 P | - | - |
| Berkhamstead Town | - | - | - | - | - | - | - | 18 2 | 3 2 | 18 1 | 19 1 | 18 1 | 19 1 | 13 1 | 22 1 | 4 2 | 4 2 | 3 2 | 7 1N | 20 1N | - | - |
| Billericay Town | 18 P | 21 P | 13 1 | 20 1 | - | - | - | 3 2 | 8 1 | 6 1 | 5 1 | 6 1 | 5 1 | 2 1 | 12 P | 7 P | 8 P | 9 P | 12 P | 22 P | 2 P | 7 P |
| Bishop's Stortford | 16 P | 7 P | 10 P | 13 P | 7 P | 9 P | 13 P | 22 P | 5 1 | 1 1 | 20 P | 12 P | 19 P | 19 P | 21 P | 11 1 | 4 1 | 2 1 | 13 P | 11 P | - | - |
| Bognor Regis Town | 6 P | 15 P | 5 P | 16 P | 9 P | 19 P | 17 P | 21 P | 22 P | 12 1 | 18 1 | 7 1 | 6 1 | 8 1 | 5 1 | 17 1 | 16 1 | 4 1 | 2 1S | 10 P | - | - |
| Boreham Wood | 17 1 | 9 1 | 8 1 | 4 1 | 11 1 | 7 1 | 14 1 | 4 1 | 11 1 | 10 1 | 1 1 | 3 P | 10 P | 2 P | 14 P | 21 P | 1 1 | 15 P | 22 P | 9 1N | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bracknell Town | 8 2S | 2 2S | 3 1 | 19 1 | 20 1 | 19 2S | 17 2S | - | - | - | 4 2 | 9 2 | 11 2 | 16 2 | 21 2 | - | - | - | 20 1S | 14 1S | - | - |
| Braintree Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 4 1 | 14 1 | 3 1 | 4 P | 16 P | 23 P | 4 P | 1 P |
| Bromley | 8 1 | 2 1 | 11 P | 2 P | 14 P | 21 P | 2 1 | 12 P | 17 P | 15 P | 6 P | 19 P | 18 P | 15 P | 22 P | 9 1 | 18 1 | 19 1 | 6 1S | 8 1S | 4 1 | 11 P |
| Brook House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 3 2 |
| Burgess Hill Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 1 | 19 1 |
| Camberley Town | 15 2S | 16 2S | 15 2S | 19 2S | 14 2S | 17 2S | 22 2S | - | - | - | - | - | - | - | - | - | - | - | 16 2 | 10 2 | 12 2 | 14 2 |
| Canvey Island | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 20 1 | 1 2 | 1 1 | 5 P | 2 P | 2 P | 2 P | 1 P | - | - |
| Carshalton Athletic | 15 P | 20 P | 15 P | 9 P | 4 P | 10 P | 9 P | 8 P | 4 P | 6 P | 12 P | 6 P | 13 P | 17 P | 20 P | 17 P | 21 P | 6 1 | 1 1S | 7 P | - | - |
| Chalfont St. Peters | - | - | 8 2S | 1 2S | 16 1 | 11 1 | 11 1 | 13 1 | 18 1 | 20 1 | 10 2 | 13 2 | 13 2 | 8 2 | 9 2 | 22 2 | - | - | 15 2 | 14 2 | 11 2 | 8 2 |
| Chelmsford City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P | 10 P |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Chertsey Town | 19 2S | - | 6 2S | 6 2S | 12 2S | 13 2S | 14 2S | - | 7 2 | 2 2 | 3 1 | 15 P | 22 P | 11 1 | 9 1 | 21 1 | 8 2 | 17 2 | 24 1S | 4 2 | 6 2 | 6 2 |
| Chesham United | 4 1 | 20 1 | - | 18 1 | 14 1 | 10 1 | 1 1 | 4 P | 1 P | 4 P | 19 P | 12 1 | 1 1 | 14 P | 15 P | 3 P | 5 P | 7 P | 21 P | 4 1N | - | - |
| Cheshunt | - | - | - | - | - | - | - | - | - | - | 15 2 | 16 2 | 19 2 | 22 2 | - | 16 2 | 19 2 | 20 2 | 1 2 | 3 1N | 19 P | - |
| Clapton | 21 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 2 | 15 2 | 16 2 | 16 2 |
| Corinthian Casuals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 1S | 23 1S | 13 1 | 23 1 |
| Cove | - | - | - | - | - | - | 19 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cray Wanderers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 11 1 |
| Croydon | 12 P | 4 P | 7 P | 18 P | 22 P | 17 1 | 17 1 | 18 1 | 17 1 | 22 1 | 7 2 | 2 2 | 18 1 | 15 1 | 8 1 | 1 1 | 17 P | 22 P | 18 1S | 21 1S | 22 1 | 10 2 |
| Croydon Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1S | 10 1S | 12 1 | 8 1 |
| Dagenham | - | - | - | - | 18 P | 6 P | 14 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Dagenham & Redbridge | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 4 P | 3 P | 1 P | - | - | - | - | - | - |
| Dorking Town | 12 2S | 9 2S | 3 2S | 3 2S | 1 2S | 6 1 | 10 1 | 11 1 | 3 1 | 20 P | 22 1 | 21 2 | 21 2 | - | - | - | - | - | 14 2 | 2 2 | 21 1 | 9 2 |
| Dover Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 P | 5 1 |
| Dulwich Hamlet | 7 P | 9 P | 18 P | 20 P | 16 P | 22 P | 13 1 | 3 1 | 14 P | 16 P | 11 P | 5 P | 12 P | 16 P | 16 P | 10 P | 22 P | 17 1 | 4 1S | 7 1S | 15 1 | 13 1 |
| Dunstable Town (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1N | - | - |
| East Thurrock United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 8 2 | 17 1N | 12 1N | - | 12 P |
| Eastbourne United | 16 2S | 15 2S | 11 2S | 12 2S | 11 2S | 16 2S | 20 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eastleigh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | - |
| Edgware Town | - | - | - | - | - | - | - | - | 11 2 | 11 2 | 13 2 | 10 2 | 6 2 | 7 2 | 14 2 | 14 2 | 20 2 | - | 12 2 | 13 2 | 8 2 | 7 2 |
| Egham Town | 6 2S | 17 2S | 14 2S | 14 2S | 10 2S | 10 2S | 3 2S | 6 2 | 12 2 | 14 2 | 17 2 | 18 2 | 18 2 | 21 2 | - | - | - | - | 10 1S | 22 1S | - | 5 2 |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Enfield | - | - | - | - | - | - | 2 P | 2 P | 3 P | 2 P | 1 P | 2 P | 2 P | 7 P | 5 P | 14 P | 18 P | 19 P | 23 P | 24 1N | 2 2 | - |
| Epsom and Ewell | 13 P | 22 P | 20 1 | 5 2S | 9 2S | 14 2S | 13 2S | - | - | - | - | - | - | - | - | - | - | - | 9 1S | 24 1S | 14 2 | 15 2 |
| Farnborough Town | 1 1 | 3 P | 9 P | 8 P | 2 P | - | - | - | - | - | - | - | - | - | - | 12 P | 1 P | - | - | - | - | - |
| Feltham | 14 2S | 10 2S | 4 2S | 4 2S | 8 2S | 18 2S | 18 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Finchley | - | 13 1 | 22 1 | - | 3 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fisher Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P |
| Flackwell Heath | - | 14 2S | 16 2S | 20 2S | 13 2S | 8 2S | 16 2S | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 5 2 | 9 2 | 4 2 |
| Fleet Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 1 | 14 1 |
| Folkstone Invicta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 13 P |
| Ford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 6 1 | 1 1 | 15 P | 13 P | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Gravesend and Northfleet | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 P | 10 P | 11 P | 6 P | 1 P | - | - | - | - |
| Grays Athletic | 1 2S | 14 1 | 6 1 | 2 1 | 5 P | 5 P | 6 P | 15 P | 6 P | 14 P | 18 P | 17 P | 21 P | 6 1 | 6 1 | 2 1 | 15 P | 6 P | 19 P | 6 P | - | - |
| Great Wakering Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 2 | 7 2 | 14 1N | 21 1N | - | - |
| Hampton and Richmond | 9 1 | 5 1 | 11 1 | 9 1 | 17 1 | 19 1 | 12 2S | - | 10 2 | 18 2 | 6 2 | 3 2 | 4 1 | 3 1 | 19 P | 13 P | 9 P | 20 P | 24 P | 5 1S | 6 P | 5 P |
| Harefield United | - | - | 10 2S | 13 2S | 5 2S | 12 2S | 7 2S | 19 2 | 21 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harlow Town | 22 P | 21 1 | - | - | - | 8 1 | 12 1 | 17 1 | - | - | - | - | - | - | 2 2 | 18 1 | 11 1 | 7 1 | 10 1N | 10 1N | - | - |
| Harrow Borough | 8 P | 5 P | 6 P | 12 P | 19 P | 18 P | 20 P | 18 P | 8 P | 9 P | 10 P | 9 P | 17 P | 12 P | 9 P | 19 P | 19 P | 21 P | 18 P | 17 P | 16 P | 16 P |
| Hastings Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 12 1 |
| Hayes | 9 P | 16 P | 16 P | 6 P | 8 P | 14 P | 8 P | 19 P | 9 P | 13 P | 3 P | 1 P | - | - | - | - | - | - | 7 P | 8 P | - | - |
| Hemel Hempstead | - | - | - | - | - | - | - | 9 2 | 4 2 | 13 2 | 18 2 | 17 2 | 22 2 | - | 4 2 | 1 2 | 6 2 | 10 2 | 3 1N | 6 1N | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hendon | 17 P | 19 P | 4 P | 10 P | 12 P | 12 P | 15 P | 17 P | 11 P | 11 P | 17 P | 14 P | 16 P | 5 P | 13 P | 8 P | 12 P | 8 P | 3 P | 4 P | 11 P | 19 P |
| Hertford Town | 22 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 2 | - | - | - | 24 1N | 3 2 | 4 2 | 13 2 |
| Heybridge Swifts | - | - | - | - | - | - | 18 1 | 19 1 | 16 1 | 5 1 | 16 1 | 2 1 | 8 P | 6 P | 17 P | 15 P | 7 P | 13 P | 20 P | 16 P | 7 P | 2 P |
| Hitchin Town | 20 P | 17 P | 20 P | 21 P | 4 1 | 4 1 | 4 1 | 8 1 | 1 1 | 8 P | 5 P | 18 P | 14 P | 21 P | 2 1 | 16 P | 10 P | 11 P | 14 P | 20 P | - | - |
| Hornchurch | 18 1 | 19 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1N | 5 P | - | - |
| Horsham | 10 2S | 18 2S | 13 2S | 15 2S | 20 2S | 21 2S | 15 2S | - | - | - | - | - | 5 2 | 15 2 | 13 2 | 17 2 | 7 2 | 2 2 | 8 1S | 15 1S | 3 1 | 2 1 |
| Hungerford Town | 4 2S | 13 2S | 9 2S | 8 2S | 6 2S | 9 2S | 9 2S | 10 2 | 19 2 | 16 2 | 19 2 | 20 2 | 14 2 | 18 2 | 16 2 | 15 2 | 17 2 | 15 2 | 5 2 | - | - | - |
| Ilford (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | - |
| Kettering Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | - | - |
| Kingsbury Town | - | - | 7 1 | 14 1 | 8 1 | 22 1 | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 7 2 | 15 2 | 12 2 |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Kingstonian | 2 1 | 8 P | 12 P | 14 P | 6 P | 4 P | 5 P | 10 P | 13 P | 10 P | 13 P | 8 P | 11 P | 1 P | - | - | - | 14 P | 11 P | 18 P | 22 P | 7 1 |
| Leatherhead | 3 1 | 15 1 | 10 1 | 10 1 | 12 1 | 20 1 | 10 2S | 4 2 | 14 2 | 19 2 | 12 2 | 14 2 | 2 2 | 9 1 | 17 1 | 20 1 | 20 1 | 11 2 | 14 1S | 13 1S | 7 1 | 10 1 |
| Leighton Town | - | - | - | - | - | - | - | - | - | - | - | - | 10 2 | 17 2 | 11 2 | 18 2 | 21 2 | - | 6 2 | 1 2 | - | - |
| Lewes | 15 1 | 11 1 | 15 1 | 16 1 | 6 1 | 15 1 | 20 1 | 2 2 | 20 1 | 20 2 | - | - | - | - | - | - | - | 1 2 | 3 1S | 1 1S | - | - |
| Leyton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 2 | 2 1N | 5 P | 15 P |
| Leyton Pennant | - | 6 1 | 2 1 | 17 P | 15 P | 7 P | 22 P | 14 1 | 13 1 | 9 1 | 14 1 | 4 1 | 12 1 | 10 1 | 13 1 | 22 1 | 18 2 | 6 2 | 22 1N | - | - | - |
| Lymington & New Milton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 1 |
| Maidenhead United | 11 1 | 17 1 | 21 1 | 11 2S | 17 2S | 5 2S | 2 2S | 16 1 | 12 1 | 17 1 | 12 1 | 14 1 | 13 1 | 4 1 | 11 1 | 3 1 | 16 P | 16 P | 10 P | 12 P | - | - |
| Malden Vale | - | - | - | - | - | 15 2S | 4 2S | 15 2 | 6 2 | 6 2 | 22 2 | - | - | - | - | - | - | - | - | - | - | - |
| Maldon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 P |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Margate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P |
| Marlow | - | 20 2S | 2 2S | 1 1 | 20 P | 17 P | 7 P | 6 P | 15 P | 3 P | 21 P | 8 1 | 21 1 | 14 2 | 12 2 | 8 2 | 14 2 | 9 2 | 11 1N | 16 1S | - | - |
| Metropolitan Police | 20 1 | 7 2S | 7 2S | 2 2S | 13 1 | 9 1 | 21 1 | 7 2 | 5 2 | 8 2 | 5 2 | 7 2 | 15 2 | 5 2 | 10 2 | 9 2 | 13 2 | 13 2 | 23 1S | 20 1S | 5 1 | 4 1 |
| Molesley | 3 2S | 6 2S | 19 2S | 17 2S | 4 2S | 2 2S | 8 1 | 10 1 | 2 1 | 18 P | 8 P | 20 P | 10 1 | 18 1 | 20 1 | 19 2 | 15 2 | 19 2 | 22 1S | 19 1S | 16 1 | 17 1 |
| Newbury Town | 18 2S | 4 2S | 20 2S | 18 2S | 19 2S | 7 2S | 8 2S | 22 2 | 9 2 | 1 2 | 20 1 | - | - | - | - | - | - | - | - | - | - | - |
| Newport (IOW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 22 1 |
| Northwood | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 2 | 7 2 | 2 2 | 8 1 | 5 1 | 1 1N | 21 P | 17 P | - |
| Oxford City | 14 1 | 4 1 | 17 1 | 12 1 | - | - | - | - | - | - | 3 2 | 1 1 | 15 P | 22 P | 7 1 | 13 1 | 10 1 | 10 1 | 15 1N | 19 1N | - | - |
| Petersfield United | 17 2S | 12 2S | 18 2S | 22 2S | 21 2S | 20 2S | 21 2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Purfleet | - | - | - | - | - | 21 1 | - | 1 2 | 4 1 | 2 1 | 16 P | 16 P | 9 P | 10 P | 4 P | 4 P | 11 P | 5 P | 8 P | - | - | - |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Rainham Town | 13 2S | - | - | - | - | - | - | 16 2 | 20 2 | 22 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ramsgate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 |
| Redbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 P |
| Redbridge Forest | 21 P | 12 1 | 1 1 | 4 P | 1 P | 11 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Romford | - | - | - | - | 19 1 | - | - | - | - | 21 2 | - | 5 2 | 1 2 | 7 1 | 10 1 | 19 1 | 21 1 | 22 2 | - | - | - | - |
| Ruislip Manor | 11 2S | 19 2S | 5 2S | 9 2S | 7 2S | 4 2S | 5 2S | 5 2 | 2 2 | 19 1 | 17 1 | 20 1 | - | - | - | - | - | - | - | - | - | - |
| Saffron Walden Town | - | - | - | - | - | - | - | 8 2 | 8 2 | 12 2 | 9 2 | 15 2 | - | - | - | - | - | - | - | - | - | - |
| Saint Albans City | 6 1 | 1 1 | 14 P | 15 P | 17 P | 15 P | 16 P | 13 P | 2 P | 7 P | 7 P | 7 P | 7 P | 11 P | 6 P | 6 P | 14 P | 10 P | 4 P | 19 P | - | - |
| Salisbury City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | - |
| Slough Town | 14 P | 6 P | 3 P | 3 P | 3 P | 1 P | - | - | - | - | 2 P | - | - | - | 11 P | 9 P | 20 P | 8 1 | 4 1N | 4 1S | 13 P | 17 P |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Southall | 7 2S | 8 2S | 21 2S | 16 2S | 18 2S | 6 2S | 6 2S | 20 2 | 22 2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Southwick | - | 1 2S | 4 1 | 11 1 | 15 1 | 3 1 | 19 1 | 21 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Staines Town | 10 1 | 8 1 | 14 1 | 5 1 | 1 1 | 16 P | 19 P | 20 P | 20 P | 11 1 | 6 1 | 3 1 | 20 P | 14 1 | 19 1 | 6 1 | 13 1 | 16 1 | 15 1S | 6 1S | 9 P | 6 P |
| Stevenage Borough | - | - | 16 1 | 21 1 | - | - | - | 1 1 | 7 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Sutton United | 1 P | 1 P | - | - | - | - | - | 3 P | 5 P | 5 P | 15 P | 10 P | 3 P | 3 P | 1 P | - | 13 P | 12 P | 6 P | 2 P | - | - |
| Thame United | - | - | - | - | - | - | - | - | - | 7 2 | 1 2 | 13 1 | 15 1 | 22 1 | 3 2 | 4 1 | 5 1 | 11 1 | 8 1N | 15 1N | - | - |
| Thurrock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | - | - |
| Tilbury | 7 1 | 16 1 | 19 1 | - | - | - | - | - | 17 2 | 17 2 | 14 2 | 11 2 | 16 2 | 20 2 | - | - | 10 2 | 16 2 | 20 1N | 22 1N | - | - |
| Tonbridge Angels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 P | 3 1 |
| Tooting and Mitcham United | 10 P | 12 P | 19 P | 11 P | 21 P | 12 1 | 5 1 | 7 1 | 7 1 | 4 1 | 8 1 | 19 1 | 22 1 | 11 2 | 8 2 | 11 2 | 1 2 | 12 1 | 11 1S | 11 1S | 8 1 | 6 1 |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Tring Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 2 | - | - | - |
| Uxbridge | 2 2S | 7 1 | 9 1 | 17 1 | 9 1 | 18 1 | 16 1 | 15 1 | 15 1 | 15 1 | 13 1 | 10 1 | 8 1 | 5 1 | 14 1 | 10 1 | 7 1 | 9 1 | 5 1N | 13 1N | - | - |
| Waltham Forest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 1N | - | - |
| Walthamstow Avenue | 11 P | 13 P | 22 P | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walton and Hersham | 12 1 | 10 1 | 18 1 | 8 1 | 7 1 | 5 1 | 7 1 | 9 1 | 10 1 | 3 1 | 14 P | 21 P | 3 1 | 9 P | 18 P | 22 P | 17 1 | 13 1 | 7 1S | 9 1S | 2 1 | 9 P |
| Walton Casuals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 1 |
| Ware | - | - | - | - | - | - | - | 17 2 | 15 2 | 15 2 | 16 2 | 12 2 | 20 2 | - | - | - | - | - | 8 2 | 8 2 | 10 2 | 1 2 |
| Wealdstone | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 3 1 | 16 1 | 19 1 | 18 1 | 9 1N | 7 1N | 18 P | 18 P |
| Wembley | 5 1 | 3 1 | 5 1 | 6 1 | 10 1 | 16 1 | 15 1 | 5 1 | 9 1 | 13 1 | 9 1 | 21 1 | 3 2 | 17 1 | 21 1 | 13 2 | 16 2 | 18 2 | 23 1N | 11 2 | 13 2 | 11 2 |
| Whyteleafe | 5 2S | 5 2S | 12 2S | 7 2S | 2 2S | 14 1 | 9 1 | 20 1 | 14 1 | 16 1 | 11 1 | 15 1 | 9 1 | 19 1 | 18 1 | 7 1 | 9 1 | 20 1 | 5 1S | 17 1S | 9 1 | 18 1 |
| Team | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
