| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aveley | 5 2 | 17 2 | 17 2 | 15 2 | 18 1 | 12 1 | 15 1 | 16 1 | 14 1 | 11 1 | 12 1 |
| Barking | 14 1 | 17 1 | 15 1 | 13 1 | 10 P | 1 P | 7 P | 18 P | 12 P | 14 P | - |
| Barking & East Ham United | - | - | - | - | - | - | - | - | - | - | 16 P |
| Barton Rovers | - | - | - | - | - | - | 8 2 | 4 2 | 4 2 | 3 2 | 14 2 |
| Basildon United | - | - | - | - | - | - | - | - | 11 2 | 5 2 | 1 2 |
| Billericay Town | - | - | - | - | - | - | 1 2 | 2 1 | 17 P | 10 P | 15 P |
| Bishop's Stortford | 3 1 | 11 1 | 12 1 | 20 1 | 22 P | 4 1 | 4 1 | 1 1 | 15 P | 13 P | 11 P |
| Bognor Regis Town | - | - | - | - | - | - | - | - | 2 1 | 8 P | 13 P |
| Boreham Wood | - | 13 2 | 8 2 | 1 2 | 15 P | 15 P | 15 P | 21 P | 22 P | 6 1 | - |
| Bromley | 19 1 | 22 1 | 16 2 | 7 2 | 3 1 | 8 1 | 2 1 | 10 P | 19 P | 15 P | 22 P |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Camberley Town | - | - | - | - | 14 2 | 2 2 | 10 1 | 21 1 | 21 2 | - | - |
| Carshalton Athletic | 11 2 | 16 2 | 3 2 | 2 2 | 11 P | 17 P | 19 P | 17 P | 16 P | 16 P | 20 P |
| Chesham United | 4 2 | 5 2 | 4 2 | 12 2 | 12 1 | 19 1 | 6 1 | 10 1 | 19 1 | 15 1 | 9 1 |
| Cheshunt | - | - | - | - | 12 2 | 11 2 | 10 2 | 6 2 | 2 2 | 18 1 | 21 1 |
| Clapton | 20 1 | 20 1 | 22 1 | 20 2 | 20 1 | 14 1 | 20 1 | 18 1 | 20 1 | 1 2 | 20 1 |
| Corinthian | - | - | - | - | - | - | - | - | - | - | 5 2 |
| Corinthian Casuals | 22 1 | 18 2 | 22 2 | 16 2 | 22 1 | 18 2 | 19 2 | 20 2 | 6 2 | 8 2 | 5 1 |
| Croydon | - | 11 2 | 2 2 | 15 1 | 8 P | 8 P | 20 P | 14 P | 11 P | 11 P | 17 P |
| Dagenham | 1 2 | 3 1 | 3 1 | 3 1 | 2 P | 2 P | 5 P | 8 P | - | - | - |
| Dorking Town | - | - | - | - | - | - | - | 9 2 | 9 2 | 14 2 | 9 2 |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Dulwich Hamlet | 4 1 | 5 1 | 5 1 | 21 1 | 1 1 | 4 P | 3 P | 15 P | 14 P | 6 P | 10 P |
| Eastbourne United | - | - | - | - | 11 2 | 7 2 | 4 2 | 16 2 | 19 2 | 17 2 | 20 2 |
| Egham Town | - | - | - | - | 5 2 | 15 2 | 12 2 | 12 2 | 16 2 | 9 2 | 11 2 |
| Enfield | 17 1 | 2 1 | 1 1 | 1 1 | 1 P | 3 P | 1 P | 2 P | - | - | - |
| Epping | - | - | - | - | - | - | - | - | - | - | 12 2 |
| Epping Town | - | - | - | - | 16 2 | 9 2 | 16 2 | 15 2 | 14 2 | 18 2 | - |
| Epsom and Ewell | - | - | - | - | 1 2 | 10 1 | 9 1 | 3 1 | 10 1 | 16 1 | 2 1 |
| Farnborough Town | - | - | - | - | 3 2 | 1 2 | 8 1 | 4 1 | 9 1 | 3 1 | 6 1 |
| Feltham | - | - | - | - | 13 2 | 5 2 | 14 2 | 1 2 | 5 1 | 14 1 | 22 1 |
| Finchley | 14 2 | 15 2 | 15 2 | 21 2 | 17 1 | 20 1 | 17 1 | 22 1 | 12 2 | 20 2 | 19 2 |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Grays Athletic | - | - | - | - | - | - | - | - | - | - | 8 2 |
| Hampton | 12 2 | 10 2 | 6 2 | 9 2 | 13 1 | 9 1 | 16 1 | 15 1 | 12 1 | 9 1 | - |
| Hampton and Richmond | - | - | - | - | - | - | - | - | - | - | 7 1 |
| Harlow Town | 13 2 | 7 2 | 18 2 | 17 2 | 8 1 | 1 1 | 11 P | 19 P | 21 P | 2 1 | 12 P |
| Harrow Borough | - | - | 9 2 | 5 2 | 9 1 | 2 1 | 8 P | 9 P | 6 P | 3 P | 1 P |
| Harwich & Parkeston | 9 2 | 4 2 | 5 2 | 3 2 | 14 1 | 7 1 | 21 1 | 13 2 | 7 2 | 22 2 | - |
| Hayes | 10 1 | 16 1 | 17 1 | 18 1 | 12 P | 18 P | 17 P | 7 P | 10 P | 4 P | 5 P |
| Hemel Hempstead | - | - | - | - | 15 2 | 8 2 | 18 2 | 11 2 | 10 2 | 15 2 | 17 2 |
| Hendon | 2 1 | 13 1 | 6 1 | 4 1 | 13 P | 9 P | 13 P | 6 P | 13 P | 12 P | 9 P |
| Hertford Town | 3 2 | 12 2 | 21 2 | 18 2 | 11 1 | 5 1 | 14 1 | 14 1 | 7 1 | 4 1 | 14 1 |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Hitchin Town | 13 1 | 12 1 | 16 1 | 9 1 | 5 P | 16 P | 12 P | 13 P | 18 P | 20 P | 6 P |
| Hornchurch | - | - | 10 2 | 11 2 | 21 1 | 14 2 | 6 2 | 2 2 | 13 1 | 19 1 | 18 1 |
| Horsham | 8 2 | 8 2 | 11 2 | 6 2 | 16 1 | 6 1 | 22 1 | 10 2 | 20 2 | 21 2 | 22 2 |
| Hungerford Town | - | - | - | - | - | 12 2 | 3 2 | 3 2 | 3 2 | 7 2 | 6 2 |
| Ilford | 9 1 | 7 1 | 4 1 | 22 1 | 5 1 | 17 1 | - | - | - | - | - |
| Kingstonian | 15 1 | 19 1 | 18 1 | 17 1 | 19 P | 22 P | 5 1 | 6 1 | 11 1 | 12 1 | 19 1 |
| Leatherhead | 5 1 | 6 1 | 8 1 | 10 1 | 7 P | 10 P | 18 P | 16 P | 9 P | 22 P | 11 1 |
| Letchworth Garden City | - | - | - | - | 7 2 | 6 2 | 5 2 | 7 2 | 8 2 | 11 2 | 15 2 |
| Lewes | - | - | - | - | 8 2 | 4 2 | 2 2 | 11 1 | 6 1 | 17 1 | 16 1 |
| Leyton Pennant | - | - | - | - | - | - | - | - | - | - | 3 2 |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Leyton-Wingate | - | - | - | - | - | - | - | - | - | 4 2 | - |
| Leytonstone | 8 1 | 18 1 | 20 1 | 12 1 | 20 P | 21 P | - | - | - | - | - |
| Leytonstone & Ilford | - | - | - | - | - | - | 1 1 | 4 P | 1 P | 2 P | - |
| Maidenhead United | 7 2 | 9 2 | 19 2 | 19 2 | 10 1 | 3 1 | 3 1 | 12 1 | 16 1 | 20 1 | 4 1 |
| Metropolitan Police | - | - | - | - | 2 2 | 15 1 | 18 1 | 9 1 | 3 1 | 7 1 | 8 1 |
| Molesley | - | - | - | - | 4 2 | 3 2 | 7 2 | 19 2 | 15 2 | 13 2 | 13 2 |
| Newbury Town | - | - | - | - | - | - | - | - | - | - | 16 2 |
| Oxford City | 11 1 | 8 1 | 21 1 | 8 2 | 2 1 | 19 P | 21 P | 7 1 | 4 1 | 5 1 | 15 1 |
| Rainham Town | - | - | - | - | 9 2 | 10 2 | 11 2 | 14 2 | 17 2 | 16 2 | 18 2 |
| Redbridge Forest | - | - | - | - | - | - | - | - | - | - | 19 P |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Saint Albans City | 21 1 | 6 2 | 7 2 | 13 2 | 6 1 | 21 1 | 7 1 | 5 1 | 15 1 | 21 1 | 2 2 |
| Slough Town | 2 2 | 9 1 | 10 1 | 8 1 | 16 P | 5 P | 14 P | 1 P | 8 P | 7 P | 3 P |
| Southall | 15 2 | 2 2 | 19 1 | 14 1 | 21 P | 22 1 | 13 2 | 8 2 | 13 2 | 12 2 | 10 2 |
| Staines Town | 10 2 | 1 2 | 9 1 | 11 1 | 17 P | 20 P | 16 P | 11 P | 4 P | 19 P | 14 P |
| Sutton United | 12 1 | 10 1 | 11 1 | 16 1 | 6 P | 11 P | 4 P | 5 P | 2 P | 5 P | 4 P |
| Tilbury | 6 2 | 3 2 | 1 2 | 5 1 | 18 P | 14 P | 22 P | 20 1 | 17 1 | 13 1 | 10 1 |
| Tooting and Mitcham United | 16 1 | 4 1 | 7 1 | 6 1 | 4 P | 12 P | 6 P | 12 P | 7 P | 9 P | 21 P |
| Tring Town | - | - | - | - | 6 2 | 16 2 | 15 2 | 18 2 | 18 2 | 10 2 | 4 2 |
| Uxbridge | - | - | - | - | - | - | - | - | - | 6 2 | 7 2 |
| Walthamstow Avenue | 18 1 | 14 1 | 13 1 | 7 1 | 9 P | 13 P | 2 P | 20 P | 5 P | 18 P | 18 P |
| Team | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Walton and Hersham | 6 1 | 21 1 | 14 2 | 14 2 | 4 1 | 16 1 | 11 1 | 13 1 | 18 1 | 8 1 | 17 1 |
| Ware | - | - | 20 2 | 22 2 | 19 1 | 18 1 | 19 1 | 19 1 | 21 1 | 19 2 | 21 2 |
| Wembley | - | - | 12 2 | 4 2 | 15 1 | 11 1 | 12 1 | 17 1 | 8 1 | 10 1 | 3 1 |
| Willesden | - | - | - | - | 17 2 | 17 2 | 17 2 | 17 2 | - | - | - |
| Windsor and Eton | - | - | - | - | - | - | - | - | 5 2 | 2 2 | 1 1 |
| Woking | 7 1 | 15 1 | 14 1 | 19 1 | 14 P | 7 P | 9 P | 22 P | 20 P | 21 P | 13 1 |
| Wokingham Town | 16 2 | 14 2 | 13 2 | 10 2 | 7 1 | 13 1 | 13 1 | 8 1 | 1 1 | 17 P | 8 P |
| Worthing | - | - | - | - | 10 2 | 13 2 | 9 2 | 5 2 | 1 2 | 1 1 | 2 P |
| Wycombe Wanderers | 1 1 | 1 1 | 2 1 | 2 1 | 3 P | 6 P | 10 P | 3 P | 3 P | 1 P | 7 P |
Thu Jul 6 19:49:34 2006