| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking | - | - | 10 | 12 | 6 | 5 | 15 | 10 | 7 | 14 | 15 | 12 | 11 | 16 | 15 | 15 | 13 | 9 | 8 | 4 | 7 | 9 | 17 |
| Bishop's Stortford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 10 |
| Bromley | - | - | 2 | 1 | 3 | 2 | 3 | 4 | 9 | 6 | 1 | 14 | 7 | 15 | 9 | 16 | 14 | 13 | 17 | 20 | 16 | 11 | 20 |
| Clapton | 13 | 12 | 15 | 11 | 11 | 10 | 12 | 12 | 10 | 16 | 16 | 15 | 14 | 20 | 19 | 19 | 15 | 16 | 15 | 17 | 19 | 19 | 21 |
| Corinthian Casuals | 8 | 9 | 13 | 5 | 13 | 12 | 16 | 8 | 16 | 5 | 11 | 8 | 16 | 18 | 14 | 11 | 17 | 18 | 20 | 19 | 20 | 21 | 22 |
| Dulwich Hamlet | 5 | 8 | 6 | 9 | 14 | 13 | 9 | 14 | 2 | 7 | 4 | 11 | 15 | 19 | 18 | 20 | 20 | 15 | 18 | 14 | 17 | 20 | 12 |
| Enfield | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | 3 | 4 | 1 | 1 | 1 | 4 | 2 | 9 |
| Hayes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 11 |
| Hendon | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 5 | 3 | 6 | 5 | 6 | 4 | 1 |
| Hitchin Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 11 | 18 | 19 | 12 | 2 | 7 | 12 | 10 | 16 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 |
| Ilford | 7 | 11 | 11 | 4 | 5 | 8 | 5 | 15 | 11 | 15 | 14 | 13 | 4 | 9 | 16 | 17 | 16 | 19 | 19 | 13 | 5 | 8 | 13 |
| Kingstonian | 10 | 5 | 5 | 13 | 8 | 6 | 7 | 13 | 12 | 4 | 12 | 4 | 2 | 3 | 3 | 5 | 9 | 11 | 12 | 12 | 15 | 15 | 8 |
| Leatherhead | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Leytonstone | 1 | 1 | 3 | 7 | 9 | 3 | 11 | 6 | 14 | 10 | 6 | 2 | 8 | 12 | 4 | 1 | 7 | 4 | 11 | 9 | 8 | 17 | 14 |
| Maidstone United | - | - | - | - | - | - | - | - | - | 13 | 5 | 16 | 6 | 10 | 17 | 7 | 18 | 20 | 14 | 18 | 18 | - | - |
| Oxford City | 12 | 13 | 14 | 15 | 10 | 9 | 4 | 5 | 4 | 9 | 10 | 6 | 12 | 6 | 5 | 14 | 10 | 10 | 9 | 11 | 11 | 13 | 19 |
| Romford | 3 | 4 | 7 | 10 | 15 | 14 | 14 | 16 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Albans City | 9 | 10 | 9 | 8 | 2 | 15 | 10 | 11 | 13 | 12 | 9 | 9 | 10 | 8 | 6 | 8 | 8 | 5 | 7 | 6 | 3 | 7 | 18 |
| Sutton United | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | 9 | 1 | 2 | 3 | 3 | 2 | 6 | 7 |
| Tooting and Mitcham United | - | - | - | - | - | - | 6 | 1 | 6 | 1 | 7 | 5 | 3 | 7 | 10 | 10 | 6 | 8 | 10 | 8 | 14 | 18 | 6 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 |
| Tufnell Park | 14 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Walthamstow Avenue | 2 | 3 | 1 | 2 | 1 | 7 | 8 | 3 | 5 | 8 | 2 | 3 | 5 | 11 | 12 | 13 | 2 | 6 | 13 | 16 | 10 | 16 | 5 |
| Walton and Hersham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 |
| Wealdstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 6 | 12 | 7 | 5 | 10 | 13 | - | - |
| Wimbledon | 4 | 2 | 4 | 14 | 12 | 11 | 13 | 7 | 1 | 3 | 3 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| Woking | 6 | 7 | 12 | 6 | 7 | 4 | 2 | 9 | 8 | 11 | 13 | 10 | 13 | 17 | 20 | 12 | 11 | 17 | 16 | 15 | 9 | 14 | 15 |
| Wycombe Wanderers | 11 | 6 | 8 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 8 | 7 | 9 | 13 | 13 | 4 | 3 | 14 | 4 | 2 | 1 | 1 | 4 |
Thu Jul 6 19:49:34 2006