| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abingdon Town | 6 P | 7 P | 3 P | 5 P | 11 P | 4 P | 1 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 P |
| Abingdon United | 16 P | 2 1 | 12 P | 4 P | 6 P | 7 P | 6 P | 4 P | 3 P | 3 P | 7 P | 6 P | 15 P | 12 P | 11 P | 10 P | 2 P | 10 P | 7 P | 8 P | 5 P | 4 P | 8 P | 11 P | 5 P | 3 P |
| AFC Aldermaston | 12 1 | 15 1 | 0 1 | 13 1 | 13 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Almondsbury Greenway | - | - | 2 P | 1 P | 10 P | 17 P | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Almondsbury Town | - | - | - | - | - | - | - | 4 1 | 1 1 | 7 P | 10 P | 3 P | 6 P | 15 P | 12 P | 12 P | 15 P | 5 P | 16 P | 17 P | 19 P | 18 P | 17 P | 21 P | 9 P | 14 P |
| Ardley United | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 14 1 | 9 1 | 1 1 | 1 1 | 2 1 | 2 1 | - | - | - | - | 18 P | 10 P |
| Avon Bradford | - | - | - | 16 P | 9 1 | 13 1 | 18 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Badminton | - | 5 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Badminton Picksons | - | - | - | 16 1 | 12 1 | 9 1 | 9 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Banbury United | - | - | - | - | - | - | - | - | - | - | 8 P | 10 P | 11 P | 3 P | 8 P | 15 P | 8 P | 4 P | 4 P | 1 P | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bicester Town | 11 P | 10 P | 10 P | 8 P | 14 P | 15 P | 14 P | 10 P | 6 P | 6 P | 3 P | 9 P | 9 P | 7 P | 10 P | 18 P | 13 P | 17 P | 10 P | 15 P | 14 P | 20 P | 20 P | 14 P | 20 P | - |
| Bishops Cleeve | - | - | - | 4 1 | 4 1 | 3 1 | 1 1 | 16 P | 10 P | 16 P | 14 P | 18 P | 13 1 | 5 1 | 13 1 | 12 1 | 13 1 | 12 1 | 12 1 | 5 1 | - | 10 P | 9 P | 3 P | 3 P | 2 P |
| Brackley Town | 7 1 | 6 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | 14 P | 2 P | 1 P | - | - | 5 P | 2 P | 7 P | 7 P | 1 P | - | - |
| Burnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 P | 3 P | 3 P | 1 P | - | - | - | - | - | - | - |
| Carterton Town | - | - | - | - | - | - | 10 1 | 10 1 | 14 1 | 1 1 | 12 P | 17 P | 9 1 | 1 1 | 13 P | 9 P | 10 P | 13 P | 2 P | 9 P | 10 P | 11 P | 3 P | 7 P | 6 P | 7 P |
| Cheltenham Saracens | - | - | - | - | - | - | 14 1 | 14 1 | 12 1 | 16 1 | 14 1 | 5 1 | 8 1 | 10 1 | 16 1 | 8 1 | 4 1 | 3 1 | 8 1 | 1 1 | 17 P | 22 P | - | - | - | - |
| Cheltenham Town Reserves | - | - | - | - | - | - | 2 1 | 1 1 | 7 1 | 3 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipping Norton Town | - | - | - | - | - | - | 13 1 | 11 1 | 9 1 | 5 1 | 15 1 | 7 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipping Norton(2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 19 P | 19 P |
| Cinderford Town | - | - | - | - | - | - | - | - | - | - | 1 1 | 5 P | 5 P | 6 P | 1 P | - | - | - | - | - | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Cirencester Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 11 P | 14 P | 7 P | 17 P | - | - | - | - |
| Cirencester Town | 3 1 | 7 1 | 0 1 | 12 1 | 6 1 | 12 1 | 11 1 | 9 1 | 15 1 | 11 1 | 2 1 | 2 P | 3 P | 13 P | 6 P | 1 P | - | - | - | - | - | - | - | - | - | - |
| Cirencester United | - | - | - | - | - | - | - | - | - | - | 9 1 | 9 1 | 14 1 | 14 1 | 19 1 | 18 1 | 10 1 | 11 1 | 14 1 | 13 1 | - | - | - | - | - | - |
| Clanfield | 2 1 | 12 P | 11 P | 11 P | 18 P | 7 1 | 4 1 | 8 1 | 10 1 | 12 1 | 11 1 | 16 1 | 10 1 | 17 1 | 17 1 | 11 1 | 12 1 | 8 1 | 15 1 | 14 1 | - | - | - | - | - | - |
| Didcot Town | 9 P | 15 P | 6 P | 9 P | 17 P | 4 1 | 3 1 | 5 P | 8 P | 15 P | 4 P | 7 P | 18 P | 15 1 | 10 1 | 17 P | 9 P | 12 P | 9 P | 7 P | 4 P | 5 P | 5 P | 5 P | 2 P | 1 P |
| Dowty Staverton | 15 1 | 13 1 | 0 1 | 18 1 | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easington | 16 1 | 16 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easington Sports | - | - | - | 10 1 | 15 1 | 14 1 | 12 1 | 15 1 | 8 1 | 13 1 | 10 1 | 13 1 | 16 1 | 7 1 | 11 1 | 14 1 | 15 1 | 6 1 | 13 1 | 8 1 | - | - | - | - | - | - |
| EFC Cheltenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 7 P | 7 P | 2 P | 6 P | - | - | - | - | - | - | - |
| Fairford Town | 8 P | 6 P | 7 P | 14 P | 8 P | 13 P | 15 P | 8 P | 4 P | 5 P | 2 P | 11 P | 12 P | 5 P | 2 P | 11 P | 18 P | 9 P | 13 P | 16 P | 9 P | 6 P | 6 P | 10 P | 8 P | 17 P |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Flackwell Heath | 5 P | 8 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forest Green Rovers | 7 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forest Green Rovers Reserves | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 1 | - | - | - | - | - | - | - |
| Gloucester United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 16 P | 22 P | - | - |
| Hallen | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | 4 1 | 4 1 | 2 1 | 15 P | 12 P | 13 P | - | - | - | - | - | - |
| Harrow Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 3 1 | 16 P | 19 P | 18 P | 18 P | 21 P | - | - | - | - |
| Hazells (Aylesbury) | 3 P | 14 P | 14 P | 17 P | 10 1 | 8 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Headington Amateurs | - | - | - | - | - | - | - | - | 2 1 | 12 P | 5 P | 12 P | 13 P | 16 P | 15 1 | 15 1 | 8 1 | 14 1 | 17 1 | 15 1 | - | - | - | - | - | - |
| Henley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P | 10 P | 15 P | 14 P | 21 P |
| Highworth Town | - | - | - | - | 7 1 | 5 1 | 8 1 | 7 1 | 4 1 | 10 1 | 7 1 | 8 1 | 11 1 | 3 1 | 15 P | 16 P | 17 P | 7 P | 3 P | 2 P | 8 P | 15 P | 4 P | 9 P | 1 P | 12 P |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hook Norton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 20 P | - | - |
| Hounslow | - | - | - | - | 5 P | 3 P | 2 P | - | - | - | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hungerford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 17 P | 16 P |
| Kidlington | 13 P | 1 P | 0 1 | 11 1 | 8 1 | 6 1 | 5 1 | 6 1 | 11 1 | 4 1 | 12 1 | 14 1 | 6 1 | 12 1 | 8 1 | 7 1 | 6 1 | 5 1 | 10 1 | 12 1 | - | - | - | - | - | 20 P |
| Kintbury Rangers | - | - | - | 9 1 | 11 1 | 15 1 | 16 1 | 3 1 | 15 P | 8 P | 11 P | 14 P | 14 P | 18 P | 16 P | 14 P | 16 P | 18 P | 18 P | - | - | - | - | - | - | - |
| Lambourn Sports | 11 1 | 1 1 | 16 P | 15 1 | 5 1 | 10 1 | 7 1 | 5 1 | 3 1 | 14 1 | 16 1 | 10 1 | 4 1 | 4 1 | 3 1 | 3 P | 12 P | - | - | - | - | - | - | - | - | - |
| Letcombe | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 1 | 18 1 | 16 1 | 16 1 | 15 1 | 7 1 | 7 1 | - | - | - | - | - | - |
| Lydney Town | 5 1 | 10 1 | 0 1 | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maidenhead Town | 10 P | 5 P | 13 P | - | 13 P | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maidenhead Town & Youth | - | - | - | 12 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Middle Barton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 1 | - | - | - | - | - | - |
| Milton Keynes Borough | 9 1 | 4 1 | 0 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Milton United (Berks) | - | - | - | - | - | - | - | - | - | 2 1 | 1 P | 4 P | 2 P | 11 P | 2 1 | 3 1 | 17 1 | 16 1 | 4 1 | 19 P | 20 P | - | - | - | 13 P | 11 P |
| Moreton Town | 4 P | 2 P | 1 P | 2 P | 2 P | 9 P | 8 P | 12 P | 7 P | 13 P | 17 P | 16 P | 4 P | 1 P | 17 P | - | - | - | - | - | - | - | - | - | - | - |
| Morris Motors | 15 P | 9 1 | - | 1 1 | 9 P | 14 P | 7 P | 14 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newbury Town | 1 P | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newport County (2) | - | - | - | - | - | - | - | - | - | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Leigh | - | - | - | - | - | - | - | - | - | - | 4 1 | 4 1 | 2 1 | 14 P | 4 P | 8 P | 5 P | 8 P | 5 P | 6 P | 6 P | 1 P | 1 P | 8 P | 7 P | 4 P |
| Northwood | 12 P | 13 P | 9 P | 13 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Woodstock Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Pegasus [2] | - | - | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pegasus Juniors | - | - | - | 5 1 | 1 1 | 11 P | 12 P | 17 P | 5 P | 9 P | 15 P | 13 P | 17 P | 2 1 | 9 P | 6 1 | 7 1 | 7 1 | 1 1 | 10 P | 15 P | 13 P | 18 P | 17 P | 16 P | 13 P |
| Pewsey Vale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 P | 18 P | 22 P | - |
| Pressed Steel | 4 1 | 12 1 | 0 1 | 7 1 | 3 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Purton | - | - | - | - | - | - | 6 1 | 12 1 | 6 1 | 6 1 | 3 1 | 6 1 | 5 1 | 13 1 | 6 1 | 1 1 | 5 1 | 4 1 | 11 1 | 9 1 | - | - | - | - | - | - |
| Rayners Lane | 6 1 | 8 1 | 0 1 | 6 P | 12 P | 6 P | 13 P | 13 P | 13 P | 11 P | 13 P | 15 P | 10 P | 9 P | 5 1 | 13 1 | - | - | - | - | - | - | - | - | - | - |
| Rivets Sports | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ross Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 9 1 | 6 1 | 10 1 | - | - | - | - | - | - |
| Ruislip Park | - | - | - | - | - | - | - | - | - | 18 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sharpness | - | - | - | - | 4 P | 1 P | 5 P | 7 P | 2 P | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Shortwood United | - | - | 15 P | 2 1 | 1 P | 2 P | 3 P | 3 P | 11 P | 2 P | 6 P | 1 P | 7 P | 2 P | 5 P | 13 P | 11 P | 14 P | 15 P | 11 P | 11 P | 9 P | 13 P | 19 P | 15 P | 15 P |
| Shrivenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P |
| Slimbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 4 P | 5 P |
| Southall Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 11 P | 2 P | - | - |
| Supermarine | - | - | 0 1 | 7 P | 3 P | 5 P | 11 P | 15 P | 14 P | 17 P | 13 1 | 17 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Swindon Supermarine | - | - | - | - | - | 2 1 | 9 P | 6 P | 9 P | 10 P | 16 P | 8 P | 8 P | 8 P | 3 P | 6 P | 4 P | 1 P | 14 P | 3 P | 1 P | - | - | - | - | - |
| Thame United | 2 P | 9 P | 5 P | 3 P | 16 P | 10 P | 17 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thatcham Town | 8 1 | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Herd | - | - | - | - | - | - | - | 13 1 | 13 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tuffley Rovers | - | - | - | - | - | - | - | - | - | - | - | 3 1 | 1 1 | 10 P | 7 P | 4 P | 6 P | 6 P | 8 P | 4 P | 12 P | 8 P | 14 P | 13 P | 12 P | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Viking Greenford | - | - | - | 8 1 | 14 1 | 1 1 | 4 P | 11 P | 17 P | 9 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Viking Sports | 10 1 | 3 1 | 0 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wallingford Town | 14 P | 11 P | 4 P | 10 P | 15 P | 12 P | 16 P | 18 P | 16 P | 8 1 | 5 1 | 15 1 | 3 1 | 8 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wantage Town | 1 1 | 3 P | 8 P | 15 P | 7 P | 16 P | 18 P | 2 1 | 12 P | 14 P | 18 P | 2 1 | 16 P | 4 P | 7 1 | 2 1 | 14 P | 11 P | 17 P | 12 P | 16 P | 12 P | 21 P | - | 10 P | 9 P |
| Watlington | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 1 | 16 1 | - | - | - | - | - | - | - |
| Witney United (2002) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | 6 P |
| Wollen Sports | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 1 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Wooton Bassett Town | - | - | - | - | - | - | - | - | 5 1 | 7 1 | 8 1 | 12 1 | 12 1 | 9 1 | 9 1 | 10 1 | 11 1 | 10 1 | 5 1 | 3 1 | 13 P | 19 P | 15 P | 16 P | 21 P | - |
| Worcester College OB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 4 1 | - | - | - | - | - | - |
| Worrall Hill | 13 1 | 14 1 | 0 1 | 14 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Yarnton | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 7 1 | 16 1 | 20 1 | 17 1 | 14 1 | 17 1 | - | - | - | - | - | - | - | - |
| Yate Town | - | - | - | 3 1 | 2 1 | 8 P | 10 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | 3 P | 3 P | 2 P | - | - | - |
Thu Jul 6 19:50:02 2006