| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Bn R.A.O.C. | - | - | - | - | - | - | - | 11 1 | - | - | - | - | - |
| A.E.R.E. Harwell | - | - | - | - | - | - | - | 14 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 |
| Abingdon Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 9 P | 0 P | 0 P | 0 P | 14 P | 0 P |
| Abingdon United | - | - | - | - | - | 0 1 | 0 1 | 3 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 |
| Amersham Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 16 P | - | 0 1 | 0 P | 2 P | 0 P |
| Amersham Town Reserves | - | - | - | - | 0 1 | 0 1 | 0 1 | - | - | - | - | - | - |
| Aston Clinton | - | - | - | - | 0 1 | 0 1 | - | - | - | - | - | - | 0 1 |
| Aylesbury Corinthians | - | - | - | - | 0 1 | - | - | - | - | - | - | 0 1 | 0 1 |
| Bicester Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 1 P | 0 P | 0 P | 0 P | 7 P | 0 P |
| Bletchley Town | - | - | - | 0 P | 0 P | 0 P | - | - | - | - | - | - | - |
| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Bletchley Town Reserves | - | - | - | - | - | 0 1 | - | - | - | - | - | - | - |
| Botley United | - | - | - | - | - | - | 0 1 | 5 1 | 0 1 | 0 P | - | - | - |
| Buckingham Athletic | - | - | - | - | - | - | - | - | - | - | - | - | 0 1 |
| Buckingham Town | - | 0 P | 0 P | 0 P | 0 P | - | - | - | - | - | - | - | - |
| Camberley United/Town Res | - | - | - | - | - | - | - | 2 1 | - | - | - | - | - |
| Chipping Norton Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 1 1 | 0 P | 0 P | 0 P | 13 P | 0 P |
| Didcot Town | 0 P | 0 P | 0 P | 0 P | - | - | - | - | - | - | - | 5 P | - |
| Didcot Town Reserves | - | - | - | - | - | - | - | 9 1 | 0 1 | 0 1 | - | - | - |
| Dunstable Reserves | - | - | 0 P | 0 P | 0 P | - | - | - | - | - | - | 0 1 | - |
| East Hendred | - | - | - | - | - | - | - | - | 0 1 | 0 1 | 0 1 | - | - |
| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Faringdon Town | - | - | - | - | - | - | - | - | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 |
| Hanwell Corinthian | - | - | - | - | 0 1 | 0 1 | 0 1 | 8 1 | - | - | - | - | - |
| Hazells (Aylesbury) | - | - | - | - | 0 1 | 0 1 | 0 1 | 3 P | 0 P | 0 P | 0 P | 9 P | 0 P |
| Headington United 'A' | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | - | - | - | - | - | - |
| Henley Town | - | - | - | - | 0 1 | 0 1 | 0 1 | 12 1 | 0 1 | 0 1 | 0 1 | 17 P | 0 1 |
| Hillingdon (2) | - | - | - | - | - | - | - | - | - | - | - | 8 P | 0 P |
| Hungerford Town | - | - | - | - | - | 0 P | 0 P | 5 P | 0 P | 0 P | 0 P | 18 P | 0 1 |
| Kidlington | - | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 14 P | 0 P | 0 1 | 0 1 | 16 P | 0 P |
| Lambourn Sports | - | - | - | - | - | - | - | - | 0 1 | 0 P | 0 P | 15 P | 0 P |
| Leighton Town | 0 P | 0 P | - | - | - | - | - | - | - | - | - | - | - |
| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Luton Town Colts | - | - | - | - | 0 P | 0 P | 0 P | - | - | - | - | - | - |
| Marston United | - | - | - | - | - | - | - | 7 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 |
| Morris Motors | - | - | - | - | - | - | - | - | - | 0 1 | 0 P | 11 P | 0 P |
| Newbury Town | - | - | - | - | - | - | - | - | - | 0 P | 0 P | 12 P | 0 P |
| Newbury Town Reserves | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 12 P | 0 P | 0 1 | - | - | - |
| Oxford Coop | - | - | - | - | - | - | - | - | - | - | - | 0 1 | - |
| Oxford United 'A' | - | - | - | - | - | - | - | 4 P | 0 P | 0 P | 0 P | 6 P | 0 P |
| Pressed Steel | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 13 P | 0 P | 0 P | 0 P | 0 1 | 0 1 |
| Pressed Steel Reserves | - | - | - | - | - | 0 1 | 0 1 | - | - | - | - | - | - |
| Princes Risborough | 0 P | 0 P | 0 P | - | 0 1 | 0 1 | 0 1 | 6 1 | 0 1 | 0 1 | 0 1 | 0 1 | 0 1 |
| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| RAF Halton | - | - | - | - | 0 1 | 0 1 | 0 1 | 10 1 | 0 1 | 0 1 | 0 1 | - | - |
| RAOC Bicester | - | - | - | - | - | - | 0 1 | - | - | - | - | - | - |
| Rickmansworth | - | 0 P | 0 P | - | - | - | - | - | - | - | - | - | - |
| Rivets Sports | - | - | - | - | - | - | - | - | - | - | - | 0 1 | 0 1 |
| Ruislip Town (Corinthians) | - | - | - | - | 0 1 | 0 1 | 0 1 | 13 1 | - | - | - | - | - |
| Smiths Witney | - | - | - | - | - | - | - | - | - | - | - | 0 1 | 0 1 |
| Staines Town | 0 P | 0 P | 0 P | 0 P | 0 P | - | - | - | - | - | - | - | - |
| Staines Town Reserves | - | - | - | - | 0 1 | - | - | - | - | - | - | - | - |
| Stanwell District | - | - | - | - | 0 1 | 0 1 | 0 1 | 4 1 | 0 1 | - | - | - | - |
| Stokenchurch | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 15 P | 0 P | 0 P | 0 P | 0 1 | 0 1 |
| Team | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Stokenchurch Reserves | - | - | - | - | 0 1 | - | - | - | - | - | - | - | - |
| Swindon Town 'A' | - | - | - | - | - | - | 0 P | 6 P | 0 P | - | 0 P | 10 P | 0 P |
| Thame United | - | - | - | - | - | - | 0 P | 2 P | 0 P | 0 P | 0 P | 4 P | 0 P |
| Thatcham Town | 0 P | 0 P | 0 P | - | 0 1 | 0 1 | 0 1 | 11 P | 0 P | 0 1 | 0 1 | 0 1 | 0 P |
| Waddesdon | - | - | - | - | - | - | - | - | - | - | - | 0 1 | 0 P |
| Wallingford Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 8 P | 0 P | 0 P | 0 P | 3 P | 0 P |
| Wantage Town | - | - | - | 0 P | 0 P | 0 P | 0 P | 10 P | 0 P | 0 P | 0 P | 0 1 | 0 1 |
| Watlington Town | - | - | - | - | - | - | - | - | - | - | - | 0 1 | 0 1 |
| Witney Town | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 0 P | 7 P | 0 P | 0 P | 0 P | 1 P | 0 P |
| Yiewsley Reserves | - | - | - | - | - | 0 P | - | - | 0 P | 0 P | 0 P | - | - |
Thu Jul 6 19:50:01 2006