| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almondsbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 4 | - | - | - |
| Almondsbury Greenway | 1 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Avon Saint Philips | - | - | - | - | 8 | 5 | 10 | 12 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AXA Sun Life | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 9 | - | - | - |
| Berkeley Town | - | - | - | - | - | - | - | - | - | - | - | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bitton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | - | - |
| Brimscombe & Thrupp | - | - | - | - | - | - | - | 4 | 14 | 11 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bristol Saint George | 11 | 8 | 7 | 5 | 9 | 3 | 17 | 9 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Broad Plain House | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 9 | - | 9 | 14 | - | 17 | - | - | - | - |
| Broadwell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 14 | - | 12 | 17 | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Brockworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 7 | - | 14 | 16 | - | 99 | - | - | - | - |
| Bymacks | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cadbury Heath (Bristol) | - | - | 17 | 16 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cadbury Heath St. Josephs | - | - | - | - | - | 17 | 13 | 13 | 11 | 13 | 14 | 5 | 2 | 2 | 8 | 1 | 7 | 2 | 5 | - | 1 | 2 | - | - | - | - | - | - |
| Campden Town | - | - | - | - | - | - | - | - | - | - | 8 | 17 | 17 | 10 | 13 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Cinderford Town | - | - | - | - | - | - | 7 | 6 | 10 | 15 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| D R G (Stapleton) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | 6 | 5 | - | 7 | 8 | - | - | - |
| Dowty Dynamoes | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| DRG (FP) | - | - | - | - | - | - | - | - | - | 8 | 13 | 8 | 9 | 4 | 4 | 9 | 5 | 1 | - | - | - | - | - | - | - | - | - | - |
| Dursley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 5 | 18 | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| EFC Cheltenham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Ellwood | - | - | - | - | - | - | 6 | 3 | 2 | 3 | 3 | 1 | 3 | 5 | 3 | 4 | 4 | 13 | 17 | - | 11 | 7 | - | 4 | 14 | - | - | - |
| Frampton Athletic | - | 10 | 10 | 15 | 12 | 8 | 19 | 17 | - | - | - | - | - | - | - | - | - | 6 | 3 | - | 7 | 11 | - | - | - | - | - | - |
| Frampton United | - | - | - | - | - | 14 | 11 | - | 13 | 12 | 16 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gala Wilton | - | - | - | - | - | - | - | - | 15 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gloucester City Reserves | 17 | 16 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hallen | - | - | - | - | - | 6 | 5 | 14 | 9 | 2 | 1 | 4 | 5 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hambrook | 2 | 7 | 12 | 8 | 7 | 7 | 9 | 15 | 16 | 7 | 10 | 12 | 10 | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hanham Athletic | 8 | 12 | 15 | 11 | 4 | 10 | 3 | 11 | 8 | 16 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hardwicke | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 13 | 13 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Harrow Hill | - | - | - | - | 10 | 11 | 8 | 10 | 5 | 6 | 7 | 6 | 12 | 13 | 6 | 7 | 2 | - | - | - | - | - | - | - | - | - | - | - |
| Henbury Old Boys | - | - | - | - | - | - | - | - | 6 | 4 | 2 | 3 | 4 | 9 | 9 | 5 | 1 | 10 | 4 | - | 10 | 6 | - | 8 | 2 | - | - | - |
| Highridge United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 3 | 6 | - | - | - |
| Kings Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lawrence Weston Hallen | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lydbrook Athletic | 12 | 13 | 8 | 3 | 11 | 16 | 4 | 7 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matson Athletic | 5 | 4 | 5 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newent Town | - | 11 | 13 | 13 | 16 | 15 | 15 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Georgians | 9 | 14 | 16 | 7 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 2 | 8 | 12 | 2 | 10 | 6 | 9 | 1 | - | 8 | 10 | - | 15 | 12 | - | - | - |
| Oldland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | 10 | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Oldland Decora | 15 | 9 | 14 | 10 | 14 | 9 | 16 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Patchway | 13 | 18 | - | - | - | - | - | 1 | 3 | 5 | 6 | 9 | 6 | 1 | 7 | 6 | 14 | 8 | 11 | - | 4 | 3 | - | 6 | 1 | - | - | - |
| Port of Bristol | 4 | 6 | 4 | 6 | 2 | 4 | 2 | 8 | 12 | 9 | 9 | 11 | 13 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pucklechurch Sports | - | - | - | - | - | - | - | - | - | - | 5 | 14 | 16 | 7 | 10 | 11 | 3 | 15 | 12 | - | 13 | 15 | - | 14 | 15 | - | - | - |
| R G St George | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 1 | 10 | - | - | - |
| Saint Marks C.A. | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 15 | 12 | 12 | 10 | 11 | 18 | - | - | - | - | - | - | - | - | - |
| Saint Philips M A S | - | - | - | - | - | - | - | - | - | - | - | 7 | 7 | 6 | 11 | 3 | 17 | - | - | - | - | - | - | - | - | - | - | - |
| Sharpness | 6 | 3 | 6 | 9 | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Shortwood United | 16 | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slimbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Smiths Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | 15 | 17 | - | - | - | - | - | - | - | - | - | - |
| Stapleton | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 11 | 17 | 15 | 8 | 16 | 13 | - | - | - | - | - | - | - | - | - |
| Stonehouse | 10 | 15 | 18 | 17 | 17 | 18 | 14 | 16 | 17 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Taveners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - |
| Thornbury Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
| Totterdown Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 9 | 12 | 16 | - | 17 | - | - | - | - | - | - | - |
| Totterdown POB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 16 | - | - | - |
| Tuffley Rovers | - | - | - | - | - | - | - | - | - | - | 11 | 16 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tytherington Rock | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 8 | - | 9 | 5 | - | - | - |
| Viney St Swithins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 13 | - | 10 | 17 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Whitminster | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 18 | - | - | - |
| Wilton Rovers | 14 | 17 | 3 | 4 | 6 | 13 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Winterbourne United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 16 | 13 | 18 | - | - | 3 | 9 | - | - | - | - | - | - |
| Worrall Hill | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wotton Rovers | - | - | - | - | - | 12 | 12 | 5 | 7 | 10 | 15 | 10 | 15 | 8 | 5 | 13 | 11 | 7 | 15 | - | 18 | - | - | - | 3 | - | - | - |
| Yate Town | 7 | 5 | 11 | 12 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:52 2006