| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Hornchurch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Barkingside | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 13 | 9 | 11 | 4 | 4 |
| Basildon United | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 6 | 5 | 1 | 8 | 11 | 9 | 2 | 7 | 13 | 8 | 10 | 13 | 7 | 7 | 11 |
| Bowers & Pitsea | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 15 |
| Bowers United | 10 | 9 | 1 | 4 | 5 | 2 | 9 | 8 | 4 | 14 | 15 | 11 | 5 | 7 | 3 | 6 | 6 | 12 | 12 | 3 | 1 | 6 | 7 | 6 | 7 | 8 | - | - |
| Brentwood Town | 5 | 8 | 6 | 3 | 11 | 6 | 5 | 6 | 10 | 2 | 9 | 7 | 2 | 2 | 6 | 7 | 10 | 10 | 6 | 8 | 10 | 5 | 1 | 14 | 11 | 14 | 14 | 8 |
| Brightlinsea United | 9 | 15 | 13 | 8 | 14 | 16 | 12 | 11 | 17 | 11 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burnham Ramblers | - | - | - | - | - | - | - | 12 | 6 | 13 | 4 | 8 | 3 | 13 | 4 | 14 | 7 | 9 | 5 | 5 | 4 | 3 | 14 | 3 | 8 | 12 | 2 | 5 |
| Canvey Island | 2 | 3 | 4 | 7 | 4 | 8 | 7 | 9 | 1 | 10 | 6 | 4 | 9 | 5 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Chelmsford City Reserves | 11 | 0 | 15 | 11 | 8 | 5 | 6 | 7 | 9 | 12 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Coggeshall Town | 16 | 11 | 14 | 12 | 9 | 17 | 16 | 17 | - | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Concord Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 11 | 9 | 11 | 3 | 3 | 1 | 9 | 8 | 5 | 4 | 2 | 1 | 9 | 7 |
| East Ham United | 6 | 5 | 11 | 17 | 16 | 14 | 15 | 16 | 16 | 15 | 16 | 16 | 14 | 15 | 13 | 10 | 9 | 15 | 13 | 9 | 12 | 11 | 12 | - | - | - | - | - |
| East Thurrock United | - | 12 | 12 | 14 | 17 | 12 | 13 | 5 | 5 | 5 | 2 | 3 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Enfield Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 4 | 1 | - |
| Eton Manor | 3 | 6 | 17 | 16 | 15 | 11 | 10 | 10 | 13 | 9 | 8 | 12 | 11 | 16 | 15 | 12 | 15 | 13 | 15 | 13 | 14 | 12 | 15 | 15 | 16 | 9 | 12 | 13 |
| Ford United | 14 | 14 | 10 | 13 | 12 | 10 | 8 | 3 | 12 | 6 | 3 | 9 | 7 | 1 | 8 | 2 | 5 | 5 | 1 | - | - | - | - | - | - | - | - | - |
| Great Wakering Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 5 | 1 | 2 | 2 | 7 | 2 | - | - | - | - | - | - | - |
| Halstead | - | - | 16 | 10 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halstead Town | - | - | - | - | - | 15 | 11 | 15 | 11 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Heybridge Swifts | 4 | 10 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hullbridge Sports | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 16 | 15 | 14 | 14 | 7 | 6 | 8 | 10 | 11 | 12 | 15 | 16 | 15 | 14 |
| Ilford (2) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 11 | 6 | 4 | 6 | 9 | 3 | 2 | - | - |
| Leyton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 10 | 1 | - | - | - | - |
| London All Peoples Sports As | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 13 | 9 |
| Maldon Town | 12 | 13 | 7 | 15 | 10 | 13 | 1 | 4 | 15 | 16 | 17 | 15 | 13 | 17 | 12 | 11 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Purfleet | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Romford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 3 | 1 | - | - | - | - | - | - | - | - | - | - |
| Romford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 5 | 5 | 12 |
| Saffron Walden Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | 3 | 1 | 2 | 11 | 12 | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Sawbridgeworth Town | 17 | 7 | 8 | 6 | 13 | 7 | 14 | 14 | 8 | 8 | 11 | 5 | 4 | 4 | 2 | 8 | 2 | 6 | 14 | 10 | 13 | 7 | 13 | 7 | 6 | 3 | 8 | 6 |
| Southend Manor | - | - | - | - | - | - | - | - | - | - | 7 | 10 | 1 | 8 | 10 | 13 | 13 | 8 | 11 | 12 | 5 | 2 | 4 | 5 | 4 | 10 | 6 | 10 |
| Stambridge | - | - | - | - | - | - | - | - | - | - | 12 | 6 | 6 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stansted | 15 | 16 | 9 | 9 | 2 | 4 | 3 | 13 | 14 | 7 | 5 | 13 | 10 | 12 | 17 | 16 | 12 | 7 | 4 | 4 | 11 | 15 | 9 | 8 | 14 | 13 | 11 | 16 |
| Tilbury | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Tiptree United | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Waltham Abbey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 6 | 3 | 2 |
| Witham Town | 7 | 4 | 5 | 5 | 6 | 3 | 2 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wivenhoe Town | - | 2 | 3 | 2 | 7 | 9 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodford | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Woodford Town | 13 | - | - | - | - | - | - | - | - | 4 | 10 | 2 | 15 | 10 | 14 | - | - | - | - | - | - | 14 | 16 | 16 | 17 | - | - | - |
Thu Jul 6 19:49:53 2006