| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arsenal 'A' | 10 | 5 | 3 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Biggleswade Town | - | - | - | - | - | 17 | 17 | 17 | 15 | 16 | 11 | 9 | 14 | - | - | - |
| Bungay Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
| Bury Town | 11 | 12 | 13 | 18 | 16 | 14 | 15 | 19 | 7 | 3 | 3 | 4 | 6 | 1 | - | - |
| Cambridge City Reserves | - | - | - | - | - | - | - | - | - | 10 | 4 | 2 | 12 | - | - | 7 |
| Cambridge United | - | 4 | 4 | 3 | 4 | 10 | 6 | 2 | - | - | - | - | - | - | - | - |
| Cambridge United Reserves | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - |
| Chelmsford City Reserves | 13 | 7 | 18 | 13 | 14 | 20 | 14 | 9 | 13 | 2 | 5 | 12 | 2 | - | - | - |
| Chelsea 'A' | 4 | 13 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clacton Town | 5 | 15 | 14 | 2 | 7 | 5 | 3 | 7 | - | - | - | - | - | - | 2 | 10 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Colchester United Reserves | 6 | 2 | 11 | 10 | 2 | 4 | 1 | 5 | 1 | - | - | - | - | - | - | - |
| Corby Town | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crittall Athletic | - | - | 16 | 16 | 6 | - | - | - | - | - | - | - | - | - | - | - |
| Ely City | - | - | - | - | - | - | - | - | - | - | 16 | 18 | 15 | 10 | 14 | 9 |
| Eynesbury Rovers | - | - | 7 | 4 | 5 | 18 | 16 | 18 | 14 | 18 | 17 | 16 | 16 | - | - | - |
| Gillingham Reserves | 1 | 1 | 8 | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Gorleston | 8 | 3 | 1 | 6 | 9 | 12 | 19 | 14 | 12 | 19 | - | - | - | - | - | - |
| Gothic | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 12 | 12 |
| Great Yarmouth Town | 15 | 16 | 5 | 5 | 11 | 9 | 2 | 12 | 16 | 8 | 10 | 13 | 13 | 9 | 3 | 5 |
| Harwich & Parkeston | 12 | 9 | 12 | 15 | 18 | 15 | 11 | 10 | 3 | 11 | 8 | 8 | 7 | 3 | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Haverhill Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
| Histon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Holbeach United | - | - | - | - | - | 11 | 7 | 6 | 8 | 5 | 9 | 14 | - | - | - | - |
| Ipswich Town 'A' | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kings Lynn | 3 | 6 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Kings Lynn Reserves | - | - | - | - | - | - | - | - | - | 12 | 15 | 3 | 5 | 6 | 4 | 11 |
| Lowestoft Town | 14 | 11 | 15 | 7 | 12 | 8 | 13 | 8 | 10 | 15 | 6 | 6 | 1 | 2 | 1 | 1 |
| March Town United | - | - | - | - | 3 | 2 | 12 | 13 | 6 | 4 | 2 | 15 | 10 | 12 | 9 | 13 |
| Newmarket Town | 18 | 18 | - | - | - | - | - | - | - | 14 | 12 | 17 | 11 | 7 | 11 | 3 |
| Norwich City 'A' | 17 | 17 | 10 | 17 | 17 | 19 | 18 | 16 | - | - | - | - | - | 13 | 13 | 14 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Peterborough United Reserves | - | - | - | - | 8 | 1 | 4 | 4 | 5 | 6 | - | - | - | - | - | - |
| Romford Reserves | - | - | - | - | - | - | - | - | - | 13 | 14 | 11 | 9 | - | - | - |
| Soham Town Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 8 |
| Southend United Reserves | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - |
| Spalding United | - | - | - | - | - | 3 | 9 | 3 | 4 | 17 | - | - | - | - | - | - |
| Stowmarket Town | - | - | 17 | 14 | 15 | 13 | 10 | 15 | 9 | 9 | 13 | 7 | 4 | 5 | 5 | 4 |
| Sudbury Town | - | - | - | - | - | 6 | 8 | 11 | 11 | 7 | 7 | 10 | 8 | 4 | 8 | 2 |
| Thetford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 7 | 16 |
| Tottenham Hotspur 'A' (1) | 2 | 10 | 6 | 8 | 10 | 7 | 5 | 1 | 2 | 1 | 1 | 1 | 3 | - | - | - |
| West Ham United 'A'? | 16 | 8 | 9 | 11 | 13 | 16 | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 |
| Wisbech Town | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Thu Jul 6 19:49:53 2006