| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | - | - | - | - | - | - | - | - | - | - | 5 2 | 2 2 | 1 2 | 13 1 |
| Anson Villa | - | - | - | - | - | - | - | - | - | - | 13 2 | 18 2 | - | - |
| Ashton Town | - | - | - | - | - | - | - | - | - | - | 18 2 | 17 2 | 19 2 | 18 2 |
| Ashton United | 20 - | 18 - | 13 - | 18 - | 20 - | 19 - | 19 - | 16 - | 12 - | 6 - | 17 - | 4 1 | 11 1 | 19 1 |
| Atherton Collieries | - | - | - | - | - | - | - | - | - | - | 15 2 | 11 2 | 18 2 | 17 2 |
| Atherton Laburnum Rovers | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 11 2 |
| Bootle | - | - | - | - | - | - | - | - | - | - | 1 2 | 13 1 | 7 1 | 17 1 |
| Burscough | - | - | 2 - | 7 - | 7 - | 6 - | 7 - | 12 - | 14 - | 14 - | 5 - | 5 1 | 16 1 | 3 1 |
| Buxton | 8 - | 5 - | 8 - | 4 - | 1 - | - | - | - | - | - | - | - | - | - |
| Chester Reserves | 19 - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Chorley | - | - | - | - | 9 - | 3 - | 6 - | 2 - | 2 - | 9 - | 7 - | 3 1 | 6 1 | 2 1 |
| Congleton Town | - | - | - | - | - | - | - | - | - | - | 7 2 | 5 2 | 10 2 | 1 2 |
| Curzon Ashton | - | - | - | - | - | - | - | - | - | - | 2 2 | 9 1 | 12 1 | 8 1 |
| Darwen | - | - | - | - | - | - | - | 20 - | 19 - | 15 - | 15 - | 10 1 | 17 1 | 7 1 |
| Droylsden | 13 - | 11 - | 19 - | 9 - | 17 - | 13 - | 17 - | 9 - | 16 - | 13 - | 10 - | 7 1 | 18 1 | 20 1 |
| Eastwood Hanley | - | - | - | - | - | - | - | - | - | - | 9 2 | 6 2 | 16 2 | 9 2 |
| Ellesmere Port and Neston | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 2 |
| Ellesmere Port Town | 14 - | 9 - | 5 - | - | - | - | - | - | - | - | - | - | - | - |
| Fleetwood Town | - | - | - | - | - | - | - | - | - | - | 12 - | 17 1 | 14 1 | 11 1 |
| Ford Motors (Liverpool) | - | - | - | - | - | - | - | - | - | - | 12 2 | 9 2 | 9 2 | 12 2 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Formby | - | - | - | 20 - | 8 - | 7 - | 9 - | 15 - | 9 - | 10 - | 8 - | 16 1 | 4 1 | 12 1 |
| Frickley Colliery | 11 - | 14 - | - | - | - | - | - | - | - | - | - | - | - | - |
| Glossop | - | - | - | - | - | - | - | - | - | - | 17 2 | 7 2 | 2 2 | 6 1 |
| Guiness Export | 4 - | 6 - | - | - | - | - | - | - | - | - | - | - | - | - |
| Horwich RMI | 10 - | 4 - | 7 - | 13 - | 21 - | 20 - | 11 - | 18 - | 8 - | 7 - | 1 - | 8 1 | 9 1 | 16 1 |
| Hyde United | - | - | 16 - | 8 - | 3 - | 16 - | 20 - | 13 - | 17 - | 4 - | 13 - | 6 1 | 2 1 | 1 1 |
| Irlam Town | - | - | - | - | - | - | - | - | - | - | 6 2 | 12 2 | 12 2 | 3 2 |
| Kirkby | - | - | - | - | - | - | - | - | - | - | 4 2 | - | 19 1 | 7 2 |
| Knowsley United | - | - | - | - | - | - | - | - | - | - | - | 3 2 | - | - |
| Leek Town | - | - | - | - | - | 4 - | 1 - | 3 - | 4 - | 8 - | 9 - | 18 1 | 10 1 | 15 1 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Leyland DAF | - | - | - | - | - | - | - | - | - | - | - | - | 3 2 | 4 2 |
| Maghull | - | - | - | - | - | - | - | - | - | - | 11 2 | 8 2 | 8 2 | 5 2 |
| Marine | - | 10 - | 9 - | 3 - | 2 - | 1 - | 5 - | 1 - | 7 - | 1 - | 3 - | - | - | - |
| Middlewich Athletic | - | - | - | - | - | - | - | 7 - | 21 - | 11 - | 22 - | 13 2 | 4 2 | 10 2 |
| Mossley | 3 - | 2 - | 4 - | 6 - | - | - | - | - | - | - | - | - | - | - |
| Nantwich Town | 12 - | 16 - | 18 - | 22 - | 19 - | 18 - | 18 - | 6 - | 6 - | 16 - | 11 - | 14 1 | 1 1 | 14 1 |
| New Brighton | 7 - | 20 - | 22 - | 21 - | 12 - | 14 - | 15 - | 10 - | 11 - | 18 - | 21 - | 10 2 | 20 2 | - |
| New Mills | - | - | - | - | - | - | 12 - | 21 - | 18 - | 19 - | 18 - | 15 1 | 20 1 | 19 2 |
| Oldham Athletic Reserves | - | - | 17 - | 10 - | 11 - | 10 - | 4 - | - | - | - | - | - | - | - |
| Ormskirk | - | - | 10 - | 16 - | 14 - | 21 - | - | - | - | - | - | - | - | - |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Oswestry Town | 15 - | 12 - | 11 - | 5 - | 13 - | 17 - | 10 - | - | - | - | - | - | - | - |
| Port Vale Reserves | - | 19 - | 21 - | - | - | - | - | - | - | - | - | - | - | - |
| Prescot BI | - | - | - | - | - | - | - | - | - | - | 8 2 | 4 2 | 6 2 | 13 2 |
| Prescot Cables | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 8 1 | 9 1 |
| Prescot Town | - | - | - | - | - | - | - | - | - | - | 3 2 | - | - | - |
| Prestwich Heys | - | - | - | 12 - | 22 - | 22 - | 22 - | 22 - | 13 - | 21 - | 10 2 | 16 2 | 14 2 | 20 2 |
| Radcliffe Borough | - | - | - | 19 - | 18 - | 12 - | 21 - | 17 - | 22 - | 22 - | 20 - | 20 1 | 11 2 | 6 2 |
| Rhyl | 17 - | 8 - | 14 - | 1 - | 16 - | 15 - | 14 - | 19 - | 15 - | 17 - | 16 - | 19 1 | 7 2 | 2 2 |
| Rossendale United | - | - | 1 - | 2 - | 5 - | 2 - | 8 - | 11 - | 20 - | 20 - | 19 - | 11 1 | 15 1 | 5 1 |
| Saint Helens Town | - | - | - | - | - | - | - | 14 - | 10 - | 12 - | 14 - | 12 1 | 13 1 | 18 1 |
| Team | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 |
| Salford | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 16 2 |
| Sandbach Ramblers | 18 - | 15 - | 15 - | 17 - | 6 - | 5 - | 3 - | - | - | - | - | - | - | - |
| Skelmersdale United | 1 - | 1 - | 3 - | - | - | - | - | - | - | - | 16 2 | 14 2 | 17 2 | 15 2 |
| Stafford Rangers | 2 - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stalybridge Celtic | 5 - | 3 - | 6 - | 11 - | 4 - | 8 - | 13 - | 8 - | 5 - | 2 - | 4 - | 1 1 | 5 1 | 10 1 |
| Tranmere Rovers Reserves | 6 - | 7 - | - | - | - | - | - | - | - | - | - | - | - | - |
| Warrington Town | - | - | - | - | - | - | - | - | - | - | 14 2 | 15 2 | 13 2 | 8 2 |
| Winsford United | 16 - | 17 - | 20 - | 15 - | 15 - | 11 - | 2 - | 4 - | 1 - | 5 - | 6 - | 2 1 | 3 1 | 4 1 |
| Witton Albion | 9 - | 13 - | 12 - | 14 - | 10 - | 9 - | 16 - | 5 - | 3 - | 3 - | 2 - | - | - | - |
Thu Jul 6 19:49:40 2006