| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altrincham | 10 | 8 | 22 | 6 | 12 | 14 | 16 | 15 | 13 | 9 | 21 | 11 | 8 | 3 | 8 | 1 | 1 | 2 |
| Bangor City | 7 | 11 | 5 | 2 | 15 | 17 | 21 | 8 | 2 | 7 | 6 | 10 | 13 | 4 | 4 | 4 | 7 | 3 |
| Buxton | 15 | 19 | 9 | 22 | 22 | 11 | 9 | 7 | 9 | 4 | 8 | 7 | 2 | 9 | 15 | 12 | 16 | 15 |
| Chester Reserves | 22 | 17 | 13 | 12 | 14 | 9 | 7 | 5 | 5 | 17 | 15 | 19 | 21 | 17 | 20 | 21 | 12 | 22 |
| Congleton Town | 21 | 16 | 21 | 21 | 20 | 20 | 19 | 18 | 19 | 18 | 17 | 15 | 16 | 21 | 22 | - | - | - |
| Crewe Alexandra Reserves | 16 | 9 | 10 | 7 | 19 | 22 | 22 | 17 | 14 | - | - | - | - | - | - | - | - | - |
| Ellesmere Port Town | 12 | 20 | 15 | 15 | 8 | 5 | 11 | 1 | 1 | 1 | 2 | 1 | 6 | 8 | 10 | 9 | 14 | 12 |
| Frickley Colliery | - | - | - | - | - | - | - | - | - | - | 3 | 21 | 11 | 11 | 7 | 14 | 8 | 19 |
| Hyde United | 18 | 22 | 19 | 4 | 1 | 1 | 2 | 2 | 8 | 2 | 9 | 6 | 12 | 10 | 6 | 8 | 4 | 10 |
| Macclesfield Town | 5 | 14 | 1 | 5 | 7 | 21 | 10 | 21 | 18 | 13 | 1 | 2 | 5 | 1 | 2 | 3 | 5 | 1 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Mossley | 20 | 7 | 18 | 17 | 18 | 19 | 17 | 22 | 15 | 8 | 4 | 8 | 19 | 13 | 14 | 15 | 11 | 5 |
| New Brighton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 10 | 11 |
| Northwich Victoria | 3 | 6 | 16 | 19 | 21 | 4 | 1 | 3 | 10 | 6 | 12 | 4 | 9 | 19 | 11 | 7 | 3 | 7 |
| Oswestry Town | - | - | - | - | - | - | - | - | - | 10 | 5 | 17 | 22 | 15 | 13 | 16 | 13 | 18 |
| Port Vale Reserves | 8 | 3 | 7 | 13 | 11 | 6 | 18 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| Rhyl | 1 | 2 | 4 | 11 | 16 | 2 | 6 | 9 | 7 | 12 | 18 | 14 | 17 | 14 | 12 | 20 | 19 | 16 |
| Runcorn | 14 | 13 | 12 | 18 | 9 | 10 | 13 | 14 | 12 | 5 | 10 | 3 | 1 | 7 | 3 | 5 | 9 | 13 |
| Sankeys (Wellington) | - | - | - | - | - | - | - | - | - | - | 16 | 12 | 18 | 2 | 19 | - | - | - |
| South Liverpool | 17 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Stafford Rangers | - | - | 20 | 20 | 3 | 18 | 20 | 16 | 17 | 19 | 20 | 13 | 20 | 16 | 21 | 19 | 15 | 9 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 |
| Stalybridge Celtic | 19 | 18 | 11 | 16 | 6 | 16 | 14 | 20 | 20 | 15 | 19 | 9 | 4 | 18 | 9 | 6 | 20 | 21 |
| Stockport County Reserves | 13 | 10 | 3 | 3 | 5 | 13 | 5 | 19 | - | - | - | - | - | - | - | 10 | 18 | 20 |
| Tranmere Rovers Reserves | 4 | 5 | 6 | 8 | 10 | 15 | 15 | 6 | 3 | 11 | 13 | 20 | 3 | 6 | 5 | 13 | 17 | 6 |
| Wellington Town (Shropshire) | 6 | 1 | 2 | 10 | 2 | 3 | 3 | 12 | - | - | - | - | - | - | - | - | - | - |
| Wigan Athletic | - | - | - | - | - | - | - | - | - | - | - | 5 | 7 | 12 | 1 | 2 | 2 | 8 |
| Wigan Rovers | - | - | - | - | - | - | - | - | - | 20 | 22 | - | - | - | - | - | - | - |
| Winsford United | 9 | 15 | 17 | 14 | 17 | 12 | 8 | 13 | 11 | 3 | 14 | 18 | 10 | 20 | 17 | 22 | 22 | 17 |
| Witton Albion | 2 | 4 | 8 | 1 | 13 | 7 | 4 | 10 | 16 | 16 | 11 | 22 | 14 | 5 | 16 | 17 | 6 | 4 |
| Wrexham Reserves | 11 | 12 | 14 | 9 | 4 | 8 | 12 | 11 | 6 | 14 | 7 | 16 | 15 | 22 | 18 | 18 | 21 | 14 |
Thu Jul 6 19:49:39 2006