| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aston Villa 'A' | 9 | 10 | 16 | 17 | 17 S | 3 2 | 8 | 16 | 17 | 1 2 | - | - |
| Atherstone Town | - | - | - | - | 14 N | 2 2 | 12 | 20 | 3 2 | 10 | 8 | 15 |
| Banbury Spencer | - | - | - | - | 4 S | 3 | 7 | 9 | 7 | 14 | 10 | 10 |
| Bedworth United | - | - | - | - | 7 N | 8 | 9 | 15 | 12 | 18 | 16 | 16 |
| Bilston Town | - | - | - | - | 8 N | 17 | 1 2 | 4 | 10 | 4 | 1 | 4 |
| Birch Coppice | - | - | - | - | 19 N | - | - | - | - | - | - | - |
| Birmingham City "A" | - | - | - | - | - | - | - | 8 2 | 1 2 | 2 | - | - |
| Bloxwich Strollers | - | - | 14 | 22 | 20 N | - | - | - | - | - | - | - |
| Boldmere St Michaels | 3 | 9 | 18 | 23 | 20 S | 16 2 | 14 2 | 17 2 | 15 2 | 13 2 | 20 | 19 |
| Brierley Hill Alliance | 1 | 1 | 3 | 3 | 3 S | 6 | 10 | 3 | 3 | 6 | 5 | 2 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 |
| Bromsgrove Rovers | - | - | - | 10 | 8 S | 10 | 2 | 5 | 4 | 1 | 2 | 3 |
| Brush Sports | 4 | 12 | 7 | 16 | 5 N | 7 | 19 | 2 2 | 9 | 9 | - | - |
| Burton Albion | 16 | 5 | 4 | 2 | 3 N | 5 | 4 | 11 | - | - | - | - |
| Cheltenham Town Reserves | - | - | - | - | 12 S | 11 2 | 16 2 | 9 2 | 5 2 | 2 2 | - | - |
| Coventry City 'A' | - | - | - | - | - | - | - | 18 2 | 18 2 | 14 2 | - | - |
| Cradley Town | 6 | 15 | 15 | 19 | 14 S | 6 2 | 6 2 | 7 2 | 11 2 | 9 2 | 19 | - |
| Darlaston | - | - | - | - | 17 N | 14 2 | 10 2 | 16 2 | 19 2 | 16 2 | 22 | 13 |
| Dudley Town | - | - | - | 24 | 19 S | 17 2 | 17 2 | 20 2 | 20 2 | 15 2 | 21 | 21 |
| Evesham United | - | - | - | - | - | 9 2 | 5 2 | 5 2 | 6 2 | 6 2 | 14 | 18 |
| Gloucester City Reserves | 12 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 |
| Gresley Rovers | - | - | - | - | 12 N | 5 2 | 4 2 | 19 | 16 2 | - | - | - |
| Halesowen Town | 8 | 6 | 8 | 13 | 9 S | 11 | 18 | 3 2 | 16 | 13 | 11 | 9 |
| Hednesford Town | - | - | - | 6 | 13 N | 10 2 | 11 2 | 6 2 | 8 2 | 8 2 | 17 | 20 |
| Hereford United Reserves | 2 | 2 | 5 | 7 | 15 S | 8 2 | 2 2 | 10 | 11 | 12 | - | - |
| Hinckley Athletic | - | - | - | - | 9 N | 18 | 3 2 | 14 | 18 | - | - | - |
| Kidderminster Harriers | - | - | - | - | - | - | - | - | - | - | 6 | 5 |
| Kidderminster Harriers Res | 14 | 8 | 2 | 5 | 11 S | 15 2 | 18 2 | - | - | - | - | - |
| Leek Town | - | - | - | - | 16 N | 18 2 | - | - | - | - | - | - |
| Leicester City "A" | - | - | - | - | - | - | - | - | 2 2 | 7 | - | - |
| Lockheed (Leamington) | - | - | - | - | 2 S | 4 | 6 | 7 | 6 | 11 | 3 | 1 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 |
| Lye Town | 19 | 4 | 11 | 15 | 10 S | 20 | 9 2 | 10 2 | 12 2 | 12 2 | 18 | 17 |
| Moor Green | - | - | - | - | 13 S | 12 2 | 15 2 | 12 2 | 13 2 | 10 2 | 15 | 14 |
| Nuneaton Borough | - | - | 6 | 4 | 1 N | 1 | 14 | 13 | - | - | - | - |
| Oswestry Town | 7 | 3 | 1 | 9 | 11 N | 4 2 | 17 | 1 2 | 2 | - | - | - |
| Redditch United | - | - | - | 8 | 1 S | 19 | 7 2 | 19 2 | 9 2 | 4 2 | 4 | 7 |
| Rugby Town | - | - | - | - | 5 S | 14 | 5 | 18 | - | - | - | - |
| Shrewsbury Town Reserves | 5 | 13 | 9 | 14 | 4 N | 13 | 16 | 8 | 13 | - | - | - |
| Stoke City "A" | 13 | 16 | - | - | - | - | 12 2 | 13 2 | 4 2 | 16 | - | - |
| Stourbridge | - | - | - | 11 | 7 S | 2 | 15 | 6 | 15 | 17 | 7 | 11 |
| Stratford Town | - | - | - | - | - | - | - | 15 2 | 17 2 | 7 2 | 12 | 12 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 |
| Sutton Coldfield Town | - | - | - | - | 18 S | 19 2 | 19 2 | 14 2 | 7 2 | 3 2 | 13 | 8 |
| Symingtons | - | - | - | - | 16 S | - | - | - | - | - | - | - |
| Tamworth | - | - | - | - | 15 N | 1 2 | 3 | 12 | 5 | 8 | 9 | 6 |
| W.B.A. "A" | - | - | - | - | - | 7 2 | 8 2 | 4 2 | 14 | 15 | - | - |
| Walsall 'A' | 15 | 18 | 19 | - | - | - | - | - | - | - | - | - |
| Walsall Reserves | - | - | - | 18 | 6 N | 12 | 1 | 2 | 8 | 5 | - | - |
| Wellington Town Res (Shrops) | 11 | 17 | 13 | 20 | 18 N | 13 2 | 13 2 | 11 2 | 14 2 | 11 2 | - | - |
| Whitwick Colliery | 10 | 14 | 17 | 21 | 10 N | 16 | 20 | - | - | - | - | - |
| Wolverhampton Wanderers "A" | 18 | 7 | 12 | 1 | 2 N | 9 | 11 | 1 | 1 | 3 | - | - |
| Worcester City Reserves | 17 | 11 | 10 | 12 | 6 S | 15 | 13 | 17 | 10 2 | 5 2 | - | - |
Thu Jul 6 19:49:53 2006