| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addlestone | - | - | - | - | - | - | - | - | - | - | 18 2 | - | - | - | - | - | - | - | - | - | - |
| Addlestone & Weybridge | - | - | - | - | - | - | - | - | 5 2 | 8 2 | 9 2 | 2 2 | 3 1 | 3 1 | - | - | - | - | - | - | - |
| Alton Town (Bass) | - | - | - | - | - | - | - | - | - | - | 1 2 | 6 1 | 7 1 | 7 1 | 7 P | 10 P | 19 P | 20 P | - | - | - |
| Aveley | 6 2 | 4 2 | 7 2 | 6 2 | 11 2 | 2 2 | 4 1 | 1 1 | 9 P | 7 P | - | - | - | - | - | - | - | - | - | - | - |
| Aylesbury United | 13 2 | 13 2 | 15 2 | 10 2 | 2 2 | 11 1 | 11 1 | 10 1 | 15 1 | 15 1 | 10 2 | 11 2 | 9 2 | - | - | - | - | - | - | - | - |
| Banstead Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 3 P | 8 P | 7 P | 7 P |
| Barnet | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Basildon United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | - | - | - |
| Berkhamstead Town | 11 2 | 11 2 | 12 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P |
| Billericay Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 1 P | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Bishop's Stortford | 7 2 | 2 2 | 1 1 | 2 P | 3 P | 6 P | 1 P | 12 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boreham Wood | - | - | - | 9 2 | 5 2 | 1 2 | 2 1 | 10 P | 11 P | 11 P | 1 1 | - | - | - | - | - | - | - | - | - | - |
| Brentwood Town | 10 2 | 15 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Burnham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P |
| Burnham (and Hillingdon) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 2 P | 2 P | 9 P | 4 P | 6 P | - |
| Camberley Town | - | - | - | - | - | - | - | - | - | - | - | - | 12 2 | 12 2 | - | - | - | - | - | 20 P | 21 P |
| Carshalton Athletic | 3 P | 8 P | 15 P | 10 1 | 7 1 | 8 1 | 9 1 | 5 1 | 4 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - |
| Chalfont St. Peters | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 2 | 5 P | 12 P | 15 P | 19 P | 17 P | 5 P | 2 P |
| Chertsey Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 15 P | 19 P | 20 P | 17 P | 9 P | 15 P | 15 P |
| Chesham United | 7 1 | 3 1 | 6 1 | 3 1 | 11 1 | 12 1 | 7 1 | 13 1 | 8 1 | 10 1 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Cheshunt | - | 9 2 | 2 2 | 12 1 | 1 1 | 8 P | 9 P | 4 P | 8 P | 8 P | 2 1 | 4 1 | 1 1 | 5 1 | - | - | - | - | - | - | - |
| Croydon | - | 7 2 | 1 2 | 5 1 | 6 1 | 10 1 | 16 1 | 2 2 | 2 1 | 13 P | 6 1 | - | - | - | - | - | - | - | - | - | - |
| Dagenham | 6 P | 12 P | 6 P | 8 P | 2 P | 5 P | 3 P | 1 P | 2 P | 2 P | - | - | - | - | - | - | - | - | - | - | - |
| Dorking Town | 12 1 | 16 1 | 11 1 | 13 1 | 8 1 | 6 1 | 8 1 | 9 1 | 11 1 | 16 1 | 15 2 | - | - | - | - | 14 P | 4 P | - | - | - | - |
| Eastbourne Town | 11 1 | 10 1 | 16 1 | 1 2 | 15 2 | 3 2 | 4 2 | 8 2 | 12 2 | 12 2 | 13 2 | 5 2 | 7 2 | - | - | - | - | - | - | - | - |
| Eastbourne United | - | 8 2 | 3 2 | 13 2 | 10 1 | 2 1 | 16 P | 15 1 | 9 1 | 7 1 | 15 1 | 18 1 | 14 2 | 10 2 | - | - | - | - | - | - | - |
| Edgware Town | 3 1 | 13 P | 14 P | 16 P | 16 1 | 13 2 | 8 2 | 11 2 | 8 2 | 5 2 | 12 2 | 13 2 | 3 2 | 9 2 | 6 P | 3 P | 10 P | 5 P | 2 P | 14 P | 13 P |
| Edmonton | 12 2 | 10 2 | 11 2 | 15 2 | 4 2 | 6 2 | 2 2 | 8 1 | 12 1 | 11 1 | 8 1 | 11 1 | 16 1 | - | - | - | - | - | - | - | - |
| Egham Town | - | - | - | - | - | - | - | - | - | - | - | 1 2 | 2 1 | 9 1 | - | - | - | - | - | - | - |
| Epping Town | - | - | - | - | - | - | - | - | - | - | - | 7 2 | 1 2 | 6 1 | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Epsom and Ewell | 14 1 | 15 1 | 9 2 | 12 2 | 14 2 | 14 2 | 15 2 | 16 2 | 16 2 | 13 2 | - | - | 2 2 | 10 1 | - | - | - | - | - | - | - |
| Erith and Belvedere | 4 1 | 8 1 | 7 1 | 6 1 | 4 1 | 7 1 | 3 1 | 2 1 | 13 P | 5 P | 7 1 | 9 1 | 6 1 | 15 1 | 17 P | - | - | - | - | - | - |
| Farnborough Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 2 | - | - | - | - | - | - | - |
| Faversham Town | - | - | - | - | - | - | - | - | - | - | 5 2 | 14 2 | 16 2 | - | - | - | - | - | - | - | - |
| Feltham | - | - | - | - | - | - | - | - | - | - | 14 2 | 15 2 | 8 2 | 8 2 | - | - | - | - | - | - | - |
| Finchley | 2 P | 3 P | 2 P | 3 P | 13 P | 14 P | 15 P | 11 1 | 7 1 | 12 1 | - | - | - | - | - | - | - | - | - | - | - |
| Flackwell Heath | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 5 P |
| Fleet Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 P | 17 P | 13 P | 18 P | 17 P | 20 P |
| Grays Athletic | 11 P | 14 P | 10 P | 10 P | 11 P | 13 P | 12 P | 15 P | 16 P | 3 1 | 13 1 | 3 1 | 4 1 | 16 1 | 3 P | 9 P | 7 P | 4 P | 16 P | 2 P | - |
| Hampton | - | - | - | - | - | - | - | - | 3 2 | 2 2 | - | - | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Harefield United | - | - | - | - | - | - | - | - | - | - | - | - | 15 2 | 6 2 | 10 P | 13 P | 16 P | 10 P | 6 P | 9 P | 6 P |
| Haringey Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 11 P | 5 P | 18 P | 14 P | 19 P | 19 P | 19 P |
| Harlow Town | 3 2 | 13 1 | 9 1 | 9 1 | 14 1 | 9 1 | 6 1 | 12 1 | 1 1 | 4 P | - | - | - | - | - | - | - | - | - | - | - |
| Harrow Borough | 2 2 | 5 1 | 14 1 | 16 1 | 10 2 | 16 2 | 14 2 | 12 2 | 13 2 | 9 2 | 8 2 | 9 2 | - | - | - | - | - | - | - | - | - |
| Harwich & Parkeston | - | 1 2 | 2 1 | 5 P | 14 P | 10 P | 10 P | 13 P | 5 P | 6 P | - | - | - | - | - | - | - | - | - | - | 14 P |
| Hayes | 4 P | 6 P | 13 P | 9 P | 4 P | 12 P | 7 P | 8 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hemel Hempstead | 5 2 | 2 1 | 9 P | 11 P | 16 P | 15 1 | 12 2 | 13 2 | 7 2 | 10 2 | 11 2 | 10 2 | 4 2 | 4 2 | - | - | - | - | - | - | - |
| Herne Bay | - | 6 2 | 5 2 | 8 2 | 12 2 | 4 2 | 3 2 | 1 2 | 10 1 | 13 1 | 18 1 | - | - | - | - | - | - | - | - | - | - |
| Hertford Town | 4 2 | 6 1 | 3 1 | 7 1 | 5 1 | 4 1 | 5 1 | 6 1 | 6 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Histon | 15 2 | 16 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Hoddesdon Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 P | 11 P | 14 P | 16 P | 15 P | 11 P | 9 P |
| Horley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 13 P | 18 P |
| Hornchurch | 10 P | 11 P | 16 P | 1 1 | 9 P | 15 P | 12 1 | 3 1 | 10 P | 14 P | 5 1 | 7 1 | - | - | - | - | - | - | - | - | - |
| Horsham | 13 1 | 4 1 | 15 1 | 3 2 | 3 2 | 5 2 | 1 2 | 4 1 | 3 1 | 1 1 | - | - | - | - | - | - | - | - | - | - | - |
| Hounslow | 13 P | 7 P | 5 P | 6 P | 7 P | 16 P | 10 1 | 16 1 | 16 1 | 4 1 | 9 1 | 15 1 | 9 1 | 14 1 | - | - | - | - | - | - | - |
| Kingsbury Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 2 | 16 P | - | - | - | 12 P | 10 P | 11 P |
| Leatherhead | 1 1 | 10 P | 4 P | 4 P | 5 P | 4 P | 5 P | 6 P | 3 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Letchworth Garden City | 6 1 | 7 1 | 4 1 | 8 1 | 13 1 | 13 1 | 14 1 | 14 1 | 14 1 | 8 1 | 17 1 | 1 1 | 11 1 | 2 1 | - | - | - | - | - | - | - |
| Lewes | - | - | 4 2 | 5 2 | 1 2 | 3 1 | 1 1 | 9 P | 12 P | 12 P | 11 1 | 5 1 | 10 1 | 4 1 | - | - | - | - | - | - | - |
| Leyton | 12 P | 2 P | 1 P | 1 P | 15 P | 16 1 | 9 2 | 15 2 | 9 2 | 4 2 | 3 2 | 17 1 | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Leyton-Wingate | - | - | - | - | - | - | - | - | - | - | - | - | 14 1 | 1 1 | 2 P | 8 P | 3 P | 6 P | 1 P | - | - |
| Maidenhead United | 9 P | 9 P | 3 P | 14 P | 6 P | 7 P | 14 P | 5 P | 6 P | 9 P | - | - | - | - | - | - | - | - | - | - | - |
| Marlow | - | - | 13 2 | 4 2 | 8 2 | 8 2 | 5 2 | 3 2 | 5 1 | 9 1 | 16 1 | 13 1 | 15 1 | 17 1 | 8 P | 15 P | 9 P | 18 P | 11 P | 4 P | 8 P |
| Molesley | - | - | - | - | - | - | - | - | - | - | 7 2 | 6 2 | 11 2 | 3 2 | - | - | - | - | - | - | - |
| Newbury Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | - |
| Rainham Town | - | 12 2 | 10 2 | 11 2 | 7 2 | 15 2 | 7 2 | 9 2 | 15 2 | 6 2 | 2 2 | 14 1 | 5 1 | 8 1 | - | - | - | - | - | - | - |
| Redhill | 8 P | 16 P | 8 1 | 2 1 | 10 P | 11 P | 6 P | 11 P | 7 P | 15 P | 12 1 | 10 1 | 12 1 | 11 1 | 18 P | 18 P | 11 P | 15 P | 5 P | 3 P | - |
| Redhill Portfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P |
| Ruislip Manor | - | - | 16 2 | 14 2 | 9 2 | 12 2 | 16 2 | 10 2 | 11 2 | 1 2 | 3 1 | 8 1 | 13 1 | 18 1 | 14 P | 16 P | 8 P | 11 P | 7 P | 16 P | 10 P |
| Slough Town | 5 1 | 1 1 | 8 P | 7 P | 1 P | 2 P | 4 P | 3 P | 1 P | 1 P | - | - | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Southall | 14 P | 15 P | 7 P | 12 P | 12 P | 3 P | 11 P | 16 P | 14 P | 10 P | - | - | - | - | - | - | - | - | - | - | - |
| Southall Corinthians | - | - | - | - | - | - | - | - | - | - | 17 2 | - | - | - | - | - | - | - | - | - | - |
| Staines Town | - | - | - | - | - | - | - | - | 1 2 | 2 1 | - | - | - | - | - | - | - | - | - | - | - |
| Thatcham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 P | 17 P |
| Tilbury | 1 2 | 9 1 | 10 1 | 11 1 | 3 1 | 1 1 | 8 P | 7 P | 4 P | 3 P | - | - | - | - | - | - | - | - | - | - | - |
| Tring Town | - | - | - | - | - | - | - | - | - | - | - | - | 6 2 | 2 2 | - | - | - | - | - | - | - |
| Uxbridge | 8 1 | 12 1 | 12 1 | 15 1 | 13 2 | 11 2 | 6 2 | 7 2 | 10 2 | 7 2 | 4 2 | 8 2 | 13 2 | 7 2 | 12 P | 6 P | 6 P | 12 P | 3 P | - | - |
| Walton and Hersham | 7 P | 5 P | 11 P | 13 P | 8 P | 1 P | 2 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ware | 9 2 | 3 2 | 8 2 | 2 2 | 9 1 | 14 1 | 15 1 | 6 2 | 6 2 | 3 2 | 4 1 | 12 1 | - | - | - | - | - | - | - | - | - |
| Wealdstone | 5 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 63 64 | 64 65 | 65 66 | 66 67 | 67 68 | 68 69 | 69 70 | 70 71 | 71 72 | 72 73 | 73 74 | 74 75 | 75 76 | 76 77 | 77 78 | 78 79 | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 |
| Welling United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 P | 5 P | 7 P | - | - | - |
| Wembley | 10 1 | 14 1 | 5 1 | 4 1 | 2 1 | 9 P | 13 P | 14 P | 15 P | 16 P | 14 1 | 2 1 | - | - | - | - | - | - | - | - | - |
| Whyteleafe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 P | 8 P | 4 P |
| Willesden | - | - | - | - | - | - | - | - | - | - | - | 4 2 | 10 2 | 14 2 | - | - | - | - | - | - | - |
| Windsor and Eton | 8 2 | 5 2 | 6 2 | 7 2 | 6 2 | 10 2 | 11 2 | 4 2 | 4 2 | 11 2 | 16 2 | 12 2 | 5 2 | 13 2 | 9 P | 4 P | 1 P | 1 P | - | - | - |
| Wingate (London) | 14 2 | 14 2 | 14 2 | 16 2 | 16 2 | 9 2 | 13 2 | 14 2 | 14 2 | 14 2 | 6 2 | 3 2 | - | - | - | - | - | - | - | - | - |
| Wokingham Town | 9 1 | 11 1 | 13 1 | 14 1 | 12 1 | 5 1 | 13 1 | 7 1 | 13 1 | 5 1 | - | - | - | - | - | - | - | - | - | - | - |
| Wolverton AFC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P |
| Woodford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 P | 8 P | 10 P | - | - |
| Worthing | 2 1 | 4 P | 12 P | 15 P | 15 1 | 7 2 | 10 2 | 5 2 | 2 2 | 14 1 | 10 1 | 16 1 | 8 1 | 13 1 | - | - | - | - | - | - | - |
Thu Jul 6 19:50:03 2006