| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barking | 12 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Barnet | 8 | 12 | 9 | 13 | 11 | 7 | 15 | 4 | 1 | 2 | 3 | 2 | 2 |
| Bromley | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Cambridge City | 13 | 14 | 8 | 7 | 13 | 14 | 9 | 15 | - | - | - | - | - |
| Carshalton Athletic | - | - | - | - | - | - | 8 | 12 | 11 | 16 | 16 | 14 | 14 |
| Enfield | 14 | 15 | 12 | 14 | 3 | 3 | 7 | 11 | 9 | 3 | 6 | 1 | 1 |
| Finchley | 10 | 8 | 6 | 1 | 6 | 8 | 2 | 6 | 8 | 13 | 15 | 11 | 8 |
| Grays Athletic | - | - | - | - | - | - | - | - | 5 | 11 | 14 | 8 | 13 |
| Hayes | 3 | 5 | 10 | 6 | 7 | 11 | 1 | 7 | 7 | 9 | 10 | 4 | 9 |
| Hendon | 4 | 2 | 1 | 5 | 5 | 1 | 4 | 3 | 4 | 8 | 1 | 7 | 7 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 |
| Hitchin Town | 15 | 16 | 11 | 2 | 12 | 15 | 10 | 9 | 14 | 10 | 5 | 6 | 5 |
| Hornchurch | - | - | - | - | - | - | - | - | - | 5 | 8 | 15 | 11 |
| Hounslow | - | - | - | - | - | 2 | 3 | 5 | 6 | 1 | 7 | 10 | 10 |
| Leyton | 16 | 11 | 5 | 11 | 9 | 13 | 5 | 13 | 13 | 15 | 12 | 12 | 15 |
| Maidstone United | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - |
| Redhill | 6 | 9 | 14 | 9 | 8 | 5 | 12 | 14 | 16 | 12 | 13 | 13 | 16 |
| Southall | 11 | 6 | 3 | 3 | 2 | 9 | 6 | 10 | 12 | 7 | 11 | 16 | 12 |
| Sutton United | 5 | 4 | 13 | 8 | 4 | 12 | 11 | 1 | 10 | 6 | 4 | 9 | 4 |
| Tooting and Mitcham United | 7 | 13 | 4 | 4 | 1 | 4 | - | - | - | - | - | - | - |
| Walton and Hersham | 2 | 7 | 7 | 10 | 10 | 6 | 14 | 16 | 15 | 14 | 9 | 5 | 6 |
| Team | 50 51 | 51 52 | 52 53 | 53 54 | 54 55 | 55 56 | 56 57 | 57 58 | 58 59 | 59 60 | 60 61 | 61 62 | 62 63 |
| Wealdstone | 9 | 1 | 2 | 12 | 14 | 10 | 13 | 8 | 2 | 4 | 2 | 3 | 3 |
Thu Jul 6 19:50:03 2006