| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accrington Stanley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
| Aldershot Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - |
| Altrincham | 1 | 1 | 11 | 12 | 3 | 5 | 4 | 5 | 14 | 14 | 16 | 3 | 18 | 10 | 10 | 4 | 12 | 22 | - | - | 21 | - | - | - | - | - | - |
| Aylesbury United | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bangor City | 9 | 20 | - | 13 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barnet | 17 | 17 | 18 | 15 | 9 | 15 | 14 | 2 | 2 | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 11 | 4 | - | - |
| Barrow | 14 | 9 | 8 | 21 | - | 18 | 22 | - | - | - | 14 | 10 | 22 | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - |
| Bath City | 16 | 6 | 12 | 10 | 6 | 4 | 12 | 10 | 20 | - | - | 20 | 9 | 7 | 12 | 12 | 18 | 20 | - | - | - | - | - | - | - | - | - |
| Boston United | 4 | 8 | 10 | 5 | 17 | 17 | 13 | 6 | 16 | 3 | 18 | 18 | 8 | 22 | - | - | - | - | - | - | - | 12 | 1 | - | - | - | - |
| Bromsgrove Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 18 | 13 | 11 | 21 | - | - | - | - | - | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Burton Albion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - | - |
| Cheltenham Town | - | - | - | - | - | - | 11 | 11 | 13 | 15 | 11 | 16 | 21 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - |
| Chester City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 14 | 4 | 1 | - | - |
| Chorley | - | - | - | - | - | - | - | - | - | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Colchester United | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dagenham | - | - | 5 | 14 | 18 | 19 | 19 | 15 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dagenham & Redbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 6 | 15 | 22 | - | - | - | - | 3 | 2 | 5 | 13 | - | - |
| Darlington | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dartford | - | - | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dartford Town | - | - | - | - | - | 3 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Doncaster Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 12 | 9 | 4 | 3 | - | - | - |
| Dover Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 16 | 20 | 17 | 13 | 11 | 6 | 15 | 22 | - | - | - | - |
| Enfield | - | - | 2 | 1 | 14 | 7 | 1 | 4 | 12 | 13 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exeter City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Farnborough Town | - | - | - | - | - | - | - | - | - | - | 21 | - | 5 | 21 | - | 14 | 10 | 7 | 18 | 22 | - | - | 7 | 13 | 20 | - | - |
| Fisher Athletic | - | - | - | - | - | - | - | - | 15 | 18 | 19 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forest Green Rovers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 19 | 16 | 18 | 9 | 18 | - | - |
| Frickley Athletic | - | - | - | - | 12 | 11 | 2 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Frickley Colliery | - | 10 | 15 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gateshead | - | - | - | - | 16 | 21 | - | 22 | - | - | - | 17 | 14 | 14 | 11 | 7 | 5 | 10 | 21 | - | - | - | - | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Gravesend and Northfleet | 5 | 15 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 11 | - | - |
| Halifax Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 8 | 15 | 19 | 1 | - | - | - | - | 8 | 19 | - | - |
| Hayes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 12 | 3 | 11 | 18 | 20 | - | - | - | - |
| Hednesford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 8 | 7 | 10 | 17 | 22 | - | - | - | - | - |
| Hereford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 13 | 8 | 11 | 17 | 6 | 2 | - | - |
| Kettering Town | 7 | 2 | 19 | 19 | 19 | 12 | 9 | 16 | 3 | 2 | 5 | 4 | 3 | 13 | 2 | 6 | 16 | 14 | 14 | 2 | 13 | 20 | - | 22 | - | - | - |
| Kidderminster Harriers | - | - | - | - | 10 | 8 | 3 | 12 | 7 | 5 | 13 | 13 | 19 | 9 | 1 | 11 | 7 | 2 | 17 | 15 | 1 | - | - | - | - | - | - |
| Kingstonian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 5 | 21 | - | - | - | - | - |
| Leamington | 18 | 16 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Leek Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 21 | - | - | - | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Leigh RMI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 16 | 18 | 21 | - | - |
| Lincoln City | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Macclesfield Town | - | - | - | - | - | - | - | - | 11 | 7 | 4 | 7 | 13 | 18 | 7 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - |
| Maidstone United | 6 | 7 | 16 | 2 | 1 | 13 | 17 | 3 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Margate | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 10 | 16 | - | - |
| Merthyr Tydfil | - | - | - | - | - | - | - | - | - | - | 9 | 9 | 4 | 16 | 20 | 20 | - | - | - | - | - | - | - | - | - | - | - |
| Morecambe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 4 | 5 | 14 | 3 | 19 | 6 | 2 | 7 | - | - |
| Northwich Victoria | 8 | 4 | 6 | 8 | 7 | 9 | 16 | 17 | 17 | 10 | 15 | 12 | 11 | 11 | 15 | 10 | 8 | 6 | 9 | 7 | 18 | 17 | 13 | 14 | 22 | - | - |
| Nuneaton Borough | 10 | 18 | - | 11 | 2 | 2 | 18 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 13 | 10 | 20 | - | - | - |
| Redbridge Forest | - | - | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Redditch United | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Runcorn | - | - | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Runcorn FC Halton | - | - | - | - | 5 | 14 | 6 | 8 | 4 | 6 | 3 | 8 | 16 | 19 | 5 | 9 | 21 | - | - | - | - | - | - | - | - | - | - |
| Rushden & Diamonds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 4 | 4 | 2 | 1 | - | - | - | - | - |
| Scarborough | 11 | 3 | 7 | 9 | 13 | 6 | 15 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | 12 | 7 | 15 | - | - |
| Shrewsbury Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Slough Town | - | - | - | - | - | - | - | - | - | - | - | 19 | 20 | 5 | 21 | - | 17 | 16 | 8 | - | - | - | - | - | - | - | - |
| Southport | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 6 | 11 | 16 | 18 | 9 | 4 | 15 | 21 | - | - | - |
| Stafford Rangers | 19 | 11 | 14 | 22 | - | - | 7 | 13 | 6 | 19 | 17 | 15 | 17 | 6 | 9 | 21 | - | - | - | - | - | - | - | - | - | - | - |
| Stalybridge Celtic | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 14 | 18 | 14 | 13 | 22 | - | - | - | 21 | - | - | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Stevenage Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 3 | 15 | 6 | 10 | 7 | 11 | 12 | 8 | - | - |
| Sutton United | - | - | - | - | - | - | - | 7 | 8 | 12 | 8 | 21 | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - |
| Tamworth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
| Telford United | 13 | 13 | 3 | 6 | 11 | 10 | 8 | 9 | 5 | 16 | 12 | 6 | 6 | 15 | 17 | 19 | 13 | 9 | 20 | 17 | 16 | 6 | 9 | 15 | 12 | - | - |
| Trowbridge Town | - | - | 17 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wealdstone | 15 | 19 | - | 3 | 4 | 1 | 10 | 19 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Welling United | - | - | - | - | - | - | - | 20 | 19 | 11 | 6 | 11 | 12 | 20 | 16 | 17 | 19 | 18 | 10 | 20 | 20 | - | - | - | - | - | - |
| Weymouth | 2 | 5 | 9 | 7 | 15 | 16 | 5 | 14 | 10 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Witton Albion | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 17 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Woking | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 2 | 2 | 5 | 3 | 9 | 14 | 14 | 19 | 19 | 9 | - | - |
| Team | 79 80 | 80 81 | 81 82 | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Worcester City | 3 | 12 | 4 | 17 | 8 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wycombe Wanderers | - | - | - | - | - | - | 20 | - | 18 | 4 | 10 | 5 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yeovil Town | 12 | 14 | 13 | 20 | 20 | 22 | - | - | - | 9 | 7 | 14 | 15 | 4 | 19 | 22 | - | - | 11 | 5 | 7 | 2 | 3 | 1 | - | - | - |
Alliance Premier League (Conference)
Thu Jul 6 19:49:33 2006