| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acle United | - | - | - | - | 11 1 | 15 1 | - | - | - | - | - | - | - | 1 1 | 4 P | 2 P | 3 P | 16 P | 2 1 | 6 P | - P | - | - |
| Anglian Windows | - | - | - | - | - | - | - | - | - | - | - | - | 11 1 | 9 1 | 8 1 | 12 1 | 14 1 | 13 1 | 14 1 | 13 1 | - 1 | - | - |
| Ashlea Lowestoft | - | - | - | 1 1 | 7 P | 7 P | 7 P | 6 P | 11 P | 4 P | 2 P | 3 P | 6 P | 7 P | 11 P | 14 P | 6 P | 5 P | 10 P | - | - | - | - |
| Attleborough Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 5 P | 1 P | 2 P | 2 P | 3 P | 5 P | - P | - | - |
| Aylsham Wanderers | - | - | - | - | 10 1 | 14 1 | 12 1 | 15 1 | 99 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beccles Town | - | 4 1 | - | 8 P | 16 P | 10 P | 8 P | 10 P | 12 P | 10 P | 10 P | 7 P | 15 P | 4 1 | 3 1 | 4 1 | 10 1 | 4 1 | 1 1 | 7 P | - P | - | - |
| Blofield United | - | 8 P | 14 P | 13 P | 9 P | 6 P | 3 P | 1 P | 5 P | 3 P | 1 P | 2 P | 8 P | 11 P | 6 P | 7 P | 9 P | 1 P | 4 P | 10 P | - P | - | - |
| Bradenham Wanderers | - | 11 1 | - | 2 1 | 3 P | 9 P | 6 P | 14 P | 15 P | 5 1 | 8 1 | 6 1 | 16 1 | - | - | - | - | - | - | - | - | - | - |
| Brandon Town | - | 16 1 | - | - | - | - | - | 6 1 | 13 1 | 6 1 | 11 1 | 7 1 | 9 1 | 11 1 | 11 1 | 14 1 | 9 1 | 12 1 | 13 1 | 9 1 | - 1 | - | - |
| Bungay Town | 16 P | 8 1 | - | 3 1 | 1 1 | 13 P | 16 P | 10 1 | 15 1 | - | - | - | - | - | - | - | 6 1 | 8 1 | 16 1 | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Carrow | - | 14 1 | - | 7 1 | 4 1 | 2 1 | 11 P | 11 P | 9 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Coltishall H V 85 | - | - | 7 P | 7 P | 11 P | 12 P | 12 P | 12 P | 7 P | 6 P | 16 P | 14 1 | 5 1 | 3 1 | 5 1 | 13 1 | 15 1 | - | - | - | - | - | - |
| Cromer Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 3 P | 10 P | 12 P | 2 P | 2 P | - P | - | - |
| Dereham Town | 8 P | 14 P | 12 P | 4 P | 13 P | 15 P | 1 1 | 4 P | 14 P | 5 P | 4 P | 9 P | 5 P | 4 P | 1 P | - | - | - | - | - | - | - | - |
| Dereham Town Res | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | - 1 | - | - |
| Diss Town | 10 P | 4 P | 11 P | 6 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Diss Town Reserves | - | - | - | - | - | - | - | - | - | 2 1 | 9 P | 10 P | 4 P | 8 P | 9 P | 12 P | 14 P | 14 P | 12 P | 15 P | - P | - | - |
| East Harling | - | - | - | 12 1 | 15 1 | 11 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fakenham Town | 6 P | 13 P | 9 P | 9 P | 5 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fakenham Town Reserves | - | - | - | - | - | - | - | - | - | - | 3 1 | 5 1 | 3 1 | 8 1 | 6 1 | 5 1 | 3 1 | 6 1 | 15 1 | 10 1 | - 1 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Gorleston Reserves | 14 P | 12 P | - | 16 P | 13 1 | 8 1 | 15 1 | - | 7 1 | 7 1 | 14 1 | 8 1 | 7 1 | 6 1 | 12 1 | 9 1 | 4 1 | 1 1 | 6 P | 9 P | - P | - | - |
| Great Yarmouth Town Reserves | 13 P | 7 P | 6 P | 3 P | 14 P | 8 P | 5 P | 13 P | 13 P | 15 P | 2 1 | 15 P | 14 1 | 15 1 | 99 1 | - | 11 1 | 11 1 | 10 1 | 14 1 | - 1 | - | - |
| Gristn Res | - | - | 4 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Halversgate United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | 1 1 | - P | - | - |
| Harleston Town | - | 9 1 | - | 14 1 | 12 1 | 12 1 | 11 1 | 8 1 | 14 1 | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hellesdon | - | - | - | - | - | - | 14 1 | 14 1 | 10 1 | 10 1 | 7 1 | 4 1 | 12 1 | 16 1 | 99 1 | - | - | - | - | - | - | - | - |
| Hempnall | - | - | - | 9 1 | 3 1 | 3 P | 13 P | 7 P | 16 P | 15 1 | - | - | - | - | - | - | 8 1 | 3 1 | 3 1 | 7 1 | - 1 | - | - |
| Hindringham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 1 | - 1 | - | - |
| Holt United | - | 10 1 | - | 10 1 | 16 1 | 7 1 | 7 1 | 16 1 | 99 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holt United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 1 | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Horsford | - | - | - | - | - | 4 1 | 2 1 | 15 P | 1 1 | 9 P | 14 P | 5 P | 1 P | 9 P | 16 P | 15 1 | - | - | - | - | - | - | - |
| Horsford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 1 | - | - |
| Hoveton | 2 P | 6 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirkley | 15 P | 6 1 | - | 5 1 | 5 1 | 1 1 | 4 P | 9 P | 6 P | 14 P | 8 P | 13 P | 13 P | 3 P | 7 P | 8 P | 1 P | 3 P | 1 P | 1 P | - | - | - |
| Lakeford Rangers | - | 10 P | 10 P | 12 P | 12 P | 14 P | 14 P | 2 P | 10 P | 7 P | 13 P | 12 P | 12 P | 15 P | 10 1 | 1 1 | 16 P | 16 1 | - | - | - | - | - |
| Lakenham Leisure | - | - | - | - | - | - | - | - | - | - | 3 P | 16 P | - | - | - | - | - | - | - | - | - | - | - |
| Lakenheath | - | 7 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loddon United | - | - | - | - | - | 5 1 | 3 1 | 4 1 | 5 1 | 3 1 | 6 1 | 3 1 | 1 1 | 16 P | 13 1 | 10 1 | 7 1 | 7 1 | 11 1 | 3 1 | - 1 | - | - |
| Lowestoft Town Reserves | 7 P | 9 P | 15 P | 11 1 | 6 1 | 9 1 | 13 1 | 5 1 | 3 1 | 14 1 | 1 1 | 4 P | 7 P | 14 P | 10 P | 13 P | 12 P | 8 P | 14 P | 8 P | - P | - | - |
| Madra United | - | - | - | - | - | - | - | - | - | - | - | 2 1 | 2 P | 2 P | - | - | - | - | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mattishall | - | - | - | - | - | - | - | - | 4 1 | 4 1 | 4 1 | 9 1 | 13 1 | 7 1 | 14 1 | 8 1 | 12 1 | 14 1 | 7 1 | 11 1 | - 1 | - | - |
| Mulbarton United | - | - | - | - | - | - | - | 2 1 | 2 P | 1 P | 11 P | 6 P | 9 P | 1 P | 2 P | 10 P | 5 P | 6 P | 8 P | 16 P | - P | - | - |
| Newton Flotman | 3 P | 3 P | 8 P | 10 P | 6 P | 4 P | 1 P | 3 P | 8 P | 12 P | 7 P | 14 P | 16 P | 13 1 | 16 1 | - | - | - | - | - | - | - | - |
| Norman Old Boys | - | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| North Walsham | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 12 1 | 2 1 | 5 P | 8 P | 9 P | 15 P | 14 P | - 1 | - | - |
| Norwich Union | - | - | - | - | - | - | - | 12 1 | 9 1 | 13 1 | 16 1 | - | - | - | - | - | - | 5 1 | 6 1 | 2 1 | - P | - | - |
| Norwich United | 9 P | 11 P | 3 P | 5 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oulton Broad | - | 12 1 | - | 6 1 | 7 1 | 6 1 | 6 1 | 3 1 | 12 1 | 9 1 | 12 1 | 10 1 | 6 1 | 14 1 | 7 1 | 16 1 | - | - | - | - | - | - | - |
| Overstrand | - | 2 1 | 13 P | 11 P | 8 P | 5 P | 2 P | 8 P | 1 P | 8 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Poringland Wanderers | - | - | - | - | - | - | - | - | - | - | - | 12 1 | 8 1 | 5 1 | 9 1 | 11 1 | 13 1 | 15 1 | - | - | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Reepham Town | - | 13 1 | - | 8 1 | 14 1 | 13 1 | 9 1 | 11 1 | 11 1 | 12 1 | 15 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Andrews | 5 P | 5 P | 2 P | 1 P | 4 P | 2 P | 9 P | 5 P | 3 P | 11 P | 5 P | 8 P | 10 P | 13 P | 15 P | 15 P | 2 1 | 11 P | 9 P | 4 P | - P | - | - |
| Scole United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 6 P | 11 P | 13 P | 13 P | 11 P | - P | - | - |
| Sprowston Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 1 | 10 P | 11 P | 3 P | - P | - | - |
| Sprowston Wanderers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 1 | 9 1 | 12 1 | - 1 | - | - |
| Stalham Town | - | - | - | - | - | - | 8 1 | 7 1 | 16 1 | - | - | - | 2 1 | 5 P | 12 P | - | 13 P | - | - | - | - | - | - |
| Stalham Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 P | 8 1 | 6 1 | - 1 | - | - |
| Swaffam Town | - | 5 1 | - | 15 P | 8 1 | 3 1 | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Thetford Rovers | - | 1 1 | 16 P | 15 1 | - | - | - | - | - | - | - | 15 1 | - | - | - | - | - | - | - | - | - | - | - |
| Thorpe Village | - | - | - | - | - | - | - | - | - | - | 5 1 | 1 1 | 11 P | 10 P | 14 P | 9 P | 15 P | 10 1 | 12 1 | 16 1 | - | - | - |
| Team | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Town Hall Great Yarmouth | - | - | - | - | - | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Town Hall Scripts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 6 1 | - | - | - | - | - | - | - |
| Watton United | 11 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 1 | 8 1 | - 1 | - | - |
| Watton United Reserves | - | - | - | - | - | - | 5 1 | 13 1 | 6 1 | 11 1 | 10 1 | 13 1 | 15 1 | - | - | - | - | - | - | - | - | - | - |
| Wells Town | 4 P | 16 P | - | 16 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 4 P | 7 P | 13 P | - P | - | - |
| Wortwell | - | - | - | 4 1 | 2 1 | 11 P | 15 P | 16 P | 2 1 | 16 P | 9 1 | 11 1 | 10 1 | 10 1 | 15 1 | - | - | - | - | - | - | - | - |
| Wroxham | 1 P | 1 P | 5 P | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wroxham Reserves | - | - | - | - | - | - | - | - | - | 1 1 | 6 P | 1 P | 3 P | 6 P | 8 P | 4 P | 7 P | 7 P | 5 P | 12 P | - P | - | - |
| Wymondham O B | - | 3 1 | - | 13 1 | 9 1 | 10 1 | 4 1 | 9 1 | 8 1 | 8 1 | 13 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wymondham Town | 12 P | 15 P | - | 14 P | 15 P | 16 P | 10 1 | 1 1 | 4 P | 13 P | 12 P | 11 P | 14 P | 12 P | 13 P | 16 P | 5 1 | 2 1 | 16 P | 15 1 | - 1 | - | - |
Thu Jul 6 19:50:05 2006