| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFC Barnsley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | - |
| Alfreton & District ASC | - | 3 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alfreton Town Reserves | - | 6 P1 | 6 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alfreton Town Reserves | 15 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvaston & Boulton | 11 D | 15 P | 14 P | 15 P | 6 1 | - | - | - | 5 1 | 9 PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alvaston & Boulton Reserves | - | 13 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Appleby Frodingham Athletic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 13 S | 14 S |
| Arnold (Reserves??) | - | 2 P | 11 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnold Kingswell | - | - | - | - | 12 P | 7 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arnold Reserves | 1 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Arnold Town | - | - | - | - | 9 S | 10 S | 2 S | 3 S | 4 S | 8 S | 1 S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashbourne (FC) | - | 1 S | 10 C | 15 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashfield Glass Trinity | - | 16 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ashton | - | - | - | - | 14 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Askern MW | - | - | - | - | - | - | - | - | - | - | 9 P | 5 P | 9 P | 8 P | 8 P | 4 P | 9 P | 7 P | 4 P | 14 S | 17 S | 16 S | 21 S | 3 P |
| Attenborough | 13 D | 18 P | 8 C | 9 C | 7 1 | - | - | - | 7 1 | 16 PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Attenborough Reserves | - | 7 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Barton Town OB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 13 S | 7 S | 4 S | 1 S |
| Belper Thorntons | - | - | - | 6 C | 3 1 | 10 P | 15 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Belper Town Reserves | 6 D | 6 P | 5 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bentley Colliery | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 P | 7 P | 9 P | 11 P | 6 P |
| Bilborough Pelican | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P |
| Biwater FC | - | - | - | - | - | - | - | - | 4 1 | 11 PN | 13 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Blackwell Miners Welfare | - | - | - | 2 C | 5 1 | 0 1 | 8 P | 5 P | 3 P | 6 PN | 16 P | 14 P | 17 P | 17 P | 17 P | 17 P | 5 P | 19 S | 19 S | 5 P | 19 S | 19 S | 17 S | 11 S |
| Blidworth Miners Welfare | - | - | - | - | 14 P | 6 P | 7 P | 11 P | 17 S | 7 S | 3 S | 7 S | - | - | - | - | 12 S | 16 P | 13 P | 13 P | 11 P | 5 P | 17 P | 19 P |
| Bolsover Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 19 S |
| Borrowash Victoria | - | - | - | - | 5 S | 7 S | 8 S | 11 S | 12 S | 13 S | 11 S | 8 S | 6 S | - | - | - | - | - | - | - | - | - | - | - |
| Borrowash Victoria Reserves | - | 5 P | 2 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Boston Town | - | - | - | - | - | 12 S | 1 S | 7 S | 9 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bottesford Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 17 S | 20 S | 15 P | 9 P | 2 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Bradford Park Avenue | - | - | - | - | - | - | - | 16 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brailsford | - | 10 P1 | 9 C | 7 C | - | - | - | 16 P | 10 P | 13 PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulwell United | - | - | - | - | - | - | - | - | 6 P | 15 PS | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carlton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 S | - | - | - |
| Carriage & Wagon | - | - | 6 P | 2 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Carriage & wagon Reserves | - | - | - | 5 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Case Sports | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 8 S | 12 S | - | - | - | - | - | - | - | - | - |
| Castle Donninigton Town | - | 4 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Charnwood | - | - | - | - | - | 11 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chesterfield Reserves | - | - | 4 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Clay Cross Works | 5 D | 12 P | - | 8 P | 17 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Clipstone Miners Welfare | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 5 P | 1 P | 7 S | 11 S | 15 S | 6 S | 15 S | 16 S | 14 S | 10 S | 13 S |
| Collingham | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 4 P | 8 S | 16 S | 11 S | 5 S | 16 S | - | - | - | - |
| Crookes | - | - | - | - | 7 S | 6 S | 10 S | 8 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Denby Drury Lowe | - | 8 P | 12 P | 7 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derby Carriage & Reckitts | - | - | - | - | 11 P | 17 P | - | - | 2 1 | 8 PS | 6 P | 7 P | 6 P | - | - | - | - | - | - | - | - | - | - | - |
| Derby Prims | - | - | - | - | 4 P | 2 P | 6 P | 7 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Derby Rolls Royce | - | 1 P1 | 9 P | 4 P | - | 13 P | 5 P | 9 P | 7 P | 10 PS | 8 P | 11 P | 10 P | 13 P | 10 P | - | - | - | - | - | - | - | - | - |
| Dinnington Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 3 P | 6 S | 2 S | 2 S | 2 S |
| Draycott | - | 12 P1 | 13 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Dunkirk | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 2 S | 4 S | 2 S | 6 S | 10 S | 9 S | 12 S | 6 S | 1 S | 8 S |
| Eastwood Town Reserves | 12 D | 9 P | 12 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forest Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 7 P | 10 P | 13 P | 13 P | 13 P |
| Fryston Colliery Welfare | - | - | - | - | - | - | - | - | - | 1 PN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GADKhalsa Sports | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 P | 16 P | - | - | - |
| Gainsborough Town | - | - | - | - | 8 S | 4 S | 3 S | 10 S | 13 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gedling MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 9 S | 8 S | 5 S |
| Gedling Town | - | - | - | - | - | - | - | - | 1 1 | 2 PS | 7 S | 5 S | 10 S | 9 S | 4 S | 1 S | 6 S | 4 S | - | - | - | - | - | - |
| Glapwell | - | - | - | - | - | - | - | - | 4 P | 18 S | 10 S | 1 S | 5 S | 2 S | - | - | - | - | - | - | - | - | - | - |
| Goole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 3 S | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Graham St Prims | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 5 S | 10 S | 15 S | 2 P | 8 S | 13 S | 18 S | 10 S | 6 S | 17 S |
| Graham St Prims Reserves | - | 9 P1 | 1 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grantham Rangers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | 99 P | - | - | - | - | - |
| Greenwood Meadows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 12 P | 9 P | 2 P | 6 S | 15 S | 17 S | 9 S | 18 S |
| Gresley Rovers Reserves | 8 D | 10 P | 8 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimethorpe MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 12 S | 18 S | 12 S | - | - | - | - | - | - |
| Grimsby Borough | - | - | - | - | - | 14 S | 17 S | 20 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Grimsby Borough | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 5 P |
| Harworth CI | - | - | - | - | 2 S | 1 S | 5 S | 4 S | 6 S | 4 S | 4 S | 14 S | 8 S | 11 S | 15 S | 13 S | 19 S | 18 S | 20 S | 19 P | 9 P | 10 P | 19 P | 20 P |
| Hatfield Main | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Heanor Town | - | - | - | - | 4 S | 5 S | 4 S | 2 S | 2 S | 11 S | 2 S | 9 S | 1 S | 3 S | 1 S | 5 S | 5 S | 5 S | 16 S | 7 S | 11 S | 3 S | 19 S | 6 S |
| Heanor Town Reserves | - | - | 13 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hemsworth Town | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 P | 12 P | 7 P | - | - | - | - | - | - | - | - |
| Highfield Rangers | - | - | - | - | - | - | 3 P | 2 P | 2 P | 4 PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hilton Athletic | - | 15 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley | - | - | - | - | 12 S | 17 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Athletic Reserves | - | - | 14 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hinckley Town | - | - | - | - | 1 S | 2 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holbrook Miners Welfare | - | 2 S | 3 C | 16 P | 12 1 | - | - | - | 8 1 | 9 PN | - | - | 11 P | - | - | - | - | - | - | - | - | - | - | - |
| Holbrook MW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 P | 10 P | 6 P | 1 P | 11 S | 12 S | 7 S | 13 S | 7 S | 3 S |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Hucknall Rolls Royce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 P | 9 S | 8 S | 12 S | 2 S | - | - | - | - |
| Hucknall Town | - | - | - | - | - | - | - | 1 S | 1 S | 2 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Huthwaite | - | - | - | 1 C | 2 P | 1 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ibstock Penistone Rovers | - | 17 P | 15 P | 16 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilkeston Town | - | - | - | - | 10 S | 3 S | 7 S | 6 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ilkeston Town Reserves | - | 16 P | 1 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kettering F.C. | - | - | - | - | 99 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kilburn Miners Welfare | - | 4 P1 | 11 C | 13 C | - | - | 13 P | 13 P | 13 P | 10 PN | 11 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Killamarsh Athletic | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 1 P | 5 P | - | - | - | - | - | - | - | - | - |
| Kimberley Town | - | - | - | - | 11 S | 15 S | 14 S | 18 S | 18 P | 3 PS | 12 S | 17 S | 4 S | 4 S | 13 S | 2 S | 17 S | 13 S | 14 S | 19 S | 13 P | 7 P | 5 P | 20 S |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Kingston | - | - | - | - | - | - | - | - | - | - | - | 99 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirkby Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 P | - | - | - | - |
| Kiveton Park | - | - | - | - | - | - | - | - | - | 2 PN | 3 P | 3 S | 7 S | 14 S | - | - | - | 13 P | 14 P | 12 P | 2 P | 12 S | 15 S | 12 P |
| Leicester Nirvana | - | - | - | - | - | - | - | - | - | 12 PS | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lincoln Moorlands | - | - | - | - | - | - | - | 4 P | 8 P | 8 PN | - | - | - | - | - | - | 1 P | 1 S | 2 S | - | - | - | - | - |
| Lincoln United | - | - | - | - | 3 S | 8 S | 12 S | 9 S | 3 S | 1 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lincoln United Reserves | - | - | 7 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Eaton Grange | - | 4 P | 10 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Eaton United | - | 13 P1 | 2 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Eaton United | - | - | - | - | - | - | - | 5 S | 12 P | 7 PS | 5 P | 13 S | 16 S | 6 S | 10 S | 11 S | 14 S | 17 S | 7 S | 3 S | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Long Eaton United Reserves | 16 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loughborough | - | - | - | - | 8 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louth United | - | - | - | - | - | 9 S | 11 S | 12 S | 10 S | 3 S | 9 S | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LSS Lucarlys | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P |
| Matlock United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 P | 6 P | 14 P |
| Melbourne | - | 8 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Melton Town | - | - | - | - | 8 P | 3 P | 15 S | 15 S | 15 S | 16 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mexborough Athletic | - | - | - | - | - | - | - | - | - | - | - | - | 13 P | 12 P | 15 P | 16 P | 14 P | 14 P | 17 P | - | - | - | - | - |
| Mexborough Town Athletic | - | - | - | - | - | - | - | - | - | 4 PN | 12 P | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mickleover BL | 3 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Mickleover RBL | - | 13 P | 7 P | 3 P | 3 P | 5 P | 2 P | 1 P | 1 P | 6 S | 6 S | 12 P | 16 P | 16 P | 18 P | 14 P | 15 P | 3 P | 18 S | - | - | - | - | - |
| Mickleover RBL Reserves | - | 14 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mickleover Sports | - | - | - | - | - | - | - | - | - | - | - | 6 P | 4 P | 12 S | 6 S | 3 S | 1 S | - | - | - | - | - | - | - |
| Midlectron | - | 6 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nettleham United | - | - | - | - | - | 4 P | 9 P | 3 P | 5 S | 10 S | 14 S | 15 S | 15 S | 15 S | 8 S | 6 S | 4 S | 14 S | 15 S | 18 S | 14 S | 15 S | 18 S | 21 S |
| Newark Flowrene | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 11 P |
| Newark Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 P | 9 P |
| Newhall Labour Club | - | 10 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newhall United | 2 D | 11 P | 5 P | 10 P | 9 P | 8 P | 11 P | 12 P | 17 P | 5 PS | 14 P | 9 P | 12 P | - | - | - | - | - | - | - | - | - | - | - |
| North Notts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 8 S | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Norton Woodseats | - | - | - | - | - | - | - | - | - | 3 PN | 4 P | 3 P | - | - | - | - | - | - | - | - | - | - | - | - |
| Nuthall | - | - | 3 P | 14 P | 13 1 | - | - | - | 3 1 | 14 PN | 18 P | 1 P | 5 P | 4 P | 9 S | - | - | - | - | - | - | - | - | - |
| Nuthall Reserves | - | - | - | 12 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oakham United | - | - | - | - | 6 S | 11 S | 6 S | 13 S | 11 S | 12 S | 15 S | 2 S | 2 S | 1 S | - | - | - | - | - | - | - | - | - | - |
| Ollerton Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | 11 P | 6 P | 8 P | 10 P | 10 P |
| Pastures Hospital | - | - | - | - | 10 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pegasus | - | 14 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pelican | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 5 S | 5 S | - |
| Pinxton North End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 P | 15 S |
| Priory | - | - | - | 10 C | 9 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Priory Eastwood | - | - | - | - | - | - | 1 P | 14 S | 14 S | 9 S | 5 S | 6 S | 3 S | - | - | - | - | - | - | - | - | - | - | - |
| Punjab United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 P | - | - |
| Radcliffe Olympic 1 | - | 3 P | 2 P | 6 P | 6 P | 9 P | 10 P | 8 P | 9 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Olympic 1 Reserves | - | 5 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Radcliffe Olympic 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 12 S | 10 S |
| Radford FC | - | - | - | - | - | - | - | - | - | 11 PS | 15 P | 8 P | 7 P | 7 P | 13 P | 9 P | 11 P | 6 P | 9 P | 15 P | 3 P | 11 S | 16 S | 7 S |
| Rainworth Miners Welfare | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 P | 20 S | 9 S |
| Retford Rail | - | - | - | 9 P | 13 P | 16 P | 19 P | 20 P | 13 1 | 13 PN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retford Town | - | 2 P1 | 10 P1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Retford Town | 4 D | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Retford United | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 P | 4 S | 1 S | - | - |
| Riddings St James | - | 7 P1 | 4 C | 14 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ripley Town | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 P | 7 P | 4 P | 9 S | - | - | - |
| Rolls Royce Leisure Hucknall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 S | 18 S | 21 S | 16 S |
| Rolls Royce Reserves | - | 11 S | - | - | 7 P | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossington FC | - | - | - | - | - | - | 4 P | 6 P | 11 P | 7 PN | 2 P | 11 S | 17 S | 13 S | 3 P | 9 S | - | - | - | - | - | - | - | - |
| Rossington Main | - | 3 P1 | 1 P | 5 P | 13 S | 13 S | 16 S | 19 S | 8 S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rossington Main Reserves | - | - | 6 C | 4 C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Ordnance | - | - | - | - | - | - | - | - | 11 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sandiacre Town | - | 11 P1 | 12 C | 3 C | 10 P | 14 P | 12 P | 17 P | - | - | 1 P | 16 S | 9 S | 10 S | 16 S | 15 S | 10 S | 3 S | 17 S | 11 S | 8 S | 4 S | 11 S | 12 S |
| Team | 82 83 | 83 84 | 84 85 | 85 86 | 86 87 | 87 88 | 88 89 | 89 90 | 90 91 | 91 92 | 92 93 | 93 94 | 94 95 | 95 96 | 96 97 | 97 98 | 98 99 | 99 00 | 00 01 | 01 02 | 02 03 | 03 04 | 04 05 | 05 06 |
| Santos | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 P | 8 P |
| Selston | - | - | - | - | - | - | - | - | 9 1 | 12 PN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Selston | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 P | 4 P | 9 S | 9 S | 20 S | 15 P | 17 P | - | - |
| Shardlow St James | - | 12 S | - | - | - | - | - | - | - | 6 PS | 19 P | 15 P | 8 P | 9 P | 9 P | 11 P | 3 P | 4 P | 10 P | 16 P | - | - | - | - |
| Sheepbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 P | 11 P | 13 P | - | - | - | - | - | - | - | - |
| Sheepbridge | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 99 P | - | - |
