Non League Tables for 1983-1984
Contents
Anglian Combination
Athenian League
Birmingham & District AFA Premier Division
Birmingham & District Work and Combination AFA Division One
Birmingham & District Work and Combination AFA Premier Division
Bristol & Surburban League Premier Division 1
Bristol & Surburban League Premier Division 2
Carlisle and District League Division One
Combined Counties League Premier Div.
Central Midlands League Premier Division
Central Midlands League Premier Division 1
Central Midlands League Senior Division
Conference (Alliance Premier League)
Cornwall Combination League
Coventry Surburban and Football Alliance Premier Division One
Coventry Surburban and Football Alliance Premier Division Two
Devon and Exeter League Premier Division
Dorset Football Combination
Eastern League
East Lancashire League
East Midlands (Regional) League Premier Division
East Midlands Football Alliance Premier Division
Essex League Senior Section
Gloucestershire County League
Hellenic League Division 1
Hellenic League Premier Division
Hertfordshire County League Division 1
Herts Senior County League
Hampshire League Division 1
Hampshire League Division 2
Isthmian League Division 1
Servowarm Isthmian League Divsion 2
Servowarm Isthmian League Premier Division
Kent League Division 1
Kent League Division 1
Lancashire Amateur League Premier Division
Lancashire Amateur League Division One
Lancashire Amateur League Division Two
Leicestershire Senior League Division 1
Leicestershire Senior Premier Division
Hambro Life Lincolnshire League Premier Division
Liverpool County Football Combination Division One
Liverpool County Football Combination Division Two
London Insurance Football League Division One
London Insurance Football League Division Two
London Insurance Football League Division Three
London Insurance Football League Division Four
London Insurance Football League Division Five
London Spartan League Premier Division
London Spartan League Senior Division
Midland Amateur Alliance Division One
Midland Amateur Alliance Division Two
Midland Amateur Alliance Division Three
Midland Amateur Alliance Division Four
Midland Amateur Alliance Division Five
Manchester League Premier Division
Manchester League Division One
Mid Cheshire League
Midland Combination Premier Division
Midland Combination Division One
Midland Combination Division Two
Northern Alliance
Northern Amateur League
North Berks League Division One
North Berks League Division Two
Northern Counties East Football League Premier Division
Northern Combination
North Counties East League Division 1 North
North Counties East League Division 1 South
Northern Counties East League Division 2 North
North Counties East League Division 2 South
Nemean League Division One
Nemean League Division Two
Nemean League Division Three
Nemean League Division Four
Dryboroughs Northern League Division 1
Dryboroughs Northern League Division 2
Notts Football Alliance Senior Division
Notts Football Alliance Division One
Northern Premier League Premier Division
North West Counties League Division 1
North West Counties League Division 2
North West Counties League Division 3
Peterborough and District League Premier Division
Reading Combination League Premier Division
Reading and District League Premier Division
Reserve Team Football - Essex & Herts Border Combination Eastern Division
Reserve Team Football - Essex & Herts Border Combination Western Division
Reserve Team Football - Middlesex Border Combination
Reserve Team Football - Surburban League North
Reserve Team Football - Surburban League South
Whitbread County [Sheffield and Hallam] League Division 1
Whitbread County [Sheffield and Hallam] League Division 1
Southern Amateur League Senior Section Divison One
Southern Amateur League Senior Section Divison Two
Southern Amateur League Senior Section Divison Three
Southern League Midland Division
Southern League Premier Division
Southern League Southern Division
South Midlands League Division 1
South Midlands League Premier Division
Southern Olympian League Senior Section Division One
Southern Olympian League Senior Section Division Two
Southern Olympian League Senior Section Division Three
Somerset Senior League Premier Division
Somerset Senior League Division 1
Suffolk and Ipswich Senior Division
Suffolk and Ipswich Senior Division One
Sussex County League Division 1
Sussex County League Division 2
Sussex County League Division 3
South Western League
Teeside League
United Counties League
United Counties League Division 1
West Cheshire League Division 1
Vaux Wearside League
Westmorland Association Football League Division One
Westmorland Association Football League Division Two
Wiltshire County League Division 1
Wiltshire County League Division 2
Western League
Western League Division 1
Ismail West Lancashire League Division 1
Ismail West Lancashire League Division 2
West Midlands League Division 1
West Midland League Premier Division
Wycombe and District Ercol Senior League
Wycombe and District Ercol Senior League Division One
West Yorkshire Association Football League
P W D L F A Pts
1.Wroxham 30 22 5 3 62 26 49
2.Hoveton 30 21 5 4 51 21 47
3.Newton Flot 30 18 8 4 61 33 44
4.Wells 30 12 11 7 55 44 35
5.St Andrew's 30 13 9 8 55 45 35
6.Fakenham 30 10 10 10 47 40 30
7.Lowestoft Reserves 30 13 4 11 48 44 30 -2
8.Dereham 30 11 8 11 53 54 30
9.Poringland 30 8 12 10 49 59 28
10.Diss 30 9 9 12 53 45 27
11.Watton 30 9 8 13 46 47 26
12.Wymondham Town 30 7 11 12 47 56 25
13.Yarmouth Reserves 30 9 7 14 40 54 25
14.Gorleston Reserves 30 6 7 17 36 53 19
15.Kirkley 30 4 8 18 38 74 16
16.Bungay 30 4 8 18 38 74 16
*Lowestoft Reserves 2 points deducted
ERROR Lowestoft Reserves number of games (30) not equal to 13 + 4 + 11 (28)
ERROR Lowestoft Reserves number of points (30) not equal to 13 x 2 + 4 (30)
ERROR number of wins (176) not equal to number of losses (172)
ERROR number of goals for (779) not equal to number of goals against (769)
P W D L F A Pts
1.Redhill 40 28 9 3 73 28 93
2.Chalfont St Peters 40 27 10 3 88 32 91
3.Burnham 40 27 7 6 80 29 88
4.Whyteleafe 40 24 8 8 63 32 80
5.Flackwell Heath 40 21 7 12 57 37 70
6.Harefield United 40 20 8 12 62 47 68
7.Banstead Athletic 40 19 10 11 63 48 67
8.Marlow 40 17 7 16 65 63 58
9.Hoddesdon Town 40 15 13 12 53 52 58
10.Ruislip Manor 40 16 9 15 59 44 57
11.Kingsbury London Tigers 40 15 12 13 58 52 57
12.Wolverton Town 40 12 12 16 59 65 48
13.Edgware 40 13 8 19 47 51 47
14.Harwich & Parkeston 40 13 9 18 54 66 45 -3
15.Chertsey Town 40 12 6 22 41 63 42
16.Berkhamstead Town 40 10 11 19 50 63 41
17.Thatcham Town 40 8 14 18 65 79 35 -3
18.Horley Town 40 9 6 25 34 83 33
19.Haringey Borough 40 8 8 24 44 80 32
20.Fleet Town 40 6 8 26 31 82 26
21.Camberley Town 40 4 10 26 35 85 22
Birmingham & District AFA Premier Division ^
P W D L F A Pts
1.Sutton United 26 19 3 4 66 26 41
2.0ld Wulfrunians 26 15 5 6 54 35 35
3.Walsall Phoenix 26 12 8 6 75 39 32
4.Parkfield 26 13 6 7 55 45 32
5.Wake Green Amateurs 26 11 8 7 36 31 30
6.Staffordshire Casuals 26 11 7 8 35 29 29
7.Fire Service 25 11 6 8 41 35 28
8.Darlaston O B 26 9 8 9 38 33 26
9.Arcadian 26 8 8 10 30 38 24
10.Handsworth GISOB 26 6 9 11 28 36 21
11.Silhill 26 6 9 11 34 53 21
12.Colinthians 26 4 7 15 30 68 15
13.Cresconians 26 3 8 15 25 50 14
14.Old Dudleians 25 4 6 15 25 54 14
ERROR Fire Service incorrect number of games 25
ERROR Old Dudleians incorrect number of games 25
Birmingham & District Work and Combination AFA Division One ^
P W D L F A Pts
1.Grosvenor Park 17 14 2 1 59 20 30
2.Monica Star 20 13 4 3 62 25 30
3.New Manor 18 11 3 4 47 26 25
4.Delta Group 18 11 0 7 37 40 22
5.Rover Tyseley 17 8 3 6 31 22 19
6.Moor Green 19 6 3 10 37 49 15
7.Ansells Res 21 6 3 12 44 56 15
8.Formans Road 16 5 4 7 40 38 14
9.TI Reynolds 19 6 1 12 26 43 13
10.Bromsgrove Brookfield 20 6 1 13 34 63 13
11.Willies Wanderers 8 2 3 3 16 16 7
12.BSA Sports 11 0 1 10 8 43 1
*Withdrawn Willies Wanderers and BSA Sports
ERROR Grosvenor Park incorrect number of games 17
ERROR Monica Star incorrect number of games 20
ERROR New Manor incorrect number of games 18
ERROR Delta Group incorrect number of games 18
ERROR Rover Tyseley incorrect number of games 17
ERROR Moor Green incorrect number of games 19
ERROR Ansells Res incorrect number of games 21
ERROR Formans Road incorrect number of games 16
ERROR TI Reynolds incorrect number of games 19
ERROR Bromsgrove Brookfield incorrect number of games 20
ERROR Willies Wanderers incorrect number of games 8
ERROR BSA Sports incorrect number of games 11
Birmingham & District Work and Combination AFA Premier Division ^
P W D L F A Pts
1.Ansells 22 14 7 1 59 33 35
2.Old Throstles 22 15 2 5 57 33 32
3.IMI Kynoch 22 12 4 6 54 35 28
4.Hughes Johnson Stpgs 22 11 5 6 58 48 27
5.Albright & Wilson 21 12 2 7 46 32 26
6.Burmans Social 21 10 3 8 41 34 23
7.Land Rover Solihull 19 7 9 3 28 27 23
8.TI Tubes Aston 21 6 4 11 29 43 16
9.W Midlands Pass Trans. 22 6 2 14 28 44 14
10.Lucas Batteries 20 5 3 12 30 43 13
11.Tube Products 22 4 4 14 33 61 12
12.Dudley Sports 22 2 3 17 31 61 7
ERROR Albright & Wilson incorrect number of games 21
ERROR Burmans Social incorrect number of games 21
ERROR Land Rover Solihull incorrect number of games 19
ERROR TI Tubes Aston incorrect number of games 21
ERROR Lucas Batteries incorrect number of games 20
Bristol & Surburban League Premier Division 1 ^
P W D L F A Pts
1.Barr Utd 34 23 3 8 95 53 49
2.Lockleaze CA 34 20 9 5 80 60 49
3.Stockwood Green 34 19 9 6 85 45 47
4.Teyfant Ath 34 17 9 8 79 60 43
5.Glenside St Gabriels 34 15 12 7 80 52 42
6.P&W Utd 34 18 4 12 68 56 40
7.Broad Plain House 34 15 9 10 72 59 39
8.Eagle House Utd 34 15 8 11 78 52 38
9.Wessex Glass 34 16 5 13 80 76 37
10.Exeter Utd 34 14 5 15 80 69 33
11.The Mill YC 34 12 9 13 58 54 33
12.Avonmouth 34 11 9 14 53 55 31
13.Port of Bristol Res 34 11 5 18 51 69 27
14.St Aldhelms 34 12 3 19 52 78 27
15.Bristol St Andrews 34 11 3 20 38 65 25
16.Avon Fire Brigade 34 7 7 20 37 64 21
17.Bristol Crusaders 34 6 6 22 45 88 18
18.Old Georgians Res 34 4 5 25 38 108 13
ERROR number of goals for (1169) not equal to number of goals against (1163)
Bristol & Surburban League Premier Division 2 ^
P W D L F A Pts
1.St Josephs 32 22 5 5 63 33 49
2.De Veys 32 21 5 6 69 33 47
3.Dynamo 32 20 4 8 63 32 44
4.Longwell Green 32 14 9 9 71 48 37
5.Hartcliffe BC 32 16 5 11 80 56 37
6.Totterdown Ath 31 15 6 10 65 46 36
7.Filwood Crusaders 32 14 7 11 46 46 35
8.Yate Town Res 32 13 6 13 69 59 32
9.Bristol Waterworks 32 14 4 14 56 68 32
10.Electricity Sports 32 13 3 16 39 61 29
11.Bristol Telephones 31 9 8 14 39 58 26
12.Southmead Ath 32 10 6 16 39 61 26
13.Melbury Utd 29 8 7 14 39 56 23
14.Cadbury Heath Res 31 7 9 15 34 62 23
15.SAC Technology 32 7 8 17 42 65 22
16.Portway Bristol Res 32 7 7 18 52 63 21
17.Avon Dynamo 30 6 7 17 34 73 19
ERROR Totterdown Ath incorrect number of games 31
ERROR Bristol Telephones incorrect number of games 31
ERROR Melbury Utd incorrect number of games 29
ERROR Cadbury Heath Res incorrect number of games 31
ERROR Avon Dynamo incorrect number of games 30
ERROR number of wins (216) not equal to number of losses (214)
ERROR number of goals for (900) not equal to number of goals against (920)
Carlisle and District League Division One ^
P W D L F A Pts
1.Haig Colliery 18 14 3 1 57 17 31
2.Cleator Moor Cleffic 18 11 3 4 48 18 25
3.Aspatria 18 11 2 5 53 42 24
4.Harraby Star 18 7 4 7 43 31 18
5.Carlisle United Res 18 8 2 8 30 38 18
6.Gretna 18 7 3 8 39 26 17
7.Carlisle Utd SC 18 7 3 8 28 34 17
8.Wigton 18 4 4 10 25 52 12
9.Canonbie 18 2 5 11 25 52 9
10.Abbeytown 18 3 3 12 20 58 9
Combined Counties League Premier Div. ^
P W D L F A Pts
1.Godalming Town 32 22 4 6 59 24 70
2.Malden Town 32 20 7 5 81 34 67
3.Ash United 32 17 9 6 55 32 60
4.Chobham 32 17 6 9 42 31 57
5.Hartley Wintney 32 16 5 11 50 41 55 2
6.Westfield 32 13 6 13 53 45 45
7.Guildford & Worplesdon 32 11 11 10 56 51 44
8.Farnham Town 32 10 15 7 49 45 44 -1
9.Virginia Water 32 12 7 13 34 41 43
10.Cobham 32 11 8 13 30 48 41
11.BAe Weybridgen 32 11 6 15 51 55 39
12.Frimley Green 32 11 5 16 42 45 38
13.Cove 32 9 9 14 37 50 36
14.Yateley Town 32 9 7 16 34 54 34
15.Cranleigh 32 8 6 18 34 58 30
16.Alton Town 32 8 5 19 50 75 29
17.Chessington United 32 4 10 18 29 57 22
Central Midlands League Premier Division ^
P W D L F A Pts
1.Shepshed Charterhouse [Res] 34 25 4 5 104 32 79
2.Arnold F.C. [Res] 34 25 4 5 96 35 79
3.Radford Olympic 34 19 11 4 81 32 68
4.Long Eaton Grange 34 19 6 9 68 41 63
5.Borrowash Victoria [Res] 34 17 9 8 59 51 60
6.Belper Town [Res] 34 14 9 11 54 31 51
7.Staveley Town [Res] 34 14 6 14 55 64 48
8.Denby Drury Lowe 34 14 6 14 49 58 48
9.Eastwood Town [Res] 34 13 7 14 63 59 46
10.Gresley Rovers [Res] 34 14 4 16 45 62 46
11.Newhall United 34 12 8 14 68 65 44
12.Clay Cross Works 34 11 8 15 75 82 41
13.Mickleover RBL 34 11 6 17 58 72 39
14.Swanwick Pentrich Rd 34 10 9 15 55 74 39
15.Alvaston & Boulton 34 9 8 17 41 69 35
16.Ilkeston Town [Res] 34 8 8 18 43 81 32
17.Ibstock Penistone Rovers 34 5 6 23 35 87 21
18.Attenborough 34 4 5 25 29 83 17
Central Midlands League Premier Division 1 ^
P W D L F A Pts
1.Rolls Royce 30 24 2 4 104 32 74
2.Retford Town 30 21 4 5 80 24 67
3.Rossington Main 30 21 4 5 83 43 67
4.Kilburn Miners Welfare 30 17 5 8 54 44 56
5.Smalley Villa 30 14 6 10 54 47 48
6.Alfreton Town 30 12 7 11 62 52 43
7.Ridding St James 30 12 5 13 59 73 41
8.Valley Park 30 12 5 13 78 93 41
9.Graham St Prims 30 9 8 13 47 50 35
10.Brailsford FC 30 9 7 14 49 63 34
11.Sandiacre Town 30 9 5 16 61 76 32
12.Draycott FC 30 8 7 15 48 66 31
13.Long Eaton United 30 7 9 14 44 68 30
14.Mickleover RBL Res 30 6 10 14 39 57 28
15.Hilton Athletic 30 7 7 16 46 79 28
16.Ashfield Glass Trinity 30 5 3 22 39 80 18
Central Midlands League Senior Division ^
P W D L F A Pts
1.FC Ashbourne 26 18 5 3 71 31 59
2.Holbrook Miners Welfare 26 18 5 3 61 27 59
3.Alfreton & District ASC 26 17 5 4 56 22 56
4.Castle Donington Town 26 17 3 6 64 31 54
5.Radford Olympic Res 26 14 6 6 61 39 48
6.Midlectron FC 26 13 4 9 43 38 43
7.Attenborough FC Res 26 10 4 12 43 47 34
8.Melbourne FC 26 9 4 13 41 62 31
9.Tansley FC 26 8 6 12 48 48 30
10.Newhall Labour Club 26 8 4 14 40 57 28
11.Rolls Royce Reserves 26 7 6 13 42 52 27
12.Shardlow St. James 26 3 8 15 33 50 17
13.Alvaston & Boulton Res 26 4 4 18 35 68 16
14.Pegasus 26 3 2 21 31 97 11
Conference (Alliance Premier League) ^
P W D L F A Pts
1.Maidstone United 42 23 13 6 71 34 70
2.Nuneaton Borough 42 24 11 7 70 40 69
3.Altrincham 42 23 9 10 64 39 65
4.Wealdstone 42 21 14 7 75 36 62
5.Runcorn 42 20 13 9 61 45 62
6.Bath City 42 17 12 13 60 48 53
7.Northwich Victoria 42 16 14 12 54 47 51
8.Worcester City 42 15 13 14 64 55 49
9.Barnet 42 16 10 16 55 58 49
10.Kidderminster Harriers 42 14 14 14 54 61 49
11.Telford United 42 17 11 14 50 58 49
12.Frickley Athletic 42 17 10 15 68 56 48
13.Scarborough 42 14 16 12 52 55 48
14.Enfield 42 14 9 19 61 58 43
15.Weymouth 42 13 8 21 54 65 42
16.Gateshead 42 12 13 17 59 73 42
17.Boston United 42 13 12 17 66 80 41
18.Dagenham 42 14 8 20 57 69 40
19.Kettering Town 42 12 9 21 53 67 37
20.Yeovil Town 42 12 8 22 55 77 35
21.Bangor City 42 10 6 26 54 82 29
22.Trowbridge Town 42 5 7 30 33 87 19
*OK 3 points for an away win, 2 points for a home win
P W D L F A Pts
1.Falmouth Town 36 28 3 5 108 28 59
2.Penryn Athletic 36 24 8 4 104 31 56
3.Mousehole 36 24 5 7 82 44 53
4.RNAS Culdrose 36 19 11 6 74 43 49
5.Illogan R.B.I. 36 23 3 10 84 63 49
6.Porthleven 36 20 7 9 86 42 47
7.St Just 36 20 6 10 83 57 44 -2
8.Mullion 36 19 5 12 88 50 39 -4
9.Truro City 36 16 7 13 66 54 39
10.Pendeen Rovers 36 17 4 15 57 71 38
11.Newquay 36 14 5 17 66 69 33
12.Helston Athletic 36 11 8 17 80 86 30
13.Perranwell 36 12 3 21 62 75 27
14.Ludgvan 36 8 8 20 42 75 24
15.Penzance 36 9 4 23 47 97 22
16.Falmouth Docks 36 6 7 23 47 91 19
17.St Agnes 36 7 6 23 42 99 19 -1
18.Holmans SC 36 6 7 23 46 107 19
19.Marazion 36 3 5 28 27 109 11
Coventry Surburban and Football Alliance Premier Division One ^
P W D L F A Pts
1.Massey Ferguson 24 14 5 5 43 19 33
2.Sphinx FC 24 14 4 6 35 18 32
3.GEC Coventry 24 11 9 4 42 23 31
4.Bulkington 24 12 7 5 38 31 31
5.Talbot Cars 24 12 4 8 39 36 28
6.Nuneaton Griff 24 8 6 10 32 39 22
7.Bermuda WMC 24 8 5 11 32 26 21
8.Potterton Int. 24 7 7 10 29 31 21
9.AEI Rugby 24 7 7 10 33 40 21
10.Triumph 24 8 5 11 28 39 21
11.FolIy Lanc 24 6 8 10 18 26 20
12.Morris Sports 24 8 2 14 37 47 18
13.G E C Wiliams 24 6 2 16 31 58 14
ERROR number of wins (121) not equal to number of losses (120)
ERROR odd number of draws (71)
ERROR number of goals for (437) not equal to number of goals against (433)
Coventry Surburban and Football Alliance Premier Division Two ^
P W D L F A Pts
1.Mancetter Sports. 24 15 6 3 51 32 36
2.Municipal Sports 24 16 3 5 49 21 35
3.Alvis 24 13 7 4 53 27 33
4.Siockingford AA 24 11 7 6 63 40 29
5.Matrix 24 11 6 7 52 47 28
6.Wickmans 24 12 4 8 45 36 26 -2
7.Coventry Coll 24 10 4 10 40 36 24
8.Jet Blades 24 10 3 11 34 36 23
9.Courtaulds 24 6 7 11 40 45 19
10.Herberts Ath 24 7 5 12 29 41 19
11.Lanchester Poly 24 6 2 16 42 62 14
12.Dunlop 24 5 4 15 29 64 14
13.Jaguar 24 3 4 17 16 54 10
ERROR number of goals for (543) not equal to number of goals against (541)
Devon and Exeter League Premier Division ^
P W D L F A Pts
1.Budleigh Salterton 30 23 0 7 103 39 46
2.Exeter C Services 30 20 2 8 71 35 42
3.Exeter City 'A 30 17 5 8 83 38 39
4.Exeter University 30 16 7 7 67 33 39
5.Honiton Town 30 17 3 10 76 43 37
6.Dawlish Res 30 13 10 7 64 45 36
7.Willeys 30 14 5 11 56 47 33
8.Alphington 30 14 4 12 56 57 32
9.Exmouth T Res 30 13 6 11 72 61 30 -2
10.Cullompton 30 10 9 11 59 55 29
11.Willand 30 12 5 13 57 55 29
12.Feniton 30 12 3 15 48 60 27
13.Clyst Valley 30 8 5 17 41 66 21
14.Chulmleigh 30 6 5 19 44 87 17
15.Sidmouth Town 30 5 4 21 33 90 12 -2
16.Dolphin 30 2 3 25 25 153 7
ERROR number of goals for (955) not equal to number of goals against (964)
P W D L F A Pts
1.Parley Sports 34 24 7 3 99 28 55
2.Portland United 34 24 7 3 94 41 55
3.Blandford United 34 24 4 6 109 31 52
4.Sturminster Newton 34 20 7 7 64 34 47
5.Sherborne Town 34 20 6 8 79 47 46
6.Westland Sports 34 18 8 8 65 35 44
7.Bridport 34 14 5 15 63 57 33
8.Dorchester T. Res. 34 12 8 14 56 55 32
9.Wareham Rangers 34 11 10 13 63 65 32
10.Harnworthy United 34 11 10 13 59 65 32
11.Poole Town Res 34 11 9 14 52 49 31
12.Flight Refuelling 34 11 8 15 50 65 30
13.Shaftesbury 34 11 7 16 44 70 29
14.Bournern'th Water 34 9 5 20 46 70 23
15.Holt United 34 8 5 21 41 109 21
16.Swanage &H in. R. 34 6 8 20 43 85 20
17.Wimborne T Res. 34 4 7 23 35 94 15
18.Gillingharn Town 34 4 7 23 36 98 15
P W D L F A Pts
1.Braintree T 42 29 9 4 125 45 67
2.Wisbech T 42 29 9 4 91 37 67
3.Colchester U Res 42 26 7 9 94 41 59
4.Lowestoft T 42 24 7 11 77 46 55
5.Sudbury T 42 21 11 10 87 56 53
6.Saffron Walden T 42 22 8 12 88 47 52
7.Gorleston 42 18 16 8 73 47 52
8.Tiptree U 42 20 9 13 83 64 49
9.Gt Yarmouth T 42 19 10 13 75 51 48
10.Chatteris T 42 17 10 15 57 58 44
11.Brantham A 42 16 9 17 66 68 41
12.Newmarket T 42 16 9 17 62 73 41
13.Bury T 42 16 8 18 69 73 40
14.Felixstowe T 42 13 13 16 53 57 39
15.March T United 42 13 11 18 57 63 37
16.Histon 42 12 11 19 53 60 35
17.Haverhill R 42 16 3 23 68 91 35
18.Soham Town R 42 11 7 24 49 90 29
19.Stowmarket T 42 10 8 24 57 99 28
20.Ely C 42 7 8 27 45 108 22
21.Clacton T 42 6 4 32 47 120 16
22.Thetford T 42 6 3 33 43 125 15
P W D L F A Pts
1.Clitheroe Res 26 18 3 5 76 32 39
2.Padifiam Wdrs 26 18 3 5 68 40 39
3.Oswaldtwistle Imm 26 15 5 6 75 43 35
4.Bacup Boro'Res 26 14 6 6 63 32 34
5.Trawden Celtic 26 14 5 7 66 39 33
6.Gt Harwood Town Res 26 14 5 7 55 41 33
7.Waddington 26 11 6 9 67 48 28
8.Whalley Arms Celtic. 26 10 6 10 46 37 26
9.Pendle Forest 26 9 5 12 57 57 23
10.Keighley Green 26 8 6 12 46 58 22
11.Mansfield 26 7 5 14 43 64 19
12.Chatburn 26 3 6 17 32 64 12
13.Colne Legion Res 26 5 2 19 36 103 12
14.Whalley 26 2 5 19 24 92 9
ERROR number of goals for (754) not equal to number of goals against (750)
East Midlands (Regional) League Premier Division ^
P W D L F A Pts
1.Fastwood Racing FC 26 17 8 1 59 21 42
2.Carriage & Wagon 26 18 2 6 56 20 38
3.Kingswell FC 26 15 4 7 51 33 34
4.Stanton FC 26 11 9 6 51 16 31
5.Harrowby United 26 14 1 11 53 50 29
6.New Villa 26 13 3 10 16 51 29
7.Belper United 26 12 4 10 43 42 28
8.Stapleford OB 26 11 4 11 55 47 26
9.Slack & Parr 26 9 6 11 58 57 24
10.International Combustion 26 8 7 11 48 58 23
11.Brinsley FC 26 5 8 13 36 53 18
12.Holbrook St Michaels 26 4 7 15 41 58 15
13.Folk House FC 26 5 4 17 32 62 14
14.Gameworld Villa 26 5 3 18 28 59 13
East Midlands Football Alliance Premier Division ^
P W D L F A Pts
1.Gretton 30 24 4 2 79 27 52
2.Kettering Town Res 30 19 7 4 80 37 45
3.Kettering Nomads 30 20 4 6 75 28 44
4.Stamford Road OB's 30 14 10 6 54 34 38
5.Corby Hazeltree 30 15 7 8 73 39 37
6.Brixworth 30 15 7 8 60 37 37
7.Corby Locomotives 30 14 8 8 55 47 36
8.Wellingbro T Res 30 10 11 9 45 42 31
9.FC Fisher, Corby 30 11 7 12 44 46 29
10.Wellingborough Whitworths 30 10 4 16 60 73 24
11.Irthlingborough Rangers 30 8 6 16 32 54 22
12.Wellingborough Utd. 30 7 7 16 48 64 21
13.Corby Strip Mills 30 7 7 16 47 76 21
14.Woodford Stars 30 4 10 16 36 75 18
15.Weldon 30 5 4 21 31 75 14
16.Corby Gainsborough Res. 30 4 3 23 23 88 11
*FC Fisher Corby points changed from 28 to 29
P W D L F A Pts
1.Heybridge Swifts 32 27 3 2 65 21 57
2.Bowers United 32 17 10 5 56 25 44
3.Witham Town 32 18 6 8 61 32 42
4.Stansted 31 18 4 9 62 29 40
5.Chelmsford City Reserves 32 17 4 11 62 37 38
6.Brentwood Town 32 14 7 11 50 45 35
7.Sawbridgeworth Town 31 14 5 12 56 40 33
8.Canvey Island 32 11 9 12 48 44 31
9.Wivenhoe Town 32 10 11 11 45 43 31
10.Ford United 32 13 5 14 49 55 31
11.Eton Manor 32 10 10 12 56 47 30
12.East Thurrock United 32 11 6 15 25 44 28
13.Maldon Town 32 11 3 18 40 53 25
14.East Ham United 32 7 9 16 41 60 23
15.Halstead Town 32 5 13 14 34 56 23
16.Brightlinsea United 32 4 14 14 41 63 22
17.Coggeshall Town 32 1 7 24 19 116 9
*OK: Stansted v Sawbrigdeworth not played
Gloucestershire County League ^
P W D L F A Pts
1.Sharpness 34 29 4 1 116 26 62
2.Old Georgians 34 24 7 3 76 29 55
3.Bristol St George 34 17 9 8 61 40 43
4.Port of Bristol 34 14 11 9 50 41 39
5.Avon St Philips 34 15 8 11 65 59 38
6.Lawrence Weston Hallen 34 16 4 14 54 51 36
7.Hambrook 34 14 6 14 43 46 34
8.Frampton Athletic 34 15 3 16 61 60 33
9.Oldland Decora 34 12 9 13 59 61 33
10.Hanham Mt Hill Athletic 34 12 9 13 47 50 33
11.Harrow Hill 34 11 9 14 40 48 31
12.Wotton Rovers 34 10 10 14 43 51 30
13.Wilton Rovers 34 10 9 15 41 61 29
14.Frampton United 34 9 9 16 43 58 27
15.Newent Town 34 10 7 17 48 65 27
16.Lydbrook At h 34 10 6 18 57 63 26
17.Cadbury Heath 34 6 10 18 35 64 22
18.Stonehouse 34 4 6 24 38 104 14
P W D L F A Pts
1.Morris Motors 34 23 8 3 71 30 77
2.Shortwood United 34 21 5 8 74 39 68
3.Yate Town 34 18 11 5 90 53 65
4.Bishops Cleeve 34 19 6 9 69 43 63
5.Pegasus Juniors 34 19 5 10 71 40 62
6.Milton Keynes Borough 34 18 7 9 69 47 61
7.Pressed Steel 34 16 6 12 82 44 54
8.Viking Greenford 34 15 9 10 61 43 54
9.Kintbury Rangers 34 14 10 10 66 56 52
10.Easington Sports 34 15 7 12 59 68 52
11.Kidlington 34 12 8 14 64 58 44
12.Cirencester Town 34 11 8 15 42 50 41
13.AFC Aldermaston 34 9 8 17 49 63 35
14.Worrall Hill 34 9 6 19 64 79 33
15.Lambourn Sports 34 8 7 19 47 85 31
16.Badminton Picksons 34 7 7 20 48 85 28
17.Lydney Town 34 4 8 22 39 75 20
18.Dowty Staverton 34 4 2 28 24 121 14
ERROR number of goals for (1089) not equal to number of goals against (1079)
Hellenic League Premier Division ^
P W D L F A Pts
1.Almondsbury Greenway 32 23 4 5 59 19 73
2.Moreton Town 32 18 11 3 51 10 65
3.Thame United 32 19 5 8 53 30 62
4.Abingdon United 32 16 9 7 68 34 57
5.Abingdon Town 32 14 9 9 53 38 51
6.Rayners Lane 32 13 9 10 38 40 48
7.Supermarine 32 11 12 9 40 34 45
8.Bicester Town 32 13 6 13 37 32 45
9.Didcot Town 32 10 10 12 39 49 40
10.Wallingford Town 32 10 9 13 42 45 39
11.Clanfield 32 7 16 9 39 43 37
12.Maidenhead Town & Youth 32 8 12 12 40 44 36
13.Northwood 32 9 7 16 34 53 34
14.Fairford Town 32 7 12 13 39 57 33
15.Wantage Town 32 8 6 18 43 53 30
16.Avon Bradford 32 7 7 18 36 71 28
