Non League Tables for 1974-1975
Contents
Athenian League - First Division
Athenian League - Second Division
Cheshire County League
Rothman's Hellenic League - Premier Division
Rothman's Isthmian League - Division 1
Rothman's Isthmian League - Division 2
Lancashire League - Division 1
Lancashire Combination
Leicestershire Senior League - Division 1
Manchester League - Premier Division
Midland Counties League
Rothman's Northern League
Northern Premier League
Southern League - Premier Division
Southern League - First Division North
Southern League - First Division South
South Midlands League - Premier Division
Spartan League - Senior Section
United Counties League - Premier Division
Rothman's Western League
West Midlands (Regional) League - Premier Division
West Midlands (Regional) League - Division 1
Yorkshire League - First Division
Athenian League - First Division ^
P W D L F A Pts
1.Letchworth 34 21 7 6 63 32 49
2.Wembley 34 18 12 4 57 26 48
3.Grays 34 20 7 7 68 35 47
4.Cheshunt 34 16 10 8 57 43 42
5.Lewes 34 15 11 8 60 39 41
6.Alton 34 15 10 9 59 42 40
7.Hornchurch 34 14 11 9 48 39 39
8.Ruislip Manor 34 13 9 12 42 43 35
9.Erith and Belvedere 34 11 11 12 55 38 33
10.Redhill 34 11 10 13 45 44 32
11.Edmonton 34 11 10 13 51 53 32
12.Ware 34 12 8 14 59 68 32
13.Marlow 34 9 12 13 33 50 30
14.Rainham 34 10 9 15 39 47 29
15.Hounslow 34 12 4 18 52 75 28
16.Worthing 34 10 7 17 46 64 27
17.Leyton 34 7 6 21 30 53 20
18.Eastbourne United 34 2 4 28 21 94 8
Athenian League - Second Division ^
P W D L F A Pts
1.Egham 28 18 5 5 51 22 41
2.Addlestone 28 18 4 6 54 23 40
3.Wingate 28 17 4 7 43 22 38
4.Willesden 28 13 10 5 43 20 36
5.Eastbourne 28 14 8 6 38 25 36
6.Molesey 28 14 5 9 39 27 33
7.Epping 28 12 4 12 43 38 28
8.Uxbridge 28 8 11 9 31 31 27
9.Harrow Borough 28 11 5 12 35 37 27
10.Hemel Hempstead 28 8 7 13 29 36 23
11.Aylesbury 28 7 7 14 33 49 21
12.Windsor and Eton 28 8 4 16 31 57 20
13.Edgware 28 9 1 18 33 44 19
14.Faversham 28 7 5 16 27 56 19
15.Feltham 28 2 8 18 19 62 12
P W D L F A Pts
1.Leek Town 42 27 9 6 92 49 63
2.Winsford United 42 26 9 7 108 58 61
3.Sandbach Ramblers 42 21 15 6 80 56 57
4.Oldham Athletic 42 24 8 10 85 43 56
5.Marine 42 24 7 11 73 40 55
6.Chorley 42 19 11 12 86 68 49
7.Burscough 42 19 10 13 70 49 48
8.Rossendale United 42 17 13 12 77 64 47
9.Formby 42 16 13 13 55 55 45
10.Oswestry Town 42 16 10 16 56 52 42
11.Horwich R.M.I. 42 17 7 18 60 59 41
12.New Mills 42 14 11 17 68 82 39
13.Stalybridge Celtic 42 14 10 18 66 69 38
14.Rhyl 42 14 10 18 72 78 38
15.New Brighton 42 12 14 16 53 60 38
16.Witton Albion 42 10 17 15 59 69 37
17.Droylsden 42 14 8 20 53 78 36
18.Nantwich Town 42 9 14 19 63 87 32
19.Ashton United 42 11 7 24 43 86 29
20.Hyde United 42 9 8 25 62 80 26
21.Radcliffe Borough 42 6 12 24 50 97 24
22.Prestwich Heys 42 8 7 27 48 100 23
Rothman's Hellenic League - Premier Division ^
P W D L F A Pts
1.Thatcham Town 32 22 4 6 49 24 70
2.Moreton Town 32 21 5 6 71 26 68
3.Burnham 32 16 9 7 56 41 57
4.Clanfield 32 15 5 12 60 48 50
5.Newbury Town 32 15 4 13 50 46 49
6.Chipping Norton Town 32 14 6 12 54 40 48
7.Wantage Town 32 14 5 13 43 41 47
8.Pinehurst 32 14 5 13 35 43 47
9.Bicester Town 32 13 4 15 61 57 43
10.Wallingford Town 32 11 9 12 41 45 42
11.Didcot Town 32 11 6 15 46 59 39
12.Thame United 32 11 5 16 44 52 38
13.Cirencester Town 32 11 5 16 49 64 38
14.Hungerford Town 32 10 4 18 40 55 34
15.Rivets Sports 32 10 4 18 36 65 34
16.Oxford City 32 8 8 16 48 63 32
17.Abingdon Town 32 8 8 16 37 51 32
Rothman's Isthmian League - Division 1 ^
P W D L F A Pts
1.Wycombe Wanderers 42 28 11 3 93 30 95
2.Enfield 42 29 8 5 78 26 95
3.Dagenham 42 28 5 9 95 44 89
4.Tooting & Mitcham Utd 42 25 9 8 78 46 84
5.Dulwich Hamlet 42 24 10 8 75 38 82
6.Leatherhead 42 23 10 9 83 42 79
7.Ilford 42 23 10 9 98 51 79
8.Oxford City 42 17 9 16 63 56 60
9.Slough Town 42 17 6 19 68 52 57
10.Sutton United 42 17 6 19 68 63 57
11.Bishop's Stortford 42 17 6 19 56 64 57
12.Hitchin Town 42 15 10 17 57 71 55
13.Hendon 42 15 7 20 59 74 52
14.Walthamstow 42 13 9 20 56 62 48
15.Woking 42 12 10 20 53 73 46
16.Hayes 42 10 14 18 52 66 44
17.Barking 42 12 8 22 57 81 44
18.Leytonstone 42 12 7 23 42 61 43
19.Kingstonian 42 13 4 25 48 73 43
20.Clapton 42 12 4 26 46 96 40
21.Walton & Hersham 42 9 4 29 37 108 31
22.Bromley 42 6 3 33 25 110 21
Rothman's Isthmian League - Division 2 ^
P W D L F A Pts
1.Staines Town 34 23 2 9 65 23 71
2.Southall 34 20 3 11 55 41 63
3.Tilbury 34 19 5 10 64 36 60 -2
4.Harwich & Parkeston 34 18 4 12 52 44 58
5.Chesham United 34 17 6 11 59 39 57
6.St. Albans City 34 15 11 8 42 37 56
7.Harlow Town 34 16 6 12 53 47 54
8.Horsham 34 16 5 13 59 49 53
9.Maidenhead United 34 13 7 14 38 40 46
10.Hampton 34 12 7 15 44 42 43
11.Croydon 34 11 10 13 48 55 43
12.Hertford Town 34 10 7 17 35 52 37
13.Boreham Wood 34 7 15 12 41 49 36
14.Wokingham Town 34 10 6 18 32 43 36
15.Finchley 34 9 9 16 36 53 36
16.Carshalton Athletic 34 9 9 16 38 58 36
17.Aveley 34 9 7 18 34 63 34
18.Corinthian Casuals 34 8 9 17 35 59 33
*Tilbury - Two points deducted - ineligible player
Lancashire League - Division 1 ^
P W D L F A Pts
1.Everton 30 19 11 0 60 14 49
2.Liverpool 30 21 3 6 93 29 45
3.Manchester United 30 14 9 7 62 34 37
4.Manchester City 30 14 7 9 53 38 35
5.Tranmere Rovers 30 12 11 7 53 39 35
6.Wigan Athletic 30 16 3 11 50 43 35
7.Macclesfield Town 30 14 5 11 64 47 33
8.Crewe Alexandra 30 13 6 11 49 46 32
9.Stockport County 30 13 5 12 39 43 31
10.Chester 30 12 4 14 46 55 28
11.Rochdale 30 11 5 14 56 44 27
12.Blackpool 30 8 9 13 37 48 25
13.Morecambe 30 8 6 16 43 78 22
14.Southport 30 6 9 15 30 58 21
15.South Liverpool 30 6 6 18 34 65 18
16.Preston North End 30 2 3 25 21 109 7
P W D L F A Pts
1.Darwen 38 26 8 4 97 36 60
2.Blackpool 38 25 9 4 70 21 59
3.Bootle 38 19 14 5 75 30 52
4.Bacup 38 20 12 6 69 31 52
5.St. Helens 38 22 5 11 69 40 49
6.Nelson 38 19 8 11 77 50 46
7.Kirkby 38 17 10 11 65 49 44
8.Leyland 38 19 5 14 76 51 43
9.Clitheroe 38 17 8 13 70 51 42
10.Accrington Stanley (1968) 38 17 7 14 75 55 41
11.Maghull 38 16 8 14 60 58 40
12.Wren Rovers 38 13 8 17 47 72 34
13.Great Harwood 38 14 5 19 58 75 33
14.Ford Motors 38 10 12 16 49 71 32
15.Skelmersdale United 38 10 7 21 52 77 27
16.Atherton Collieries 38 8 10 20 46 80 26
17.Dukinfield 38 10 5 23 49 86 25
18.Ellesmere Port Town 38 8 9 21 27 57 25
19.Prescot 38 7 6 25 53 107 20
20.Ashton Town 38 3 4 31 38 125 10
Leicestershire Senior League - Division 1 ^
P W D L F A Pts
1.Friar Lane Old Boys 30 24 4 2 90 23 52
2.Jones & Shipman 30 19 6 5 73 28 44
3.Oadby Town 30 17 10 3 70 28 44
4.Newfoundpool W.M.C 30 17 9 4 75 33 43
5.Anstey Nomads 30 19 4 7 59 34 42
6.Hinckley Town 30 17 3 10 55 41 37
7.Thringstone M.W. 30 13 10 7 52 36 36
8.Earl Shilton Albion 30 11 9 10 51 41 31
9.Midland Athletic 30 12 5 13 42 47 29
10.Enderby Town R 30 9 7 14 56 56 25
11.Wigston Fields 30 10 5 15 37 46 25
12.Ibstock Pen. Rovers 30 8 5 17 49 69 21
13.Stapenhill 30 6 5 19 30 74 17
14.Measham Soc. Wel. 30 4 6 20 26 69 14
15.Melton Town 30 5 4 21 29 80 14
16.Lutterworth Town 30 2 2 26 15 104 6
Manchester League - Premier Division ^
P W D L F A Pts
1.Salford Amateurs 34 25 5 4 85 34 55
2.Curzon Ashton 34 19 10 5 87 40 48
3.Old Altrinchamians 34 20 8 6 77 42 48
4.Chadderton 34 18 6 10 66 46 42
5.Maine Road 34 20 2 12 73 57 42
6.Anson Villa 34 17 6 11 78 54 40
7.Irlam Town 34 13 9 12 55 51 35
8.Little Lever 34 15 5 14 51 49 35
9.Glossop 34 12 10 12 54 53 34
10.Sale 34 15 3 16 54 44 33
11.Chloride Recs 34 11 10 13 62 56 32
12.Milton 34 13 4 17 57 70 30
13.Northern Nomads 34 10 9 15 39 48 29
14.Wythenshawe Amateurs 34 11 6 17 42 58 28
15.Manchester University 34 12 4 18 55 90 28
16.Abbey Hey 34 9 4 21 56 94 22
17.Prestwich Heys 34 8 3 23 53 87 19
18.U.M.I.S.T 34 4 4 26 40 91 12
ERROR number of goals for (1084) not equal to number of goals against (1064)
P W D L F A Pts
1.Boston 34 21 11 2 70 25 53
2.Eastwood Town 34 23 7 4 67 36 53
3.Alfreton Town 34 22 6 6 80 40 50
4.Skegness Town 34 18 11 5 67 37 47
5.Arnold 34 17 9 8 61 37 43
6.Mexborough Town 34 17 5 12 54 48 39
7.Frickley Athletic 34 12 9 13 52 56 33
8.Heanor Town 34 11 11 12 41 46 33
9.Sutton Town 34 11 9 14 44 43 31
10.Ashby 34 9 13 12 41 46 31
11.Retford Town 34 9 12 13 32 35 30
12.Belper Town 34 6 17 11 30 37 29
13.Ilkeston Town 34 9 11 14 29 49 29
14.Long Eaton United 34 8 12 14 42 54 28
15.Kimberley Town 34 8 9 17 38 61 25
16.Louth United 34 5 10 19 24 62 20
17.Clifton 34 4 11 19 33 62 19
18.Bridlington Trinity 34 6 7 21 31 61 19
ERROR number of goals for (836) not equal to number of goals against (835)
P W D L F A Pts
1.Blyth Spartans 36 30 6 0 105 38 96
2.Spennymoor United 36 27 5 4 100 38 86
3.Bishop Auckland 36 23 5 8 81 33 74
4.Willington 36 19 12 5 91 52 69
5.Whitby Town 36 16 8 12 60 53 56
6.Consett 36 14 11 11 72 72 53
7.Durham City 36 14 11 11 60 68 53
8.Tow Law Town 36 14 10 12 59 59 52
9.Ashington 36 13 11 12 73 61 50
10.South Bank 36 12 8 16 65 75 44
11.North Shields 36 9 15 12 58 56 42
12.Whitley Bay 36 11 8 17 52 65 41
13.Ferryhill Athletic 36 9 12 15 52 72 39
14.Billingham Synthonia 36 9 9 18 55 74 36
15.Evenwood Town 36 9 7 20 40 57 34
16.Crook Town 36 9 7 20 39 72 34
17.Penrith 36 9 6 21 47 71 33
18.Shildon 36 7 9 20 50 80 30
19.West Auckland Town 36 4 8 24 29 92 20
P W D L F A Pts
1.Wigan Athletic 46 33 6 7 94 38 72
2.Runcorn 46 30 8 8 102 42 68
3.Altrincham 46 26 12 8 87 43 64
4.Stafford Rangers 46 25 13 8 81 39 63
5.Scarborough 46 24 12 10 75 45 60
6.Mossley 46 23 11 12 78 52 57
7.Gateshead United 46 22 12 12 74 48 56
8.Goole Town 46 19 12 15 75 71 50
9.Northwich Victoria 46 18 12 16 83 71 48
10.Great Harwood 46 17 14 15 69 66 48
11.Matlock Town 46 19 8 19 87 79 46
12.Boston United 46 16 14 16 64 63 46
13.Morecambe 46 14 15 17 71 87 43
14.Worksop Town 46 14 14 18 69 66 42
15.South Liverpool 46 14 14 18 59 71 42
16.Buxton 46 11 17 18 50 77 39
17.Macclesfield Town 46 11 14 21 46 62 36
18.Lancaster City 46 13 10 23 53 76 36
19.Bangor City 46 13 9 24 56 67 35
20.Gainsborough Trinity 46 10 15 21 46 79 35
21.Skelmersdale United 46 13 7 26 63 93 33
22.Barrow 46 9 15 22 45 72 33
23.Netherfield 46 12 8 26 43 92 32
24.Fleetwood 46 5 10 31 26 97 20
Southern League - Premier Division ^
P W D L F A Pts
1.Wimbledon 42 25 7 10 63 33 57
2.Nuneaton Borough 42 23 8 11 56 37 54
3.Yeovil Town 42 21 9 12 64 34 51
4.Kettering Town 42 20 10 12 73 40 50
5.Burton Albion 42 18 13 11 54 48 49
6.Bath City 42 20 8 14 63 50 48
7.Margate 42 17 12 13 64 64 46
8.Wealdstone 42 17 11 14 62 61 45
9.Telford United 42 16 13 13 55 56 45
10.Chelmsford City 42 16 12 14 63 51 44
11.Grantham 42 16 11 15 70 62 43
12.Dover 42 15 13 14 43 53 43
13.Maidstone United 42 15 12 15 52 50 42
14.Atherstone Town 42 14 14 14 48 53 42
15.Weymouth 42 13 13 16 66 58 39
16.Stourbridge 42 13 12 17 56 70 38
17.Cambridge City 42 11 14 17 51 56 36
18.Tonbridge 42 11 12 19 44 66 34
19.Romford 42 10 13 19 46 62 33
20.Dartford 42 9 13 20 52 70 31
21.Barnet 42 10 9 23 44 76 29
22.Guildford & Dorking U 42 10 5 27 45 82 25
ERROR number of goals for (1234) not equal to number of goals against (1232)
Southern League - First Division North ^
P W D L F A Pts
1.Bedford Town 42 28 9 5 85 33 65
2.Dunstable Town 42 25 8 9 105 61 58
3.A.P. Leamington 42 25 7 10 68 48 57
4.Redditch United 42 22 12 8 76 40 56
5.Worcester City 42 24 8 10 84 50 56
6.Cheltenham Town 42 21 9 12 72 53 51
7.Tamworth 42 21 8 13 74 53 50
8.King's Lynn 42 19 10 13 71 64 48
9.Enderby Town 42 17 12 13 61 48 46
10.Banbury United 42 18 10 14 52 51 46
11.Stevenage Athletic 42 16 13 13 62 48 45
12.Bromsgrove Rovers 42 18 9 15 63 52 45
13.Merthyr Tydfil 42 11 15 16 53 64 37
14.Witney Town 42 16 4 22 57 76 36
15.Corby Town 42 11 13 18 60 57 35
16.Kidderminster Harriers 42 12 11 19 50 66 35
17.Gloucester City 42 13 8 21 55 75 34
18.Wellingborough Town 42 9 13 20 42 61 31
19.Barry Town 42 10 10 22 49 73 30
20.Bedworth United 42 9 9 24 60 91 27
21.Milton Keynes City 42 7 5 30 48 100 19
22.Bury Town 42 5 7 30 36 119 17
Southern League - First Division South ^
P W D L F A Pts
1.Gravesend & Northfleet 38 24 12 2 70 30 60
2.Hillingdon Borough 38 22 8 8 87 45 52
3.Minehead 38 21 9 8 74 33 51
4.Ramsgate 38 19 11 8 70 37 49
5.Bexley United 38 19 7 12 61 44 45
6.Waterlooville 38 17 11 10 67 49 45
7.Ashford Town 38 16 12 10 64 55 44
8.Basingstoke Town 38 16 11 11 64 50 43
9.Canterbury City 38 16 9 13 54 43 41
10.Hastings United 38 13 14 11 54 45 40
11.Metropolitan Police 38 11 13 14 54 66 35
12.Poole Town 38 11 13 14 50 60 35
13.Folkestone & Shepway 38 10 14 14 53 57 34
14.Andover 38 12 8 18 52 71 32
15.Bognor Regis Town 38 10 11 17 49 64 31
16.Salisbury 38 9 11 18 45 66 29
17.Trowbridge Town 38 10 9 19 48 76 29
18.Bideford 38 10 8 20 40 71 28
19.Dorchester Town 38 8 10 20 40 63 26
20.Crawley Town 38 3 5 30 31 102 11
South Midlands League - Premier Division ^
P W D L F A Pts
1.Barton Rovers 30 21 7 2 85 32 49
2.Selby 30 17 7 6 55 27 41
3.Langford Town 30 14 12 4 58 44 40
4.Baldock Town 30 13 10 7 54 34 36
5.Towcester Town 30 14 8 8 41 33 36
6.Welwyn Garden 30 13 9 8 51 32 35
7.Pirton 30 14 6 10 60 53 34
8.Arlesey Town 30 10 12 8 43 36 32
9.Shefford Town 30 12 5 13 49 49 29
10.Eaton Bray United 30 11 7 12 37 40 29
11.Sandy Albions 30 9 10 11 52 63 28
12.Harpenden Town 30 8 9 13 35 38 25
13.Rotax Sports 30 7 10 13 33 56 24
14.Stotfold 30 3 10 17 27 52 16
15.Totternhoe 30 4 6 20 29 73 14
16.Stony Stratford Town 30 3 6 21 25 72 12
Spartan League - Senior Section ^
P W D L F A Pts
1.Farnborough Town 30 26 3 1 97 17 55
2.Chertsey Town 30 21 5 4 77 32 47
3.Harefield United 30 20 4 6 66 24 44
4.Hoddesdon Town 30 19 4 7 75 30 42
5.Banstead Athletic 30 17 3 10 63 38 37
6.Berkhamsted Town 30 16 5 9 55 40 37
7.Bracknell Town 30 14 8 8 68 34 36
8.Camberley Town 30 13 6 11 61 51 32
9.Kingsbury Town 30 11 8 11 49 38 30
10.Tring Town 30 9 6 15 34 48 24
11.Farnham Town 30 8 7 15 43 54 23
12.Rayners Lane 30 9 3 18 35 62 21
13.Crown and Manor 30 7 6 17 51 78 20
14.Chalfont St Peter 30 6 4 20 43 94 16
15.Frimley Green 30 5 6 19 33 85 16
16.Amersham Town 30 0 0 30 17 142 0
United Counties League - Premier Division ^
P W D L F A Pts
1.Spalding United 36 26 8 2 86 23 60
2.Vauxhall Motors (Luton) 36 24 5 7 74 37 53
3.Stamford 36 23 6 7 76 30 52
4.Kempston Rovers 36 20 12 4 59 24 52
5.Irthlingborough Diamonds 36 22 4 10 71 40 48
6.Long Buckby 36 20 6 10 81 56 46
7.Biggleswade Town 36 15 13 8 63 40 43
8.Rushden Town 36 12 16 8 51 47 40
9.St. Neots Town 36 16 5 15 44 45 37
10.Ampthill Town 36 11 14 11 55 47 36
11.Desborough Town 36 11 7 18 43 52 29
12.Holbeach United 36 10 9 17 46 61 29
13.Potton United 36 10 9 17 38 56 29
14.Wootton Blue Cross 36 8 11 17 24 60 27
15.Bourne Town 36 8 8 20 42 78 24
16.Wolverton Town 36 8 7 21 39 67 23
17.Rothwell Town 36 9 4 23 38 80 22
18.Northampton Spencer 36 8 5 23 39 74 21
19.Leighton Town 36 1 11 24 26 76 13
ERROR number of goals for (995) not equal to number of goals against (993)
P W D L F A Pts
1.Falmouth Town 40 31 9 0 122 26 102
2.Taunton Town 40 30 9 1 136 24 99
3.Bridgwater Town 40 27 8 5 92 38 89
4.Mangotsfield United 40 24 6 10 88 44 78
5.Barnstaple Town 40 17 11 12 79 66 62
6.Frome Town 40 17 10 13 65 59 61
7.Glastonbury 40 17 10 13 62 57 61
8.Westland Yeovil 40 17 7 16 66 60 58
9.Welton Rovers 40 15 11 14 63 59 56
10.Dawlish 40 16 7 17 69 72 55
11.Keynsham Town 40 15 10 15 63 67 55
12.Paulton Rovers 40 13 11 16 63 59 50
13.Devizes Town 40 11 11 18 39 59 44
14.Weston-super-Mare 40 11 10 19 39 52 43
15.Chippenham Town 40 10 12 18 55 85 42
16.St. Luke's College 40 11 7 22 44 83 40
17.Tiverton Town 40 9 12 19 45 79 39
18.Bridport 40 9 7 24 51 110 34
19.Melksham Town 40 7 12 21 39 82 33
20.Clevedon 40 8 8 24 52 94 32
21.Exmouth Town 40 8 6 26 39 96 30
West Midlands (Regional) League - Premier Division ^
P W D L F A Pts
1.Alvechurch 30 20 8 2 74 30 48
2.Brierley Hill Alliance 30 16 9 5 56 31 41
3.Lye Town 30 18 5 7 53 35 41
4.Brereton Social 30 14 9 7 40 30 37
5.Bilston 30 11 12 7 53 42 34
6.Dudley Town 30 12 10 8 47 38 34
7.Coventry Sporting 30 11 10 9 40 32 32
8.Darlaston 30 12 8 10 41 37 32
9.Hednesford Town 30 12 7 11 44 41 31
10.Eastwood (Hanley) 30 13 4 13 49 53 30
11.Armitage 30 10 7 13 45 50 27
12.Tividale 30 9 7 14 40 52 25
13.Warley County Borough 30 6 7 17 29 52 19
14.Gornal Athletic 30 6 6 18 26 59 18
15.Hinckley Athletic 30 5 7 18 29 47 17
16.Halesowen Town 30 3 8 19 30 67 14
West Midlands (Regional) League - Division 1 ^
P W D L F A Pts
1.Staffs Police 38 24 10 4 76 33 58
2.Chasetown 38 23 7 8 67 41 53
3.Stafford Rangers Reserves 38 21 9 8 82 36 51
4.Bilston Reserves 38 15 14 9 66 49 44
5.Worcester City Reserves 38 21 2 15 64 49 44
6.Rowley United 38 19 5 14 91 60 43
7.Langley Celtic 38 16 10 12 66 63 42
8.Nuneaton Borough Res. 38 12 17 9 56 51 41
9.Bromsgrove Rovers Res. 38 15 11 12 65 62 41
10.Shirley Town 38 15 8 15 56 56 38
11.Hednesford Town Res. 38 10 17 11 48 55 37
12.Stourbridge Res. 38 13 9 16 51 53 35
13.Tipton Town 38 14 7 17 78 82 35
14.Warley 38 14 7 17 51 63 35
15.Telford United Res. 38 13 6 19 61 67 32
16.Springvale 38 10 11 17 44 66 31
17.Tamworth Res. 38 12 6 20 59 88 30
18.Ledbury Town 38 8 8 22 57 100 24
19.Oxley 38 9 5 24 65 99 23
20.Halesowen Town Res. 38 7 9 22 43 73 23
Yorkshire League - First Division ^
P W D L F A Pts
1.Ossett Albion 30 19 5 6 59 34 43
2.Frecheville C.A. 30 18 6 6 50 29 42
3.Thackley 30 13 13 4 35 21 39
4.Farsley Celtic 30 14 9 7 32 31 37
5.Emley 30 11 11 8 55 39 33
6.Lincoln United 30 12 7 11 45 33 31
7.Hallam 30 12 7 11 50 45 31
8.Winterton Rangers 30 10 9 11 49 60 29
9.Leeds Carnegie College 30 10 8 12 52 57 28
10.North Ferriby United 30 10 7 13 48 48 27
11.Hatfield Main 30 9 8 13 53 53 26
12.Worsbrough Bridge M.W. 30 8 9 13 41 58 25
13.Guiseley 30 8 9 13 35 54 25
14.Mexborough Town 30 6 12 12 41 51 24
15.Denaby United 30 4 14 12 44 55 22
16.Yorkshire Amateurs 30 5 8 17 29 50 18