Non League Tables for 1970-1971
Contents
Athenian League - Premier Division
Athenian League - First Division
Athenian League - Second Division
Cheshire County League
Eastern Counties League
Greater London League
Hellenic League - Premier Division
Isthmian League - Senior Section
Lancashire League - Division 1
Lancashire Combination
Leicestershire Senior League - Division 1
Manchester League - Premier Division
Metropolitan League
Midland Counties League
Northern League
Northern Premier League
South-East Counties League - Division 1
Southern League - Premier Division
Southern League - First Division
South Midlands League - Premier Division
Spartan League - Senior Section
United Counties League - Division 1
Western League
West Midlands (Regional) League - Premier Division
West Midlands (Regional) League - Division 1
Athenian League - Premier Division ^
P W D L F A Pts
1.Dagenham 30 23 5 2 54 19 51
2.Walton & Hersham 30 20 7 3 56 21 47
3.Slough Town 30 17 7 6 48 21 41
4.Cheshunt 30 18 3 9 48 34 39
5.Maidenhead United 30 14 8 8 53 29 36
6.Leatherhead 30 14 6 10 45 31 34
7.Tilbury 30 13 4 13 48 44 30
8.Hayes 30 11 7 12 43 41 29
9.Lewes 30 11 6 13 42 42 28
10.Boreham Wood 30 9 9 12 39 41 27
11.Redhill 30 10 7 13 36 48 27
12.Bishop's Stortford 30 11 4 15 45 61 26
13.Harwich & Parkeston 30 8 6 16 43 62 22
14.Wembley 30 4 8 18 33 62 16
15.Grays Athletic 30 7 2 21 27 68 16
16.Southall 30 4 3 23 17 53 11
Athenian League - First Division ^
P W D L F A Pts
1.Aveley 30 18 8 4 59 24 44
2.Erith & Belvedere 30 19 6 5 67 34 44
3.Hornchurch 30 18 5 7 54 30 41
4.Horsham 30 16 6 8 62 36 38
5.Carshalton Athletic 30 15 6 9 51 35 36
6.Hertford Town 30 12 10 8 55 42 34
7.Wokingham Town 30 13 8 9 39 32 34
8.Edmonton 30 15 3 12 50 54 33
9.Dorking 30 11 9 10 36 40 31
10.Aylesbury United 30 11 7 12 45 47 29
11.Finchley 30 8 12 10 29 33 28
12.Harlow Town 30 6 9 15 35 54 21
13.Chesham United 30 7 5 18 37 57 19
14.Letchworth Town 30 7 4 19 30 62 18
15.Eastbourne United 30 5 6 19 26 57 16
16.Hounslow 30 4 6 20 25 63 14
Athenian League - Second Division ^
P W D L F A Pts
1.Herne Bay 30 22 3 5 76 38 47
2.Croydon Amateurs 30 20 4 6 78 24 44
3.Marlow 30 18 7 5 54 29 43
4.Windsor & Eton 30 14 7 9 52 39 35
5.Worthing 30 14 6 10 49 35 34
6.Ware 30 13 6 11 53 46 32
7.Uxbridge 30 14 4 12 54 50 32
8.Eastbourne 30 12 5 13 41 42 29
9.Rainham Town 30 9 8 13 39 46 26
10.Ruislip Manor 30 10 6 14 29 37 26
11.Edgware Town 30 9 8 13 44 58 26
12.Harrow Borough 30 8 9 13 32 39 25
13.Hemel Hempstead Town 30 9 7 14 43 56 25
14.Wingate 30 9 6 15 36 57 24
15.Leyton 30 9 4 17 40 61 22
16.Epsom & Ewell 30 3 4 23 23 86 10
P W D L F A Pts
1.Rossendale United 42 28 11 3 84 39 67
2.Burscough 42 24 12 6 106 61 60
3.Skelmersdale United 42 22 12 8 87 48 56
4.Mossley 42 24 6 12 81 51 54
5.Ellesmere Port Town 42 16 17 9 56 38 49
6.Stalybridge Celtic 42 20 7 15 74 59 47
7.Horwich RMI 42 16 12 14 67 55 44
8.Buxton 42 18 8 16 69 72 44
9.Marine 42 16 11 15 66 59 43
10.Ormskirk 42 17 8 17 62 64 42
11.Oswestry Town 42 15 12 15 75 81 42
12.Witton Albion 42 12 17 13 68 68 41
13.Ashton United 42 15 9 18 65 72 39
14.Rhyl 42 13 13 16 49 56 39
15.Sandbach Ramblers 42 14 10 18 54 67 38
16.Hyde United 42 12 13 17 69 80 37
17.Oldham Athletic 42 13 9 20 64 74 35
18.Nantwich Town 42 11 13 18 56 70 35
19.Droylsden 42 9 16 17 59 72 34
20.Winsford United 42 10 14 18 55 80 34
21.Port Vale 42 7 10 25 38 88 24
22.New Brighton 42 7 6 29 35 85 20
P W D L F A Pts
1.Lowestoft Town 40 30 6 4 114 37 66
2.Wisbech Town 40 26 5 9 96 57 57
3.Ely City 40 24 6 10 109 71 54
4.Gorleston 40 22 6 12 81 49 50
5.Sudbury Town 40 22 5 13 96 62 49
6.Norwich City 40 20 9 11 70 55 49
7.March Town United 40 17 11 12 82 67 45
8.Thetford Town 40 19 6 15 73 58 44
9.Braintree & Crittall 40 15 14 11 58 44 44
10.St. Neots Town 40 18 8 14 82 77 44
11.Chatteris Town 40 18 6 16 70 71 42
12.Newmarket Town 40 15 7 18 66 73 37
13.Clacton Town 40 15 6 19 77 83 36
14.King's Lynn 40 14 8 18 69 91 36
15.Maldon Town 40 13 9 18 61 68 35
16.Gothic 40 12 10 18 68 88 34
17.Stowmarket 40 11 10 19 63 88 32
18.Gt. Yarmouth Town 40 14 3 23 68 91 31
19.Soham Town Rangers 40 8 7 25 55 87 23
20.Histon Town 40 6 9 25 56 104 21
21.Haverhill Rovers 40 3 5 32 36 129 11
P W D L F A Pts
1.Ford United 18 16 1 1 64 16 33
2.Eton Manor 18 12 3 3 48 12 27
3.Canvey Island 18 11 3 4 45 22 25
4.Byng Road Old Boys 18 8 4 6 30 27 20
5.Vokins (Chislehurst) 18 8 3 7 32 34 19
6.Bexley 18 8 3 7 36 40 19
7.Willesden 18 5 3 10 16 36 13
8.R.A.S. & R.A 18 4 1 13 14 51 9
9.C.A.V 18 3 2 13 22 52 8
10.Penhill Standard 18 2 3 13 29 46 7
Hellenic League - Premier Division ^
P W D L F A Pts
1.Witney Town 34 26 6 2 105 16 58
2.Abingdon Town 34 20 12 2 74 31 52
3.Wallingford Town 34 22 5 7 72 37 49
4.Chippenham Town 34 21 6 7 72 42 48
5.Clanfield 34 18 9 7 87 49 45
6.Bicester Town 34 13 13 8 67 48 39
7.Thame United 34 14 7 13 75 57 35
8.Didcot Town 34 12 11 11 48 51 35
9.Moreton Town 34 12 10 12 55 54 34
10.Pinehurst 34 10 12 12 54 59 32
11.Wantage Town 34 11 8 15 40 56 30
12.Cirencester Town 34 12 5 17 54 57 29
13.Buckingham Athletic 34 8 13 13 49 65 29
14.Morris Motors 34 8 11 15 45 60 27
15.Newbury Town 34 7 8 19 49 83 22
16.Henley Town 34 7 8 19 44 82 22
17.Swindon Town 34 4 7 23 30 85 15
18.Amersham Town 34 3 6 25 27 115 12
ERROR number of wins (228) not equal to number of losses (227)
ERROR odd number of draws (157)
Isthmian League - Senior Section ^
P W D L F A Pts
1.Wycombe Wanderers 38 28 6 4 93 32 62
2.Sutton United 38 29 3 6 76 35 61
3.St. Albans City 38 23 10 5 87 26 56
4.Enfield 38 24 7 7 67 24 55
5.Ilford 38 21 7 10 74 51 49
6.Hendon 38 18 11 9 81 37 47
7.Barking 38 20 4 14 89 59 44
8.Leytonstone 38 17 10 11 68 50 44
9.Woking 38 18 6 14 57 50 42
10.Walthamstow Avenue 38 14 11 13 63 52 39
11.Oxford City 38 13 10 15 51 48 36
12.Hitchin Town 38 12 9 17 46 60 33
13.Wealdstone 38 12 8 18 45 64 32
14.Tooting & Mitcham Utd. 38 11 9 18 44 66 31
15.Kingstonian 38 11 8 19 53 71 30
16.Bromley 38 10 6 22 34 77 26
17.Dulwich Hamlet 38 7 10 21 30 66 24
18.Maidstone United 38 7 6 25 42 84 20
19.Clapton 38 5 7 26 33 101 17
20.Corinthian Casuals 38 2 8 28 23 103 12
Lancashire League - Division 1 ^
P W D L F A Pts
1.Everton 36 28 5 3 102 31 61
2.Liverpool 36 24 8 4 81 22 56
3.Rochdale 36 21 5 10 65 33 47
4.Blackpool 36 20 6 10 79 51 46
5.Tranmere Rovers 36 19 7 10 76 53 45
6.Stockport County 36 18 7 11 68 35 43
7.Manchester City 36 18 6 12 76 55 42
8.Manchester United 36 16 9 11 67 48 41
9.South Liverpool 36 15 11 10 56 54 41
10.Southport 36 16 7 13 67 51 39
11.Burnley 36 13 9 14 63 66 35
12.Preston North End 36 13 9 14 62 67 35
13.Morecambe 36 9 9 18 47 80 27
14.Bolton Wanderers 36 9 9 18 55 84 27
15.Barrow 36 11 4 21 72 86 26
16.Oldham Athletic 36 6 9 21 35 76 21
17.Chorley 36 7 7 22 37 82 21
18.Crewe Alexandra 36 4 8 24 51 95 16
19.Fleetwood 36 5 5 26 38 128 15
P W D L F A Pts
1.Prestwich Heys 30 23 3 4 85 35 49
2.Dukinfield Town 30 19 7 4 65 36 45
3.Radcliffe Borough 30 16 9 5 64 35 41
4.Wigan Athletic 30 18 3 9 68 35 39
5.Formby 30 15 7 8 47 35 37
6.Accrington Stanley 30 15 5 10 65 52 35
7.Blackpool Mechanics 30 14 6 10 49 38 34
8.Clitheroe 30 11 8 11 52 63 30
9.Prescot Town 30 11 6 13 37 40 28
10.Nelson 30 9 8 13 55 59 26
11.Darwen 30 10 6 14 44 57 26
12.St. Helens Town 30 8 9 13 36 42 25
13.Bacup Borough 30 9 4 17 48 66 22
14.Leyland Motors 30 8 5 17 39 69 21
15.Lytham St. Annes 30 5 5 20 38 78 15
16.Wigan Rovers 30 2 3 25 26 78 7
Leicestershire Senior League - Division 1 ^
P W D L F A Pts
1.Friar Lane Old Boys 30 23 1 6 101 33 47
2.Midland Athletic 30 22 2 6 70 28 46
3.Oadby Town 30 20 5 5 92 36 45
4.Measham S.W 30 19 7 4 58 30 45
5.Newfoundpool W.M.C. 30 18 4 8 72 45 40
6.Northfield United 30 16 8 6 58 38 38 -2
7.Ibstock Penistone Rovers 30 13 5 12 60 56 31
8.Wigston Fields 30 10 7 13 50 58 27
9.Jones-Shipman 30 8 10 12 47 65 26
10.Blaby Old Boys 30 10 5 15 58 69 25
11.Earl Shilton Albion 30 10 4 16 49 64 24
12.Melton Old Grammarians 30 9 3 18 52 78 21
13.Sileby Town 30 7 7 16 32 56 21
14.Lutterworth Town 30 6 5 19 41 83 17
15.Barrow Old Boys 30 4 8 18 22 69 16
16.Stapenhill 30 3 3 24 24 78 9
*Northfield United - Two points deducted
Manchester League - Premier Division ^
P W D L F A Pts
1.New Mills 30 21 5 4 67 31 47
2.Salford Amateurs 30 18 9 3 67 29 45
3.Old Altrinchamians 30 18 8 4 68 27 44
4.Curzon Ashton 30 14 10 6 52 39 38
5.Northern Nomads 30 13 9 8 58 41 35
6.Clarence Athletic 30 13 7 10 62 48 33
7.Glossop 30 12 8 10 55 44 32
8.Chloride Recreation 30 11 10 9 57 52 32
9.Chadderton 30 10 9 11 48 51 29
10.Irlam Town 30 9 10 11 38 37 28
11.Macclesfield Town 30 10 5 15 42 50 25
12.Hyde United 30 10 3 17 59 76 23
13.Manchester University 30 7 6 17 45 84 20
14.Whitefield Albion 30 5 7 18 37 72 17
15.Altrincham 30 6 4 20 37 61 16
16.Prestwich Heys 30 5 6 19 39 89 16
*Glossop changed from 11-8-11 to 12-8-10
P W D L F A Pts
1.Epping Town 22 14 5 3 58 36 33
2.Bury Town 22 13 4 5 45 30 30
3.Bletchley 22 13 3 6 49 21 29
4.Cray Wanderers 22 12 3 7 45 36 27
5.Metropolitan Police 22 9 7 6 44 27 25
6.Chelmsford City 22 9 7 6 55 38 25
7.Woodford Town 22 8 7 7 30 32 23
8.Sheppey United 22 8 3 11 33 37 19
9.West Ham United 22 6 4 12 22 37 16
10.Bedford Town 22 4 5 13 26 49 13
11.Romford 22 2 9 11 24 49 13
12.Hatfield Town 22 4 3 15 32 71 11
P W D L F A Pts
1.Grantham 34 26 6 2 100 28 58
2.Arnold 34 21 8 5 78 45 50
3.Frickley Colliery 34 19 11 4 68 38 49
4.Ilkeston Town 34 18 10 6 53 31 46
5.Alfreton Town 34 18 6 10 83 39 42
6.Lockheed-Leamington 34 18 6 10 64 41 42
7.Worksop Town 34 13 10 11 65 72 36
8.Skegness Town 34 9 14 11 39 44 32
9.Sutton Town 34 13 5 16 52 52 31
10.Retford Town 34 13 5 16 65 88 31
11.Belper Town 34 10 9 15 38 43 29
12.Long Eaton United 34 11 6 17 50 63 28
13.Heanor Town 34 7 13 14 46 60 27
14.Loughborough United 34 7 13 14 37 53 27
15.Ashby 34 7 12 15 39 60 26
16.Boston 34 7 11 16 36 54 25
17.Stamford 34 3 12 19 31 72 18
18.Warley 34 5 5 24 33 93 15
ERROR number of goals for (977) not equal to number of goals against (976)
P W D L F A Pts
1.Evenwood Town 38 25 7 6 94 36 57
2.Durham City 38 24 6 8 79 52 54
3.Ferryhill Athletic 38 22 6 10 75 58 50
4.Whitby Town 38 19 11 8 82 51 49
5.Blyth Spartans 38 19 7 12 74 49 45
6.Whitley Bay 38 18 8 12 65 44 44
7.North Shields 38 19 6 13 80 64 44
8.Spennymoor United 38 16 10 12 66 50 42
9.Tow Law Town 38 18 8 12 58 52 42 -2
10.South Bank 38 17 7 14 72 63 41
11.Ashington 38 14 10 14 71 72 38
12.Shildon 38 13 11 14 76 74 37
13.Stanley United 38 13 8 17 50 86 34
14.Consett 38 12 9 17 69 83 33
15.West Auckland Town 38 9 13 16 41 65 31
16.Billingham Synthonia 38 9 10 19 45 65 28
17.Bishop Auckland 38 11 3 24 62 86 25
18.Crook Town 38 8 9 21 45 66 25
19.Penrith 38 6 8 24 45 87 20
20.Willington 38 6 7 25 47 93 19
*Tow Law Town - Denotes two points deducted.
P W D L F A Pts
1.Wigan Athletic 42 27 13 2 91 32 67
2.Stafford Rangers 42 27 7 8 87 51 61
3.Scarborough 42 23 12 7 83 40 58
4.Boston United 42 22 12 8 69 31 56
5.Macclesfield Town 42 23 10 9 84 45 56
6.Northwich Victoria 42 22 5 15 71 55 49
7.Bangor City 42 19 10 13 72 61 48
8.Altrincham 42 19 10 13 80 76 48
9.South Liverpool 42 15 15 12 67 57 45
10.Chorley 42 14 14 14 58 61 42
11.Gainsborough Trinity 42 15 11 16 65 63 41
12.Morecambe 42 14 11 17 67 79 39
13.South Shields 42 12 14 16 67 66 38
14.Bradford (P.A.) 42 15 8 19 54 73 38
15.Lancaster City 42 12 12 18 53 76 36
16.Netherfield 42 13 9 20 59 57 35
17.Matlock Town 42 10 13 19 58 80 33
18.Fleetwood 42 10 11 21 56 90 31
19.Great Harwood 42 8 13 21 66 98 29
20.Runcorn 42 10 5 27 58 84 25
21.Kirkby Town 42 6 13 23 57 93 25
22.Goole Town 42 10 4 28 44 98 24
South-East Counties League - Division 1 ^
P W D L F A Pts
1.Tottenham Hotspur 30 24 5 1 97 29 53
2.Arsenal 29 20 4 5 74 21 44
3.Millwall 30 19 3 8 41 22 41
4.Chelsea 30 19 2 9 73 36 40
5.Ipswich Town 30 16 6 8 46 32 38
6.West Ham United 30 14 5 11 52 45 33
7.Crystal Palace 30 12 8 10 55 47 32
8.Orient 30 11 8 11 48 42 30
9.Luton Town 30 11 5 14 60 57 27
10.Gillingham 30 11 5 14 48 65 27
11.Charlton Athletic 29 9 6 14 40 44 24
12.Queen's Park Rangers 30 10 3 17 40 62 23
13.Watford 30 5 7 18 32 77 17
14.Reading 30 4 9 17 27 76 17
15.Fulham 30 7 2 21 42 61 16
16.Brentford 30 8 0 22 37 85 16
*Incomplete season.
ERROR Arsenal incorrect number of games 29
ERROR Charlton Athletic incorrect number of games 29
ERROR number of goals for (812) not equal to number of goals against (801)
Southern League - Premier Division ^
P W D L F A Pts
1.Yeovil Town 42 25 7 10 66 31 57
2.Cambridge City 42 22 11 9 67 38 55
3.Romford 42 23 9 10 63 42 55
4.Hereford United 42 23 8 11 71 53 54
5.Chelmsford City 42 20 11 11 61 32 51
6.Barnet 42 18 14 10 69 49 50
7.Bedford Town 42 20 10 12 62 46 50
8.Worcester City 42 20 8 14 61 46 48
9.Wimbledon 42 20 8 14 72 54 48
10.Weymouth 42 14 16 12 64 47 44
11.Dartford 42 15 12 15 53 51 42
12.Dover 42 16 9 17 64 63 41
13.Margate 42 15 10 17 64 70 40
14.Hillingdon Borough 42 17 6 19 61 68 40
15.Bath City 42 13 12 17 48 68 38
16.Nuneaton Borough 42 12 12 18 43 66 36
17.Telford United 42 13 8 21 64 70 34
18.Poole Town 42 14 6 22 57 75 34
19.King's Lynn 42 11 7 24 44 67 29
20.Ashford Town 42 8 13 21 52 86 29
21.Kettering Town 42 8 11 23 48 84 27
22.Gloucester City 42 6 10 26 34 81 22
ERROR number of goals for (1288) not equal to number of goals against (1287)
Southern League - First Division ^
P W D L F A Pts
1.Guildford City 38 22 10 6 76 36 54
2.Merthyr Tydfil 38 19 12 7 52 33 50
3.Gravesend & Northfleet 38 19 10 9 74 42 48
4.Folkestone 38 20 8 10 83 53 48
5.Burton Albion 38 19 10 9 56 37 48
6.Rugby Town 38 17 14 7 58 40 48
7.Ramsgate Athletic 38 20 5 13 83 54 45
8.Trowbridge Town 38 19 7 12 78 55 45
9.Bexley United 38 17 11 10 57 45 45
10.Crawley Town 38 15 11 12 84 68 41
11.Hastings United 38 13 12 13 51 50 38
12.Banbury United 38 13 11 14 58 53 37
13.Corby Town 38 14 8 16 57 60 36
14.Salisbury 38 13 7 18 56 60 33
15.Cheltenham Town 38 8 15 15 44 58 31
16.Stevenage Athletic 38 12 7 19 55 79 31
17.Tonbridge 38 8 8 22 48 83 24
18.Barry Town 38 9 6 23 35 82 24
19.Dunstable Town 38 8 4 26 32 81 20
20.Canterbury City 38 5 4 29 37 105 14
South Midlands League - Premier Division ^
P W D L F A Pts
1.Barton Rovers 30 21 4 5 64 29 46
2.Stony Stratford Town 30 19 5 6 77 32 43
3.Baldock Town 30 18 6 6 57 30 42
4.Arlesey Town 30 16 7 7 54 32 39
5.Shillington 30 16 7 7 66 44 39
6.Totternhoe 30 11 10 9 55 50 32
7.Harpenden Town 30 13 4 13 41 38 30
8.Electrolux 30 10 8 12 38 50 28
9.Sandy Albions 30 11 5 14 45 49 27
10.Welwyn Garden United 30 7 12 11 50 55 26
11.Selby 30 11 4 15 57 70 26
12.Rotax Sports 30 8 7 15 37 49 23
13.Stotfold 30 7 9 14 39 57 23
14.Shefford Town 30 7 8 15 33 59 22
15.Langford 30 6 7 17 38 66 19
16.Eaton Bray United 30 5 5 20 36 77 15
Spartan League - Senior Section ^
P W D L F A Pts
1.Hoddesdon Town 34 26 3 5 101 26 55
2.Staines Town 34 22 8 4 85 27 52
3.Hampton 34 22 7 5 88 32 51
4.Addlestone 34 20 10 4 88 37 50
5.Vauxhall Motors 34 18 8 8 71 43 44
6.Leighton Town 34 16 10 8 66 35 42
7.Egham Town 34 17 5 12 61 46 39
8.Bracknell Town 34 16 5 13 51 65 37
9.Banstead Athletic 34 13 5 16 61 69 31
10.Kingsbury Town 34 11 8 15 47 43 30
11.Molesey 34 12 5 17 48 68 29
12.Tring Town 34 12 5 17 38 79 29
13.Berkhamsted Town 34 11 6 17 44 65 28
14.Crown & Manor 34 7 10 17 27 56 24
15.Chertsey Town 34 9 5 20 38 58 23
16.Chalfont St. Peter 34 7 6 21 31 64 20
17.Feltharn 34 6 8 20 32 70 20
18.Huntley & Palmers 34 1 6 27 20 114 8
United Counties League - Division 1 ^
P W D L F A Pts
1.Irthlingborough Diamonds 32 27 1 4 93 36 55
2.Rothwell Town 32 24 3 5 90 26 51
3.Rushden Town 32 20 10 2 93 28 50
4.Bourne Town 32 17 6 9 80 48 40
5.Potton United 32 18 4 10 69 41 40
6.Wootton 32 15 7 10 64 50 37
7.Kempston Rovers 32 17 2 13 67 45 36
8.Holbeach United 32 17 1 14 57 49 35
9.Wolverton Town 32 16 3 13 69 58 35
10.Spalding United 32 12 5 15 41 50 29
11.Desborough Town 32 9 9 14 52 69 27
12.Biggleswade Town 32 10 5 17 61 68 25
13.Northampton Spencer 32 8 6 18 48 74 22
14.Kettering Town 32 6 10 16 42 71 22
15.Ampthill Town 32 9 4 19 53 93 22
16.Eynesbury Rovers 32 2 5 25 31 123 9
17.Corby Town 32 3 3 26 26 107 9
P W D L F A Pts
1.Bideford 34 26 4 4 96 39 56
2.Andover 34 21 8 5 65 24 50
3.Bridgwater Town 34 20 9 5 63 38 49
4.Glastonbury 34 18 8 8 78 52 44
5.Minehead 34 18 5 11 66 40 41
6.Taunton Town 34 17 7 10 66 42 41
7.Plymouth City 34 17 6 11 67 41 40
8.Welton Rovers 34 17 6 11 60 56 40
9.Dorchester Town 34 16 6 12 58 50 38
10.Devizes Town 34 12 11 11 53 50 35
11.Barnstaple Town 34 13 7 14 60 61 33
12.Bridport 34 11 8 15 43 49 30
13.Weston-super-Mare 34 9 6 19 36 73 24
14.Torquay United 34 8 6 20 43 54 22
15.Bristol City 34 7 8 19 40 78 22
16.Frome Town 34 8 3 23 50 91 19
17.Bath City 34 7 5 22 33 77 19
18.St. Luke's College 34 2 5 27 21 83 9
West Midlands (Regional) League - Premier Division ^
P W D L F A Pts
1.Kidderminster Harriers 36 26 6 4 90 31 58
2.Bilston 36 23 8 5 62 17 54
3.Wellingborough Town 36 23 7 6 92 39 53
4.Tamworth 36 23 6 7 80 41 52
5.Bromsgrove Rovers 36 20 10 6 89 35 50
6.Stourbridge 36 22 4 10 79 40 48
7.Atherstone Town 36 18 10 8 68 34 46
8.Bedworth United 36 15 11 10 57 47 41
9.Eastwood (Hanley) 36 10 13 13 40 48 33
10.Hednesford 36 12 7 17 51 47 31
11.Halesowen Town 36 11 8 17 54 63 30
12.Dudley Town 36 10 9 17 37 49 29
13.Wolves (A) 36 9 8 19 39 66 26
14.Lye Town 36 7 12 17 31 57 26
15.Redditch 36 8 9 19 43 70 25
16.Lower Gornal Athletic 36 9 7 20 33 72 25
17.Darlaston 36 10 4 22 37 91 24
18.Brierley Hill Alliance 36 5 12 19 29 56 22
19.Hinckley Athletic 36 4 3 29 22 130 11
West Midlands (Regional) League - Division 1 ^
P W D L F A Pts
1.Brereton Social 32 24 1 7 66 27 49
2.Warley County Borough 32 20 6 6 69 26 46
3.G.K.N.Sankey 32 20 6 6 72 32 46
4.Beddesley Colliery 32 19 8 5 70 36 46
5.Coventry Amateurs 32 16 8 8 65 36 40
6.Racing F.C.Warwick 32 19 2 11 62 36 40
7.Rowley United 32 15 7 10 58 48 37
8.Tipton Town 32 13 5 14 54 74 31
9.Worcester City Reserves 32 12 6 14 47 51 30
10.Solihull Amateurs 32 11 6 15 41 58 28
11.Oxley 32 10 5 17 43 61 25
12.Bilston Reserves 32 8 9 15 40 58 25
13.Wellingborough Town Res. 32 8 8 16 39 50 24
14.Burton Albion Res. 32 9 4 19 43 58 22
15.B.S.C.Bilston 32 6 8 18 36 59 20
16.Halesowen Town Res. 32 2 2 28 21 107 6
17.Tividale 32 0 0 0 0 0 0
ERROR Tividale number of games (32) not equal to 0 + 0 + 0 (0)
ERROR number of wins (212) not equal to number of losses (209)
ERROR odd number of draws (91)
ERROR number of goals for (826) not equal to number of goals against (817)