Non League Tables for 1952-1953
Contents
Athenian League
Birmingham and District League
Birmingham and District League
Birmingham & District Amateur League
Birmingham Combination
Central Alliance
Cheshire County League
Corinthian League
Delphian League
East Anglian League - Division 1
Eastern Counties League
Great Western Combination - First Division
Isthmian League - Senior Section
Kent League
Lancashire Amateur League
Lancashire Combination - First Division
Leicestershire Senior League - First Division
London League - Premier Division
Manchester League
Metropolitan and District League
Midland Counties League
Midland Mid-Week League
North-Eastern League
Northern League
Norfolk & Suffolk League - Division 1
Norfolk & Suffolk League - Division 2
Southern Amateur League
Southern League
South Midlands League - Premier Division
Spartan League - Premier Division
United Counties League
Wiltshire League
Western League - Division 1
Western League - Division 2
Worcestershire Combination
West Yorkshire League - Division 1
Yorkshire League - First Division
P W D L F A Pts
1.Hendon 26 18 6 2 68 21 42
2.Wealdstone 26 17 3 6 58 35 37
3.Southall 26 17 2 7 55 28 36
4.Tooting & M. 26 11 6 9 42 34 28
5.Leyton 26 12 4 10 59 58 28
6.Finchley 26 12 2 12 52 57 26
7.Walton & Hersham 26 11 3 12 42 36 25
8.Cambridge C 26 11 2 13 38 38 24
9.Barnet 26 10 3 13 39 46 23
10.Hayes 26 9 4 13 41 51 22
11.Hitchin Town 26 8 4 14 37 56 20
12.Enfield 26 7 5 14 51 65 19
13.Sutton U. 26 7 4 15 44 60 18
14.Redhill 26 6 4 16 41 82 16
Birmingham and District League ^
P W D L F A Pts
1.Oswestry Town 36 27 5 4 95 40 59
2.Kidderminster H 36 24 3 9 91 45 51
3.Brierley Hill All 36 21 7 8 117 53 49
4.Burton Albion 36 20 8 8 95 45 48
5.Hereford United 36 15 13 8 79 61 44
6.Nuneaton B A 36 20 5 11 81 50 43
7.Brush Sports 36 19 5 12 76 62 43
8.Halesowen Town 36 18 6 12 97 74 42
9.Shrewsbury Town 36 17 7 12 89 73 41
10.Worcester City 36 17 4 15 93 87 38
11.Lye Town 36 14 8 14 79 90 36
12.Wolverhampton W 36 13 6 17 69 73 32
13.Wellington Town 36 12 5 19 61 92 29
14.Bloxwich Strollers 36 10 6 20 51 96 26
15.Cradley Heath 36 9 7 20 63 94 25
16.Aston Villa 36 10 5 21 60 93 25
17.Whitwick Colliery 36 8 6 22 86 126 22
18.Boldmere St. Michael 36 8 1 27 47 123 17
19.Walsall 36 5 5 26 43 95 15
ERROR Hereford United number of points (44) not equal to 15 x 2 + 13 (43)
ERROR Nuneaton B A number of points (43) not equal to 20 x 2 + 5 (45)
ERROR number of wins (287) not equal to number of losses (285)
Birmingham and District League ^
P W D L F A Pts
1.Oswestry Town 36 27 5 4 95 40 59
2.Kidderminster Harriers Res. 36 24 3 9 91 45 51
3.Brierley Hill Alliance 36 21 7 8 117 53 49
4.Burton Albion 36 0 0 0 0 0 0
5.Hereford United Res. 36 15 13 8 79 61 43
6.Nuneaton Borough 36 19 5 12 81 50 43
7.Brush Sports 36 19 5 12 76 62 43
8.Halesowen Town 36 18 6 12 97 74 42
9.Shrewsbury Town Res. 36 17 7 12 89 73 41
10.Worcester City Res. 36 17 4 15 93 87 38
11.Lye Town 36 14 8 14 79 90 36
12.Wolverhampton Wanderers (A) 36 13 6 17 69 73 32
13.Wellington Town Res. 36 12 5 19 61 92 29
14.Bloxwich Strollers 36 10 6 20 51 96 26
15.Cradley Heath 36 9 7 20 63 94 25
16.Aston Villa (A) 36 10 5 21 60 93 25
17.Whitwick Colliery 36 8 6 22 86 126 22
18.Boldmere St. Michaels 36 8 1 27 47 123 17
19.Walsall (A) 36 5 5 26 43 95 15
ERROR Burton Albion number of games (36) not equal to 0 + 0 + 0 (0)
ERROR number of wins (266) not equal to number of losses (278)
ERROR number of goals for (1377) not equal to number of goals against (1427)
Birmingham & District Amateur League ^
P W L D Pts
1.Staffs. Cad. 26 22 2 2 46
2.Walsall Phoenix 26 21 3 2 44
3.O. Wulfrunians 26 11 8 7 29
4.Handsworth G.S.O.B. 26 9 8 9 27
5.Parks Dept. 26 9 8 9 27
6.Silhill 26 10 13 3 23
7.Handsworth Wood 26 9 12 5 23
8.Langley St. M. 26 7 10 9 23
9.Cresconians 26 7 11 8 22
10.Stourbridge O.E. 26 8 12 6 22
11.Aston Villa Am. 26 8 13 5 21
12.O. Nortonians 26 7 13 6 20
13.Birmingham Gas 26 8 14 4 20
14.St. Philips G.S.O.B. 26 8 17 1 17
P W D L F A Pts
1.Redditch 34 21 7 6 84 60 49
2.Hednesford 34 20 6 8 81 46 46
3.Stourbridge 34 19 3 12 71 57 41
4.Rugby Town 34 16 8 10 64 38 40
5.Atherstone Town 34 14 9 11 85 75 37
6.Bilston 34 16 6 12 75 61 36
7.Dudley 34 17 2 15 67 71 36
8.Moor Green 34 16 4 14 64 70 36
9.Bromsgrove 34 12 11 11 65 79 35
10.Hinckley 34 14 6 14 67 69 34
11.Walsall Reserves 34 11 11 12 56 57 33
12.Darlaston 34 14 3 17 53 59 31
13.Banbury 34 12 5 17 73 65 30
14.Tamworth 34 11 8 15 55 64 30
15.Lockheed 34 10 5 19 56 68 26
16.Sutton Town 34 9 6 19 44 84 24
17.W. B. Albion 'A' 34 10 3 21 54 72 23
18.Bedworth 34 9 5 20 49 67 23
ERROR Bilston number of points (36) not equal to 16 x 2 + 6 (38)
ERROR Banbury number of points (30) not equal to 12 x 2 + 5 (29)
ERROR Lockheed number of points (26) not equal to 10 x 2 + 5 (25)
ERROR number of wins (251) not equal to number of losses (253)
ERROR number of goals for (1163) not equal to number of goals against (1162)
P W D L F A Pts
1.Ilkeston Town 38 29 4 5 139 60 62
2.Creswell Colliery 38 28 1 9 126 59 57
3.Clay Cross M.W. 38 24 7 7 119 66 55
4.Linby Colliery 38 22 10 6 84 28 54
5.Gresley Rovers 38 21 8 9 129 65 50
6.Ransome & Marles 38 20 6 12 79 66 46
7.Sutton Town 38 20 5 13 113 97 45
8.Belper Town 38 18 6 14 106 86 42
9.Nottingham F. 'A' 38 17 8 13 79 68 42
10.Langwith M.W. 38 17 5 16 90 89 39
11.British Ropes 38 17 4 17 83 82 38
12.Coalville Town 37 16 5 16 98 101 37
13.South Normanton 38 15 6 17 83 71 36
14.Shirebrook M.W. 38 15 6 17 93 101 36
15.Retford Town 37 9 6 22 55 106 24
16.Long Eaton Town 38 9 6 23 56 118 24
17.Brush Sports Res. 38 10 3 25 55 106 23
18.Matlock Town 38 7 6 25 66 113 20
19.Heanor Athletic 38 8 1 29 63 136 17
20.Bentinck M.W. 38 4 3 31 51 150 11
ERROR Coalville Town incorrect number of games 37
ERROR Retford Town incorrect number of games 37
ERROR number of goals for (1767) not equal to number of goals against (1768)
P W D L F A Pts
1.Macclesfield 42 27 8 7 103 63 62
2.Wellington Town 42 25 9 8 89 44 59
3.Stockport County 42 24 9 9 85 52 57
4.Rhyl 42 20 14 8 104 76 54
5.Bangor City 42 23 7 12 87 68 53
6.Tranmere Rovers 42 18 14 10 95 71 50
7.Port Vale 42 17 14 11 77 65 48
8.Witton Albion 42 18 9 15 107 100 45
9.Buxton 42 17 10 15 76 81 44
10.Crewe Alexandra 42 18 5 19 72 75 41
11.Stalybridge Celtic 42 16 9 17 84 88 41
12.Runcorn 42 18 3 21 83 97 39
13.Chester 42 12 13 17 78 78 37
14.Wrexham 42 15 7 20 69 78 37
15.Ellesmere Port T. 42 16 5 21 70 81 37
16.Northwich Victoria 42 13 8 21 61 82 34
17.Winsford United 42 13 7 22 70 82 33
18.Mossley 42 13 6 23 57 86 32
19.Hyde United 42 11 10 21 71 108 32
20.Stafford Rangers 42 11 9 22 67 73 31
21.Congleton Town 42 11 8 23 64 91 30
22.Altrincham 42 8 12 22 54 84 28
P W D L F A Pts
1.Carshalton 26 19 1 6 70 44 39
2.Hounslow Town 26 16 4 6 84 46 36
3.Epsom 26 16 2 8 72 39 34
4.Maidstone United 26 14 4 8 58 53 32
5.Uxbridge 26 12 5 9 40 41 29
6.Grays Athletic 26 11 6 9 58 47 28
7.Edgware Town 26 11 6 9 65 54 28
8.Tilbury 26 10 5 11 46 42 25
9.Maidenhead United 26 9 5 12 44 50 23
10.Slough Town 26 7 7 12 39 53 21
11.Eastbourne 26 7 7 12 40 58 21
12.Erith & Belvedere 26 8 4 14 43 50 20
13.Chesham United 26 5 4 17 33 64 14
14.Worthing 26 6 2 18 30 81 14
P W D L F A Pts
1.Dagenham 30 22 3 5 78 34 47
2.Aylesbury United 30 18 3 9 70 43 39
3.Yiewsley 30 14 11 5 62 48 39
4.Slough Centre 30 16 4 10 60 35 36
5.Stevenage Town 30 17 2 11 63 51 36
6.Brentwood & Warley 30 15 5 10 60 50 35
7.Woodford Town 30 14 6 10 66 52 34
8.Rainham Town 30 14 3 13 47 41 31
9.Leatherhead 30 12 7 11 53 59 31
10.Hornchurch & Up. 30 12 5 13 48 48 29
11.Berkhansted Town 30 11 6 13 57 71 28
12.Wembley 30 8 7 15 52 58 23
13.Cheshunt 30 9 4 17 48 66 22
14.Hemel Hempstead 30 7 3 20 46 77 17
15.Bishop's Stortford 30 6 5 19 47 94 17
16.Willesden 30 4 8 18 29 59 16
East Anglian League - Division 1 ^
P W D L F A Pts
1.Gorleston Res. 26 20 3 3 93 25 43
2.Thorpe Village 26 20 2 4 90 36 42
3.Norwich City 'B' 26 14 5 7 69 42 33
4.Wrentham 26 16 1 9 71 54 33
5.Lowestoft Res. 26 13 4 9 85 52 30
6.Yarmouth Res. 26 12 5 9 58 54 29
7.Watton United 26 12 1 13 66 53 25
8.R.A.F. Sw'ton M. 26 11 3 12 65 68 25
9.Southwold Town 26 9 5 12 56 71 23
10.Harleston Town. 26 9 4 13 77 96 22
11.Lowestoft Railway S. 26 9 4 13 44 61 22
12.Wroxham 26 7 4 15 50 87 18
13.Oulton Broad 26 4 3 19 33 83 11
14.Corton 26 2 4 20 46 121 8
P W D L F A Pts
1.Gorleston 36 23 6 7 114 48 52
2.King's Lynn 36 22 5 9 94 51 49
3.Arsenal 36 21 5 10 78 48 47
4.Cambridge United. 36 19 8 9 80 49 46
5.Gt. Yarmouth T 36 18 8 10 70 44 44
6.Tottenham Hotspur. 36 13 16 7 61 43 42
7.Eynesbury Rovers 36 18 5 13 100 80 41
8.Gillingham 36 17 7 12 70 63 41
9.West Ham United 36 16 7 13 63 68 39
10.Norwich City 36 13 9 14 71 71 35
11.Colchester United 36 14 7 15 59 62 35
12.Harwich & Parkeston 36 11 13 12 71 82 35
13.Bury Town 36 12 8 16 61 77 32
14.Clacton Town 36 12 7 17 55 82 31
15.Lowestoft Town 36 11 5 20 34 79 27
16.Crittall Athletic 36 9 8 19 52 81 26
17.Stowmarket 36 9 7 20 55 86 25
18.Chelmsford City 36 8 6 22 42 79 22
19.Chelsea 36 5 5 26 45 82 15
Great Western Combination - First Division ^
P W D L F A Pts
1.Tring Town 20 15 1 4 54 31 31
2.Burnham 20 12 4 4 75 37 28
3.Harefield United 20 10 6 4 56 32 26
4.Flackwell Heath 20 11 3 6 58 44 25
5.Wokingham Town. 20 10 1 9 67 47 21
6.Hemel Hempstead R. 20 10 1 9 61 60 21
7.Jacksons Sports 20 9 3 8 43 50 21
8.Chalfont St. Peter. 20 9 1 10 57 55 19
9.Ernest Turners S 20 6 4 10 53 52 16
10.Southall Corinth 20 3 0 17 38 94 6
11.Henley Town 20 2 2 16 29 89 6
Isthmian League - Senior Section ^
P W D L F A Pts
1.Walthamstow Ave. 28 19 6 3 53 25 44
2.Bromley 28 17 4 7 71 35 38
3.Leytonstone 28 14 6 8 60 38 34
4.Wimbledon 28 14 5 9 68 37 33
5.Kingstonian 28 13 6 9 62 50 32
6.Dulwich Hamlet 28 15 2 11 62 52 32
7.Romford 28 12 8 8 62 52 32
8.Wycombe Wand. 28 14 2 12 54 62 30
9.St Albans City 28 11 6 11 43 57 28
10.Barking 28 9 7 12 42 51 25
11.Ilford 28 10 4 14 59 57 24
12.Woking 28 10 4 14 57 72 24
13.Corinthian Cas. 28 7 9 12 45 56 23
14.Oxford City 28 5 2 21 37 87 12
15.Clapton 28 2 5 21 27 71 9
P W D L Pts
1.Folkestone 32 23 5 4 51
2.Dover 32 20 8 4 48
3.Sittingbourne 32 18 8 6 44
4.Betteshanger C.W. 32 19 5 8 43
5.Tunbridge Wells 32 19 2 11 40
6.Deal 32 16 6 10 38
7.Ashford 32 13 9 10 35
8.Canterbury 32 13 9 10 35
9.Sheppey 32 14 7 11 35
10.Snowdown CM. 32 14 6 12 34
11.Margate 32 13 7 12 33
12.Ramsgate 32 7 13 12 27
13.Whitstable 32 7 8 17 22
14.Faversham 32 5 9 18 19
15.Bowaters Lloyd 32 8 3 21 19
16.Bexleyheath 32 4 4 24 12
17.Chatham 32 3 3 26 9
P W D L Pts
1.Manchester Y.M.C.A. 26 20 4 2 44
2.Manchester Univ. 26 18 4 4 40
3.Rochdale St. C. 26 18 4 4 40
4.Blackburn Tech. C. 26 15 5 6 35
5.Middleton Am. 26 13 6 7 32
6.Bolton Wyresdale. 26 11 3 12 25
7.Old Boltonians 26 9 7 10 25
8.Whalley Range 26 10 3 13 23
9.Bury G.S.O.B. 26 9 2 15 20
10.Old Mancunians 26 8 2 16 18
11.Bury Amateurs 26 7 4 15 18
12.Fulwood 26 6 6 14 18
13.Oldham Hulmeians 26 7 2 17 16
14.Chorlton-cum-Hardy 26 2 6 18 10
Lancashire Combination - First Division ^
P W D L F A Pts
1.Wigan Athletic 42 27 13 2 124 45 67
2.Prescot Cables 42 25 5 12 83 46 55
3.Darwen 42 19 11 12 88 65 49
4.Marine 42 19 11 12 91 72 49
5.Nelson 42 20 8 14 86 72 48
6.Lancaster City 42 21 6 15 81 72 48
7.Horwich R.M.I 42 17 13 12 109 105 47
8.Ashton United 42 18 9 15 105 85 45
9.Netherfield 42 20 4 18 82 81 44
10.Southport Res 42 17 8 17 78 80 42
11.Morecambe 42 16 9 17 60 61 41
12.Bootle Athletic 42 16 8 18 64 64 40
13.Oldham Athletic 42 16 7 19 84 89 39
14.Rossendale United 42 16 7 19 84 92 39
15.Fleetwood 42 16 7 19 76 105 39
16.Chorley 42 16 5 21 81 87 37
17.New Brighton 42 14 9 19 61 70 37
18.Accrington Stanley 42 13 11 18 64 78 37
19.Rochdale Res 42 11 9 22 61 76 31
20.Barrow Res 42 10 11 21 57 80 31
21.Clitheroe 42 11 9 22 69 115 31
22.Blackpool 'B' 42 11 6 25 49 97 28
Leicestershire Senior League - First Division ^
P W D L F A Pts
1.Measham Imperial 30 21 4 5 98 54 46
2.Earl Shilton Inst. 30 20 4 6 130 76 44
3.Rugby Town Res. 30 20 1 9 105 53 41
4.Quorn 30 15 8 7 82 68 38
5.Holwell Works 30 15 6 9 71 65 36
6.Loughborough College 30 15 3 12 101 83 33
7.Anstey Nomads 30 15 3 12 86 72 33
8.Hinckley Ath. Res. 30 14 4 12 76 72 32
9.Leicester City 'A' 30 13 5 12 78 59 31
10.Oadby Town 30 11 6 13 59 48 28
11.Moira United 30 11 6 13 81 92 28
12.Burgess Products 30 8 10 12 49 78 26
13.Enderby Town 30 9 4 17 54 88 22
14.Syston St Peters 30 7 5 18 68 94 19
15.Barwell Athletic 30 4 5 21 37 110 13
16.Ibstock Penistone R. 30 3 4 23 35 99 10
ERROR number of goals for (1210) not equal to number of goals against (1211)
London League - Premier Division ^
P W D L F A Pts
1.Eton Manor 30 17 9 4 83 34 43
2.Dartford 30 16 10 4 68 37 42
3.Ruislip Manor 30 13 13 4 78 41 39
4.Gravesend & Northfleet 30 16 4 10 69 47 36
5.Guildford City 30 12 11 7 61 49 35
6.Leavesden 30 14 7 9 53 45 35
7.Aveley 30 14 7 9 60 54 35
8.Wingate 30 14 3 13 58 62 31
9.West Thurrock 30 10 9 11 55 55 29
10.Beckenham 30 9 9 12 55 53 27
11.Woolwich Poly. 30 11 4 15 54 71 26
12.Cray Wanderers 30 9 6 15 56 60 24
13.Aylesford Paper M. 30 9 6 15 65 87 24
14.P.O. Engineers (LTR) 30 8 5 17 44 82 21
15.Royal Naval Depot 30 6 6 18 47 88 18
16.Welwyn Garden C. 30 5 5 20 46 87 15
P W D L F A Pts
1.Manchester U. 'A' 36 30 2 4 149 59 62
2.New Mills 36 25 7 4 101 62 57
3.Taylor Bros 36 21 7 8 82 59 49
4.Manchester City 'A' 36 21 3 12 108 70 45
5.Leek Town 36 18 6 12 99 73 42
6.Ball Haye Green 36 19 3 14 106 68 41
7.Bury 36 16 6 14 105 81 38
8.Miles Platting 36 17 3 16 108 93 37
9.Stockport C. 'A' 36 13 11 12 65 67 37
10.Macclesfield 36 15 3 18 83 83 33
11.Hyde United 36 13 7 16 82 101 33
12.Ashton United 36 12 6 18 71 96 30
13.Droylsden 36 10 9 17 66 87 29
14.Buxton 36 12 5 19 71 92 29
15.Hazel Grove Celtic 36 13 3 20 77 101 29
16.Mirrlees 36 13 2 21 73 111 28
17.Lancashire Steel 36 11 3 22 61 94 25
18.Ward Street O.B 36 8 5 23 61 111 21
19.Glossop 36 9 2 25 55 115 20
ERROR number of wins (296) not equal to number of losses (295)
ERROR odd number of draws (93)
Metropolitan and District League ^
P W D L F A Pts
1.Tonbridge 30 22 3 5 88 42 47
2.Windsor & Eton 30 19 6 5 91 53 44
3.Tottenham Hotspur 30 17 5 8 82 44 39
4.Newbury Town 30 17 5 8 96 57 39
5.Haywards Heath 30 14 8 8 59 48 36
6.Brighton & Hove A. 30 16 2 12 78 59 34
7.Dunstable Town 30 15 3 12 70 66 33
8.Hastings United 30 13 6 11 83 69 32
9.Luton Town 30 14 4 12 80 70 32
10.Horsham 30 13 4 13 75 64 30
11.Headington United 30 11 8 11 55 54 30
12.West Ham United 30 10 7 13 55 69 27
13.Southwick 30 8 5 17 54 80 21
14.Vickers 30 7 4 19 41 74 18
15.Twickenham 30 5 3 22 39 97 13
16.Callenders Athletic 30 2 1 27 27 127 5
P W D L F A Pts
1.Nottingham Forest 46 31 8 7 140 59 70
2.Corby Town 46 28 12 6 112 60 68
3.Grimsby Town 46 27 8 11 115 56 62
4.Hull City 46 22 15 9 101 62 59
5.Grantham 46 23 12 11 82 68 58
6.Lincoln City 46 24 8 14 119 93 56
7.Notts County 46 22 10 14 92 64 54
8.Peterborough Utd. 46 18 15 13 76 55 51
9.Rotherham United 46 18 10 18 94 75 46
10.Goole Town 46 19 7 20 105 102 45
11.York City 46 16 12 18 92 95 44
12.Gainsborough Trinity 46 19 6 21 82 98 44
13.Bradford Pk. Ave. 46 17 9 20 101 104 43
14.Mansfield Town 46 16 10 20 86 95 42
15.Bradford City 46 17 8 21 80 112 42
16.Boston United 46 16 8 22 106 118 40
17.Scunthorpe United 46 13 13 20 71 92 39
18.Doncaster Rovers 46 16 7 23 68 98 39
19.Worksop Town 46 14 7 25 65 85 35
20.Scarborough 46 14 7 25 74 108 35
21.Frickley Colliery 46 14 6 26 78 112 34
22.Halifax Town 46 14 5 27 64 91 33
23.Denaby United 46 11 11 24 69 115 33
24.Wisbech 46 13 6 27 76 131 32
P W L D Pts
1.Derby County 16 11 2 3 25
2.Aston Villa 16 7 3 6 20
3.West Bromwich 16 9 5 2 20
4.Port Vale 16 6 6 4 16
5.Birmingham C. 16 5 7 4 14
6.Kidderminster 16 6 8 2 14
7.Notts County 16 5 7 4 14
8.Leicester City 16 5 8 3 13
9.Stoke City 16 3 11 2 8
P W D L F A Pts
1.Sunderland Res 34 28 2 4 102 27 58
2.Middlesbrough Res. 34 23 4 7 95 46 50
3.Carlisle Utd. Res 34 19 7 8 88 55 45
4.Blyth Spartans 34 20 5 9 93 61 45
5.Darlington Res. 34 16 8 10 76 64 40
6.Spennymoor Utd. 34 10 14 10 68 71 34
7.Workington Res. 34 13 7 14 74 68 33
8.North Shields 34 14 3 17 81 85 31
9.Gateshead Res. 34 12 6 16 68 68 30
10.Ashington 34 12 6 16 71 76 30
11.Stockton 34 13 4 17 48 66 30
12.Consett 34 10 9 15 45 66 29
13.South Shields 34 10 8 16 41 55 28
14.West Stanley 34 9 10 15 54 85 28
15.Hartlepools U. Res. 34 9 9 16 61 85 27
16.Blackhall C.W. 34 9 8 17 50 80 26
17.Horden C.W 34 9 6 19 55 80 24
18.Annfield Plain 34 9 6 19 56 88 24
P W D L F A Pts
1.Crook Town 26 19 5 2 106 38 43
2.Bishop Auckland 26 14 9 3 79 38 37
3.Whitby 26 15 5 6 71 45 35
4.Shildon 26 12 9 5 60 40 33
5.Tow Law Town 26 13 5 8 56 54 31
6.Ferryhill 26 11 7 8 51 43 29
7.Billingham 26 11 6 9 59 56 28
8.Willington 26 10 6 10 53 57 26
9.Penrith 26 9 7 10 58 64 25
10.Evenwood 26 6 8 12 50 56 20
11.Stanley United 26 8 2 16 49 72 18
12.Durham City 26 7 4 15 41 69 18
13.West Auckland T 26 4 5 17 37 72 13
14.South Bank 26 2 4 20 37 103 8
Norfolk & Suffolk League - Division 1 ^
P W D L Pts
1.Beccles 32 26 3 3 55
2.Thetford 32 24 3 5 51
3.Bungay 32 19 8 5 46
4.North Walsham 32 19 8 5 46
5.C.N.S. Old Boys 32 18 3 11 39
6.Sheringham 32 13 7 12 33
7.C.E.Y.M.S. 32 12 8 12 32
8.Cromer 32 11 7 14 29
9.Norwich Gothies 32 11 6 15 28
10.Holt Utd. 32 10 6 16 26
11.Boulton & Paul 32 11 4 17 26
12.Dereham 32 9 7 16 25
13.Fakenham 32 11 2 19 24
14.Wymondham 32 10 3 19 23
15.Diss 32 9 5 18 23
16.Eastern Coachworks 32 8 5 19 21
17.Leiston 32 6 5 21 17
*Sterry Cup : Beccles. Applegate Cup: Beccles.
Norfolk & Suffolk League - Division 2 ^
P W D L Pts
1.Norwich Elec. 28 22 3 3 47
2.Gothic Res. 28 22 1 5 45
3.Ralesworth 28 19 2 7 40
4.Attleborough 28 17 2 9 36
5.E. Harling 28 16 3 9 35
6.Dereham Res. 28 16 1 11 33
7.Bungay Res. 28 13 6 9 32
8.Cromer Res. 28 13 0 15 26
9.Diss Res. 28 10 6 12 26
10.C.N.S.O.B. Res. 28 11 3 14 25
11.Beccles Res. 28 9 5 14 23
12.Thetford Res. 28 8 4 16 20
13.Boulton & Paul Res. 28 6 3 19 15
14.Wymondham Res. 28 6 0 22 12
15.Leiston Res. 28 2 1 25 5
* Mummery Cup: Norwich Elec; Allerton Cup: Norwich Elec.
P W D L Pts
1.Catford W. 22 16 2 4 34
2.Midland Bank 22 15 1 6 31
3.Norsemen 22 14 2 6 30
4.O. Parkonians 22 11 6 5 28
5.Carshalton 22 11 2 9 24
6.Winchmore Hill 22 9 4 9 22
7.Alexandra Park 22 9 2 11 20
8.Lloyds Bank 22 8 3 11 19
9.Merton 22 6 6 10 18
10.Civil Service 22 7 3 12 17
11.Ealing Association 22 4 3 15 11
12.Westminster Bank 22 4 2 16 10
P W D L F A Pts
1.Headington 42 23 12 7 93 50 58
2.Merthyr 42 25 8 9 117 66 58
3.Bedford 42 24 8 10 91 61 56
4.Kettering 42 23 8 11 88 50 54
5.Bath 42 22 10 10 71 47 54
6.Worcester 42 20 11 11 100 66 51
7.Llanelly 42 21 9 12 95 72 51
8.Barry 42 22 3 17 89 64 47
9.Gravesend & Northfleet 42 19 7 16 83 77 45
10.Gloucester 42 17 9 16 50 79 43
11.Guildford 42 17 8 17 64 60 42
12.Hastings 42 18 5 19 75 66 41
13.Cheltenham 42 15 11 16 70 89 41
14.Weymouth 42 15 10 17 70 75 40
15.Hereford 42 17 5 20 76 73 39
16.Tonbridge 42 12 9 21 62 88 33
17.Yeovil 42 11 10 21 75 99 32
18.Lovells 42 12 8 22 68 81 32
19.Chelmsford 42 12 7 23 58 92 31
20.Exeter 42 13 4 25 71 94 30
21.Kidderminster 42 12 5 25 54 85 29
22.Dartford 42 6 5 31 40 121 17
ERROR number of goals for (1660) not equal to number of goals against (1655)
South Midlands League - Premier Division ^
P W D L F A Pts
1.Arlesey Town 30 24 4 2 145 41 52
2.Shefford Town 30 22 3 5 120 37 47
3.Bedford Town "A" 30 18 2 10 97 69 38
4.Wootton Blue Cross 30 16 5 9 90 76 37
5.Luton Kent's Ath 30 14 7 9 68 48 35
6.Potton United 30 15 4 11 84 71 34
7.A.C. Delco (Dun.). 30 14 6 10 65 60 34
8.Ampthill Town 30 15 4 11 75 74 34
9.Peartree Old Boys. 30 12 7 11 91 64 31
10.Baldock Town 30 14 2 14 65 72 30
11.Dunstable Town 30 9 6 15 68 91 24
12.Bedford Cor 30 10 3 17 62 113 23
13.Kempston Rovers 30 9 2 19 57 81 20
14.Stony Stratford S 30 5 7 18 64 121 17
15.Harrold United 30 5 5 20 43 106 15
16.Letchworth Town 30 4 1 25 48 122 9
ERROR number of goals for (1242) not equal to number of goals against (1246)
Spartan League - Premier Division ^
P W D L F A Pts
1.Ware 30 24 4 2 88 36 52
2.Briggs Sports 30 22 5 3 105 26 49
3.Metropolitan Police 30 20 4 6 93 40 44
4.Histon 30 18 3 9 78 47 39
5.Hertford Town 30 13 8 9 82 60 34
6.Hoddesdon Town 30 13 5 12 80 69 31
7.Harrow Town 30 13 2 15 52 57 28
8.Wolverton T. & B.R. 30 10 7 13 68 75 27
9.Tufnell Park (Ed.). 30 11 3 16 54 61 25
10.Vauxhall Motors 30 9 7 14 63 80 25
11.Huntley & Palmers 30 10 3 17 73 89 23
12.Ford Sports 30 10 3 17 48 72 23
13.Marlow 30 9 4 17 51 106 22
14.Wood Green Town 30 10 1 19 47 88 21
15.Letchworth Town 30 7 5 18 43 82 19
16.Polytechnic 30 8 2 20 46 83 18
P W D L F A Pts
1.Bedford T. Res. 38 28 7 3 124 49 63
2.Spalding 38 23 12 3 115 55 58
3.Kettering T. Res 38 27 2 9 113 62 56
4.Rushden Town 38 22 5 11 99 61 49
5.Symingtons 38 21 7 10 102 67 49
6.Holbeach 38 20 7 11 84 58 47
7.Stamford 38 22 1 15 96 80 45
8.Corby Town Res. 38 17 8 13 85 81 42
9.Desborough Town 38 18 4 16 102 71 40
10.Wisbech Res 38 17 4 17 97 86 38
11.St Neots 38 14 6 18 82 100 34
12.Boston Res 38 13 7 18 79 87 33
13.Bourne Town 38 13 6 19 71 80 32
14.British Timken 38 13 6 19 70 92 32
15.March Town 38 11 8 19 71 103 30
16.Peterborough Res 38 11 7 20 68 88 29
17.Biggleswade 38 11 3 24 60 94 25
18.Wellingborough Town 38 8 8 22 67 98 24
19.Northampton Town 'A' 38 9 4 25 62 134 22
20.Grantham Res. 38 5 2 31 53 151 12
ERROR number of goals for (1700) not equal to number of goals against (1697)
P W D L Pts
1.Swindon Vic. 30 22 4 4 48
2.Devizes 30 23 1 6 47
3.Pinehurst Y.C. 30 21 3 6 45
4.Melksham 30 16 6 8 38
5.Bulford U. 30 15 6 9 36
6.Purton 30 16 4 10 36
7.Warminster 30 16 2 12 34
8.Wootton Bassett 30 15 2 13 32
9.Sherston 30 15 1 14 31
10.Westbury Utd. 30 11 6 13 28
11.Roundway Hosp. 30 12 2 16 26
12.Spencer Moultons 30 10 3 17 23
13.Pewsey Vale 30 10 1 19 21
14.Swindon B.R. 30 7 1 22 15
15.Calne & Harris 30 6 2 22 14
16.Corsham 30 1 4 25 6
P W D L F A Pts
1.Barnstaple Town 32 18 8 6 77 37 44
2.Street 32 19 6 7 89 43 44
3.Trowbridge Town 32 17 7 8 76 48 41
4.Bideford 32 13 13 6 79 52 39
5.Chippenham Town 32 17 3 12 84 58 37
6.Weymouth 32 16 5 11 75 58 37
7.Chippenham Utd. 32 15 5 12 62 62 35
8.Salisbury 32 11 10 11 60 65 32
9.Glastonbury 32 15 1 16 61 49 31
10.Bath City 32 10 11 11 64 63 31
11.Stonehouse 32 11 8 13 57 58 30
12.Portland United 32 11 8 13 66 77 30
13.Bridgwater Town 32 12 4 16 58 73 28
14.Wells City 32 9 6 17 52 71 24
15.Clandown 32 7 9 16 40 74 23
