Non League Tables for 1948-1949
Contents
Athenian League
Birmingham and District League
Birmingham and District League
Birmingham Combination
Central Alliance
Cheshire County League
Corinthian League
East Anglian League
Eastern Counties League
Great Western Combination - First Division
Isthmian League - Senior Section
Lancashire Combination - First Division
Leicestershire Senior League - First Division
Leicestershire Senior League - Second Division
London League - Premier Division
Manchester League
Midland Counties League
North-Eastern League
Northern League
Southern League
South Midlands League - Premier Division
Spartan League - Premier Division
United Counties League
Western League - Division 1
Western League - Division 2
Yorkshire League
P W L D F A Pts
1.Bromley 26 18 3 5 88 35 41
2.Hendon 26 15 4 7 55 33 37
3.Tooting & Mitcham 26 15 7 4 64 42 34
4.Wealdstone 26 12 9 5 56 54 29
5.Sutton U 26 9 9 8 32 33 26
6.Finchley 26 9 9 8 47 50 26
7.Hitchin Town 26 9 10 7 44 46 25
8.Hayes 26 9 10 7 48 52 25
9.Barnet 26 10 13 3 46 53 23
10.Barking 26 7 12 7 46 48 21
11.Redhill 26 9 15 2 51 64 20
12.Enfield 26 7 13 6 32 52 20
13.Southall 26 6 13 7 46 63 19
14.Leyton 26 7 15 4 37 67 18
Birmingham and District League ^
P W L D F A Pts
1.Worcester City 34 23 5 6 85 38 52
2.Kettering Town 34 24 7 3 91 38 51
3.Brush Sports 34 23 6 5 111 50 51
4.Brierley Hill Alliance 34 22 7 5 84 53 49
5.Lye Town 34 20 11 3 96 69 43
6.Wellington Town 34 18 12 4 89 74 40
7.Halesowen Town 34 15 12 7 78 53 37
8.Shrewsbury Town 34 13 13 8 81 72 34
9.Cradley Heath 34 12 17 5 52 70 29
10.Oswestry Town 34 7 13 14 48 58 28
11.Kidderminster H 34 12 18 4 55 76 28
12.Wolverhampton W 34 10 17 7 59 62 27
13.Gloucester City 34 12 19 3 50 98 27
14.Hereford United 34 11 19 4 62 74 26
15.Stoke City 34 11 20 3 45 83 25
16.Aston Villa 34 8 17 9 57 68 25
17.Walsall 34 7 17 10 47 87 24
18.Leicester City 34 7 25 2 37 104 16
Birmingham and District League ^
P W D L F A Pts
1.Worcester City Res. 34 23 6 5 85 38 52
2.Kettering Town 34 24 3 7 91 38 51
3.Brush Sports 34 23 5 6 111 50 51
4.Brierley Hill Alliance 34 22 5 7 84 53 49
5.Lye Town 34 20 3 11 96 69 43
6.Wellington Town Res. 34 18 4 12 89 74 40
7.Halesowen Town 34 15 7 12 78 53 37
8.Shrewsbury Town Res. 34 13 8 13 81 72 34
9.Cradley Heath 34 12 5 17 52 70 29
10.Oswestry Town 34 7 14 13 48 58 28
11.Kidderminster Res. 34 12 4 18 55 76 28
12.Wolverhampton Wanderers (A) 34 10 7 17 59 62 27
13.Gloucester City Res. 34 12 3 19 50 98 27
14.Hereford United Res. 34 11 4 19 62 74 26
15.Stoke City (A) 34 11 3 20 45 83 25
16.Aston Villa (A) 34 8 9 17 57 68 25
17.Walsall (A) 34 7 10 17 47 87 24
18.Leicester City (A) 34 7 2 25 37 104 16
P W L D F A Pts
1.Bedworth Town 38 30 3 5 129 38 65
2.Nuneaton Borough 38 23 6 9 93 45 55
3.Stourbridge 38 22 7 9 104 55 53
4.Bromsgrove Rovers 38 23 9 6 109 57 52
5.Hednesford 38 21 8 9 99 64 51
6.Tamworth 38 19 9 10 97 58 48
7.Walsall Reserves 38 20 11 7 88 65 47
8.Wolverhampton W. 'A' 38 15 12 11 73 71 41
9.Banbury Spencer 38 15 13 10 75 68 40
10.W. B. Albion 'A' 38 15 14 9 97 87 39
11.Redditch 38 14 14 10 66 85 38
12.Stafford Rangers 38 13 17 8 66 74 34
13.Bilston 38 13 18 7 62 85 33
14.Darlaston 38 11 19 8 66 88 30
15.Hinckley Athletic 38 10 19 9 62 97 29
16.Dudley Town 38 9 18 11 54 75 29
17.Atherstone Town 38 10 21 7 82 96 27
18.Birmingham City 'A' 38 7 24 7 56 86 21
19.Moor Green 38 7 24 7 58 111 21
20.Birmingham City Transport 38 1 32 5 40 170 7
*W. B. Albion 'A' number of draws changed from 8 to 9
*Stafford Rangers number of points changed from 35 to 34
*Birmingham City Transport number of points changed from 6 to 7
ERROR number of goals for (1576) not equal to number of goals against (1575)
P W L D F A Pts
1.Whitwick Colliery 30 22 3 5 96 30 49
2.South Normanton 30 21 6 3 102 43 45
3.Ilkeston Town 30 17 10 3 84 49 37
4.Nottingham F. 'A' 30 13 9 8 67 53 34
5.Heanor Athletic 30 14 11 5 90 71 33
6.Teversal & Silverhill 30 14 11 5 76 61 33
7.Retford Town 30 14 12 4 82 73 32
8.Ollerton Colliery 30 14 13 3 66 49 31
9.Shirebrook Sup 30 14 13 3 65 74 31
10.Matlock Town 30 13 14 3 77 71 29
11.Warsop W.M.C. 30 13 14 3 56 88 29
12.Worksop Town 30 9 14 7 74 88 25
13.Mansfield T. 'A' 30 11 16 3 57 76 25
14.Midland Woodwks. 30 8 19 3 72 100 19
15.Bolsover Colliery 30 7 19 4 43 103 18
16.Derby C. & W. 30 4 24 2 32 110 10
P W L D F A Pts
1.Witton Albion 42 29 7 6 106 39 64
2.Rhyl 42 27 8 7 110 53 61
3.Northwich Vic 42 26 7 9 118 67 61
4.Winsford United 42 25 9 8 95 59 58
5.Mossley 42 21 12 9 97 74 51
6.Wellington Town 42 20 12 10 91 68 50
7.South Liverpool 42 18 15 9 94 91 45
8.Wrexham 42 17 15 10 81 77 44
9.Stalybridge Celtic 42 18 17 7 79 90 43
10.Altrincham 42 18 18 6 91 95 42
11.Macclesfield 42 16 17 9 82 80 41
12.Runcorn 42 17 18 7 46 79 41
13.Chester 42 17 21 4 78 88 38
14.Hyde United 42 14 19 9 80 87 37
15.Port Vale 42 13 19 10 65 79 36
16.Ellesmere Port T 42 14 20 8 80 96 36
17.Buxton 42 15 21 6 77 104 36
18.Crewe Alexandra. 42 13 22 7 74 88 33
19.Stockport County 42 10 20 12 65 81 32
20.Congleton Town 42 11 24 7 78 113 29
21.Tranmere Rovers. 42 11 27 4 57 101 26
22.Droylsden 42 7 29 6 59 124 20
ERROR number of goals for (1803) not equal to number of goals against (1833)
P W L D F A Pts
1.Walton & Hersham 24 19 4 1 82 32 39
2.Uxbridge 24 14 5 5 52 36 33
3.Hounslow Town 24 13 5 6 67 45 32
4.Erith & Belvedere 24 13 6 5 54 39 31
5.Grays Athletic 24 12 8 4 73 58 28
6.Slough Town 24 10 8 6 55 38 26
7.Worthing 24 7 10 7 49 60 21
8.Chesham United 24 8 11 5 42 75 21
9.Maidenhead U. 24 8 12 4 34 48 20
10.Carshalton Ath 24 7 14 3 48 59 17
11.Edgware Town 24 4 12 8 35 43 16
12.Eastbourne 24 6 14 4 49 68 16
13.Windsor & Eton 24 6 18 0 35 74 12
P W L D F A Pts
1.Carrow 26 22 2 2 113 29 46
2.Thorpe Village 26 20 3 3 127 39 43
3.Lowestoft T. Res. 26 15 6 5 91 50 35
4.Yarmouth T. Res 26 15 9 2 98 60 32
5.Wroxham 26 13 9 4 78 58 30
6.Gorleston Res. 26 12 10 4 67 62 28
7.Corton 26 11 10 5 64 63 27
8.Bungay Town Res. 26 11 11 4 67 65 26
9.North Walsham 26 11 12 3 71 71 25
10.Oulton Broad 26 10 14 2 70 77 22
11.Beccles F.C. 26 8 13 5 50 59 21
12.Beccles Caxton 26 9 16 1 72 102 19
13.Eastern Coachworks Res. 26 4 21 1 35 110 9
14.Southwold Town 26 0 25 1 32 190 1
P W L D F A Pts
1.Chelmsford C. Res. 30 24 5 1 109 40 49
2.Tottenham H. 'A'. 30 20 6 4 83 43 44
3.Harwich & Parkeston 30 20 9 1 70 40 41
4.Chelsea 'A' 30 17 10 3 70 34 37
5.Clacton Town 30 15 10 5 64 49 35
6.Colchester U. Res. 30 15 12 3 63 52 33
7.Gt. Yarmouth T. 30 15 12 3 59 53 33
8.Bury Town 30 12 13 5 57 62 29
9.Arsenal 'A' 30 11 15 4 55 50 26
10.West Ham Utd. 'A' 30 11 15 4 58 69 26
11.Kings Lynn 30 12 16 2 65 80 26
12.Lowestoft Town 30 11 15 4 64 101 26
13.Ipswich Town 'A' 30 10 17 3 54 80 23
14.Norwich City 'A' 30 7 16 7 53 72 21
15.Gorleston 30 8 19 3 67 98 19
16.Newmarket Town. 30 4 22 4 43 111 12
Great Western Combination - First Division ^
P W L D F A Pts
1.Maidenhead U. 24 15 5 4 87 48 34
2.Harrow Town 24 16 6 2 67 41 34
3.Harefield U 24 13 6 5 76 55 31
4.Slough Centre 24 12 8 4 52 47 28
5.Berkhamsted T 24 12 9 3 71 58 27
6.Burnham 24 9 10 5 58 65 23
7.Binfield 24 9 12 3 63 64 21
8.Pinner 24 9 12 3 48 65 21
9.Windsor & Eton 24 9 13 2 70 72 20
10.Aylesbury U 24 9 13 2 53 77 20
11.Yiewsley 24 8 13 3 64 76 19
12.Huntley & Palmers 24 7 12 5 40 59 19
13.Ruislip 24 5 14 5 42 64 15
Isthmian League - Senior Section ^
P W L D F A Pts
1.Dulwich Hamlet 26 15 5 6 60 31 36
2.Walthamstow Ave. 26 16 6 4 65 38 36
3.Wimbledon 26 15 7 4 64 41 34
4.Ilford 26 14 9 3 56 36 31
5.Oxford City 26 13 8 5 48 34 31
6.Leytonstone 26 12 8 6 49 41 30
7.Woking 26 14 11 1 64 59 29
8.Romford 26 11 12 3 47 54 25
9.Kingstonian 26 10 12 4 43 47 24
10.Corinthian Cas. 26 11 13 2 47 59 24
11.Wycombe Wand 26 11 13 2 49 61 24
12.St Albans City 26 6 14 6 40 60 16 -2
13.Clapton 26 5 16 5 32 61 15
14.Tufnell Park 26 1 20 5 28 70 7
*St Albans City - 2 points deducted, breach of rule
Lancashire Combination - First Division ^
P W L D F A Pts
1.Netherfield 42 26 6 10 112 46 62
2.Chorley 42 23 7 12 72 55 58
3.Morecambe 42 22 14 6 80 60 50
4.Nelson 42 20 13 9 87 68 49
5.Darwen 42 21 14 7 81 65 49
6.Wigan Athletic 42 19 14 9 73 68 47
7.Bangor City 42 18 14 10 75 71 46
8.Prescot Cables 42 19 16 7 89 72 45
9.Lancaster City 42 15 13 14 58 50 44
10.Rochdale Res. 42 17 15 10 75 71 44
11.Fleetwood 42 17 17 8 81 66 42
12.Rossendale U. 42 17 17 8 85 78 42
13.Barrow Res. 42 16 16 10 73 69 42
14.Oldham Athletic 42 13 14 15 80 71 41
15.Ashton United 42 14 15 13 73 79 41
16.Southport Res 42 17 18 7 60 69 41
17.Marine 42 14 18 10 73 83 38
18.Clitheroe 42 13 20 9 74 99 35
19.Accrington Stanley 42 14 22 6 69 86 34
20.New Brighton Res. 42 9 20 13 53 82 31
21.Leyland Motors 42 7 26 9 49 94 23
22.Bacup Borough 42 7 29 6 49 119 20
Leicestershire Senior League - First Division ^
P W L D F A Pts
1.Coalville Town 30 20 7 3 100 51 43
2.Gresley Rovers 30 19 8 3 101 66 41
3.Ellistown Colliery 30 17 6 7 80 58 41
4.Anstey Nomads 30 17 7 6 93 46 40
5.Rothwell Town 30 18 8 4 88 74 40
6.Nuneaton Boro 30 17 10 3 82 50 37
7.Moira United 30 15 13 2 85 66 32
8.Earl Shilton 30 14 15 1 74 77 29
9.Bedworth Town 30 12 13 5 61 70 29
10.Barlestone United 30 11 13 6 63 60 28
11.Rugby Oakfield 30 13 15 2 83 79 28
12.Corby Town 30 11 13 6 66 87 28
13.Atherstone Town 30 9 19 2 67 105 20
14.Hinckley Athletic 30 5 19 6 53 84 16
15.Morris Sports 30 7 21 2 54 98 16
16.Holwell Wks 30 4 23 3 30 114 11
ERROR number of wins (209) not equal to number of losses (210)
ERROR odd number of draws (61)
ERROR number of goals for (1180) not equal to number of goals against (1185)
Leicestershire Senior League - Second Division ^
P W L D F A Pts
1.Measham Imperial 24 16 3 5 88 50 37
2.Symingtons Rec. 24 15 7 2 91 61 32
3.Wellingborough T. 24 13 7 4 75 45 30
4.Barwell Athletic 24 13 7 4 68 58 30
5.Loughborough Coll 24 12 7 5 74 59 29
6.Desborough Town 24 10 7 7 70 48 27
7.Melton Town 24 11 9 4 79 66 26
8.Stoney Stan 24 9 11 4 72 75 22
9.Shepshed Albion 24 8 11 5 54 66 21
10.Quorn Meths 24 6 12 6 54 79 18
11.Sileby B.L. 24 6 14 4 48 93 16
12.Barrow Old Boys 24 6 15 3 69 43 15
13.Syston St Peters 24 2 17 5 36 94 9
ERROR number of goals for (878) not equal to number of goals against (837)
London League - Premier Division ^
P W L D F A Pts
1.Guildford City 26 19 5 2 61 24 40
2.Eton Manor 26 16 8 2 66 31 34
3.Epsom 26 16 9 1 72 52 33
4.Tilbury 26 15 9 2 60 32 32
5.Bedford Town 26 13 10 3 60 48 29
6.Woolwich Poly 26 14 11 1 61 56 29
7.Dartford 26 12 11 3 54 48 27
8.Woodford Town 26 12 11 3 68 65 27
9.Chingford Town 26 10 10 6 40 44 26
10.Edmonton Borough 26 12 12 2 51 60 26
11.Crittall Athletic 26 9 10 7 49 47 25
12.Leavesden 26 10 13 3 62 66 23
13.Royal Naval Depot 26 3 20 3 31 96 9
14.Ekco 26 1 23 2 20 85 4
ERROR number of goals for (755) not equal to number of goals against (754)
P W L D F A Pts
1.Goslings 32 22 6 4 125 56 48
2.I.C.I. (Alkali) 31 21 6 4 103 53 46
3.Macclesfield 32 19 8 5 81 59 43
4.Hyde United 32 17 9 6 92 66 40
5.Manchester City 'A' 32 18 11 3 83 65 39
6.Glossop 32 17 13 2 101 87 36
7.N Heath Loco. 32 16 14 2 82 74 34
8.Stalybridge Celtic 32 15 14 3 82 72 33
9.Blackpool 32 14 13 5 57 59 33
10.Manchester U. 'A' 32 14 14 4 68 69 32
11.Buxton 32 13 13 6 66 78 32
12.Hazel Grove Celtic 32 11 13 8 73 79 30
13.Lancashire Steel 32 9 15 8 68 96 26
14.Urmston 32 6 16 10 57 77 22
15.Mosley Common 32 7 19 6 56 89 20
16.Tyldesley United 31 7 23 1 51 108 15
17.Stockport County 'A' 32 3 22 7 42 100 13
ERROR I.C.I. (Alkali) incorrect number of games 31
ERROR Tyldesley United incorrect number of games 31
P W L D F A Pts
1.Gainsborough Trin. 42 26 8 8 93 69 60
2.Bradford (Pk. Aye.) 42 26 12 4 117 67 56
3.Nottingham Forest 42 25 12 5 116 53 55
4.Scunthorpe United 42 24 12 6 104 56 54
5.Grimsby Town 42 21 12 9 86 65 51
6.Notts. County 42 18 10 14 79 60 50
7.Rotherham United 42 21 14 7 81 60 49
8.Shrewsbury Town. 42 19 16 7 82 70 45
9.Hull City 42 16 14 12 86 67 44
10.Goole Town 42 19 17 6 86 86 44
11.Lincoln City 42 18 17 7 89 86 43
12.Grantham 42 15 15 12 89 79 42
13.Boston United 42 15 17 10 83 108 40
14.York City 42 15 17 10 68 98 40
15.Ransome & Marles 42 15 20 7 82 98 37
16.Peterborough U. 42 15 21 6 58 83 36
17.Bradford City 42 12 20 10 72 84 34
18.Doncaster Rovers 42 13 21 8 47 63 34
19.Scarborough 42 11 22 9 49 90 31
20.Denaby United 42 13 25 4 67 96 30
21.Mansfield Town 42 9 25 8 49 81 26
22.Frickley Colliery 42 8 27 7 51 115 23
P W L D F A Pts
1.Middlesbrough Res. 38 26 6 6 126 47 58
2.South Shields 38 18 7 13 80 60 49
3.Gateshead Res. 38 20 11 7 77 62 47
4.Spennymoor Utd. 38 19 11 8 88 66 46
5.Sunderland Res. 38 18 11 9 90 53 45
6.Consett 38 18 11 9 80 72 45
7.Ashington 38 18 12 8 96 83 44
8.Blyth Spartans 38 18 13 7 71 56 43
9.Carlisle Utd. Res. 38 19 14 5 62 68 43
10.Hartlepools United Res. 38 16 15 7 85 97 39
11.West Stanley 38 15 15 8 82 79 38
12.Horden C.W 38 14 15 9 67 54 37
13.Annfield Plain 38 15 16 7 74 65 37
14.Stockton 38 12 16 10 67 75 34
15.North Shields 38 15 19 4 74 94 34
16.Eppleton C.W. 38 11 18 9 64 101 31
17.Darlington Res 38 11 22 5 67 83 27
18.Workington 38 12 23 3 84 105 27
19.Murton C.W. 38 8 27 3 55 106 19
20.Blackhall C.W. 38 4 25 9 39 102 17
P W L D F A Pts
1.Evenwood Town 26 19 3 4 64 33 42
2.Bishop Auckland 26 19 4 3 79 38 41
3.Billingham Syn. 26 16 5 5 69 41 37
4.Ferryhill Athletic 26 14 9 3 53 49 31
5.Willington 26 13 9 4 79 55 30
6.Penrith 26 14 11 1 66 60 29
7.Crook C.W 26 9 10 7 61 66 25
8.South Bank 26 9 11 6 54 63 24
9.Shildon 26 9 12 5 59 57 23
10.West Auckland T 26 11 14 1 53 63 23
11.Stanley United 26 7 15 4 47 66 18
12.Whitby 26 7 16 3 39 68 17
13.Tow Law Town 26 4 17 5 52 79 13
14.Heaton Stan 26 3 18 5 41 78 11
P W L D F A Pts
1.Gillingham 42 26 6 10 104 48 62
2.Chelmsford City 42 27 8 7 115 64 61
3.Merthyr Tydfil 42 26 8 8 133 54 60
4.Colchester United 42 21 11 10 94 61 52
5.Worcester City 42 22 13 7 87 56 51
6.Dartford 42 21 12 9 73 53 51
7.Gravesend & Northfleet 42 20 13 9 60 46 49
8.Yeovil Town 42 19 14 9 90 53 47
9.Cheltenham Town 42 19 14 9 71 64 47
10.Kidderminster Har. 42 19 17 6 77 94 44
11.Exeter City 42 18 17 7 83 73 43
12.Hereford United 42 17 19 6 83 84 40
13.Bath City 42 15 19 8 72 87 38
14.Hastings United 42 14 18 10 69 93 38
15.Torquay United 42 15 20 7 73 93 37
16.Lovell's Athletic 42 14 20 8 73 74 36
17.Guildford City 42 12 18 12 58 85 36
18.Gloucester City 42 12 20 10 78 100 34
19.Barry Town 42 12 20 10 55 95 34
20.Tonbridge 42 9 26 7 54 105 25
21.Chingford Town 42 6 27 9 43 94 21
22.Bedford Town 42 5 29 8 32 101 18
South Midlands League - Premier Division ^
P W L D F A Pts
1.Cambridge Town 26 20 5 1 87 38 41
2.Bedford St. Cuth 26 16 7 3 64 45 35
3.Peartree Old Boys 26 15 7 4 78 53 34
4.Potton United 26 15 9 2 78 56 32
5.Arlesey Town 26 11 8 7 45 41 29
6.Marston Shelton 26 10 11 5 49 50 25
7.Wootton Blue Cross 26 11 12 3 53 61 25
8.Vauxhall Motors 26 10 12 4 66 71 24
9.Rushden Town 26 10 12 4 60 65 24
10.Wolverton Town 26 10 12 4 53 64 24
11.Luton Town Colts. 26 9 12 5 60 73 23
12.Kempston Rovers 26 8 14 4 39 65 20
13.St Neots & Dis. 26 7 18 1 51 65 15
14.Stewartby Works. 26 3 16 7 33 69 13
Spartan League - Premier Division ^
P W L D F A Pts
1.Cambridge Town 26 20 2 4 85 34 44
2.Brentwood & Warley 26 18 4 4 75 39 40
3.Vauxhall Motors 26 17 5 4 83 46 38
4.Briggs Sports 26 17 7 2 63 31 36
5.Metropolitan Police 26 14 8 4 57 45 32
6.Harrow Town 26 11 11 4 58 57 26
7.Huntley & Palmers 26 11 11 4 75 81 26
8.Willesden 26 10 11 5 48 52 25
9.Letchworth Town 26 10 12 4 46 60 24
10.Aylesbury United 26 9 15 2 45 72 20
11.Wolverton Town 26 6 17 3 63 76 15
12.Hoddesdon Town 26 6 17 3 46 75 15
13.Pinner 26 4 17 5 42 86 13
14.Bishop's Stortford 26 4 20 2 37 69 10
P W L D F A Pts
1.Desborough Town 38 25 8 5 118 55 55
2.Wisbech 38 25 9 4 148 71 54
3.Stamford 38 24 9 5 130 83 53
4.Rushden 38 22 9 7 114 63 51
5.Spalding 38 21 13 4 112 86 46
6.Kettering Res. 38 20 13 5 84 61 45
7.Rugby T 38 20 14 4 88 77 44
8.Brush Sports Res. 38 20 16 2 91 77 42
9.Symingtons 38 15 13 10 95 88 40
10.Corby T 38 16 18 4 89 91 36
11.Abbey U 38 14 17 7 101 100 35
12.Grantham Res. 38 15 18 5 86 110 35
13.Holbeach 38 14 18 6 83 100 34
14.Eynesbury Rovers. 38 14 20 4 98 120 32
15.Peterborough Res 38 12 18 8 74 97 32
16.March T 38 9 20 9 73 96 27
17.Boston Res. 38 11 23 4 80 140 26
18.Bourne T 38 8 27 3 58 138 19
19.Northampton 'A' 38 8 28 2 61 139 18
20.???? 38 0 0 0 0 0 0
ERROR ???? number of games (38) not equal to 0 + 0 + 0 (0)
ERROR number of wins (313) not equal to number of losses (311)
ERROR number of goals for (1783) not equal to number of goals against (1792)
P W L D F A Pts
1.Glastonbury 34 24 4 6 93 50 54
2.Trowbridge Town 34 22 6 6 109 44 50
3.Weymouth 34 22 8 4 100 44 48
4.Chippenham Town 34 19 10 5 94 50 43
5.Street 34 18 12 4 90 58 40
6.Salisbury 34 17 12 5 78 51 39
7.Bristol Rov. Colts 34 12 10 12 65 63 36
8.Paulton Rovers 34 13 15 6 57 64 32
9.Wells City 34 14 16 4 51 67 32
10.Bath City Res 34 14 16 4 63 92 32
11.Poole Town 34 13 16 5 59 65 31
12.Soundwell 34 13 16 5 76 100 31
13.Peasedown Miners Wel. 34 12 19 3 54 81 27
14.Clandown 34 12 19 3 55 102 27
15.Yeovil Town Res. 34 7 15 12 61 81 26
16.Portland United 34 11 19 4 51 70 26
17.Clevedon 34 5 19 10 48 74 20
18.Bristol City Colts 34 7 23 4 57 105 18
P W D L F A Pts
1.Chippenham United 34 29 3 2 145 35 61
2.Cheltenham Town Res. 34 26 3 5 133 48 55
3.Welton Rovers 34 23 4 7 139 68 50
4.Radstock Town 34 21 5 8 107 64 47
5.Weston-Super-Mare 34 21 5 8 101 63 47
6.Hoffman Athletic 34 20 2 12 88 41 42
7.Trowbridge Town Res. 34 17 5 12 124 75 39
8.Frome Town 34 16 4 14 85 73 36
9.Cinderford Town 34 13 6 15 82 103 32
10.Dorcester Town 34 13 5 16 78 96 31
11.Barnstaple Town 34 13 3 18 94 88 29
12.Douglas (KINGSWOOD) 34 14 1 19 77 112 29
13.Chippenham Town 34 11 4 19 81 89 26
14.Swindon Town Res. 34 10 6 18 78 107 26
15.Stonehouse 34 11 2 21 71 102 24
16.Bristol Aeroplane Co. 34 9 5 20 74 109 23
17.RAF Melksham 34 5 0 29 50 167 10
18.National Smelting Co. 34 2 1 31 42 209 5
P W L D F A Pts
1.Sheffield United 38 26 8 4 98 49 56
2.Goole Town 38 26 9 3 114 55 55
3.Gainsborough Trin. 38 22 10 6 99 60 50
4.Selby Town 38 20 14 4 93 69 44
5.Ossett Town 38 19 13 6 94 73 44
6.Rotherham U. 38 17 12 9 79 62 43
7.Halifax Town 38 18 13 7 86 82 43
8.Huddersfield Town 38 15 14 9 65 72 39
9.Leeds United 38 17 16 5 85 93 39
10.Wombwell Athletic 38 15 15 8 74 81 38
11.Chesterfield 38 14 15 9 68 92 37
12.Scunthorpe U. 38 12 14 12 83 82 36
13.Barnsley 38 13 16 9 79 86 35
14.Sheffield Wed. 38 13 17 8 70 78 34
15.Harworth Colliery 38 10 15 13 90 98 33
16.Yorkshire Amateur 38 11 18 9 62 74 31
17.Thorne Colliery 38 12 21 5 68 91 29
18.Brodsworth Main C. 38 9 21 8 65 106 26
19.S. Kirkby Colliery 38 11 24 3 85 107 25
20.Bradford P.A 38 10 25 3 65 112 23
*Championship Match: Goole T. 4 Sheffield U. 0